![]() | GenealogyForum.com |
![]() ![]() |
|
| |||||||
| County | Date Formed | Parent Counties | |||||
| Ada | 22 Dec 1864 | Boise | |||||
| Adams | 3 Mar 1911 | Washington | |||||
| Alturas (defunct) | 1864-1895 | Original county - See Blaine County | |||||
| Bannock | 6 Mar 1893 | Bingham | |||||
| Bear Lake | 5 Jan 1875 | Oneida | |||||
| Benewah | 23 Jan 1915 | Kootenai | |||||
| Bingham | 13 Jan 1885 | Oneida | |||||
| Blaine | 5 Mar 1895 | Alturas | |||||
| Boise | 4 Feb 1864 | Original county | |||||
| Bonner | 21 Feb 1907 | Kootenai | |||||
| Bonneville | 7 Feb 1911 | Bingham | |||||
| Boundary | 23 Jan 1915 | Bonner | |||||
| Butte | 6 Feb 1917 | Bingham, Blaine, and Jefferson | |||||
| Camas | 6 Feb 1917 | Blaine | |||||
| Canyon | 7 Mar 1891 | Ada | |||||
| Caribou | 11 Feb 1919 | Bannock | |||||
| Cassia | 20 Feb 1879 | Owyhee | |||||
| Clark | 1 Feb 1919 | Fremont | |||||
| Clearwater | 27 Feb 1911 | Nez Perce | |||||
| Custer | 8 Jan 1881 | Alturas and Lemhi | |||||
| Elmore | 7 Feb 1889 | Alturas | |||||
| Franklin | 20 Jan 1913 | Oneida | |||||
| Fremont | 4 Mar 1893 | Bingham | |||||
| Gem | 15 Mar 1915 | Boise and Canyon | |||||
| Gooding | 28 Jan 1913 | Lincoln | |||||
| Idaho | 4 Feb 1864 | Original county | |||||
| Jefferson | 18 Feb 1913 | Fremont | |||||
| Jerome | 8 Feb 1919 | Gooding & Lincoln | |||||
| Kootenai | 22 Dec 1864 | Nez Perce | |||||
| Lah-Toh (defunct) | 1864-1867 | Original county | |||||
| Latah | 14 May 188 | Nez Perce | |||||
| Lemhi | 9 Jan 1869 | Idaho | |||||
| Lewis | 3 Mar 1911 | Nez Perce | |||||
| Lincoln | 18 Mar 1895 | Alturas & Blaine | |||||
| Logan (defunct) | 1889-1895 | Alturas | |||||
| Madison | 18 Feb 1913 | Fremont | |||||
| Minidoka | 28 Jan 1913 | Lincoln | |||||
| Nez Perce | 4 Feb 1864 | Original county | |||||
| Oneida | 22 Jan 1864 | Original county | |||||
| Owyhee | 31 Dec 1863 | Original county | |||||
| Payette | 28 Feb 1917 | Canyon | |||||
| Power | 30 Jan 1913 | Bingham, Blaine & Oneida | |||||
| Shoshone | 4 Feb 1864 | Original county | |||||
| Teton | 26 Jan 1915 | Madison | |||||
| Twin Falls | 21 Feb 1907 | Cassia | |||||
| Valley | 26 Feb 1917 | Idaho & Boise | |||||
| Washington | 20 Feb 1879 | Boise | |||||
GenealogyForum.com Idaho File Library
| |||||||
|
| |||||||
Visit the GenealogyForum.com File Library
Return to GenealogyForum.com Resource Center
Let me know what you think about this site, E-mail GoldenGateServices@aol.com.© 2021 Golden Gate Services, Inc. Armada, Michigan