Cousins Chart
For a true "relationship" to exist, there must be an ancestor who is common to both individuals. If you examine the chart below, the Common Ancestor is Box 0 on the horizontal scale as well as Box 0 on the Vertical Scale. (Based on the system used by courts and most genealogical societies.) | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
0 | Common Ancestor | Child | Grand Child | Great Grand Child | 2 GGC | 3 GGC | 4 GGC | 5 GGC | 6 GGC |
1 | Child | Sibling | Niece / Nephew | Grand Niece / Nephew | Great Grand Niece / Nephew | 2 GGN | 3 GGN | 4 GGN | 5 GGN |
2 | Grand Child | Niece / Nephew | 1st Cousin | 1st Cous 1 Rmvd | 1st Cous 2 Rmvd | 1st Cous 3 Rmvd | 1st Cous 4 Rmvd | 1st Cous 5 Rmvd | 1st Cous 6 Rmvd |
3 | Great Grand Child | Grand Niece / Nephew | 1st Cous 1 Rmvd | 2nd Cousin | 2nd Cous 1 Rmvd | 2nd Cous 2 Rmvd | 2nd Cous 3 Rmvd | 2nd Cous 4 Rmvd | 2nd Cous 5 Rmvd |
4 | 2 GGC | Great Grand Niece / Nephew | 1st Cous 2 Rmvd | 2nd Cous 1 Rmvd | 3rd Cousin | 3rd Cous 1 Rmvd | 3rd Cous 2 Rmvd | 3rd Cous 3 Rmvd | 3rd Cous 4 Rmvd |
5 | 3 GGC | 2 GGN | 1st Cous 3 Rmvd | 2nd Cous 2 Rmvd | 3rd Cous 1 Rmvd | 4th Cousin | 4th Cous 1 Rmvd | 4th Cous 2 Rmvd | 4th Cous 3 Rmvd |
6 | 4 GGC | 3 GGN | 1st Cous 4 Rmvd | 2nd Cous 3 Rmvd | 3rd Cous 2 Rmvd | 4th Cous 1 Rmvd | 5th Cousin | 5th Cous 1 Rmvd | 5th Cous 2 Rmvd |
7 | 5 GGC | 4 GGN | 1st Cous 5 Rmvd | 2nd Cous 4 Rmvd | 3rd Cous 3 Rmvd | 4th Cous 2 Rmvd | 5th Cous 1 Rmvd | 6th Cousin | 6th Cous 1 Rmvd |
8 | 6 GGC | 5 GGN | 1st Cous 6 Rmvd | 2nd Cous 5 Rmvd | 3rd Cous 4 Rmvd | 4th Cous 3 Rmvd | 5th Cous 2 Rmvd | 6th Cous 1 Rmvd | 7th Cousin |
Search This Site:
The Genealogy Forum - Main Page
Beginners' Center |
Surname Center | File Libraries
Internet Center | Message Boards
Resource Center | Reunion Center
Genealogy Forum News
Shop With Us
© 1999 - 2020 Some Graphics By Carol, All Rights Reserved.
Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2020 All Rights Reserved. Brenda Jean Bova, President.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.
Please, let us know what you think about this site...
If you have any questions or comments, please email GoldenGateServices@aol.com
This page was last modified on .