GenealogyForum.com |
FACT: Genealogy is the STORY of our ancestors, our FAMILY. It is NOT simply a series of names and dates. In order to better uncover the story of our ancestors lives, sometimes it helps to understand the history of what was going on where they lived. It may explain WHY they moved to that place, or why they moved away from it. Knowing the history of our ancestors lives helps to bring their story to life, and provides clues to help us find MORE information about them. Not being historians ourselves, we compile a selection of history, using a variety of online and print sources, such as Encyclopaedia Britannica, Compton's Encyclopedia, and Wikipedia. We hope these historical compiliations are helpful in providing research clues and understanding of how your ancestors lived. |
County | Date Formed | Parent County | County Seat | ||||
AUTAUGA | 21 Nov 1818 | Montgomery | PRATTVILLE | ||||
BAINE | |||||||
BAKER | |||||||
BALDWIN | 21 Dec 1809 | Washington, Florida | BAY MINETTE | ||||
BARBOUR | 18 Dec 1832 | Creek Nation, Pik | CLAYTON | ||||
BENTON | |||||||
BIBB | 7 Feb 1818 | Originally Cahawba | CENTREVILLE | ||||
BLOUNT | 6 Feb 1818 | Creek Nation | ONEONTA | ||||
BULLOCK | 5 Dec 1866 | Barbour, Macon, Montgomery, Pike | UNION SPRINGS | ||||
BUTLER | 13 Dec 1819 | Monroe, Conecuh | GREENVILLE | ||||
CAHAWBA | |||||||
CALHOUN | 18 Dec 1832 | Creek Nation, originally Benton | ANNISTON | ||||
CHAMBERS | 18 Dec 1832 | Creek Nation | LAFAYETTE | ||||
CHEROKEE | 9 Jan 1836 | Cherokee Nation | CENTRE | ||||
CHILTON | 30 Dec 1868 | Autauga, Bibb, Perry, Shelby | CLANTON | ||||
CHOCTAW | 29 Dec 1847 | Sumter, Washington | BUTLER | ||||
CLARKE | 10 Dec 1812 | Mississippi Territory | GROVE HILL | ||||
CLAY | 7 Dec 1866 | Randolph, Talladega | ASHLAND | ||||
CLEBURNE | 6 Dec 1866 | Calhoun, Randolph, Talladega | HEFLIN | ||||
COFFEE | 29 Dec 1841 | Dale | ELBA | ||||
COLBERT | 6 Feb 1867 | Franklin | TUSCUMBIA | ||||
CONECUH | 13 Feb 1818 | Monroe | EVERGREEN | ||||
COOSA | 18 Dec 1832 | Creek Nation | ROCKFORD | ||||
COTACO | |||||||
COVINGTON | 17 Dec 1821 | briefly renamed Jones | ANDALUSIA | ||||
CRENSHAW | 30 Nov 1866 | Butler, Coffee, Covington, Pike, Lowndes | LUVERNE | ||||
CULLMAN | 24 Jan 1877 | Blount, Morgan, Winston | CULLMAN | ||||
DALE | 22 Dec 1824 | Covington, Henry | OZARK | ||||
DALLAS | 9 Aug 1814 | Creek Nation | SELMA | ||||
DECATUR | |||||||
DEKALB | 9 Jan 1836 | Cherokee Nation | FORT PAYNE | ||||
ELMORE | 15 Feb 1866 | Autauga, Coosa, Montgomery, Tallapoosa | WETUMPKA | ||||
ESCAMBIA | 10 Dec 1868 | Baldwin, Conecuh | BREWTON | ||||
ETOWAH | 7 Dec 1866 | originally Baine | GADSDEN | ||||
FAYETTE | 20 Dec 1824 | Tuscaloosa, Marion | FAYETTE | ||||
FRANKLIN | 6 Feb 1818 | Cherokee & Chickasaw Nations | RUSSELLVILLE | ||||
GENEVA | 26 Dec 1868 | Dale, Henry, Coffee | GENEVA | ||||
GREENE | 13 Dec 1819 | Marengo, Tuscaloosa | EUTAW | ||||
HALE | 30 Jan 1867 | Greene, Marengo, Perry, Tuscaloosa | GREENSBORO | ||||
HANCOCK | |||||||
HENRY | 13 Dec 1819 | Conecuh | ABBEVILLE | ||||
HOUSTON | 09 Feb 1903 | Dale, Geneva, Henry | DOTHAN | ||||
JACKSON | 13 Dec 1819 | Cherokee Nation | SCOTTSBORO | ||||
JEFFERSON | 13 Dec 1819 | Blount | BIRMINGHAM | ||||
JONES | |||||||
LAMAR | 04 Feb 1867 | Marion, Fayette, Pickens | VERNON | ||||
LAUDERDALE | 06 Feb 1818 | Cherokee & Chickasaw Nations | FLORENCE | ||||
LAWRENCE | 06 Feb 1818 | Cherokee & Chickasaw Nations | MOULTON | ||||
LEE | 05 Dec 1866 | Chambers, Macon, Russell, Tallapoosa | OPELIKA | ||||
LIMESTONE | 06 Feb 1818 | Cherokee & Chickasaw Nations | ATHENS | ||||
LOWNDES | 20 Jan 1830 | Butler, Dallas, Montgomery | HAYNEVILLE | ||||
MACON | 18 Dec 1832 | Creek Nation | TUSKEGEE | ||||
MADISON | 13 Dec 1808 | Cherokee & Chickasaw Nations | HUNTSVILLE | ||||
MARENGO | 06 Feb 1818 | Choctaw Nation | LINDEN | ||||
MARION | 13 Feb 1818 | Tuscaloosa | HAMILTON | ||||
MARSHALL | 09 Jan 1836 | Blount, Jackson, Cherokee Nation | GUNTERSVILLE | ||||
MOBILE | 01 Aug 1813 | West Florida | MOBILE | ||||
MONROE | 29 Jun 1815 | Creek Nation Washington | MONROEVILLE | ||||
MONTGOMERY | 06 Dec 1816 | Monroe | MONTGOMERY | ||||
MORGAN | 06 Feb 1818 | Cherokee Nation | DECATUR | ||||
PERRY | 13 Dec 1819 | Montgomery | MARION | ||||
PICKENS | 19 Dec 1819 | Tuscaloosa | CARROLLTON | ||||
PIKE | 07 Dec 1821 | Henry, Montgomery | TROY | ||||
RANDOLPH | 18 Dec 1832 | Creek Nation | WEDOWEE | ||||
RUSSELL | 18 Dec 1832 | Creek Nation | PHENIX CITY | ||||
SAINT CLAIR | 20 Nov 1818 | Shelby | PELL CITY | ||||
SANFORD | |||||||
SHELBY | 07 Feb 1818 | Montgomery | COLUMBIANA | ||||
SUMTER | 18 Dec 1832 | Choctaw Nation | LIVINGSTON | ||||
TALLADEGA | 18 Dec 1832 | Creek Nation | TALLADEGA | ||||
TALLAPOOSA | 18 Dec 1832 | Creek Nation | DADEVILLE | ||||
TUSCALOOSA | 07 Feb 1818 | Cherokee & Choctaw Nations | TUSCALOOSA | ||||
WALKER | 20 Dec 1824 | Marion, Tuscaloosa | JASPER | ||||
WASHINGTON | 04 Jun 1800 | Mississippi Territory | CHATOM | ||||
WILCOX | 13 Dec 1819 | Monroe, Dallas | CAMDEN | ||||
WINSTON | 12 Feb 1850 | Walker | DOUBLE SPRINGS |
Alabama Historical Association Pebble Hill Auburn University, AL 36849-5637 |
Auburn University Archives and Special Collections (AUM Library Tower, 8th Floor - location) PO Box 244023 - mailing Montgomery, AL 36124 (334) 244-3213 |
Auburn University Libraries 231 Mell Street Auburn, AL 36849 (334)844-4500 OR (800)446-0387 Email libwebm@auburn.edu |
Visit the GenealogyForum.com File Library
Return to GenealogyForum.com Resource Center
© 2021 Golden Gate Services, Inc. Armada, Michigan