Rhode Island Census Records - 1790
First Census of the United States
Heads of Families - Rhode Island
Bristol County
| Barrington |
| Bristol |
| Warren |
| Warren Town | |||||
|---|---|---|---|---|---|
| Name of Head of Family | Free White Males of 16 years and up | Free White Males under 16 years | Free White Females | All Other Free Persons | Slaves |
| Barton, William | 3 | 2 | 5 | --- | --- |
| Burr, Nabby | --- | --- | 1 | --- | --- |
| Consines, John | 1 | 2 | 2 | --- | --- |
| Wheaton, Hannah | --- | 1 | 2 | --- | --- |
| Witmarsh, Joseph | 3 | 1 | 2 | --- | 1 |
| Cole, Peter | 1 | --- | 1 | --- | --- |
| Eddey, Joseph | 4 | 1 | 2 | --- | --- |
| Wheaton, Peres | 1 | 1 | 6 | --- | --- |
| Bardine, Nathan | 1 | 1 | 4 | --- | --- |
| Hale, Barnett | 1 | --- | 2 | --- | --- |
| Salsberry, Luther | 1 | 2 | 2 | --- | --- |
| Bowen, Nathan | 1 | --- | 1 | --- | --- |
| Ormsbe, Ezra | 2 | --- | 1 | --- | --- |
| Childs, William | 1 | 4 | 1 | --- | --- |
| Phillips, Nathaniel | 1 | 4 | 2 | --- | --- |
| Cranston, Saml | 1 | 1 | 4 | --- | --- |
| Sparks, Joseph | 1 | 2 | 1 | --- | --- |
| Gott, James | 1 | 3 | 3 | --- | --- |
| Estabrooks, Thomas | 2 | --- | 1 | --- | --- |
| Ormsbee, Isaac | 1 | --- | 2 | --- | --- |
| Barton, Rufus | 2 | 3 | 3 | --- | --- |
| Luther, Barnaby | 1 | 2 | 5 | --- | --- |
| Cole, Thomas | 1 | --- | 2 | --- | --- |
| Maxwell, Level | 1 | --- | 2 | --- | --- |
| Carr, William | 1 | 1 | 1 | --- | --- |
| Carr, Jonathan | 1 | 1 | 6 | --- | --- |
| Cranston, Benjamin | 1 | 2 | 2 | --- | --- |
| Hicks, Samuel | 3 | 1 | 5 | --- | --- |
| Harris, John | 1 | --- | 1 | --- | --- |
| Bowen, Nathan | 1 | --- | 6 | --- | --- |
| Turner, Moses | 1 | --- | 5 | --- | --- |
| Vaune, James | 1 | 1 | 2 | --- | --- |
| Bliss, Jonathan | 1 | 1 | 5 | --- | --- |
| Hoar, Phebe | 2 | 2 | 3 | --- | --- |
| Curtis, Mr. | 3 | 2 | 4 | --- | --- |
| Davis, Marey | --- | --- | 1 | --- | --- |
| Saunders, David | 1 | 1 | 1 | --- | --- |
| Childs, John | 2 | --- | 3 | --- | 2 |
| Childs, John Throop | 2 | 1 | 2 | --- | --- |
| Carr, Caleb | 3 | 2 | 2 | --- | --- |
| Brown, Samuel | 1 | 2 | 4 | --- | --- |
| Luther, John | 1 | 2 | 2 | --- | --- |
| Esterbrooks, Benjn | 2 | --- | 1 | --- | --- |
| Hale, John | 2 | 2 | 3 | --- | --- |
| Ervenshire, Thomas | 1 | --- | 2 | --- | --- |
| Coles, Benajah | 1 | 1 | 1 | --- | --- |
| Carr, Lydia | 3 | 1 | 4 | --- | 2 |
| Carr, Ruth | --- | --- | 1 | --- | --- |
| Hill, Barnett | 1 | 1 | 3 | --- | --- |
| Collins, Charles | 2 | 1 | 2 | --- | --- |
| Bliss, William | 1 | --- | 1 | --- | --- |
| Snell, Seth | 2 | 4 | 5 | --- | --- |
| Turner, Caleb | 2 | 2 | 5 | --- | --- |
| Turner, Hannah | --- | --- | 3 | --- | --- |
| Bowen, Josiah | 4 | --- | 3 | --- | --- |
| Baker, Jessee | 4 | 2 | 5 | --- | --- |
| Hill, Elizabeth | --- | --- | 1 | --- | --- |
| Chace, Edward | 3 | --- | 2 | --- | --- |
| Maxwell, James | 2 | --- | 5 | --- | --- |
| Bowen, Benjamin | 1 | 1 | 2 | --- | --- |
| Brayton, James W. | 1 | 1 | 5 | --- | --- |
| Esterbrooks, Abiel | 1 | 4 | 4 | --- | --- |
| Esterbrooks, Susannah | 1 | --- | 6 | --- | --- |
| Esterbrooks, Edward | 1 | 5 | 2 | --- | --- |
| Hale, Mary | --- | --- | 2 | --- | --- |
| Esterbrooks, John | 1 | --- | 1 | --- | --- |
| Witaker, Simeon | 1 | 1 | 1 | --- | --- |
| Childs, Jeremiah | 2 | 4 | 3 | --- | --- |
| Simmons, Sampson | 1 | 2 | 2 | --- | --- |
| Miller, Samuel | 1 | 1 | 1 | --- | --- |
| Childs, Hail | 1 | 3 | 2 | --- | --- |
| Kelley, John | 1 | 1 | 1 | 1 | --- |
| Kelley, Joseph | 1 | 2 | 2 | --- | --- |
| Kelley, Daniel | 2 | 2 | 5 | 1 | --- |
| Kelley, Joseph | 2 | 2 | 3 | --- | --- |
| Bliss, William | 2 | --- | 7 | --- | --- |
| Champlin, Bettey | 2 | 1 | 4 | --- | --- |
| Jones, John | 2 | 1 | 3 | --- | --- |
| Salsberry, William | 2 | --- | 4 | --- | --- |
| Miller, William Ton | 1 | 1 | 1 | --- | 1 |
| Kelley, Duncan | 1 | --- | 1 | --- | --- |
| Miller, Rebeckah | 2 | 1 | 1 | --- | 2 |
| Wheaton, Charles | 3 | 1 | 2 | --- | --- |
| Cranston, Caleb | 2 | 1 | 4 | --- | --- |
| Eddey, Edward | 4 | 1 | 1 | --- | --- |
| Childs, William | 1 | --- | 2 | --- | --- |
| Fish, Samuel | 1 | 1 | 3 | --- | --- |
| Childs, Crommel | 2 | 1 | 2 | --- | --- |
| Childs, Caleb | 1 | 4 | 3 | --- | --- |
| Burr, Simon | 3 | --- | 3 | --- | --- |
| Harding, John | 3 | 1 | 3 | --- | --- |
| Saunders, Jacob | 4 | 2 | 3 | --- | --- |
| Whiteing, Roba | --- | --- | 1 | --- | --- |
| Tibbits, Susannah | --- | --- | 2 | --- | --- |
| Miller, Bristol | --- | --- | --- | 6 | --- |
| Childs, Crommel | 1 | 3 | 3 | --- | --- |
| Childs, Simeon | 1 | 1 | 2 | --- | --- |
| Childs, Sylvester | 1 | 2 | 3 | --- | --- |
| Croad, John | 2 | 1 | 4 | --- | --- |
| Adams, Joseph | 1 | 1 | 3 | --- | --- |
| Thurber, Caleb | 4 | 1 | 3 | --- | --- |
| Shoals, Cyrus | 1 | 2 | 1 | --- | --- |
| Salsberry, Jonathan | 2 | --- | 2 | --- | --- |
| Cole, Allen | 2 | 2 | 5 | --- | --- |
| Cole, Ebenezer, Jr | 1 | 1 | 2 | --- | --- |
| Hoar, William | 1 | --- | 2 | --- | --- |
| Luther, Martin | 1 | --- | 5 | --- | 5 |
| Childs, Samuel | 1 | 2 | 3 | --- | --- |
| Cole, Ebenezer | 2 | --- | 4 | --- | --- |
| Eddey, Sarah | 1 | --- | 1 | --- | --- |
| Smith, Joseph | 3 | 5 | 5 | 1 | --- |
| Bowen, Jonathan | 1 | --- | 3 | --- | --- |
| Lewis, William | 1 | --- | 4 | --- | 1 |
| Carpenter, Nathan | 1 | 3 | 3 | --- | --- |
| Esterbrooks, Daniel | 1 | 2 | 4 | --- | --- |
| Burr, Shubal | 2 | --- | 2 | --- | 2 |
| Bowen, Stephen | 3 | 2 | 2 | --- | --- |
| Peck, Thomas | 1 | 1 | 3 | --- | --- |
| Banas, James | 2 | --- | 3 | 1 | --- |
| Miller, Barnett | 2 | 2 | 4 | --- | --- |
| Ormsbee, Joshua | 2 | 1 | 3 | --- | --- |
| Stephens, John | 1 | --- | 3 | --- | --- |
| Bowen, Samuel | 1 | 1 | 1 | --- | --- |
| Wheaton, Spencer | 1 | 1 | 1 | --- | --- |
| Bowen, Smith | 2 | 1 | 4 | --- | --- |
| Hale, Richard | 4 | --- | 3 | --- | --- |
| King, Elijah | 2 | 3 | 4 | --- | --- |
| Luther, Ebenezar | 1 | 1 | 1 | --- | --- |
| Miller, James | 1 | 1 | 1 | --- | --- |
| Luther, Patience | --- | 2 | 1 | --- | --- |
| Hale, Mary | --- | 1 | 2 | --- | --- |
| Cole, Isaac | 1 | 1 | 3 | --- | --- |
| Peirce, Jeremiah | 1 | 2 | 4 | --- | --- |
| Peirce, Samuel | 1 | 1 | 3 | --- | --- |
| Peirce, Samuel Junr | 1 | 1 | 2 | --- | --- |
| Arnold, William | 1 | --- | 4 | --- | --- |
| Arnold, William Jun | 1 | 1 | 4 | --- | --- |
| Luther, Martin, 2d | 2 | 1 | 2 | --- | --- |
| Rounds, John | 1 | --- | 2 | --- | --- |
| Kinnecutt, Shubal | 2 | 2 | 2 | --- | --- |
| Kinnecutt, Hannah | --- | --- | 2 | --- | --- |
| Richards, Peter | 1 | 1 | 2 | --- | --- |
| Cole, Ichabod | 2 | 1 | 2 | --- | --- |
| Finney, Elisha | 3 | 2 | 4 | --- | --- |
| Cole, Benjamin | 1 | 1 | 3 | --- | --- |
| Esterbrooks, Nathl | 1 | --- | 6 | --- | --- |
| Esterbrooks, Royal | 1 | --- | 2 | --- | --- |
| Cole, Landle | 1 | 2 | 2 | --- | --- |
| Cole, Daniel | 2 | 1 | 2 | --- | --- |
| Cole, Seth | 1 | 1 | 3 | --- | --- |
| Short, James | 1 | 4 | 3 | --- | --- |
| Barton, Richard | 1 | 4 | 1 | --- | --- |
| Hicks, Jonathan | 1 | --- | 4 | --- | --- |
| Rounds, Oliver | 1 | 2 | 2 | --- | --- |
| Burden, Thomas | 1 | --- | 1 | --- | 1 |
| Barton, David | 1 | 2 | 7 | --- | --- |
| Barton, Benjamin | 2 | 1 | 3 | --- | 1 |
| Barton, Lydia | --- | --- | 3 | --- | --- |
| Barton, Benjn Jun | 1 | --- | 2 | --- | --- |
| Sissell, George | 2 | --- | 4 | 1 | --- |
| Sisson, James | 2 | 1 | 2 | 1 | --- |
| Gardnier, Edward, 2d | 2 | 2 | 4 | --- | --- |
| Gardner, Edward | 4 | 1 | 4 | 2 | --- |
| Mason, John | 2 | 1 | 5 | --- | 4 |
| Mason, Gardner | 1 | 1 | 4 | 1 | --- |
| Mason, Holden | 1 | --- | 2 | 1 | --- |
| Mason, Samuel | 1 | 1 | 5 | --- | --- |
| Read, Abigail | --- | --- | 2 | --- | --- |
| Tripp, Susannah | --- | --- | 2 | --- | --- |
| Sisson, Gidion | 2 | 2 | 5 | --- | --- |
| Sisson, Molly | 1 | --- | 4 | --- | --- |
| Daggett, Job | 1 | 2 | 3 | --- | --- |
| Barton, Joseph | 1 | --- | 4 | --- | --- |
| Butterworth, Hezekiah | 2 | 1 | 3 | --- | --- |
| Butterworth, Patience | --- | --- | 1 | --- | --- |
| Brown, John | 1 | 1 | 3 | --- | --- |
| Bosworth, Benjamin | 4 | 4 | 5 | --- | --- |
| Luther, Jabez | 1 | --- | 3 | --- | --- |
| Luther, James | 1 | 1 | 2 | --- | --- |
| Dorr, Peace | --- | 1 | 1 | --- | --- |
| Handy, Samuel | 1 | 1 | 1 | --- | --- |
| Martin, Ebenezer | 1 | 1 | 4 | --- | --- |
| Luther, Frederick | 3 | --- | 3 | --- | --- |
| Mason, James | 1 | 6 | 2 | --- | --- |
| Mason, Edward | 2 | 5 | 3 | --- | --- |
| Saunders, Benjamin | 1 | 3 | 2 | --- | --- |
| Franklin, John | 1 | 3 | 1 | --- | --- |
| Chase, Jacob | 1 | 2 | 3 | --- | --- |
| Salsbury, John | 1 | 1 | 1 | --- | --- |
| Hale, Nathan | 4 | 3 | 3 | --- | --- |
| Mason, Marmaduke | 1 | --- | 2 | --- | --- |
| Sisson, George | 1 | 1 | 4 | --- | --- |
| Peirce, John | 2 | 3 | 1 | --- | --- |
| Peirce, Ephraim | 1 | --- | 2 | --- | --- |
| Winslow, Job | 2 | 2 | 4 | --- | --- |
| Bowen, Peleg | 1 | 2 | 3 | --- | --- |
| Alger, Preserved | 1 | 1 | 4 | --- | --- |
| Bowen, James | 1 | 4 | 4 | --- | --- |
| Bowen, Nathaniel | 1 | --- | 2 | --- | --- |
| Cole, Thomas | 1 | 2 | 3 | --- | --- |
Return to GenealogyForum.com Rhode Island File Library
This page was last modified on .
Let me know what you think about this site, E-mail Brenda Bova.