| 1870 Mortality Schedule - Baker Co., AL |
| Precinct # 1 |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Sex | Race | Marital Status | State Born | Mo. Died | Occupation | Cause of Death |
| Vanderslice, Mark | 20 | M | W | | AL | Dec | Farm Labor | Pneumonia |
| Sample, Alexander | 54 | M | W | | GA | Dec | Farmer | Pneumonia |
| Weaver, Susanna | 18 | F | W | | KY? | Feb | | Liver |
| Roper, Edgar E. | 3 Mo. | M | W | | AL | May | | ?? |
| Brantley, ___ | 1 Mo. | M | B | | AL | Dec | | |
| Hierlon, Mary J. G. | 11 | F | W | | AL | June | | Typhoid |
| Hierlon,George C. | 2 | M | W | | AL | May | | Typhoid |
| Hierlon, Amanda L. | 13 | F | W | | AL | Jan | | ? |
| | 1 Mo. | M | W | | AL | Apr | | ? |
| Hasville, Lucinda | 21 | F | B | | AL | Oct | | Childbirth |
| | 1 Mo. | F | B | | AL | Nov | | ? |
| Williams, William R. | 71 | M | W | | TN | Aug | | Heart |
| Spigner,William J. | 4 Mo. | M | W | | AL | Sept | | ? |
| Sample, Martha L. | 31 | F | W | | AL | Feb | | ? |
| Lorvis, Jacob | 1 | M | B | | AL | Sept | | Infant? |
| Bishop, Edmund | 65 | M | W | | GA? | Apr | | ? |
| Vinzant, Mary | ? Mo. | F | B | | AL | May | | Hives |
| Reiu, Licley | 80 | F | B | | OH? | Apr | | ? |
| Parker, Pink | 8 Mo. | F | B | | AL | May | | ? |
| Weaver, Charles W. | 2 | M | W | | AL | Sept | | ? |
| McBride, Henry | 70 | M | W | | PA | May | Farmer | Pneumonia |
| Brinsner, Lesie Ann | 34 | F | W | | AL | June | | ? |
| Tyus | 3 Mo. | M | B | | AL | Feb | | ? |
| Mosley | 2 Mo. | F | B | | AL | May | | |
| Deramius, Samuel | 70 | M | B | | GA | June | Laborer | ? |
| Trawick, Marion | 90 | M | W | | GA | Oct | | ? |
| Jones, Lenora M. | 2 | F | W | | AL | Aug | | ? |
| Roundtree, Abner M. | 63 | M | W | | SC | Aug | Farmer | ? |
| Edwards, Emmen | 1 | F | B | | AL | Aug | | |
| Precinct # 2 |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Sex | Race | Marital Status | State Born | Mo. Died | Occupation | Cause of Death |
| Martin, Laura Ann | 10 | F | W | | AL | Apr | | Whooping Cough |
| Lucas, Edward | 1 | M | W | | AL | July | | Brow Chiles |
| Precinct # 3 |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Sex | Race | Marital Status | State Born | Mo. Died | Occupation | Cause of Death |
| Reed, Melissa | 14 | F | B | | SC | Apr | Dom Servant | Drowned |
| Ferguson, H. M. | 47 | M | W | | SC | Apr | farmer | Typhoid Pneumonia |
| Martin, William | 17 | M | W | | AL | Dec | Works Farm | Brain fever |
| Hill, Jasper | 5 | M | B | | AL | Feb | | Burned to death |
| Ceasly, D. F. | 6 Mo. | F | W | | AL | Mar | | Flux |
| Precinct # 4 |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Sex | Race | Marital Status | State Born | Mo. Died | Occupation | Cause of Death |
| Smitherman, Andrew | 5 | M | W | | AL | Apr | | Measles |
| Smitherman, Dolly | 4 | F | W | | AL | May | | Bad Liver |
| Armstrong, Lulu | 3 Mo. | F | W | | AL | Feb | | Bad Liver |
| Peters, Barabra A. | 55 | F | W | W | SC | Jan | Keep house | Pneumonia |
| Smith, Willey | 76 | F | B | W | VA | July | Keep house | Age |
| Patillu, Martha Anne | 10 | F | W | | AL | July | | Typhoid Pneumonia |
| Norris, Mary E. | 35 | F | W | M | AL | Apr | Keep House | Typhoid Pneumonia |
| Conell, Mary E. | 1 | F | W | | AL | Jan | | Flux |
| Wyatt, Jane P. | 17 | F | W | | AL | Apr | | Measles |
| Wyatt, Thias J. | 10 | M | W | | AL | May | | Measles |
| Precinct # 5 |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Sex | Race | Marital Status | State Born | Mo. Died | Occupation | Cause of Death |
| Rasberry, Joseph | 22 | M | B | M | AL | Dec | R.R. Hand | RR accident |
| Jones, Moses | 1 | M | B | | AL | Jan | | Flux |
| Harris, Robert S. | 17 | M | W | | AL | May | Farm Labor | Pneumonia |
| Mortin, Heapir | 10 | M | W | | AL | Dec | | Brain Fever |
| Atchinson,T. G. | 25 | M | W | | SC | Mar | Physican | Pulmunary Consumption |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GoldenGateServices@aol.com