
Florida - County Formations
![]()
| County | Year Organized | Parent County | County Seat |
|---|---|---|---|
| ALACHUA | 1824 | Duval and St. Johns | Gainesville |
| BAKER | 1861 | New River | Macclenny |
| BAY | 1913 | Calhoun and Washington | Panama City |
| BRADFORD | 1861 | New River | Starke |
| BREVARD | 1854 | Mosquito (Orange) and St. Johns | Titusville |
| BROWARD | 1915 | Dade and Palm Beach | Fort Lauderdale |
| CALHOUN | 1838 | Jackson and Washington | Blountstown |
| CHARLOTTE | 1921 | DeSoto | Punta Gorda |
| CITRUS | 1887 | Hernando | Inverness |
| CLAY | 1858 | Duval | Green Cove Springs |
| COLLIER | 1923 | Lee and Monroe | Naples |
| COLUMBIA | 1832 | Alachua | Lake City |
| DADE (Miami-Dade) | 1836 | Monroe and St. Lucie | Miami |
| DESOTO | 1887 | Manatee | Arcadia |
| DIXIE | 1921 | Lafayette | Cross City |
| DUVAL | 1822 | St. Johns | Jacksonville |
| ESCAMBIA | 1822 | Original County | Pensacola |
| FLAGLER | 1917 | St. Johns and Volusia | Bunnell |
| FRANKLIN | 1832 | Jackson | Apalachicola |
| GADSDEN | 1823 | Jackson | Quincy |
| GILCHRIST | 1925 | Alachua | Trenton |
| GLADES | 1921 | DeSoto | Moore Haven |
| GULF | 1925 | Calhoun | Port St. Joe |
| HAMILTON | 1827 | Duval | Jasper |
| HARDEE | 1921 | DeSoto | Wauchula |
| HENDRY | 1923 | Lee | LaBelle |
| HERNANDO | 1850 | Alachua | Brooksville |
| HIGHLANDS | 1921 | DeSoto | Sebring |
| HILLSBOROUGH | 1834 | Alachua and Monroe | Tampa |
| HOLMES | 1848 | Calhoun and Washington | Bonifay |
| INDIAN RIVER | 1925 | St. Lucie | Vero Beach |
| JACKSON | 1822 | Escambia | Marianna |
| JEFFERSON | 1827 | Leon | Monticello |
| LAFAYETTE | 1856 | Madison | Mayo |
| LAKE | 1887 | Mosquito (Orange) and Sumter | Tavares |
| LEE | 1887 | Monroe | Fort Myers |
| LEON | 1824 | Gadsden | Tallahassee |
| LEVY | 1845 | Alachua and Marion | Bronson |
| LIBERTY | 1855 | Franklin and Gadsden | Bristol |
| MADISON | 1827 | Jefferson | Madison |
| MANATEE | 1855 | Hillsborough | Bradenton |
| MARION | 1844 | Alachua, Hillsborough, and Mosquito (Orange) | Ocala |
| MARTIN | 1925 | Palm Beach and St. Lucie | Stuart |
| MONROE | 1823 | St. Johns | Key West |
| NASSAU | 1824 | Duval | Fernandena Beach |
| OKALOOSA | 1915 | Santa Rosa and Walton | Crestview |
| OKEECHOBEE | 1917 | Osceola, Palm Beach and St. Lucie | Okeechobee |
| ORANGE | 1824 | Mosquito (renamed Orange in 1845) and Sumter | Orlando |
| OSCEOLA | 1887 | Brevard and Mosquito (Orange) | Kissimmee |
| PALM BEACH | 1909 | Dade | West Palm Beach |
| PASCO | 1887 | Hernando | Dade City |
| PINELLAS | 1911 | Hillsborough | Clearwate |
| POLK | 1861 | Brevard and Hillsborough | Bartow |
| PUTNAM | 1849 | Alachua, Marion, Mosquito (Orange) and St. Johns | Palatka |
| ST. JOHNS | 1822 | Original County | St. Augustine |
| ST. LUCIE | 1905 | Brevard and Mosquito (Orange) | Fort Pierce |
| SANTA ROSA | 1842 | Escambia | Milton |
| SARASOTA | 1921 | Manatee | Sarasota |
| SEMINOLE | 1913 | Mosquito (Orange) | Sanford |
| SUMTER | 1853 | Marion | Bushnell |
| SUWANNEE | 1858 | Columbia | Live Oak |
| TAYLOR | 1856 | Madison | Perry |
| UNION | 1921 | Bradford | Lake Butler |
| VOLUSIA | 1854 | Mosquito (Orange) | DeLand |
| WAKULLA | 1843 | Leon | Crawfordville |
| WALTON | 1824 | Jackson | DeFuniak Springs |
| WASHINGTON | 1825 | Jackson and Walton | Chipley |
The Genealogy Forum - Main Page
Beginners'
Center |
Internet Center | Message Boards
Surname Center | Reunion Center | File Library
Genealogy Forum News
Shop With Us
![]()
Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2007 All Rights Reserved. Brenda Jean Bova, President.
The Genealogy Forum is a member of the National Genealogical Society.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.© 2007 Some graphics By Carol, All Rights Reserved
If you have any questions or comments,
please contact GenealogyForum@aol.com