| Como, Carbon Co., WY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | Sex | Color | Occupation | Pers. Estate | Birthplace | Father Foreign | Mother Foreign | 21yrs+ | Vote Denied |
| Hooper, Frank | 40 | M | W | Sec Foreman UPRR | 2000 | England | X | X | X | |
| Lang, Mick | 35 | M | W | Laborer | Scotland | X | X | X | ||
| Stephens, Frank | 35 | M | W | Laborer | Ireland | X | X | X | ||
| Conroy, John | 32 | M | W | Laborer | Ireland | X | X | X | ||
| Canning, Henry | 33 | M | W | Laborer | Germany | X | X | X | ||
| France, Fred | 33 | M | W | Laborer | Germany | X | X | X | ||
| Jarvis, Fred | 18 | M | W | Laborer | Germany | X | X | |||
| Jarvis, Martha | 55 | F | W | Housekeeping | Germany | X | X | |||
| Jarvis, John | 60 | M | W | Laborer | Germany | X | X | X | ||
| Jarvis, Maggie | 12 | F | W | Germany | X | X | ||||
| Blenkendorf, Chas | 35 | M | W | Laborer | Germany | X | X | X | ||
| Wurn, Jas | 33 | M | W | Agent of UPRR | New York | X | X | |||
| Wurn, Mary | 29 | F | W | Housekeeping | New York | X | ||||
| Wurn, Frances | 10 | F | W | New York | ||||||
| Wurn, Jas Jr. | 8 | M | W | New York | ||||||
Information provided free of charge by GenealogyForum.com and its users.To conserve space, some fields containing no entries on the page were left off, such as Value of Real Estate, Attended school within the year, Cannot read, or Cannot write
Census Year 1870
Microfilm # M593-1748
State Wyoming Territory
County Carbon
District not applicable
Enumerator F. B. Edmond
Post Office Como
Enumeration Date 21 June 1870