| 1850 Mortality Schedule - Sauk Co., WI |
| Deaths occurring from June 1, 1849 - May 31, 1850 |
| Name | Age | Sex | Mo. Died | Place Born | Occupation | Cause of Death |
| FLORENSE A. ADHAWAY | 6 mo. | F | March | Michigan | | Brain Dis |
| AMANDA BAXTER | 20 | F | September | New York | | Consumption |
| AMANDA BAXTER | 20 | F | September | New York | | Consumption |
| ARABELLA CLARKE | 1 | F | March | Wisconsin | | Bronchitis |
| MELCH DAVIS | 72 | M | August | Sweden | | Consumption |
| MELCH DAVIS | 72 | M | August | Sweden | Farmer | Consumption |
| IRA FOSTER | 43 | M | January | Vermont | Farmer | Lung Fever |
| SEAMUEL FOSTER | 47 | M | January | Vermont | | Lung Infl. |
| DAVID HOWARD | 22 | M | January | New York | Farmer | Lung Fever |
| CHAHIND IRISH | 19 | F | September | New York | | Consumption |
| WILLIAM KILLER | 5 mo. | M | April | Wisconsin | | Croup |
| FLORENCE D. MCHENRY | 5 mo. | F | March | Michigan | | Brain Inflam |
| WILLIAM MILLER | 5 mo. | M | APR | Wisconsin | | Croup |
| NEOMA NEMAY | 22 | F | February | New York | | Fever |
| NOAMA NEWAY | 22 | F | February | New York | | Cong. Fever |
| DANIEL OSBORNE | 57 | M | September | New York | Merchant | Cold |
| DANIEL OSBORN | 57 | M | September | New York | Merchant | Cold |
| ORIN PARIG | 49 | M | April | Wales | Shoemaker | Drowned |
| ORIN PASEY | 4 | M | April | Wales | | Drowned |
| MALINDA RENISH | 19 | F | September | New York | | Consumption |
| BETSEY ANN SEELY | 17 | F | May | New York | | Confined |
| BETSEY ANN SEELY | 17 | F | May | New York | | Confinement |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com