| 1870 Mortality Schedule - Grand Isle Co., VT |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Sex | Mo. Died | Place Born | Occupation | Cause of Death |
| LUCINDA ALEXANDER | 53 | F | March | Vermont | Housekeeper | Lung Dis |
| JOHN BAKER | 2 mo. | M | November | Vermont | | Diarrhea |
| SARAH BOWMAN | 73 | F | July | Vermont | | Heart Dis |
| RUFUS BRAYTON | 85 | M | September | New York | Farmer | Diabetes |
| LUCY S. BROWN | 56 | F | May | Vermont | Housekeeper | Consumption |
| HULDAH CENTER | 52 | F | February | New York | Housekeeper | Fits |
| SELINDA A. CRAFT | 27 | F | August | Vermont | Housekeeper | Consumption |
| ALFRED CROTO | 32 | M | August | Canada | Carpenter | Consumption |
| DANIEL E. DARBY | 10 | M | September | Vermont | | Bowel Dis |
| MELVIN DARBY | 44 | M | April | Vermont | Farmer | Fits |
| NANCY DIVINE | 84 | F | February | Ireland | | Dropsy |
| EMMA C. GARDNER | 1 mo. | F | February | Vermont | | Lung Dis |
| ALLEN M. HALL | 19 | M | February | Vermont | Laborer | Consumption |
| JAMES D. HAZEN | 1 | M | August | Vermont | | Dysentery |
| MAGGIE HAZEN | 24 | F | August | Vermont | Housekeeper | Consumption |
| EMMET HILL | 1 mo. | M | April | Vermont | | Lung Cong |
| NELSON S. HILL | 49 | M | March | Vermont | Farmer | Paralysis |
| POLLEY HOLDRIDGE | 75 | F | May | Vermont | | Paralysis |
| CLARA HONSINGER | 38 | F | March | Vermont | Housekeeper | Consumption |
| WARNER HUBBELL | 21 | M | October | Vermont | Railroad Worker | Typhoid Fever |
| GEORGE HURST | 10 mo. | M | May | Vermont | | Lung Dis |
| CALLISTER J. HYDE | 32 | F | April | Vermont | Housekeeper | Consumption |
| HAGAR A. HYDE | 21 | F | August | Vermont | Housekeeper | Ascites |
| JOHN KING | 78 | M | March | Canada | Bookkeeper | Fall |
| SARAH LEWIS | 23 | F | September | Canada | | Typhoid Fever |
| MARGARET MAHUE | 64 | F | January | Canada | Housekeeper | Hemorrage |
| HECTOR A. MARTIN | 29 | M | May | Vermont | Doctor | Rheumatism |
| THOMAS MARVIN | 95 | M | December | New York | Farmer | Old Age |
| ROBERT McGOWAN | 79 | M | March | New York | Farmer | Heart Dis |
| JANE McGRYOR | 38 | F | November | Canada | Housekeeper | Consumption |
| JULIA M. MINCKLER | 15 | F | December | Vermont | | Consumption |
| GEORGE O. MITCHEL | 10 mo. | M | September | Vermont | | Diarrhea |
| MARY MITCHEL | 70 | F | March | Vermont | Housekeeper | Consumption |
| CATHERINE MOTTE | 85 | F | June | New York | Housekeeper | Brain Infl. |
| WILLIAM C. NILES | 1 mo. | M | August | Vermont | | Convulsions |
| JOHN PARO | 6 mo. | M | June | Vermont | | Heart Dis |
| JOHN PARO | 6 mo. | M | June | Vermont | | Heart Dis |
| ANGELINE PIKE | 10 | F | October | Vermont | | Diabetes |
| JULIA REYNOLDS | 26 | F | September | Vermont | | Consumption |
| LOUIS REYNOLDS | 44 | F | May | New York | Housekeeper | Consumption |
| MINNIE E. ROCKWELL | 1 mo. | F | April | Vermont | | Lung Dis |
| CHARLES H. SAINTEORE | 1 mo. | M | January | Vermont | | Fits |
| MARGARET SAINTEORE | 16 | F | January | New York | Housekeeper | Convulsions |
| WILLIAM SCOTT | 2 | M | August | Vermont | | Lung Fever |
| LIBBIE SCRIVER | 21 | F | July | Vermont | Housekeeper | Heart Dis |
| IDA SOWLES | 9 mo. | F | January | Vermont | | Lung Dis |
| JOHN L. SOWLES | 33 | M | February | Vermont | Farmer | Consumption |
| ADRAIN D. STORY | 58 | M | December | Vermont | Farmer | Hypertrophy |
| EMOGENE WADSWORTH | 9 mo. | F | February | Vermont | | Lung Cong. |
| DELIA WHITNEY | 35 | F | November | Vermont | Housekeeper | Consumption |
| PHIDELIA YOUNG | 1 | F | March | Vermont | | Lung Dis. |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com