First Census of the United States - 1790
Heads of Families - Vermont
Addison, Addison Co., VT
| Addison Town |
| Name of Head of Family | Free White Males of 16 years and up | Free White Males under 16 years | Free White Females | All Other Free Persons | Slaves |
| Whitney, David | 4 | --- | 2 | --- | --- |
| Murray, Joseph | 3 | --- | 5 | --- | --- |
| Newton, John | 1 | --- | 1 | --- | --- |
| Newton, John, Jr. | 1 | 1 | 1 | --- | --- |
| Bartlet, Ichabod | 1 | 2 | 4 | --- | --- |
| Picket, Ebenezer | 1 | 3 | 3 | --- | --- |
| Whitney, Joshua | 1 | 1 | 3 | --- | --- |
| Paine, Benjm | 2 | --- | 2 | 2 | --- |
| Strong, Saml. | 4 | --- | 3 | --- | --- |
| Case, Jonah | 2 | 1 | 3 | --- | --- |
| Strong, John | 1 | 2 | 3 | --- | --- |
| Case, Bessel | 1 | --- | 4 | --- | --- |
| Gale, John | 1 | 2 | 3 | --- | --- |
| Davis, David | 1 | --- | 2 | --- | --- |
| Vallance, David | 3 | 3 | 9 | --- | --- |
| Pangbourn, Stephen | 2 | 1 | 4 | --- | --- |
| Champion, Daniel | 1 | 3 | 3 | --- | --- |
| Bliss, Daniel | 1 | 1 | 3 | --- | --- |
| Fountain, Joseph | 1 | 1 | 1 | --- | --- |
| Martin, Francis | 1 | 1 | 1 | --- | --- |
| Strong, John, Jr. | 1 | 2 | 1 | --- | --- |
| Dexter, Thomas | 1 | 2 | 3 | --- | --- |
| Storrs, Seth | 2 | --- | 2 | --- | --- |
| Everest, Zadock | 4 | 5 | 4 | --- | --- |
| Woodford, Timothy | 2 | --- | 3 | --- | --- |
| Everest, Joseph | 1 | 5 | 1 | --- | --- |
| Merrills, Ebenr. | 2 | 1 | 3 | --- | --- |
| Pangborn, Timo. | 3 | 2 | 2 | --- | --- |
| Vallance, John | 1 | --- | 2 | --- | --- |
| Everest, Benj. | 1 | 3 | 1 | --- | --- |
| Belding, Titus | 1 | 1 | 1 | --- | --- |
| Andrus, Theodore | 1 | --- | 3 | --- | --- |
| Chattock, Henry | 1 | --- | 1 | --- | --- |
| Ward, John | 1 | 4 | 3 | --- | --- |
| Wilmot, John | 1 | 1 | 3 | --- | --- |
| Wilmot, Asa | 4 | 3 | 3 | --- | --- |
| Pond, Saml | 3 | 2 | 3 | --- | --- |
| Hanks, Levi | 1 | 1 | 2 | --- | --- |
| Low, Saml. | 2 | 1 | 1 | --- | --- |
| Fountain, Peter | 1 | --- | 2 | --- | --- |
| Kimball, Wm. | 1 | 2 | 2 | --- | --- |
| Pangbourn, Saml. | 1 | 3 | 6 | --- | --- |
| Post, Caleb | 2 | --- | 2 | --- | --- |
| Corey, John | 1 | 3 | 2 | --- | --- |
| Smith, Simon | 3 | 4 | 5 | --- | --- |
| Day, Jeremiah | 1 | 1 | 3 | --- | --- |
| Spencer, Joseph | 1 | --- | 1 | --- | --- |
| Snell, Samuel | 1 | 3 | 4 | --- | --- |
| Wright, Ebenezer | 1 | 5 | 5 | --- | --- |
| Buck, Isaac | 1 | 1 | 2 | --- | --- |
| Walner, Aaron | 2 | 2 | 5 | --- | --- |
| Clerk, Isaiah | 1 | 3 | 4 | --- | --- |
| Bills, Azariah | 2 | 1 | 1 | --- | --- |
| Doran, James | 1 | 4 | 4 | --- | --- |
| Squier, Daniel | 3 | 1 | 5 | --- | --- |
| Bradley, Moses | 1 | --- | 1 | --- | --- |
| Robinson, Claghorn | 1 | 3 | 4 | --- | --- |
| Reynold, Benjm. | 2 | 3 | 4 | --- | --- |
| Bates, James | 2 | 1 | 2 | --- | --- |
| Bates, Walter | 1 | 1 | 2 | --- | --- |
| Smith, Henry | 1 | --- | 1 | --- | --- |
| Segar, Gideon | 2 | 1 | 3 | --- | --- |
| Olin, Caleb | 2 | 5 | 3 | --- | --- |
| Smith, Rachel | 1 | 3 | 5 | --- | --- |
| Sanford, Robert | 2 | --- | 1 | --- | --- |
| Molly, Kilburn | 1 | --- | 2 | --- | --- |
| Sacket, Joseph | 1 | --- | 2 | --- | --- |
| Sacket, Reuben | 2 | 1 | 1 | --- | --- |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com