| Lawrence County, Tennessee Marriages |
| BARNETT, Lydia M | COTTRELL, George W | 03-FEB-1866 |
| BOSWELL, R A Miss | CUNNINGHAM, B M V | 30-SEP-1863 |
| BROWN, Alice | DAVIDSON, J D | 30-SEP-1863 |
| BROWN, Sarah | FULLER, Willie | 08-OCT-1862 |
| CHOATE, Thomas D | PULLEN, Josephine | 16-DEC-1865 |
| CHRONISTER, A R | KIRK, R L Miss | 30-NOV-1861 |
| CLARK, Wm C | HAIL, Nancy J | 17-OCT-1865 |
| CLEMMONS, R J Miss | CONNER, James | 26-APR-1863 |
| CLEVELAND, William | ENGLISH, J Miss | 07-SEP-1863 |
| CLIFTON, Nathaniel | HOUSER, Susan E | 14-DEC-1863 |
| COCHRAN, F D | GREEN, Martha J | 18-JAN-1864 |
| CONNER, James | CLEMMONS, R J Miss | 26-APR-1863 |
| COPELAND, Thomas J | CUMMINGS, Nancy | 08-FEB-1866 |
| COTTRELL, George W | BARNETT, Lydia M | 03-FEB-1866 |
| COUCH, Wm W | WELCH, Emily E | 04-JUL-1866 |
| CRAIG, J H | PENNINGTON, Cynthia A | 31-JUL-1865 |
| CREWS, George W | HOWARD, Margaret T | 25-OCT-1865 |
| CREWS, Wm J | SIMMS, Mary J | 27-SEP-1865 |
| CROOK, Z V | PULLIN, Mary H | 15-APR-1861 |
| CROSTHWAITE, J H | FISHER, Sarah | 28-APR-1865 |
| CUMMINGS, Nancy | COPELAND, Thomas J | 08-FEB-1866 |
| CUNNINGHAM, B M V | BOSWELL, R A Miss | 30-SEP-1863 |
| CUNNINGHAM, J T | MORROW, Martha J | 22-SEP-1862 |
| DAME, Mary A | DAVIS, Moses | 24-DEC-1862 |
| DAVIDSON, J D | BROWN, Alice | 30-SEP-1863 |
| DAVIDSON, James L | JACOBS, Rachael | 05-APR-1862 |
| DAVIDSON, William | LEARS, Lucy | 09-FEB-1861 |
| DAVIS, Elizabeth | DAVIS, James | 27-SEP-1865 |
| DAVIS, James | DAVIS, Elizabeth | 27-SEP-1865 |
| DAVIS, Manard | GREEN, Martha | 11-SEP-1862 |
| DAVIS, Mary J | FISHER, Thomas | 24-SEP-1862 |
| DAVIS, Micager | KINDRICK, Louisa J | 14-FEB-1864 |
| DAVIS, Moses | DAME, Mary A | 24-DEC-1862 |
| DAVIS, Thomas | KILPATRICK, Susan E | 22-NOV-1865 |
| DEAVERS, William S | ROBERTS, Sarah | 30-JUL-1863 |
| DEFORD, Risden D | MCDOUGAL, Mary F | 02-AUG-1865 |
| DENNIS, John W | KING, O J Miss | 07-JAN-1861 |
| DERRETT, Joseph R | WHITE, Luiza | 14-OCT-1863 |
| DIAL, Jacob D | NEWTON, Martha J | 21-FEB-1866 |
| DOWELL, David | KING, Mary E | 29-APR-1865 |
| DRAKE, J B | GOOCH, A F Miss | 15-MAY-1862 |
| DUNCAN, John | KILMER, --- | 12-APR-1863 |
| DURRETT, Solomon | HARDING, Mary C | 03-OCT-1865 |
| EDDLEMAN, John | TUCKER, Matilda | 07-JAN-1863 |
| EDWARDS, Nancy E | FARMER, David | 14-JUL-1863 |
| ELLISON, John | MORROW, Narcissa | 31-JUL-1861 |
| EMBERSON, C W | VOSS, Jane E | 12-DEC-1861 |
| EMERSON, H W | HICKMAN, S A Miss | 02-MAY-1861 |
| ENGLISH, J Miss | CLEVELAND, William | 07-SEP-1863 |
| ESTES, Daniel J | HUCKABY, Christian | 22-AUG-1861 |
| EZELL, Allen | HOLLOWAY, Mary A | 02-SEP-1865 |
| EZELL, Thomas E | THOMPSON, Sarah E | 15-MAR-1866 |
| FARMER, David | EDWARDS, Nancy E | 14-JUL-1863 |
| FAUST, John | HARPER, Manerva | 05-DEC-1863 |
| FISHER, Sarah | CROSTHWAITE, J H | 28-APR-1865 |
| FISHER, Thomas | DAVIS, Mary J | 24-SEP-1862 |
| FLEEMAN, F M | MCCALISTER, G P Miss | 05-JUN-1862 |
| FLOYD, B B | HELTON, S C Miss | 03-FEB-1862 |
| FONDRIN, Sarah E | FOUST, George W | 27-SEP-1865 |
| FOSTER, William | NOWLIN, Julia A T | 06-FEB-1865 |
| FOUST, George W | FONDRIN, Sarah E | 27-SEP-1865 |
| FOUST, John M | HOLCOMB, S P Miss | 01-FEB-1865 |
| FOVELLE, Robert | GILTON, Eliza P | 12-FEB-1866 |
| FRANKS, Green | HUGHES, Sarah J | 10-OCT-1865 |
| FREEMAN, George W | PARKER, Amanda C | 06-MAR-1861 |
| FULLER, Willie | BROWN, Sarah | 08-OCT-1862 |
| GILTON, Eliza P | FOVELLE, Robert | 12-FEB-1866 |
| GOOCH, A F Miss | DRAKE, J B | 15-MAY-1862 |
| GREEN, Martha | DAVIS, Manard | 11-SEP-1862 |
| GREEN, Martha J | COCHRAN, F D | 18-JAN-1864 |
| HAIL, Nancy J | CLARK, Wm C | 17-OCT-1865 |
| HARDING, Mary C | DURRETT, Solomon | 03-OCT-1865 |
| HARPER, Manerva | FAUST, John | 05-DEC-1863 |
| HELTON, S C Miss | FLOYD, B B | 03-FEB-1862 |
| HICKMAN, S A Miss | EMERSON, H W | 02-MAY-1861 |
| HOLCOMB, S P Miss | FOUST, John M | 01-FEB-1865 |
| HOLLOWAY, Mary A | EZELL, Allen | 02-SEP-1865 |
| HOUSER, Susan E | CLIFTON, Nathaniel | 14-DEC-1863 |
| HOWARD, Margaret T | CREWS, George W | 25-OCT-1865 |
| HUCKABY, Christian | ESTES, Daniel J | 22-AUG-1861 |
| HUGHES, Sarah J | FRANKS, Green | 10-OCT-1865 |
| JACOBS, Rachael | DAVIDSON, James L | 05-APR-1862 |
| KILMER, --- | DUNCAN, John | 12-APR-1863 |
| KILPATRICK, Susan E | DAVIS, Thomas | 22-NOV-1865 |
| KINDRICK, Louisa J | DAVIS, Micager | 14-FEB-1864 |
| KING, Mary E | DOWELL, David | 29-APR-1865 |
| KING, O J Miss | DENNIS, John W | 07-JAN-1861 |
| KIRK, R L Miss | CHRONISTER, A R | 30-NOV-1861 |
| LEARS, Lucy | DAVIDSON, William | 09-FEB-1861 |
| MCCALISTER, G P Miss | FLEEMAN, F M | 05-JUN-1862 |
| MCDOUGAL, Mary F | DEFORD, Risden D | 02-AUG-1865 |
| MORROW, Martha J | CUNNINGHAM, J T | 22-SEP-1862 |
| MORROW, Narcissa | ELLISON, John | 31-JUL-1861 |
| NEWTON, Martha J | DIAL, Jacob D | 21-FEB-1866 |
| NOWLIN, Julia A T | FOSTER, William | 06-FEB-1865 |
| PARKER, Amanda C | FREEMAN, George W | 06-MAR-1861 |
| PENNINGTON, Cynthia A | CRAIG, J H | 31-JUL-1865 |
| PULLEN, Josephine | CHOATE, Thomas D | 16-DEC-1865 |
| PULLIN, Mary H | CROOK, Z V | 15-APR-1861 |
| ROBERTS, Sarah | DEAVERS, William S | 30-JUL-1863 |
| SIMMS, Mary J | CREWS, Wm J | 27-SEP-1865 |
| THOMPSON, Sarah E | EZELL, Thomas E | 15-MAR-1866 |
| TUCKER, Matilda | EDDLEMAN, John | 07-JAN-1863 |
| VOSS, Jane E | EMBERSON, C W | 12-DEC-1861 |
| WELCH, Emily E | COUCH, Wm W | 04-JUL-1866 |
| WHITE, Luiza | DERRETT, Joseph R | 14-OCT-1863 |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com