| Carter County, Tennessee Marriages 1796 - 1825 |
| Sorted by Marriage Date |
| Griffin, Elisabeth | Mcwilliams, Thomas | 22 Jul 1796 |
| Lusk, Samuel | Peoples, Hannah | 26 Jul 1796 |
| Payne, Thomas | Peters, Lyda | 02 Aug 1796 |
| Mchenry, Robert | Primmer, Mary | 23 Sep 1796 |
| Edens, Austin | Murry, Martha | 22 Oct 1796 |
| Barrow, Willie | Greer, Gensey | 30 Nov 1796 |
| Taylor, Rhoda | Williams, Archibald | 29 Dec 1796 |
| Ivey, Wm. | Parris, Ann | 03 Feb 1797 |
| Carriger, Elizabeth | Nave, John | 08 Mar 1797 |
| Hider, Michael | Lockhart, Martha | 09 Mar 1797 |
| Hoke, Magdalean | Miller, Jacob | 21 Mar 1797 |
| Miller, Catheren | Miller, John Jr. | 17 Apr 1797 |
| Flanary, Ruthey | Kite, Isaac | 03 Aug 1797 |
| Helton, Moses | Maratee, Martha | 05 Oct 1797 |
| Fisher, John | Petree, Mary | 09 Nov 1797 |
| Lockerd, William | Mcnabb, Agness | 19 Dec 1797 |
| Mcinturff, Christina | Wyatt, Samuel | 21 Dec 1797 |
| Hyder, Jacob | Rockwell, Hannah | 04 Jan 1798 |
| Culbertson, Mary | Mcreynolds, Thomas | 08 Jan 1798 |
| Helton, Lucureatia | Williams, Mark | 23 Apr 1798 |
| Davidson, James | Garland, Ellender | 16 Jun 1798 |
| Bridges, Joseph | Tyre, Mary | 18 Jul 1798 |
| Bailey, Jean | Moor, Alexander | 16 Nov 1798 |
| Drake, Isaac | Murry, Ruthe | 08 Jan 1799 |
| Gourley, William | Shoults, Elizabeth | 19 Jan 1799 |
| Davidson, William | Miller, Mary | 22 Jan 1799 |
| Clark, Abraham | Clark, Sarah | 22 Mar 1799 |
| Hyder, Mary | Millsaps, Jesse | 02 Apr 1799 |
| Mcinturf, Margret | Patterson, William | 06 May 1799 |
| Helton, John | Lee, Charrity | 02 Jul 1799 |
| Davis, Mary | Himmons, Samuel | 22 Aug 1799 |
| Davis, Mary | Kimmons, Samuel | 22 Aug 1799 |
| Gillam, Ellender | Williams, Jerrom | 21 Sep 1799 |
| Parkinson, William | West, Rachel | 13 Jan 1800 |
| Dunlap, Sarah | Lovelace, George | 27 Jan 1800 |
| Mason, Joseph | Peoples, Isbel | 28 Jan 1800 |
| Dyer, James | Garland, Martha | 10 Feb 1800 |
| Smith, Samuel | Snider, Caterene | 12 May 1800 |
| Miller, Jacob | Oaks, Nancy | 06 Jun 1800 |
| Archer, Rachel | Purkeypile, Christian | 18 Aug 1800 |
| Peters, James | Ward, Amelia | 01 Sep 1800 |
| Whitson, Thomas | Williams, Tryphena | 19 Nov 1800 |
| Reno, Jonathan | Rodgers, Sarah | 27 Dec 1800 |
| Patton, Joanna | Williams, John | 29 Dec 1800 |
| Mattuks, Jesse | Mcinturf, Mary | 19 Feb 1801 |
| Coffman, Nicholas | Mcinturf, Mary | 09 Jul 1801 |
| Boyed, Jean | Lusk, John | 27 Aug 1801 |
| Hooser, Alyda | Sperry, Samuel | 09 Sep 1801 |
| Smith, George | Snider, Mary | 09 Nov 1801 |
| Murry, Rachel | Tipton, Stephen | 22 Dec 1801 |
| Edens, Rhodah | Hyder, Joseph | 04 Jan 1802 |
| Hinson, Caty | May, John Jr. | 10 Feb 1802 |
| Lacy, Pheby | Lucas, George | 09 Mar 1802 |
| Lockerd, John | Rodgers, Ailcy | 15 Mar 1802 |
| Buck, Elijah | Denton, Ann | 24 Mar 1802 |
| Garland, Ezekiel | Grindstaff, Susannah | 30 Mar 1802 |
| Ellis, Sarah | Gibson, Amos | 15 Apr 1802 |
| Leaster, Amelia | Mcinturff, Maxwell | 05 Sep 1802 |
| Lacey, Ann | Lucas, William | 14 Sep 1802 |
| Bradley, James | Smithpeter, Cateren | 27 Dec 1802 |
| Lee, Gardner | Lockard, Jean | 18 Jan 1803 |
| Blevins, Orra | Roller, John | 07 Mar 1803 |
| Keen, Matthias | Price, Elizabeth | 10 Mar 1803 |
| Brigle, Hannah | Newman, Henry | 16 Mar 1803 |
| Mcnabb, Rodah | Peoples, James | 06 Apr 1803 |
| Campbell, Sarah | Petree, Samuel | 25 Apr 1803 |
| Stover, Elizabeth | Williams, Mordicai | 29 Apr 1803 |
| Edens, Agnes | Tipton, Joseph Jr. | 28 Jun 1803 |
| Insor, Mary | Mccloud, William | 29 Jul 1803 |
| Garner, Sarah | King, William | 19 Aug 1803 |
| Millard, Martha | Parkinson, John | 20 Aug 1803 |
| Hoss, John | Williams, Sarah Adams | 23 Aug 1803 |
| Abney, Abner | Russell, Alyda | 26 Aug 1803 |
| Lusk, Mary | Mcnabb, Absalom | 28 Sep 1803 |
| Buchannon, Arthur | Vance, Temperance | 12 Oct 1803 |
| Buck, Elizabeth | Rockhold, Loyd | 31 Oct 1803 |
| Cain, Caterene | White, Hugh | 15 Nov 1803 |
| Boyd, Rebeckah | Flanary, Jacob | 18 Jan 1804 |
| Cooper, Keziah | Mcfall, Francis | 23 Jan 1804 |
| Gourley, James | Patton, Mary | 07 Mar 1804 |
| Wills, Peter | Winsell, Susannah | 30 Apr 1804 |
| Crow, Thomas | Jenkins, Martha | 11 Jun 1804 |
| Mayson, John | Peoples, Margaret | 14 Jun 1804 |
| Bowman, Kiziah | Whitner, John Fredrick | 11 Jul 1804 |
| Miller, Elizabeth | Stover, Samuel | 03 Aug 1804 |
| Nichols, Elizabeth | Peters, Reuben | 14 Aug 1804 |
| Mckee, William | Robinson, Catherene | 20 Aug 1804 |
| Cooper, John | Corben, Sarah | 23 Aug 1804 |
| Dunlap, John | Tipton, Catherine | 17 Sep 1804 |
| Carithers, David | Riley, Mary | 18 Sep 1804 |
| Mcanulty, John | Peters, Sarah | 23 Nov 1804 |
| Parkey, Ann | Sewel, James | 15 Dec 1804 |
| Cain, Peter | Loyd, Ruth | 03 Jan 1805 |
| Mccubbin, Ellender | Mcnabb, Nathaniel | 19 Jan 1805 |
| Miller, George | Stover, Alyda | 19 Jan 1805 |
| Bullengar, Basay | Elitt, Thomas | 23 Jan 1805 |
| Archer, Hannah | Haun, John | 27 Jan 1805 |
| Grager, Elizabeth | Snider, Peter | 11 Apr 1805 |
| Dean, Isaac | Ward, Mary | 13 Jul 1805 |
| Rodgers, Charrity | Wilds, John | 10 Aug 1805 |
| Loyed, Ruth | Wilson, John | 13 Aug 1805 |
| Lacy, John | Price, Sarah | 14 Aug 1805 |
| Garland, Any | Mares, Griffin | 26 Aug 1805 |
| Rockhold, Francis | Smith, Mary | 28 Aug 1805 |
| Mcfall, Nancy | Smith, John | 02 Oct 1805 |
| Bridges, Martha | Cash, John | 07 Oct 1805 |
| Dugger, Nancy | George, James J. | 31 Oct 1805 |
| Haines, Sarah | Longmire, George | 31 Oct 1805 |
| Scoggin, Jesse | Sevier, Elizabeth | 18 Nov 1805 |
| Cooper, Joseph | Taylor, Elizabeth | 27 Nov 1805 |
| Denton, Joseph | Whitson, Elizabeth | 29 Nov 1805 |
| Carter, Sarah S | Duffield, George | 04 Dec 1805 |
| Boren, Mary | Miller, Benjamin | 04 Jan 1806 |
| Buck, Thomas | Range, Mary | 14 Jan 1806 |
| Scoggins, Hannah | Williams, James | 21 Jan 1806 |
| Hughston, Nancy | Reno, Benjamin | 26 Jan 1806 |
| Humphreys, Susannah | Mcfall, John | 01 Feb 1806 |
| Lacy, George | Tipton, Elizabeth | 04 Feb 1806 |
| Mcinturf, Susannah | Sanders, James | 06 Feb 1806 |
| Hyder, Nancy | Stogdon, John | 19 Feb 1806 |
| Vandeventer, Peter | Watson, Elizabeth | 22 Feb 1806 |
| Hendrix, Elizabeth | Koon, Jacob | 08 Mar 1806 |
| Davison, Agnew | Mcklister, Sarah Anne | 29 Mar 1806 |
| Hancocke, Fanny | Kennimin, Zachariah | 11 Apr 1806 |
| Jarvis, Ellender | Snider, John | 30 Apr 1806 |
| Hurley, Nehemiah | Overbee, Candis | 12 May 1806 |
| Luckey, Mary | Luster, Josiah | 28 Jun 1806 |
| Fisher, Peter | Stover, Sarah | 04 Jul 1806 |
| Cartey, David | Mccrakin, Rachel | 09 Jul 1806 |
| Haun, Margaret | Proffit, Jeremiah | 24 Jul 1806 |
| Cooper, Robert | Mcinturf, Rebekah | 31 Jul 1806 |
| Herley, Sarah | Peters, Benjamin | 18 Sep 1806 |
| Bogart, Margaret | Kuhn, Christopher | 18 Oct 1806 |
| Garland, William | Williams, Nancy | 04 Dec 1806 |
| Clark, Martha | Gardner, John | 17 Dec 1806 |
| Gourley, Robert | Patton, Elizabeth | 21 Jan 1807 |
| Edens, Elizabeth | Russell, Elijah | 24 Feb 1807 |
| Crouch, John | Mcinturf, Christena | 21 Mar 1807 |
| Love, John | Wiler, Clemy | 22 Mar 1807 |
| Hurley, Hannah | Richardson, John | 08 Apr 1807 |
| Long, Paul | Sacra, Elizabeth | 15 Apr 1807 |
| Patton, Lavinia | Peoples, Nathan | 17 Jun 1807 |
| Fisher, Mary | Stover, Joseph | 20 Jun 1807 |
| Koon, Peggy Eliza | Rodgers, William | 16 Jul 1807 |
| Brooks, Leah | Fletcher, John | 10 Sep 1807 |
| Pain, Lydia | Williams, Mark | 21 Sep 1807 |
| Moore, Mary | Parkinson, Washington | 25 Nov 1807 |
| Oaks, Fanney | Petree, Adam | 08 Jan 1808 |
| Conner, Archibel | Williams, Mary | 19 Jan 1808 |
| Bishop, Mary | Jones, William | 06 Feb 1808 |
| Carriger, Elizabeth | Embree, Elihu | 13 Mar 1808 |
| Lusk, Martha | Rowe, Thomas | 24 Mar 1808 |
| Crow, Margret | Worley, Isaac | 26 Mar 1808 |
| Buck, Jonathan | Denton, Glaphy | 07 Apr 1808 |
| Colyear, Richard | Garland, Martha | 14 Apr 1808 |
| Adams, Rebeccah | Crow, William | 05 May 1808 |
| Mcintee, Dorrity | Plumbley, Thomas | 14 May 1808 |
| Helton, Silas | Scott, Sarah | 15 May 1808 |
| Grindstaff, Elizabeth | Ross, Joseph | 07 Jun 1808 |
| Miller, Susannah | Shelley, Daniel | 10 Jun 1808 |
| Bowers, William | Buck, Susannah | 07 Sep 1808 |
| Bowers, Valentine | Buck, Abigale | 01 Oct 1808 |
| Bogart, John | Whitson, Martha | 02 Oct 1808 |
| Borin, Nicholas | Cook, Hanah | 07 Oct 1808 |
| Robinson, Sarah | Whitson, John | 07 Oct 1808 |
| Carrel, Elizabeth | Wyatt, Jesse | 08 Oct 1808 |
| Emmert, George | Hendrix, Mary | 17 Nov 1808 |
| Evens, Walter | James, Rachel | 21 Nov 1808 |
| Boyd, John | Tipton, Mary | 25 Dec 1808 |
| Bowman, Barnett | Wilson, Catherine | 02 Feb 1809 |
| Lewis, Mary | Wrigsby, Kennedy | 09 Feb 1809 |
| Dugger, William | Pearce, Anne | 08 Apr 1809 |
| King, Margaret | Mcnabb, William | 17 Jun 1809 |
| Campbell, Joseph | Smith, Nancy | 22 Jul 1809 |
| Deeds, Jacob | Wyatt, Siner | 22 Jul 1809 |
| Brown, John | Mcnabb, Joane | 17 Oct 1809 |
| House, Elizabeth | Pratt, Barnard | 09 Nov 1809 |
| Lovelace, Charles | Tipton, Rachel | 31 Dec 1809 |
| Canter, Joseph | Davis, Elizabeth | 14 Jan 1810 |
| Cox, Reuben | Patton, Ann | 10 Feb 1810 |
| Bradley, Daniel | Vanderpool, Sarah | 12 Feb 1810 |
| Mcintosh, Daniel | Morrace, Rachel | 19 Mar 1810 |
| Brown, Hiram | Olliver, Agnes | 24 Mar 1810 |
| Crawson, John | Threewits, Mary | 29 Mar 1810 |
| Miller, Daniel | Rowan, Margaret | 12 Apr 1810 |
| Metlock, Henry | Russell, Rachel | 01 Oct 1810 |
| Humphreys, Jean | Morris, Robert | 12 Oct 1810 |
| Haun, John | Hyder, Jean | 07 Nov 1810 |
| Boyd, James | Hyder, Elizabeth | 19 Nov 1810 |
| Disney, William | Ross, Lyda | 20 Nov 1810 |
| Little, Isaac | Reno, Lavinia | 10 Dec 1810 |
| Reno, Elizabeth | Warden, John | 15 Jan 1811 |
| Smith, Sarah | Wagoner, John | 15 Jan 1811 |
| Reeder, Mary | Rose, John | 16 Jan 1811 |
| Bartee, Cealea | Sims, Randolph | 20 Jan 1811 |
| Hunt, Thomas | Pope, Polley | 14 Feb 1811 |
| Smawling, Jonathan | Whitson, Tryphena | 17 Feb 1811 |
| Brooks, Joseph | Smith, Sarah | 28 May 1811 |
| Bowers, William | Linville, Katharine | 07 Jun 1811 |
| Carriger, Christian | Ward, Levicy | 03 Aug 1811 |
| Lacy, Easter | Russell, Levi | 19 Aug 1811 |
| Emmert, Lucas | Kelley, Mary | 23 Aug 1811 |
| Mcphearson, James | Morris, Elizabeth | 23 Aug 1811 |
| Garland, Joseph | Haun, Margaret | 17 Oct 1811 |
| Arnold, Julius D. | Robertson, Elizabeth | 24 Oct 1811 |
| Carver, Elizabeth | Russell, Martin | 14 Nov 1811 |
| Asher, William | Davis, Mary | 28 Nov 1811 |
| Crow, Elizabeth | Jinkins, Emmanuel | 03 Dec 1811 |
| Haines, David | Williams, Lavinia | 25 Dec 1811 |
| Lacy, Alexander | Simmerly, Sarah | 30 Dec 1811 |
| Lovelace, William | Owens, Elizabeth | 08 Jan 1812 |
| Lay, Catherine | Miller, James | 27 Jan 1812 |
| Jones, Nancy | Williams, Isaac | 28 Jan 1812 |
| Estep, James | Starnes, Jean | 01 Feb 1812 |
| Parsons, William | Pierce, Lucy | 01 Feb 1812 |
| Harst, Mary | Lyon, Asher | 27 Feb 1812 |
| Campbell, Mary | James, John | 07 Mar 1812 |
| Hendry, Sarah | Mccray, William | 24 Mar 1812 |
| Boston, Christopher | Pitmon, Rebecca | 27 Mar 1812 |
| Hart, Susannah | Hendrix, Solomon | 01 Apr 1812 |
| Church, Anny | Herley, James | 03 Apr 1812 |
| Duncan, Mary | Ivey, James | 04 Apr 1812 |
| Jones, Jesse | Seebolt, Mary | 09 Apr 1812 |
| Peoples, Elizabeth | Tilson, Stephen | 12 Apr 1812 |
| Campbell, Elizabeth | Lacey, Mark | 23 Apr 1812 |
| Price, Susanna | Roney, Edward | 01 Jun 1812 |
| Boyd, Henry | Sigler, Mary Ann | 12 Jun 1812 |
| Adams, Nancy | Cole, Thomas | 18 Jun 1812 |
| Millbanks, Constine | Odell, William | 19 Jun 1812 |
| Pattison, Nancy | Tipton, James | 20 Jun 1812 |
| Cole, Elender | Stover, Jacob | 26 Jun 1812 |
| Miller, John | Smith, Sarah | 19 Sep 1812 |
| Carter, Eliza M | Gillespie, George T. | 22 Sep 1812 |
| Bogart, Sarah | Hammer, Jonathan | 29 Sep 1812 |
| Landscrip, David | Lantrip, Mary | 15 Oct 1812 |
| Moore, Martha | Wiseman, Devenport | 10 Feb 1813 |
| Clark, Thomas | Edens, Elizabeth | 13 Feb 1813 |
| Miller, Solomon | Reasoner, Barsheba | 22 Apr 1813 |
| Smalling, Betsey | Worley, Hyram | 01 May 1813 |
| Buck, Ephriam | Taylor, Agnes | 23 May 1813 |
| House, Mary | Wiles, Samuel | 23 May 1813 |
| Burns, Leah | Walker, John | 26 May 1813 |
| Curtis, Mary | West, Archibald | 28 May 1813 |
| Duncan, Isbel | Rowan, Nathaniel | 19 Jun 1813 |
| Sprouse, Elizabeth | Wilson, Alexander | 25 Dec 1813 |
| Inmon, Jane | Moore, James | 16 Feb 1814 |
| Baker, Joel | Davis, Elizabeth | 26 May 1814 |
| Mcnabb, James | Wright, Mary | 04 Jun 1814 |
| Heats, Golden | Oaks, Abigail | 11 Aug 1814 |
| Lovelace, James | Wilson, Mary | 02 Sep 1814 |
| Gourley, Polly | Rodgers, William | 09 Dec 1814 |
| Humphreys, John | Taylor, Mary | 10 Jan 1815 |
| Busten, Catherine | Dinkins, Benford | 19 Jan 1815 |
| Bowers, John T. | Stover, Mary | 03 Feb 1815 |
| Carrol, Jean | Deeds, Michael | 07 Feb 1815 |
| Brown, William N. | Tilson, Ruth | 22 Feb 1815 |
| Smithpeter, John Michael | Strevelstrut, Christena | 21 Mar 1815 |
| Brown, Nancy | Smallen, Robert | 14 Apr 1815 |
| Olliver, Polly | Perry, James | 20 May 1815 |
| Brown, James | Loe, Mary | 10 Jul 1815 |
| Wagoner, Jacob | Wagoner, Susannah | 10 Jul 1815 |
| Colbaugh, Catharine | Engle, William | 22 Aug 1815 |
| Bevers, Sarah | Bowren, William | 10 Oct 1815 |
| Garland, Polly | Tompkins, Larkin | 19 Oct 1815 |
| Carroll, Mary | Drawhon, Jesse | 24 Oct 1815 |
| Bowers, Henry N. | Peters, Tabitha | 05 Nov 1815 |
| Colback, Susanna | Curtis, John | 05 Nov 1815 |
| Hendry, Mary | Mccorkle, Joseph | 14 Nov 1815 |
| Berry, Thomas | Donnily, Luncinda | 26 Dec 1815 |
| Brown, Nancy | Lovelace, James | 21 Jan 1816 |
| Pugh, Susannah | Wright, William | 01 Feb 1816 |
| Austin, Daren L | Mullins, Anderson | 12 Feb 1816 |
| ---, --- | Williams, Godfrey | 14 Feb 1816 |
| Hendrix, Catharine | Hendrix, Tobias | 17 Mar 1816 |
| Chastain, Elisha | Edens, Patsy | 22 Apr 1816 |
| Bulinger, Sarah | Cable, John | 13 May 1816 |
| Estep, Rebecker | Gwin, Isaac | 13 May 1816 |
| Loid, Absalom | Wilson, Marey | 13 May 1816 |
| Rainbolt, Susannah | Zees, John | 13 May 1816 |
| Bailey, Samuel | Wilson, Elizabeth | 14 May 1816 |
| Baker, Susannah | Shown, John | 19 May 1816 |
| Crumley, Jacob | Greer, Catharine | 23 May 1816 |
| Edens, Isaac | Russell, Elizabeth | 29 May 1816 |
| Hetherly, William | Jackson, Catharine | 06 Jun 1816 |
| Buck, Sarah | Primmer, James | 20 Jul 1816 |
| Coon, Nancy | Wiles, Samuel | 24 Jul 1816 |
| Carter, Mary C | Taylor, James P. | 22 Aug 1816 |
| Mullins, Almon | Netherly, Polly | 22 Aug 1816 |
| Holly, William | Moreland, Winna | 30 Aug 1816 |
| Inks, Jane | Tipton, Samuel | 01 Sep 1816 |
| Church, Charloty | Estep, Isaac | 11 Sep 1816 |
| Haun, Abraham | Hyder, Nancy | 16 Sep 1816 |
| ---, --- | Wiseman, Martin | 18 Sep 1816 |
| Duger, Elizabeth | Rainbolt, Elisha | 02 Oct 1816 |
| Boyd, Hugh | Williams, Lavinia | 03 Oct 1816 |
| Cloak, John | Hearsh, Mary | 03 Oct 1816 |
| Campbell, Mary | Smith, James | 06 Oct 1816 |
| ---, --- | Vest, James | 12 Oct 1816 |
| Cross, John | Sampson, Rachel | 24 Oct 1816 |
| Koone, Peter | Willet, Elizabeth | 14 Nov 1816 |
| Thompkins, Nancy | Whitlow, Elit | 21 Nov 1816 |
| Mcinturf, Elizabeth | Wright, James | 27 Nov 1816 |
| Daniel, Barshaba | Taylor, Jonathan | 28 Nov 1816 |
| Cable, Joseph | Pierce, Rebeca | 12 Dec 1816 |
| Brown, Delily | Reed, Joshua | 18 Dec 1816 |
| Asher, Joseph | Hollars, Susanna | 22 Jan 1817 |
| Smalling, Robert | Whitson, Ozina | 26 Jan 1817 |
| Alison, James | Benet, Niny | 05 Feb 1817 |
| Bogart, Margaret | Mcnabb, Andrew | 09 Feb 1817 |
| Gourley, Samuel | Wiseman, Dorrety | 10 Feb 1817 |
| Hathorne, Henry | Range, Peggy | 09 Mar 1817 |
| Lacy, Patsy | Tipton, Abraham | 09 Mar 1817 |
| Renfro, A. C. | Tipton, Levicy S | 13 Mar 1817 |
| Collins, Permelia | Garner, William | 27 Mar 1817 |
| Matlock, William | Rockhold, Ruth | 17 Apr 1817 |
| Mchenry, Hugh | Rasor, Mary | 11 May 1817 |
| Adams, William | Nave, Nancy | 20 May 1817 |
| Poland, Ann | Range, James | 22 May 1817 |
| Mcinturf, Thomas | Scott, Nancy | 01 Jun 1817 |
| Wagoner, Frederick | Wagoner, Mary | 02 Jun 1817 |
| Humphries, Polly | Smith, Jarvis | 17 Jun 1817 |
| Guins, Polly | Mcqueen, William | 24 Jul 1817 |
| Johnson, Henry | Wilson, Dicey | 04 Aug 1817 |
| Harr, Christian | Miller, Catharine | 16 Aug 1817 |
| Miers, Peter | Pierce, Nancy | 21 Aug 1817 |
| Pierce, Arthur | Tomkins, Nancy | 21 Aug 1817 |
| France, Polly | Moore, Michael | 24 Aug 1817 |
| Donnally, Richard | Doran, Rebeckah | 23 Sep 1817 |
| Robison, Polly | Stallcup, Aaron | 23 Sep 1817 |
| Hampton, Nancy | Norris, Thomas | 24 Sep 1817 |
| Houston, James | Humphrey, Elender | 09 Oct 1817 |
| Johnston, Thomas | Wilson, Delila | 16 Oct 1817 |
| Colbaugh, Nancy | Hendrix, John Jr. | 19 Oct 1817 |
| Parkey, Peter | Shown, Polly | 12 Dec 1817 |
| Glaze, Laurance | Humphries, Elizabeth | 18 Dec 1817 |
| Hyder, Lucinda | Young, John C. | 19 Dec 1817 |
| Haines, James | Hyder, Ellender | 28 Dec 1817 |
| Smith, Jacob | Whitehead, Elizabeth | 10 Jan 1818 |
| Greet, Elizabeth | Sanders, Peter | 11 Jan 1818 |
| Rainbolt, Elizabeth | Storme, David | 13 Jan 1818 |
| Arnold, John Jr. | Michael, Nancy | 22 Jan 1818 |
| Adams, Rhoda | Berry, John | 25 Jan 1818 |
| Kelsey, Mary | Smith, Alexander H. | 03 Mar 1818 |
| Grindstaff, Sarah | Heaton, Joseph | 21 Mar 1818 |
| Buck, Isaac | Simerly, Mary | 22 Mar 1818 |
| Mcinturff, John | Scott, Rachel | 22 Mar 1818 |
| Seebolt, Jean | Whitson, Zaciriah | 12 Apr 1818 |
| Dunworth, Nancy | Sailor, John | 19 Apr 1818 |
| Blevins, James | Crawly, Nancy | 01 Jul 1818 |
| Kuhn, John | Maritta, Mahala | 09 Jul 1818 |
| Foster, --- | Weever, Nancy | 30 Aug 1818 |
| Moreland, John | Wilson, Catharine | 19 Sep 1818 |
| Bayles, Daniel | Clark, Nancy | 28 Oct 1818 |
| Elis, Rachel | Perry, William | 02 Jan 1819 |
| ---, John | Grindstaff, Catharine | 15 Jan 1819 |
| Carroll, William | Mcinturf, Rebecca | 15 Jan 1819 |
| Evens, Ruthy | Mcgee, Thomas | 19 Jan 1819 |
| Humphries, *Emima | Scott, John | 04 Feb 1819 |
| Scott, John | Humphries, Jemima | 04 Feb 1819 |
| Moore, Franky | Rose, James | 09 Feb 1819 |
| Jackson, David | Low, Sarah | 11 Feb 1819 |
| Berry, Robert | Mccarrel, Nancy | 18 Feb 1819 |
| Davis, James | Widby, Laodica | 07 Mar 1819 |
| Potter, Sarah | Stout, Daniel | 08 Apr 1819 |
| Inmon, Sarah | Lacy, Philemon | 25 Apr 1819 |
| Pattison, Maryann | Tipton, Isaac | 11 May 1819 |
| Heath, Rains | Thomas, Elizabeth | 13 May 1819 |
| Campbell, Wesly | Simerly, Elisabeth | 29 May 1819 |
| Curtis, William | Morris, Sarah | 30 May 1819 |
| Crawley, Mary | Pearce, Griffen | 01 Jun 1819 |
| Davis, Patsy | Yates, Michel | 01 Jun 1819 |
| Louis, Peter | Mccloud, Delila | 03 Jun 1819 |
| Waggoner, Catharine | Waggoner, David | 12 Jun 1819 |
| Brown, William | Loveles, Polly | 17 Jun 1819 |
| Berry, James | Pierce, Elizabeth | 24 Jun 1819 |
| Hart, Leonard | Profit, Phoeby | 08 Jul 1819 |
| Briton, Elizabeth | Newsom, Samuel | 17 Jul 1819 |
| Grindstaff, Polly | Moreland, Wright | 17 Jul 1819 |
| Ab, John | Netherly, Jane | 29 Jul 1819 |
| Bunch, Rodi | Thomas, Jacob | 12 Aug 1819 |
| Brummet, David | Moreland, Nancy | 01 Sep 1819 |
| Morefield, Vinson | Netherly, Peggy | 02 Sep 1819 |
| Drake, Sarah M | Stover, William | 23 Sep 1819 |
| Barnett, Elizabeth | Buck, Jonathan | 26 Sep 1819 |
| Hardin, James | Snyder, Lodica | 02 Oct 1819 |
| Hider, Michal | Williams, Sabina | 05 Oct 1819 |
| Ellis, Solomon | Nave, Vina | 15 Oct 1819 |
| Nave, Peter | Stover, Mima | 21 Oct 1819 |
| Little, Pheoby | Wormerly, Thomas | 24 Oct 1819 |
| Bradrack, Polly | Curtis, Nathan | 25 Oct 1819 |
| Gorley, John | Patton, Jane | 26 Oct 1819 |
| Cross, Elisha | Pierce, Rebeca | 17 Dec 1819 |
| Mckeehan, Samuel | Simerly, Esbell | 30 Dec 1819 |
| Emert, Polly | Poland, Jonathan | 06 Jan 1820 |
| Bowles, Jane | Thompson, James | 25 Jan 1820 |
| Taylor, Rhoda | Tilson, William | 29 Jan 1820 |
| Jinkins, Noah | Peters, Elizabeth | 03 Feb 1820 |
| Crabtree, Rebeccah | Mcgee, John | 19 Feb 1820 |
| Balis, Richard | Patterson, Prudence | 23 Mar 1820 |
| Cross, Abraham | Pierce, Mary | 13 Apr 1820 |
| Berry, Margret | Perry, James | 18 Apr 1820 |
| Adkins, Rody | Hays, Calvin | 14 May 1820 |
| Morley, Elizabeth | Tompkins, William | 01 Jun 1820 |
| Kite, Jacob | Millsaps, Elizabeth | 12 Jun 1820 |
| Mcinturff, Mary | Price, Christopher | 22 Jun 1820 |
| Hart, Catharine | Hendrix, William | 06 Aug 1820 |
| Mcconnel, Elizabeth | Whitson, Jesse | 08 Aug 1820 |
| Brumfield, Humphrey | King, Mary | 10 Aug 1820 |
| Gray, Jean | Rowe, Joseph | 20 Aug 1820 |
| Buntin, William | Sweaney, Nancy | 11 Sep 1820 |
| Duglas, Elizabeth | Simerly, Henry | 16 Sep 1820 |
| Lee, Elizabeth | Morgan, Joshua | 29 Sep 1820 |
| Shull, Phillip | Ward, Phoebe | 03 Oct 1820 |
| Carver, Rosina | Harrel, Enoch | 05 Oct 1820 |
| Banks, Moses | Grindstaff, Charloty | 15 Oct 1820 |
| Roberts, Jacob | Robison, Nancy | 21 Oct 1820 |
| Nave, Henry | Tipton, Mary | 22 Nov 1820 |
| Cable, Samuel | Jones, Elizabeth | 07 Dec 1820 |
| Mcfall, Anney | Miller, Samuel | 19 Dec 1820 |
| Simerly, Susannah | Simerly, William | 28 Dec 1820 |
| Inmon, John | Simerly, Haner | 11 Jan 1821 |
| Rambow, Arron | Wilson, Hariat | 01 Feb 1821 |
| Harden, Delilah | Waid, David | 03 Feb 1821 |
| Grindstaff, Elizabeth | Simerly, Jacob | 04 Feb 1821 |
| Bollinger, Henry | Evans, Lucy J | 08 Feb 1821 |
| Huffine, William | Smith, Peggy | 08 Feb 1821 |
| Edens, Jean | Hyder, Jonathan | 13 Feb 1821 |
| Hendrix, Anna | Smalling, Samuel | 01 Mar 1821 |
| Clark, James | Patterson, Elizabeth | 02 Mar 1821 |
| Mcnabb, Loruhami | Swanson, Isaac | 18 Mar 1821 |
| Dunlap, Joel | Nave, Elizabeth | 22 Mar 1821 |
| Buck, Bethuel | Rockhold, Elizabeth | 30 Mar 1821 |
| Gwinn, Austin | Scott, Mary | 02 Apr 1821 |
| Dugger, Lovina | Vanhous, Matthias | 14 Apr 1821 |
| Garland, Jean | Whitehead, James | 01 May 1821 |
| Moore, Elizabeth | Smith, Isaac | 01 May 1821 |
| Chance, Daniel | Hogg, Mary | 08 May 1821 |
| Fisher, Catharine | Willis, Thomas | 17 May 1821 |
| Drake, Ruthe | Mcclode, Abner | 19 May 1821 |
| Buntain, Patsy | Potter, Peter | 02 Jun 1821 |
| Austin, Elizabeth | Faris, Martin | 10 Jun 1821 |
| Moorland, Rhody | Sanders, Robert | 14 Jun 1821 |
| Kinnaman, Henry | Musgrave, Barbara | 13 Aug 1821 |
| Jones, John | Mosley, Elizabeth | 21 Aug 1821 |
| Arnold, Andrew | Donley, Catharine | 04 Oct 1821 |
