| 1860 Mortality Schedule - Overton Co., TN |
| Deaths occurring from June 1, 1859 - May 31, 1860 |
| Name | Age | Sex | Mo. Died | State Born | Occupation | Cause of Death |
| DANIEL ADAMS | 53 | M | September | Tennessee | | |
| WILLIAM ALLEN | 88 | M | November | Virginia | Farmer | Old Age |
| JOHN ALLMONROAD | 30 | M | June | Tennessee | Blacksmith | Dropsy |
| CHRISTOPHER ANDERSON | 92 | M | June | Tennessee | Wagoner | Measles |
| ALLEN ARNETT | 42 | M | August | Virginia | Laborer | Fits |
| SUSAN BARNES | 30 | F | May | Tennessee | | Childbirth |
| NANCY BARNS | 3 | F | April | Kentucky | | Unknown |
| JOSEPH S. BEWFORD | 1 | M | December | Tennessee | | Croup |
| LUCY F. BEWFORD | 3 | F | December | Tennessee | | Croup |
| LEONARD BIGLAR | 3 mo. | M | September | Tennessee | | Unknown |
| MALINDA BROOKS | 35 | F | February | Virginia | | Consumption |
| ESAU BROWN | 1 | M | October | Tennessee | | Sore Throat |
| THOMAS E. BROWN | 1 | M | October | Tennessee | | Scarlet Fever |
| SAMUEL CARMACK | 37 | M | February | Tennessee | Farmer | Consumption |
| LOCKY CASH | 12 | F | August | Tennessee | | Pneumonia |
| MILLAM CHILDS | 5 | M | September | Tennessee | | Fever |
| JOHN T. CHONNG | 2 | M | March | Tennessee | | Brain Inf. |
| INFANT COFFMAN | 1 mo. | F | May | Tennessee | | Croup |
| INFANT COFFMAN | | M | January | Tennessee | | Stillborn |
| JAMES COFFMAN | 33 | F | May | Virginia | | Linging |
| LUCRETIA COLEMAN | 1 | F | July | Tennessee | | Croup |
| OVERTON COLLINS | 82 | M | May | Tennessee | Saddler | Consumption |
| MARTHA COLSTON | 57 | F | September | North Carolina | | Bowel Inf. |
| CATHERINE CONNER | 8 mo. | F | August | Tennessee | | Croup |
| JOSEPH CONNER | 67 | M | September | Virginia | Farmer | Heart Dis. |
| MAY CONNER | 8 mo. | F | March | Tennessee | | Croup |
| INFANT COOK | 2 days | M | March | Tennessee | | |
| INFANT COOK | | M | March | Tennessee | | |
| PARILPI COPELAND | 1 | F | January | Tennessee | | Scrofula |
| REBECCA COPELAND | 14 | F | December | | | Consumption |
| SAMUEL C. COPELAND | 1 mo. | M | March | Tennessee | | Measles |
| ELLEN COX | 41 | F | March | Tennessee | Seamstress | Liver Comp. |
| SOLOMON COX | 62 | M | February | Tennessee | | Consumption |
| JEFFERSON DAILY | 28 | F | September | Tennessee | Farmer | Fever |
| INFANT DALE | | M | November | Tennessee | | Stillborn |
| MARTHA DAMSEL | 22 | F | May | Tennessee | | Consumption |
| MARY DAMSEL | 3 mo. | F | March | Tennessee | | Croup |
| INFANT DAVIS | | M | April | Tennessee | | Stillborn |
| ADAM DECK | 61 | M | March | Tennessee | | Tipus Fever |
| GEORGE DENNIS | 7 mo. | M | August | Tennessee | | Whooping Cough |
| INFANT DENNIS | | F | | Tennessee | | |
| LEVI DENNIS | 2 mo. | M | March | Tennessee | | Bold Hives |
| JOSHUA ELLIS | 34 | M | June | Kentucky | | Rheumatism |
| DAVID FLOWERS | 72 | M | August | Virginia | Farmer | Dropsy |
| LEAN FLOWERS | 30 | F | January | Tennessee | | Scrofula |
| RICHISON FRANCE | 24 | M | November | North Carolina | Farmer | Fever |
| STEPHEN Z. R. GARRETT | | M | September | Tennessee | | Stillborn |
| PHATRINA GARRET | 3 | F | October | Tennessee | | Scarlet Fever |
| JACOB GARROTT | 89 | M | November | North Carolina | Farmer | Old Age |
| ANN GATEWOOD | 27 | F | May | Tennessee | Seamstress | Pneumonia |
| INFANT GAW | | M | March | Tennessee | | Stillborn |
| INFANT GENTRYSMITH | 2 | M | March | Tennessee | | Throat |
| MARY C. GILPATRICK | 11 mo. | F | August | Tennessee | | Flux |
| JOSEPH GOODBAR | 74 | M | December | Virginia | Farmer | Brain Inf. |
| ELIZABETH GORE | 1 mo. | F | October | Tennessee | | Cold |
| INFANT GORE | | F | October | Tennessee | | Stillborn |
| PHELPS GORE | 6 mo. | M | March | Tennessee | | Measles |
| LA M GRACE | 9 mo. | M | December | Tennessee | | Croup |
| ELIZABETH R. GREE | 1 | F | September | Tennessee | | Burnt |
| MARTHA E. GRIMSLY | 20 | F | June | Tennessee | | Heart |
| JOHN S. HALL | 15 | M | March | Kentucky | | Bowel Inf. |
| MARY HAMILTON | 29 | F | February | Tennessee | Seamstress | Consumption |
| HENRY M. HAMPTON | 1 mo. | M | February | Tennessee | | Croup |
| ISAAC HARP | 66 | M | February | North Carolina | | Fits |
| MARTHA HARRIS | 1 | F | August | Tennessee | | Flux |
| INFANT HAWKINS | | M | August | Tennessee | | Stillborn |
| NANCY E. HERD | 16 | F | February | Tennessee | | |
| MARTHA HOLMAN | 79 | F | July | North Carolina | Farmer | Old Age |
| CASSANDER HUDDLESTON | 4 | F | January | Tennessee | | Croup |
| MALINDA HUDDLESTON | 3 | F | January | Tennessee | | Croup |
| THOMAS HUGHS | 60 | M | November | Tennessee | | Heart Dis. |
| JANE JACKSON | 59 | F | February | North Carolina | | Measles |
| JOHN C. JACKSON | 2 | M | March | Tennessee | | Measles |
| NANCY JACKSON | 7 | F | March | Tennessee | | Measles |
| SARAH JACKSON | 34 | F | February | Tennessee | | Measles |
| WILLIAM J. JACKSON | 1 | M | February | Tennessee | | Measles |
| JOSEPHINE JOHNSON | 1 | F | February | Tennessee | | Hives |
| MARTHA JONES | 24 | F | August | Tennessee | | Flux |
| JOHN F. JUDD | 2 | M | October | Tennessee | | Fever |
| ELIZABETH LADER | 57 | F | September | Kentucky | | Consumption |
| MALISSA LANGFORD | 7 | F | November | Tennessee | | Leg Pains |
| JESSEE LAWSON | 1 mo. | M | July | Tennessee | | Bold Hives |
| GEORGE W. LEDBETTER | 5 | M | March | Tennessee | | Quinszy |
| TABITHA A. LEDBETTER | 12 | F | March | Tennessee | | Quinszy |
| ARDELIA LEE | 2 | F | August | Tennessee | | Pneumonia |
| MCMINNIS LEE | 4 | M | September | Tennessee | | Pneumonia |
| ELIZA A. LEVISY | 6 mo. | F | September | Tennessee | | Sore Throat |
| JAMES LIVINGSTON | 53 | M | February | Tennessee | | Scarlet Fever |
| MAGNES LOOPER | 72 | M | October | South Carolina | Farmer | Palsy |
| FLETCHER LOUIS | 1 | M | September | Tennessee | | Scarlet Fever |
| INFANT MAHEW | 1 mo. | M | April | Tennessee | | Unknown |
| ROSY MAINARD | 46 | F | February | North Carolina | | Consumption |
| MARTHA J. MANGUM | 29 | F | August | Tennessee | | Consumption |
| ALVIS MARCUM | 38 | M | September | North Carolina | | Fever |
| RUTH MAXWELL | 2 mo. | F | July | Tennessee | | Croup |
| BETHIAH L. MCHENRY | 1 day | F | January | Tennessee | | Premature |
| SARAH MILLER | 56 | F | October | Kentucky | | Chill Cong. |
| JOSEPHINE MULLENS | 20 | F | August | Tennessee | | Cholera |
| ROBERT NEELY | 51 | M | April | Virginia | | Measles |
| MATILDA NEWBERY | 30 | F | September | Tennessee | | Consumption |
| GEORGE B. PARKER | 18 mo. | M | October | Tennessee | | Brain Inf. |
| DINAH PARRIS | 81 | F | October | Virginia | | Old Age |
| WILLIAM PARRIS | 4 | F | June | Tennessee | | Unknown |
| JOHN PARSONS | 34 | M | May | Tennessee | Farmer | Ridingaffe |
| WILLIAM PARSONS | 66 | M | August | North Carolina | Farmer | Ridingaffe |
| MARY A. PATERSON | 18 mo. | F | October | Tennessee | | Croup |
| JAMES RUDGETT | 6 mo. | M | October | Tennessee | | Hives |
| REBECCA JANE SELLS | 20 | F | June | Tennessee | | Cold |
| SARAH SELLS | 28 | F | March | Tennessee | | Consumption |
| JOHN O. SEVEN | 36 | M | July | Tennessee | | Consumption |
| JOHN SHINN | 88 | M | January | North Carolina | Farmer | Palsy |
| GEORGE SHUMAKE | 25 | M | October | Tennessee | | Milk Poison |
| MANTHA SHUMAKE | 68 | F | March | South Carolina | | Smothering |
| FRANK SIAMEL | 18 mo. | M | August | Tennessee | | |
| MARGARETT SIDWELL | 3 | F | January | Tennessee | | Croup |
| ELIZABETH SLEPLES | 49 | F | May | Tennessee | | Scarlet Fever |
| BENJAMIN W. SMITH | 86 | M | January | Virginia | Carpenter, Joiner | Pneumonia |
| INFANT STOVER | 6 mo. | | July | Tennessee | | Croup |
| JAMES STOVER | 16 | M | June | Tennessee | | Fever |
| MICKY STOVER | 38 | | October | Tennessee | | Breast Comp. |
| ELIZABETH SWOPE | 38 | F | December | Kentucky | Teacher | Consumption |
| NANCY A. SYMPAN | 19 | F | June | Tennessee | | Fever |
| GILBERT TAYLOR | 8 mo. | M | May | Tennessee | | Croup |
| JULIAN THOMAS | 47 | F | December | Tennessee | | Diarrhea |
| PERMELIA UPTON | 35 | F | June | Tennessee | Seamstress | Consumption |
| MARY WALLIS | 1 | F | December | Tennessee | | Heart |
| NANCY WARREN | 8 mo. | F | July | Tennessee | | Croup |
| INFANT WATSON | 2 | F | January | Tennessee | | Unknown |
| HENRY WEST | 44 | M | October | North Carolina | Farmer | Fever |
| JOSIAH WILLIAMS | 40 | M | March | North Carolina | | Consumption |
| THOMAS L. WILSON | 1 mo. | M | August | Tennessee | | Unknown |
| GEORGE W. WINLA | 13 | M | June | Tennessee | | Lockjaw |
| ADAM WINNEYHAM | 75 | M | September | North Carolina | Farmer | Horse Kick |
| INFANT WRITE | 4 days | M | May | Tennessee | | Unknown |
| SARAH WRITE | 30 | F | April | North Carolina | | Old Age |
| JAMES T. YOUNG | 1 | M | May | Tennessee | | Apoplexy |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com