| 1850 Mortality Schedule - Overton Co., TN |
| Deaths occurring from June 1, 1849 - May 31, 1850 |
| Name | Age | Sex | Mo. Died | State Born | Occupation | Cause of Death |
| SARH ALBERSON | 60 | F | July | South Carolina | | Dropsy |
| LOUISA A. ALLISON | 2 | F | September | Tennessee | | Croup |
| ANN ALLRED | 35 | F | October | Tennessee | | Asthma |
| POLLY ALLRED | 1 mo. | F | December | Tennessee | | Hives |
| JOHN C. BILBREY | 2 | M | August | Tennessee | | Cholera |
| MALICY E. BILBREY | 1 mo. | F | September | Tennessee | | Croup |
| ELIZABETH BOLES | 82 | F | April | Virginia | | Old Age |
| SAMUEL BOSWELL | 76 | M | February | Virginia | Farmer | Dropsy |
| HENRY L. BRELDING | 4 | M | October | Tennessee | | Fever |
| LETTA BRELDING | 60 | F | October | North Carolina | | Fever |
| ABRAHAM CANATSWER | 68 | M | December | | Farmer | Unknown |
| EASTER CANATSWER | 62 | F | May | | | Unknown |
| ANDREW CANNON | 21 | M | April | Tennessee | Farmer | Fever |
| KATY CANNON | 23 | F | September | Tennessee | | Fever |
| MARIAH CARLOCK | 40 | F | July | Kentucky | | Dropsy |
| JAMES G. CARMACH | 30 | M | November | Tennessee | Farmer | Consumption |
| THOMAS CASH | 38 | M | April | Tennessee | Merchant | Diabetes |
| NANCY CHAINY | 8 mo. | F | September | Tennessee | | Unknown |
| JOHN H. CHAPIN | 46 | M | October | North Carolina | Farmer | Fever |
| ELIAZABETH CHERRY | 12 | F | October | Tennessee | | Fever |
| ELLEN COFFMAN | 5 mo. | F | February | Tennessee | | Unknown |
| MARTHA COLGUITT | 8 mo. | F | December | Tennessee | | Meningitis |
| MARTH COPELAND | 1 mo. | F | April | Tennessee | | Unknown |
| MARY COPELAND | 1 mo. | F | April | Tennessee | | Unknown |
| LUCINDA DAVIS | 25 | F | June | Tennessee | | Consumption |
| HENRY DILLEN | 88 | M | August | Virginia | Farmer | Old Age |
| ELIZABETH DOUGLASS | 21 | F | October | North Carolina | | Fever |
| HENRY C. DOUGLASS | 5 | M | November | Tennessee | | Fever |
| JOHN P. DOUGLASS | 13 | M | October | Tennessee | | Fever |
| ANGELINE EDENS | 10 mo. | F | March | Tennessee | | Unknown |
| JANE ELDREDGE | 50 | F | September | Virginia | | Inflamation |
| NANCY ELDRIDGE | 26 | F | November | Tennessee | | Fever |
| CALVIN B. ELY | 22 | M | September | Tennessee | Teacher | Fever |
| CELINA ELY | 12 | F | October | Tennessee | | Fever |
| LAYCY FELKINS | 43 | F | November | Virginia | | Childbed |
| ELIZABETH GARDENHIER | 7 mo. | F | April | Tennessee | | Fever |
| BARTLET GENTRY | 17 | M | October | Alabama | Farmer | Fever |
| MARY GILLILAND | 1 | F | June | Tennessee | | Fever |
| JANE GOLDSLEY | 85 | F | May | Virginia | | Old Age |
| WILLIAM GRAY | 30 | M | September | Tennessee | Merchant | Fever |
| WILLIAM GREEN | 1 mo. | M | March | Tennessee | | Unknown |
| MICHAEL C. A. HALL | 65 | M | January | Virginia | Cabinet Worker | Cold |
| POLLY HARNES | 16 | F | June | Tennessee | | Dropsy |
| JAMES HARP | 42 | M | November | Tennessee | Farmer | Fever |
| SARAH HARP | 93 | F | August | Virginia | | Old Age |
| MARTHA HARRISON | 76 | F | May | North Carolina | | Unknown |
| GEORGE HEARD | 5 | M | February | Tennessee | | Croup |
| JEDIAH C. HERRIFORD | 16 | M | October | Kentucky | Student | Fever |
| POLLY HOOKS | 95 | F | | North Carolina | | Old Age |
| HIRAM HOWARD | 1 | M | August | Tennessee | | Unknown |
| FIELD HUDDLESTON | 1 mo. | M | August | Tennessee | | Nettle Rash |
| WILLIAM J. HUDDLESTON | 6 mo. | M | July | Tennessee | | Fever |
| JESSEE HUNT | 28 | M | October | Tennessee | Farmer | Accident |
| BECKY D. JESTICE | 7 mo. | F | August | Tennessee | | Croup |
| MARY JEWETT | 5 | F | February | Tennessee | | Typhoid Fever |
| ARVILLA JOHNSON | 20 | F | August | Tennessee | | Typhoid Fever |
| ELIZABETH JOHNSON | 95 | F | September | North Carolina | | Old Age |
| THOMAS JOHNSON | 5 | M | August | Tennessee | | Croup |
| MARY KEEN | 14 | F | July | Tennessee | | Typhoid Fever |
| MARY LEE | 85 | F | January | Virginia | | Unknown |
| MARY LOHORN | 4 mo. | F | November | Tennessee | | Croup |
| JAMES MATTHEWS | 6 mo. | F | September | Tennessee | | Croup |
| MARY MAXWELL | 28 | F | October | Tennessee | | Unknown |
| SARAH MAXWELL | 21 | F | April | Tennessee | | Quinsy |
| JONES MC CULLY | 6 | M | March | Tennessee | | Fever |
| SARAH MC CULLY | 40 | F | March | Tennessee | | Childbed |
| MARINE MC LUSKY | 35 | F | September | Kentucky | | Dropsy |
| CALVIN MILLER | 1 mo. | M | April | Tennessee | | Unknown |
| SARAH MULLENS | 5 | F | November | Tennessee | | Typhoid Fever |
| MARGARET MURPHY | 5 | F | April | Tennessee | | Fever |
| LIDDY NORRIS | 41 | F | October | Tennessee | | Fever |
| MARY J. PEAK | 8 | F | December | Tennessee | | Fever |
| MARY A. PERTERS | 19 | F | September | Tennessee | | Fever |
| GREEN PRESLEY | 1 mo. | M | November | Tennessee | | Cancer |
| RUBEN PUDGETT | 1 | M | April | Tennessee | | Unknown |
| MARY REEVES | 23 | F | May | Tennessee | | Typhoid Fever |
| ALFRED RIDGE | 9 | M | May | Tennessee | | Dirt Eating |
| WASHINGTON SHOMAKE | 32 | M | February | Tennessee | Farmer | Unknown |
| JACKSON SMITH | 2 | M | January | Tennessee | | Measles |
| MORDICA SMITH | 35 | M | January | Tennessee | Farmer | Rheumatism |
| CHARLES STANTON | 6 | M | March | Tennessee | | Unknown |
| JULIAS STANTON | 4 | M | August | Tennessee | | Worms |
| NANCY STANTON | 1 mo. | F | April | Tennessee | | Hives |
| POLLY A. STANTON | 9 | F | May | Tennessee | | Unknown |
| MILDRED STEWART | 6 | M | September | Tennessee | | Unknown |
| NANCY A. STOCTON | 34 | F | May | North Carolina | | Fever |
| SUSAN TAYLOR | 53 | F | May | Tennessee | | Unknown |
| JANE WEBB | 44 | F | October | Tennessee | | Fever |
| JOHN WHITE | 2 | M | April | Tennessee | | Croup |
| WILLIAM WILMOTH | 25 | M | November | Tennessee | Farmer | Fever |
| JULIAN WILSON | 2 | F | November | Tennessee | | Quinsy |
| JOSEPH WOODY | 2 | M | March | Tennessee | | Croup |
| BENJAMIN E. YELTON | 23 | M | August | North Carolina | Farmer | Fever |
| BENJAMIN J. J. YELTON | 3 | M | September | Tennessee | | Fever |
| MARY M. YELTON | 19 | F | August | North Carolina | | Fever |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com