| 1870 Mortality Schedule - Union Co., SD |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Sex | Mo. Died | Place Born | Occupation | Cause of Death |
| MARY BISHOP | 73 | M | May | New York | | Scarlet Fever |
| E. C. COLLINS | 33 | M | March | New York | Farmer | Erysipelas |
| MARGARET CURRIE | 51 | F | March | Ireland | | Consumption |
| GEORGE A. DAILY | 74 | M | January | Iowa | | Spotted Fever |
| CYRELL DELLONA | 65 | M | July | Canada | Farmer | Diptheria |
| INFANT EDDY | 1 day | F | February | Dakota | | Premature birth |
| INFANT EDDY | 1 day | F | February | Dakota | | Premature birth |
| INFANT EDDY | 1 day | F | February | Dakota | | Premature birth |
| WILLIAM EDWARDS | 30 | M | March | Dakota | Farmer | Tumor-face |
| JAMES FISHER | 2 | M | October | Dakota | | Consumption |
| RHODA SUSAN GIBSON | 4 | F | September | Dakota | | Freezing |
| EDWARD HALL | 1 | M | July | Illinois | | Congestion |
| JOHN MANNERING | 79 | M | December | England | Farmer | Unknown |
| HERBERT MAXWELL | 7 mo. | M | February | Dakota | | Tumor |
| ALVINA MOHAN | 4 mo. | F | October | Dakota | | Unknown |
| EDWARD OBRIAN | 4 | M | February | Illinois | | Diptheria |
| PETER PAYROY | 53 | M | January | Canada | Farmer | Bilious Fever |
| CHARLES SHAY | 1 mo. | M | December | Missouri | | Unknown |
| JOHN STOUGH | 6 mo. | M | March | Dakota | | Spasms |
| SARAH JANE WALTERS | 1 | F | August | Dakota | | Fever |
| AUSTIN E. WYMANS | 4 | M | June | Minnesota | | Scarlet Fever |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com