Glocester, Providence Co., Rhode Island
1777 Military Census
| 16-50 A | From 16 to 50 years and able to bear arms |
| 16-50 U | From 16 to 50 years and unable to bear arms |
| 50-60 A | From 50 to 60 years and able to bear arms |
| 50-60 U | From 50 to 60 years and unable to bear arms |
| 60+ | 60 and older |
| Aff | Those who have taken the Affirmation |
| Cert | Those who have certificates from the Friends Meeting |
| T | Transient persons and to what places they belong |
| R | Residents and to what places they belong |
| N | Negro |
| I | Indian |
| SM | State Militia |
| CS | Continental Service |
| [ ] | Names in brackets were supplied from the handwritten 1898 copy of the census at the Archives. |
| ? | Question marks appear with names of uncertain spelling |
| Glocester, Rhode Island Military Census | ||||
|---|---|---|---|---|
| Page 1 | ||||
| Shippee, Peter | 16-50 A | Smith, Joseph Jr. | 16-50 A | |
| Richmond, Seth | 16-50 A | Smith, Job | 16-50 A | |
| Herendeen, Othinel | 16-50 A | Thornton, Benj. | 16-50 A | |
| Hopkins, Seth | 16-50 A | Davis, John | 16-50 A | |
| Wade, Jonathan | 16-50 A | Cowen, Joseph | 16-50 A | |
| Sprague, Jedediah | 16-50 A | Cowen, John | 16-50 A | |
| Brown, Elisha | 16-50 A | Killy, Manariah | 16-50 U | |
| Winsor, Aran | 16-50 A | Cowen, James | 16-50 A | |
| Owen, Daniel | 16-50 U | Willmarth, Timothy | 50-60 A | |
| Owen, Solomon | 16-50 A | Hopkins, Elisha | 16-50 A | |
| Sm[torn], Obed | 16-50 A | Sayles, Ezekial | [torn] | |
| Smith, Stephen | [torn] | Darling, Ebenezer | 16-50 U | |
| Cuttler, Samuel | 16-50 A | Potter, Samuel | 16-50 A | |
| Inman, Isaiah | 16-50 U | Whitman, Noah | 50-60 U | |
| Hill, William | 50-60 U | Mitchel, Hesediah | 50-60 U | |
| Burllingame, David | 16-50 A | Brown, Obadiah | 16-50 A | |
| Kinyon, Joram | 50-60 U | Evens, Daniel | 16-50 A | |
| Baker, Abraham | Aff | Arnold, David | 50-60 A | |
| Olney, John | 16-50 A | Barnes, Benjn. | 50-60 A | |
| Whipple, Jonathan | 16-50 A | Durfey, John | 16-50 A | |
| Aldrich, Noah | Aff | Crossman, Peter | 16-50 A | |
| Bowen, William | 16-50 U | Hawkins, Uriah | 16-50 A | |
| Hise, Luther (?) | 16-50 A | Place, Peter | 16-50 U | |
| Tourtelot, Benjn. | 16-50 A | Wright, Samuel | 16-50 A | |
| Steere, Jeremh. | 16-50 U | Andrews, John | 16-50 U | |
| Totals: | ||||
| 33 | 16-50 A | |||
| 8 | 16-50 U | |||
| 3 | 50-60 A | |||
| 4 | 50-60 U | |||
| 2 | Aff | |||
| Page 2 | ||||
| Field, Charles | 16-50 A | Howland, John | 16-50 A | |
| Lewis, James | 16-50 A | Steere, Asa | 16-50 A | |
| Steere, Elisha | 16-50 A | Killy, Stephen | 16-50 A | |
| Arnold, David Jr. | 16-50 A | Bowen, Jonathan | 16-50 A | |
| Potter, Asa | Aff | Whipple, Stephen | 16-50 A | |
| Bourllingame, David Jr. | 16-50 A | Brown, William | 16-50 A | |
| Evens, Richard | 16-50 A | Hawkins, William Jr. | 16-50 A | |
| Irons, Saml ye 3rd | 16-50 A | Page, Joseph Jr. | 16-50 A | |
| Page, Stephen | 16-50 A | Bowen, Elizer Jr | 16-50 A | |
| Bussey, John | 16-50 A | Bowen, Hazakiah Jr. | 16-50 A | |
| Keech, Stephen Jr. | 16-50 A | Cole, Abner | 16-50 A | |
| Lippit, Eddy | 16-50 A | Durfey, James | 16-50 A | |
| Andrews, John Jr. | 16-50 A | Steere, William | 16-50 A | |
| Hopkins, Stulley (?) | 16-50 A | Sprague, Peter | 16-50 A | |
| Steere, Simon | 16-50 A | Young, Othenial | 16-50 A | |
| Steere, Enoch Junr. | Aff | Kimball, Dean | 16-50 A | |
| Smith, Eseck | 16-50 A | Coman, William | 16-50 A | |
| Wright, Charles | 16-50 A | Burgess, Thomas | 16-50 A | |
| Hopkins, Thomas son of Zebee | 16-50 A | Hix, David | 16-50 A | |
| Bullingame, Benedick Jr. | 16-50 U | Winsor, Elisha | 16-50 A | |
| Field, Joseph Jr. | 16-50 A | Wever, Thomas | 16-50 A | |
| Hawkins, Benj. Jr. | 16-50 A | Sweet, Simon | 16-50 A | |
| Totals: | ||||
| 41 | 16-50 A | |||
| 1 | 16-50 U | |||
| 2 | Aff | |||
| Page 3 | ||||
| Darling, David | 16-50 A | Ballard, Apherim | 16-50 A | |
| Moffit, Mierjah | 16-50 A | Phillips, Epherim | 16-50 U | |
| Salsbuary, Benjn | 16-50 A | Thornton, Levi | Aff | |
| Wood, Elisha | 16-50 A | Hill, David | 16-50 A | |
| Whipple, Nathan | 16-50 A | Herendeen, Elisha | Aff | |
| Fairfield, Abraham | 16-50 A | Wood, Jonathan | 16-50 A | |
| Man, Israel | 16-50 A | Short, Benoni | 16-50 A | |
| Yates, Abner | Aff | Ballard, Luke | Aff | |
| Ballard, Icabod | Aff | Curtice, Daniel | 16-50 A | |
| Herendeen, Thomas | Aff | Ballard, Jeremiah ye 3d | Aff | |
| Brown, James | 16-50 A | Vial, Constant | 16-50 A | |
| Cook, Silvanus | 16-50 A | Loge, Caleb | 16-50 A | |
| Moffitt, William | 16-50 A | Cock, Joshua | 16-50 A | |
| Pain, Nathan Jr. | Aff | Stone, James | 16-50 A | |
| Howland, John Jr. | Aff | Eddy, Enos | 16-50 A | |
| Comstock, David | 16-50 A | Wells, Shedarak | 16-50 A | |
| Page, James | 16-50 A | Herendeen, Simeon | 16-50 A | |
| Short, John Jr. | 16-50 A | Smith, William | R - Ireland | |
| Thompson, Peter | 16-50 A | Short, Jonathan | 16-50 A | |
| Brown, Israel | 16-50 A | Brown, Ezekial | 16-50 A | |
| Herendeen, Israel | 16-50 A | Curtice, Thomas | 16-50 A | |
| Blackmar, James | 16-50 U | Shippee, Stephen | 16-50 A | |
| Ballard, Jeremiah Jr | 16-50 A | Harris, Eseck | 16-50 A | |
| Cook, Gideon | 16-50 A | Herendeen, Hazakiah | 16-50 A | |
| Hunt, George | 16-50 A | Shearman, Aseal | 16-50 A | |
| Page, Benoni | 16-50 A | Kimball, John | 16-50 A | |
| Brown, Joseph | 16-50 A | Whipple, Daniel Jr. | 16-50 A | |
| Totals: | ||||
| 42 | 16-50 A | |||
| 2 | 16-50 U | |||
| 9 | Aff | |||
| 1 | R | |||
| Page 4 | ||||
| Keech, Job | 16-50 U | Sanders, Benoni | 16-50 A | |
| Steere, Samuel | 16-50 A | Sanders, Joseph | 16-50 A | |
| Andrews, Epheriam Jr. | 16-50 A | Enehes, Ishmal | 16-50 A | |
| King, Isaac | 16-50 A | Sprague, Ebenezer | 16-50 A | |
| Sprague, Boomer | 16-50 A | Sprague, Samuel | 16-50 A | |
| Place, Simeon | 16-50 A | Burllingame, Thomas Jr. | 16-50 A | |
| Warner, John | 16-50 A | Warner, Daniel | 16-50 A | |
| Eddy, Willard | 16-50 A | Blackmar, John | 16-50 U | |
| Place, Daniel | 16-50 A | Brown, Othaniel | 16-50 A | |
| Smith, Stephen | 16-50 A | Bowen, James | 16-50 A | |
| Mathewson, John Jr. | 16-50 A | Salsbuary, Charles | 16-50 A | |
| Bowen, Isiael | 16-50 A | Place, Joseph | 16-50 A | |
| Howland, Caleb | 16-50 A | Smith, Eseck Jr. | 16-50 A | |
| Place, Enoch | 16-50 A | Whipple, Eseck | 16-50 A | |
| Lewis, Peter | 16-50 A | Barns, Daniel | 16-50 A | |
| Hawkins, Uriah Jr. | 16-50 A | Sanders, Rufus | 16-50 A | |
| Tinkcom, John | 16-50 A | Irons, James | 16-50 A | |
| Blackmar, Nathaniel | 16-50 A | Bowen, Joseph | 16-50 A | |
| Sprague, Reuben | 16-50 A | Williams, Reuben | CS | |
| Woodward, Amos | CS | Johnson, Asa | CS | |
| Hawkins, Elijah Jr. | SM | Harris, Luke | CS | |
| Andrews, Epherim | CS | Arnold, Benedick | Cert | |
| Inman, Samuel | Cert | Smith, Richard | R - Smithfield | |
| Walling, Isaac | Aff | Gardner, Jam? | N | |
| Brown, Ishmal | N | Fenner, Yankway | N | |
| Millard, Job | N | |||
| Totals: | ||||
| 35 | 16-50 A | |||
| 2 | 16-50 U | |||
| 1 | Aff | |||
| 2 | Cert | |||
| 5 | CS | |||
| 1 | SM | |||
| 1 | R | |||
| 4 | N | |||
| Page 5 | ||||
| Richardson, Joseph | 16-50 A | Colwell, Charles | 16-50 A | |
| Tourtelot, Abraham Jr. | 16-50 A | Ross, Samuel Jr. | 16-50 A | |
| Whipple, Benejah | 16-50 A | Smith, Simon | 16-50 A | |
| Eddy, John | 16-50 A | Olney, Stephen | 16-50 A | |
| Bowen, Elisha | 16-50 A | Bourllingame, Benjamin | 16-50 A | |
| Page, William Jr. | 16-50 A | Steere, Reuben | 16-50 A | |
| Negro Mingo | N | Bowen, Simeon | 16-50 A | |
| Wheler, Henry | 16-50 A | Arnold, Joseph | 16-50 A | |
| Bullingame, Benedick | 16-50 A | Eddy, William | 16-50 A | |
| Brown, Hosanah | 16-50 A | Steere, Enoch | 16-50 A | |
| Bullingame, Thomas | 16-50 A | Sanders, Abraham | 16-50 A | |
| Hawkins, Benjn. | 16-50 A | Steere, John | 16-50 A | |
| Steere, Samuel | 16-50 A | Bussey, William | 16-50 A | |
| Lewis, Vinten | 16-50 A | Place, John | 16-50 A | |
| Aldrich, Stephen | 16-50 A | Salsbaury, Stephen | 16-50 A | |
| Tucker, Richard | 16-50 A | Vallet, David | 16-50 A | |
| Bowen, Ezra | 16-50 A | Bisshop, William | 16-50 A | |
| Aldrich, Jesse | 16-50 A | Steere, Noah | 16-50 A | |
| Steere, Job | 16-50 A | Steere, Samuel Jr. | 16-50 A | |
| Eddy, Samuel | 16-50 A | Evens, Stephen | 16-50 A | |
| Crossman, Daniel | 16-50 A | Irons, Resolved | 16-50 A | |
| Irons, Stephen | 16-50 A | Keech, Zeph. | 16-50 A | |
| Smith, Lyonard | 50-60 U | |||
| Totals: | ||||
| 43 | 16-50 A | |||
| 1 | 50-60 U | |||
| 1 | N | |||
| Page 6 | ||||
| Apparently Numbered Wrong - See Page 13 | ||||
| Page 7 | ||||
| May, Samuel | 16-50 A | Phetteplace, Ezekiel | 16-50 A | |
| Mathewson, Daniel | 16-50 A | Colwell, James | 16-50 A | |
| Colwell, Stephen | 16-50 A | Steere, Hosea | 16-50 A | |
| Mathewson, Ai[sic] | 16-50 A | Chetson, Abnor | 16-50 A | |
| Pigsle, Wilcom | 16-50 A | Phillips, Reuben | 16-50 A | |
| Phillips, David | 16-50 A | Bartlet, Caleb | 16-50 A | |
| Buxston, Henry | 16-50 A | Herendeen, Simeon | 16-50 A | |
| Inman, John Jr. | 16-50 A | Inman, Ezikeil | 16-50 A | |
| Walling, Joshua | 16-50 A | Cooper, Moses Jr. | 16-50 A | |
| Inmand, David | 16-50 A | Phillips, Solomon | 16-50 A | |
| Page, Daniel | 16-50 A | Simons, John | 16-50 A | |
| Kelly, Joseph | 16-50 A | Mitchel, John | 16-50 A | |
| Bundy, Mark | 16-50 A | Bellou, Obadh. | 16-50 A | |
| Phillips, Caleb | 16-50 A | Salsbuary, Edward | 16-50 A | |
| Inman, John | 16-50 A | Phetteplace, Samuel | 16-50 A | |
| Comstock, Eseck | 16-50 A | Ballou, Seth | 16-50 A | |
| Salsbury, John | 16-50 A | Lapham, Tom | 16-50 A | |
| Mathewson, John | 16-50 A | Walling, Jacob | 16-50 A | |
| Benson, Bariah | 16-50 A | Walling, John | 16-50 A | |
| Armstrong, Jese | 16-50 A | Bartlet, Elisha | 16-50 A | |
| Herendeen, Levi | 16-50 A | Sprague, Elijah | 16-50 A | |
| Cook, Israel | 16-50 A | Daley, Gideon | 16-50 A | |
| Man, Andrew Jr. | 16-50 A | Smith, Arnold | 16-50 A | |
| Smith, Simeon | 16-50 A | Page, William | 16-50 A | |
| Phetteplace, Job | 16-50 A | Cooper, Stephen | 16-50 U | |
| Ballow, David | 16-50 A | Easton, Joseph | 16-50 A | |
| Benson, Elihu | 16-50 A | |||
| Totals: | ||||
| 52 | 16-50 A | |||
| 1 | 16-50 U | |||
| Page 8 | ||||
| Walter, Daniel | 16-50 A | Millard, Noah Jr. | 16-50 A | |
| Winsor, Christophr. | 16-50 A | Whitman, Squair | 16-50 U | |
| Herendeen, Hazakiah | 16-50 A | Williams, Abraham | 16-50 A | |
| Cook, Stephen | 16-50 A | Arnold, William | 16-50 A | |
| Wade, Zebelon | 16-50 A | Keech, Jesse | 16-50 A | |
| Dexter, Joseph | 16-50 A | Lewis, Richard | 16-50 A | |
| Irons, William | 16-50 A | Phetteplace, Eseck | 16-50 A | |
| Smith, Charles | 16-50 A | Shippee, Nathan | 16-50 A | |
| Smith, Thomas | 16-50 A | Darling, Andrew | 16-50 A | |
| Fenner, John | 16-50 A | Sanders, Stephen | 16-50 A | |
| Tucker, John | 16-50 A | Sanders, Othinal | 16-50 A | |
| Stone, Oliver | 16-50 A | Sanders, Robt. Jr. | 16-50 A | |
| Phillips, Joshua | 16-50 A | Thornton, Stephen | 16-50 A | |
| Straight, John | 16-50 A | Colwell, Benjn. | 16-50 A | |
| Smith, Epherim | 16-50 A | Smith, Benjn. Jr. | 16-50 A | |
| Andrews, Nathan | 16-50 A | Shippee, Reuben | 16-50 A | |
| Phillips, Luke | 16-50 A | Darling, Ebenezer Jr. | 16-50 A | |
| Winsor, Samuel | 16-50 A | Wade, Nathl. | 16-50 A | |
| Winsor, Abraham | 16-50 A | Phillips, William | 16-50 A | |
| Wills, John | 16-50 A | Smith, Jonathan | 16-50 U | |
| Collens, Thomas | 16-50 A | Wood, Thomas | 16-50 A | |
| Millard, Noah | 50-60 U | Dexter, John | 16-50 A | |
| Dexter, James | 16-50 U | Turner, William | 16-50 A | |
| Williams, Thomas | 16-50 A | Phetteplace, Samuel | 16-50 A | |
| Arnold, Caleb | 16-50 A | |||
| Totals: | ||||
| 45 | 16-50 A | |||
| 3 | 16-50 U | |||
| 1 | 50-60 U | |||
| Page 9 | ||||
| Batty, Benjn. | 16-50 A | Ross, Samuel | 16-50 A | |
| Bellou, Daniel | 16-50 A | Allen, John | 16-50 A | |
| Shippee, Henry | 16-50 A | Herendeen, William | 60+ | |
| Comstock, Israel | 16-50 A | Winsor, Darius | 16-50 A | |
| Hunt, Seth | Aff | Phetteplace, John | 16-50 A | |
| Lapham, Jethro | Cert | Pain, Nathan | Aff | |
| Polock, Henry | 16-50 A | Ross, John | 16-50 A | |
| Cook, Silas | 16-50 A | Woods, Noah | 16-50 A | |
| Lennard, Gulliver | 16-50 A | Harris, Joseph | 16-50 A | |
| Whipple, Elijah | 16-50 A | Herendeen, Oliver | 16-50 A | |
| Mathewson, Joshua | 16-50 A | Short, John | 16-50 A | |
| Smith, James | Aff | Shearman, Elkanah | 16-50 A | |
| Harris, Jonathan | 16-50 A | King, James | Aff | |
| Sheldon, Esick | Aff | Lewis, Peter | Aff | |
| Wilcocks, Jire | Aff | Stone, Ezra | Aff | |
| Brown, Israel | Aff | Ross, William | 16-50 A | |
| Harris, Amaziah | 60+ | Bassett, Joseph | 16-50 U | |
| White, Noah | 16-50 U | Winsor, Stephen | 16-50 A | |
| Arnold, Aaron | 16-50 A | Ross, Isaac | 16-50 A | |
| Smith, Israel | 16-50 A | Irons, Jeremiah Jr. | 16-50 A | |
| Harris, Stephen | 16-50 A | Ballard, Andrew | 16-50 A | |
| Hopkins, Ozial | 16-50 A | Ross, Asa | 16-50 A | |
| Ross, Seth | 16-50 A | Tucker, John | 16-50 A | |
| Arnold, Noah Jr. | Aff | Raymond, Elisha Jr. | 16-50 A | |
| Cook, David | Aff | Ross, William | 16-50 A | |
| Allen, Zoheth | 16-50 A | Herendeen, Thomas Jr. | Aff | |
| Phetteplace, Resolved | 16-50 A | |||
| Totals: | ||||
| 36 | 16-50 A | |||
| 2 | 16-50 U | |||
| 2 | 60+ | |||
| 12 | Aff | |||
| 1 | Cert | |||
| Page 10 | ||||
| Harris, Elezer | 16-50 A | Hawkins, Joseph | 16-50 A | |
| Killy, Stephen | 16-50 A | Howland, William | 16-50 A | |
| Hambetton, Francis | 16-50 A | Shippee, Christophr. | 16-50 A | |
| Cook, David | 16-50 A | Fairfield, Stephen | 16-50 A | |
| Mitchel, Derius | 16-50 A | Leshure, Joseph | 16-50 A | |
| Mitchel, Elisha | 16-50 A | Killy, Elezer | 16-50 A | |
| Arnold, Stephen | 16-50 A | Shippee, Thomas | 16-50 A | |
| Barns, Daniel | 16-50 A | Pain, Benjn. | 16-50 A | |
| Ross, Stephen | 16-50 A | Ross, Ezekiel | 16-50 A | |
| Smith, Daniel | 16-50 A | Clemons, Richard | 16-50 A | |
| Herendeen, John Jr. | 16-50 A | Vallet, Jonathan | 16-50 A | |
| Hunt, John Jr. | 16-50 A | Evens, Stephen | 16-50 A | |
| Owen, Solomon Jr. | 16-50 A | Cooke, Zepeniah | 16-50 A | |
| Dalley, David | 16-50 A | Sprague, Elijah | 16-50 A | |
| Shippee, Silas | 16-50 A | Howland, Thomas | 16-50 A | |
| Sprague, Jonas | 16-50 A | Richardson, Samuel | 16-50 A | |
| Hill, Israel | 16-50 A | Smith, Benjn. | 16-50 A | |
| Bellou, Joseph | 16-50 A | Barns, Stephen | 16-50 A | |
| Raymond, Israel | 16-50 A | Ide, Joseph | 16-50 A | |
| Smith, Isaac | 16-50 A | Allen, Prince | 16-50 A | |
| Durfey, John Jr. | 16-50 A | Inman, Elisha Jr. | CS | |
| Barns, William | 16-50 A | Chace, William | 16-50 A | |
| Bellou, Jesse | 16-50 A | Bellou, Jerrey | 16-50 A | |
| Totals: | ||||
| 45 | 16-50 A | |||
| 1 | CS | |||
| Page 11 | ||||
| Wallmarth, Capt. Timothy | 16-50 A | Richmond, David | 16-50 A | |
| Smith, Martin | 16-50 A | Sheldon, Caleb | 16-50 A | |
| Greene, Edward | 16-50 A | Keech, Joseph | 16-50 A | |
| Clarke, Saml. | 16-50 A | Armstrong, Elijah | 16-50 A | |
| Colwel, David | 16-50 A | Arnold, Caleb Jr. | 16-50 A | |
| Barns, Mathew | 16-50 A | Ross, Asa | 16-50 A | |
| Sheldon, Stephen | 16-50 A | Barns, Thomas | 16-50 A | |
| Ide, John | 16-50 A | Colwell, William | 16-50 A | |
| Phillips, Adam | 16-50 A | Bellou, David | 16-50 A | |
| Richardson, David | 16-50 A | Eddy, Jesse | 16-50 A | |
| Sprague, Richd. | 16-50 A | Raymond, Thomas | 16-50 A | |
| Sayles, Eseck | 16-50 A | Burllingame, Elisha | 16-50 A | |
| Bowdish, Nathanl. | 16-50 A | Eddy, Stephen | 16-50 A | |
| Phetteplace, John | 16-50 A | Herendeen, Elisha | Aff | |
| Potter, Jesse | 16-50 A | Cook, Samuel | 16-50 A | |
| Petters, Mark | 16-50 A | Owen, Thomas Jr. | 16-50 A | |
| Sprague, John | 16-50 A | Brown, Elisha Jr. | 16-50 A | |
| Williams, George | 16-50 A R - England | Cooke, Elijah Jr. | 16-50 A | |
| Tourtelott, William | 16-50 A | Smith, Benjn. | 16-50 A | |
| Mowry, Andrew | 16-50 A | Martin, James | 16-50 A | |
| Brown, Ezekiel | 16-50 A | Coller, John | 16-50 A | |
| Tucker, Bennoi Jr. | 16-50 A | Steere, Rufus | 16-50 A | |
| Totals: | ||||
| 43 | 16-50 A | |||
| 1 | Aff | |||
| 1 | R | |||
| Page 12 | ||||
| Barnes, Joseph | 50-60 U | Pain, Nathan Jr. | 16-50 A | |
| Aldrich, Ebenezer | 16-50 A | Keech, Stephen | 50-60 A | |
| Keech, Jeremiah | 16-50 A | Bowen, Elezer | 16-50 A | |
| Hawkins, Elijah | 16-50 A | Smith, Abraham | 16-50 A | |
| Hawkins, William | 16-50 A | Hopkins, Zebedee | 16-50 U | |
| Eddy, Enoch | 16-50 U | Mathewson, John | 16-50 A | |
| Cole, James | 16-50 U | Steere, Jonas | 16-50 U | |
| Warner, Benjn. | 50-60 A | Warner, Benjn. Jr. | 16-50 U | |
| Bowen, Jacob | 16-50 A | Tinkcom, Hazakiah | 16-50 A | |
| Lewis, Reuben | 16-50 U | Baker, Stephen | 16-50 A | |
| Steere, David | Cert | Basett, William | Cert | |
| Basett, Joseph Jr. | Cert | Herndeen, Preservd. | 16-50 A | |
| Herendeen, Solomon | 16-50 A | Raymond, William | 16-50 A | |
| Smith, Jeremiah | 16-50 U | Wood, John | 16-50 A | |
| Herendeen, Andrew | 16-50 A | Brown, George | 16-50 A | |
| Sayles, Christopher | 16-50 A | Battey, Nicholas | 16-50 A | |
| Phillips, Andrew | 16-50 A | Ross, Joseph | 16-50 A | |
| Burllingame, Ezikiel | 16-50 A | Salsbuary, David | 16-50 A | |
| Inman, Asa | 16-50 A | Phetteplace, Jonathan | 16-50 A | |
| Lowen, William | 16-50 A | Tucker, Jonathan | 16-50 U | |
| Cook, Elisha | 16-50 A | Smith, Jieal [sic] | 16-50 A | |
| Inman, Israel | 16-50 A | Arnold, Noah | 16-50 A | |
| Inman, Israel | 16-50 A | Mathewson, Reuben | 16-50 A | |
| Comstock, Samuel | Cert | Smith, John son of Benj. | 16-50 U | |
| Thornton, Jeremh. | Aff | Steere, Stephen | Aff | |
| Totals: | ||||
| 32 | 16-50 A | |||
| 2 | 16-50 U | |||
| 2 | 50-60 A | |||
| 1 | 50-60 U | |||
| 2 | Aff | |||
| 4 | Cert | |||
| Page 13 [sic] | ||||
| Steere, Richd. | 60+ | Owen, Thos. | Cert | |
| Winsor, Joseph | 60+ | Colwell, Robt. | 60+ | |
| Williams, Silas | [no listing] | Inman, Elisha | Aff | |
| Smith, Wait | 60+ | Wade, Nathan | 60+ | |
| Cooper, Moses | 60+ | Mathewson, Peregreen | 60+ | |
| Cook, Elijah | 60+ | Olney, Joseph | 50-60 A | |
| Arnold, Israel | 60+ | Bartlet, Abner | 60+ | |
| Bartlet, Ezra | 60+ | Lapham, Solomon | Cert | |
| Smith, Rufus | Cert | Eddy, Jonathn. | 60+ | |
| Eddy, Daniel | 60+ | Brown, Benj. | 60+ | |
| Smith, John | 60+ | Easton, John | 50-60 U | |
| Whealock, Daniel | 60+ | Hunt, John | 60+ | |
| Evens, Edward | 60+ | Cook, Elisha | 60+ | |
| Irons, Samuel | 60+ | Whipple, Daniel | 60+ | |
| Mitchel, Experience | 60+ | Phillips, Jeremiah | 60+ | |
| Hopkins, Zebedee | 60+ | Lewis, Obadiah | 60+ | |
| Whipple, Enoch | 16-50 U | Brown, Andrew | 60+ | |
| Bollard, Jeremh. | 60+ | Shippee, Joseph | 60+ | |
| Whipple, John | 50-60 A | Bellou, Nehemiah | 60+ | |
| Comstock, Jeremh. | 50-60 A | Phillips, David | 60+ | |
| Phillips, Jeremiah Jr. | 60+ | Brown, Jeremiah | 60+ | |
| Howland, John | 60+ | Irons, Jeremiah | 60+ | |
| Lennard, James | 60+ | Short, Samuel | 50-60 A | |
| Richardson, Isaac | 60+ | Bliss, James | 60+ | |
| Harvey, William | 60+ | Greene, Elisha | 60+ | |
| Smith, Stephen | 60+ | |||
| Totals: | ||||
| 1 | 16-50 U | |||
| 4 | 50-60 A | |||
| 1 | 50-60 U | |||
| 39 | 60+ | |||
| 1 | Aff | |||
| 3 | Cert | |||
| Page 13 [sic] | ||||
| Sanders, Jeremiah | 16-50 A | Luther, Squair | 16-50 A | |
| Keech, Silvanus | 16-50 A | Sayls, Ahab | 16-50 A | |
| Phillips, Joseph | 16-50 A | Turner, Joshua | 16-50 A | |
| Rounds, George | 16-50 A | Inman, Rial | 16-50 A | |
| Smith, John son of Jos. | 16-50 A | Cole, Reuben | 16-50 A | |
| Cuttler, Solomon | 16-50 A | Cowen, Benjn. | 16-50 A | |
| Inman, Ozial | 16-50 A | Smith, Jos. the 3d | 16-50 A | |
| Brown, Nedebiah | 16-50 A | Smith, John | 16-50 A | |
| Johnson, John | 16-50 A | Inman, Obadiah | 16-50 A | |
| Sanders, Henry | 16-50 A | Turner, Stutley | 16-50 A | |
| Thornton, John Jr. | 16-50 A | Mitchel, Ezekiel | 16-50 A | |
| Cowen, Jonathan | 16-50 A | Brown, Jesse | 16-50 A | |
| Brown, Eseck | 16-50 A | Merethew, Jeremiah | 16-50 A | |
| Pain, Stephen | 16-50 A | Arnold, Edward | 16-50 A | |
| Dickerman, Jesse | 16-50 A | Cook, Elisha | 16-50 A | |
| Luther, Abijah | 16-50 A | Cowen, Elisha | 16-50 A | |
| Mitchel, Zurial | 16-50 A | Winsor, Amos | 16-50 A | |
| Davis, Joseph | 16-50 A | Greene, Peter | 16-50 A | |
| Smith, Jonathan Jr. | 16-50 A | Dexter, Brezila | 16-50 A | |
| Cowen, Joseph Jr. | 16-50 A | Bowdish, David | 16-50 A | |
| Wood, Humphery | 16-50 A | Sweet, Jeremiah Jr. | 16-50 A | |
| Potter, James | 16-50 A | Merethew, William | 16-50 A | |
| White, Asa | 16-50 A | Eddy, Gidion | 16-50 A | |
| Wilkinson, William | 16-50 A | Mitchel, Reuben | 16-50 A | |
| Colwell, Stephen | 16-50 A | Wade, Willard | 16-50 A | |
| Bowen, George | 16-50 A | Smith, John Jur. | 16-50 A | |
| Totals: | ||||
| 52 | 16-50 A | |||
| In Gloucester in the State of Rhode Island. April 16th 1777. Persuant to an act of the General Assembly made and passd at their Second Session in march Last. I have Cearfully Taken an account of all the mail Persons in Sd Town agrable To said act: and hereby Return all the Lists inclosd Hn Asa Kimball Committee Man Providence ss in Gloucester |
||||