North Providence, Providence Co., Rhode Island
1777 Military Census
| 16-50 A | From 16 to 50 years and able to bear arms |
| 16-50 U | From 16 to 50 years and unable to bear arms |
| 50-60 A | From 50 to 60 years and able to bear arms |
| 50-60 U | From 50 to 60 years and unable to bear arms |
| 60+ | 60 and older |
| Aff | Those who have taken the Affirmation |
| Cert | Those who have certificates from the Friends Meeting |
| T | Transient persons and to what places they belong |
| R | Residents and to what places they belong |
| N | Negro |
| I | Indian |
| SM | State Militia |
| CS | Continental Service |
| [ ] | Names in brackets were supplied from the handwritten 1898 copy of the census at the Archives. |
| ? | Question marks appear with names of uncertain spelling |
| North Providence, Rhode Island Military Census | |||
|---|---|---|---|
| Page 1 | |||
| Jencks, Eleazor Capt. | 16-50 A | Olney, Samuel Left. | 16-50 A |
| Olney, Eseck Ensign | 16-50 A | Coman, Beniman | 16-50 A |
| Whipple, Jesse | 16-50 A | Jencks, Eseck | 16-50 A |
| Healy, Ezra | 16-50 A | Angell, Eseck | 16-50 A |
| Whipple, John | 16-50 A | Whipple, Ethan | 16-50 A |
| Whipple, Ezekiel | 16-50 A | Jencks, Benjamin | 16-50 A |
| Jenks, Gorge | 16-50 A | Angell, James | 16-50 A |
| Olney, Cristopher | 16-50 A | Jenks, Ebenezer Juner | 16-50 A |
| Smith, Neamiah | 16-50 A | King, Ruben | 16-50 A |
| Sweet, Philip | 16-50 A | Angell, Elisha | 16-50 A |
| Hopkings, Uriah | 16-50 A | Hudson, Thomas | 16-50 A |
| Brown, Andrew | 16-50 A | Smith, Edward | 16-50 A |
| Fen-h[?], Peter | 16-50 A | Hamon, Nathan | 16-50 A |
| Nichools, Benjiman | 16-50 A | Williams, Zakriah | 16-50 A |
| Richardson, Harmon | 16-50 A | Martain, Constant | 16-50 AT-Rehoboth |
| Olney, Gidan Juner | 16-50 A | Haman, Abraham | 16-50 A |
| Williams, Zebdee | 16-50 A | Lad, Joy | 16-50 A |
| Sayls, Jeremiah | 16-50 A | Pitcher, John | 16-50 A |
| Bagley, Joseph | 16-50 A | Jenks, Moses | 16-50 A |
| Phillips, Levi | 16-50 A | Robartson, Jeremiah | 16-50 A |
| Shepard, William | 16-50 A | Jenks, Nicholas | 16-50 A |
| Eston, Esek | 16-50 A | Olney, Nemiah | 16-50 A |
| Greene, Jabez | 16-50 A | Davis, Ginis | 16-50 A |
| Totals: | |||
| 46 | 16-50 A | ||
| Page 2 | |||
| Chartered Company in N. Prov. | Olney, Joseph Cap. | 50-60 A | |
| Olney, Thomas Lef. | 16-50 A | Hawkings, Joseph Ens. | 16-50 A |
| Whipple, Cristphor | 16-50 A | Burgis, Thomas | 16-50 A |
| Benshle, Arnold | 16-50 A | Dexter, William | 16-50 A |
| Dexter, Jermiah | 16-50 A | Comstock, John Juner | 16-50 A |
| Randal, John | 16-50 A | Angell, James | 16-50 A |
| Whipple, Joseph Juner | 16-50 A | Cupper, Peter | 16-50 A |
| Bunday, Silas Ens. | 16-50 A | Whipple, Elezer | 16-50 A |
| Smith, Hezeciah | 16-50 A | Angell, Enock Capt. | 16-50 A |
| Angell, Isaac | 16-50 A | Chlson, John | 16-50 A |
| Olney, Epenetus | 16-50 A | Anis, Obedias | 16-50 A R-Old Providence |
| Tucker, Thimothy | 16-50 A | Angell, Rufus | 16-50 A R-Smithfield |
| Pain, Jehu | 16-50 A | Durfey, John Jenks | 16-50 A |
| The Chartred Company | |||
| Walker, Nathaniel | 16-50 A R-Attleborough | 16-50 A | |
| Martin, Benjamin | 16-50 A | Jenks, Gideon | 16-50 A |
| Trip, John | 16-50 A | Sprague, Eleazur | 16-50 A |
| Wartor, John | 16-50 A | Pitcher, George | 16-50 A R-Attleborough |
| Arnold, Thomas | 16-50 A R-Smithfield | Harris, Benjamin | 50-60 A |
| Comstok, James a minister | Cert | Antony, David a frind | Cert |
| Comstock, John | Aff | Angell, Oliver | Aff |
| Brown, Smith | Aff | Randall, Joseph | Aff |
| W[ior?]on, Elisha Esq | Aff | ||
| Totals: | |||
| 32 | 16-50 A | ||
| 2 | 50-60 A | ||
| 1 | 60+ | ||
| 4 | Aff | ||
| 2 | Cert | ||
| Page 3 | |||
| Hopkings, Esek | 50-60 A | Whipple, Benjamin | 60+ |
| Day, Nathaniel | 60+ | Tripp, Edward | 60+ |
| Brown, Joseph | 60+ | Olney, John | 60+ |
| Owen, John | 60+ | Tucker, Samuel | 60+ |
| Readwod, Abrham | 60+ T-Rhodiland | Jenks, Ebenezer | 60+ |
| Jenks, Jonathan | 60+ | Yong, Robard | 60+ |
| Angell, Hedibiah | 60+ | Chaniel, Benjamin | 16-50 U T-Rodiland |
| Jenks, Stephen 1 Left | 50-60 A | Olney, Thomas 2 Left | 50-60 A |
| Olney, Charles Juner Ensin | 16-50 A | Whipple, Thomas | 50-60 A |
| Packham, James | 16-50 A T-Roadiland | Jenks, Jonathan | 16-50 A |
| Angell, Hope | 16-50 A | Bagley, William | 16-50 A |
| Jenks, Iacbod | 16-50 A | Olney, Charles | 50-60 U |
| Whipple, Jonathan | 50-60 A | Whipple, Benjman Juner | 50-60 A |
| Whipple, Daniel | 16-50 A | Whipple, Ephram | 16-50 A |
| Whipple, Joseph | 16-50 A | Inman, John | 50-60 A |
| Olney, Gideon | 50-60 A | Olney, Abrham | 16-50 A |
| Ruttenburgh, Daniel | 16-50 A | Phillips, William | 50-60 A |
| Olney, Isaac | 16-50 A | Angell, Jason | 16-50 A - lam[e] |
| Tucker, Samuell | 16-50 A - lost one ey[e] | Pike, Peter | 16-50 A |
| Dexter, Christopher | 16-50 A | Randal, Peter | 50-60 A |
| Smith, Jerimiah | 16-50 A - lam[e] | Clark, Daniel | 16-50 A |
| Scott, John Juner | 50-60 A | Earl, Benjmin | 16-50 A |
| Freeman, David | 16-50 A | Pitcher, Samuel | 16-50 A |
| Jenks, William | 50-60 AT-Attleborough | Palmer, Jabis | 16-50 A |
| Olney, Ezra | 16-50 A | White, William | 50-60 A |
| Hawkins, Hasakiah | 16-50 A - lam[e] | Wordrd, Jacub | 16-50 A |
| Randal, Henery | 50-60 A | Owen, Josiah | 16-50 A |
| Mason, Noah | 16-50 A T-Old Providence | Pike, Jonathan | 50-60 A |
| Shepard, Benjman | 16-50 A | ||
| Totals: | |||
| 28 | 16-50 A | ||
| 1 | 16-50 U | ||
| 14 | 50-60 A | ||
| 12 | 60+ | ||
| Page 4 | |||
| Hopkins, Esek two Negroes | 2 N | Whipple, Andre | 1 N |
| Frank, Aron | 1 N | Tom | 1 NT-Road-island |
| Prince | 1 N T-Road-island | Jam | 1 N T-Road-island |
| Jenks, Prim | 1 N | ||
| Totals: | |||
| 106 | 16-50 A | ||
| 1 | 16-50 U | ||
| 18 | 50-60 A | ||
| 13 | 60+ | ||
| 4 | Aff | ||
| 2 | Cert | ||
| 8 | N | ||
| North Providence April 19th 1777 Whereas I the Subscriber was appointed by the Honble General Assembly at their last session to Number all the Male Inhabitants in the Town of North Providence from 16 years of Age and upwards in Consequence of which appointment I have proceeded upon the business and herewith present the Proceeding Roll which is Humbly Submitted by your Honors Humble Servant Joseph Olney |
|||