| 1850 Mortality Schedule - Potter Co., PA |
| Deaths occurring from June 1, 1849 - May 31, 1850 |
| Name | Age | Sex | Mo. Died | Place Born | Occupation | Cause of Death |
| LYDIA L. ABBOT | 2 mo. | F | May | Pennsylvania | | Croup |
| CLARENCE ADELBERT | 1 | M | January | Pennsylvania | | Worms |
| INFANT AINSWORTH | 3 day | F | January | Pennsylvania | | Brain Infl. |
| NANCY AYERS | 75 | F | August | England | | Paralysis |
| INFANT BARRET | 1 mo. | M | March | Pennsylvania | | Fits |
| INFANT BARR | 1 mo. | F | April | Pennsylvania | | Whooping Cough |
| LEWIS C. BUNNELL | 1 | M | May | Pennsylvania | | Brain Infl. |
| MARGARET CHAMBERS | 1 mo. | F | February | Pennsylvania | | Fits |
| CHARLES W. CHAPIN | 22 | M | October | New York | Farmer | Consumption |
| WILLIAM CHURCHILL | 54 | M | April | New York | Farmer | Typhoid Fever |
| ELISABETH CLARK | 28 | F | September | Pennsylvania | | Dysentery |
| GEORGE W. CLARK | 3 mo. | M | September | Pennsylvania | | Dysentery |
| WILLIAM CLARK | 3 | M | September | Pennsylvania | | Dysentery |
| BRIDGET CONGUYHAM | 1 | F | July | Ireland | | Unknown |
| ADELINE DOOLITTLE | 21 | F | May | New York | | Child birth |
| MARY ELLIS | 9 mo. | F | June | Pennsylvania | | Poisoned |
| SARAH ENGLISH | 45 | F | October | Pennsylvania | | Dysentery |
| INFANT FOSTER | NONE | M | May | Pennsylvania | | Brain Infl. |
| RACHEL GALUTIA | 67 | F | January | New York | | Consumption |
| LYMAN GLEASON | 3 mo. | M | December | New York | | Consumption |
| INFANT GRIDLEY | 3 day | M | November | Pennsylvania | | Unknown |
| DAVID HARE | 68 | M | April | Germany | Farmer | Drowned |
| SARAH A. HITCHCOCK | 2 | F | December | New York | | Choked |
| RON HOWE | 44 | F | November | New York | | Liver Aflct. |
| THOMAS IMPSON | 15 | M | April | New York | Laborer | Rupture |
| ARAD F. JONES | 10 | M | October | New York | | Dropsy |
| HENRY L. JONES | 30 | M | February | New York | Bank Clerk | Dropsy |
| JOHN W. KILBORNE | 7 | M | October | Pennsylvania | | Bowel Infl. |
| MARY LAWTON | 2 | F | May | Pennsylvania | | Choked |
| NEWBOLD J. MANN | 6 mo. | M | May | Pennsylvania | | Lung Infl. |
| JAMES MARKEY | 4 mo. | | March | Pennsylvania | | Croup |
| MARY MC DOUGALL | 6 | F | March | Pennsylvania | | Brain Infl. |
| HESTER MEACHAM | 36 | F | June | New York | | Consumption |
| HENRY MOORE | 3 mo. | M | December | Pennsylvania | | Canker |
| STEPHEN NEEFE | 1 | M | January | Pennsylvania | | Lung Infl. |
| ELIZA NICKOLS | 3 | F | September | Pennsylvania | | Cholera |
| LORINDA NICKOLS | 2 | F | June | Wisonsin | | Drowned |
| SYLVIA PATTERSON | 63 | F | January | New York | | Dropsy |
| ANN E. PERSING | 59 | F | October | Pennsylvania | | Consumption |
| WASHINGTON QUICK | 4 | M | September | Pennsylvania | | Cholera |
| HENRY REDNER | 79 | M | March | New York | Shoemaker | Dropsy |
| JOHN G. REYMOND | 25 | M | November | New York | Farmer | Bowel Infl. |
| INFANT ROBURTS | 3 day | M | April | Pennsylvania | | Brain Infl. |
| LYDIA M. SEELEY | 8 mo. | F | August | Pennsylvania | | Dysentery |
| THOMAS SHATTUCK | 11 mo. | M | May | Pennsylvania | | Unknown |
| BENJAMIN D. TUCKER | 49 | M | May | New York | Shoemaker | Consumption |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com