First Census of the United States - 1790
Heads of Families - Pennsylvania
Heidelberg Township, Lancaster Co., PA
| Heidelberg Township |
| Name of Head of Family | Free White Males of 16 years and up | Free White Males under 16 years | Free White Females | All Other Free Persons | Slaves |
| Thomas, Martin | 1 | 1 | 3 | --- | --- |
| Shank, John | 3 | 2 | 2 | --- | --- |
| Meyer, John | 2 | 3 | 2 | --- | --- |
| Graybill, Michael | 2 | 1 | 6 | --- | --- |
| Neaf, Abraham | 1 | 3 | 2 | --- | --- |
| Woffersberger, Fred | 1 | 4 | 2 | --- | --- |
| Landes, Benjamin | 1 | 2 | 3 | --- | --- |
| Moore, Michael | 4 | --- | 1 | --- | --- |
| Keller, Martin | 2 | 2 | 4 | --- | --- |
| Howard, Henry | 1 | --- | 1 | --- | --- |
| Clark, Daniel | 2 | --- | 1 | --- | --- |
| Shied, Philip | 1 | 1 | 2 | --- | --- |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com