First Census of the United States - 1790
Heads of Families - Pennsylvania
Elizabeth Town, Lancaster Co., PA
| Elizabeth Town |
| Name of Head of Family | Free White Males of 16 years and up | Free White Males under 16 years | Free White Females | All Other Free Persons | Slaves |
| Breal, John | 1 | 1 | 2 | --- | --- |
| Sheyer (Widow) | --- | 1 | 5 | --- | --- |
| Welfly, John | 4 | 2 | 3 | --- | --- |
| Brown, David | 3 | --- | 1 | --- | --- |
| Brown, Timothy | 1 | 2 | 4 | --- | --- |
| McLaghlin, John | 4 | 3 | 5 | --- | --- |
| Wade, John | 2 | 1 | 2 | --- | --- |
| Krouse, Leonard | 1 | 2 | 2 | --- | --- |
| Minick, George | 1 | --- | 7 | --- | --- |
| Peter, Christian | 1 | 1 | 1 | --- | --- |
| Alspach, John | 1 | 3 | 6 | --- | --- |
| Ricksecker (Widow) | --- | --- | 6 | --- | --- |
| Shaffer, Peter | 2 | 1 | 5 | --- | --- |
| Shaffer, Peter | --- | --- | --- | --- | --- |
| Herman (Widow) | --- | --- | 2 | --- | --- |
| Reading, John | 1 | 3 | 4 | --- | --- |
| Hergetrager, Henry | 3 | --- | 3 | --- | --- |
| Kissil, John | 1 | 2 | 6 | --- | --- |
| Balmer, Jacob | 5 | 1 | 2 | --- | --- |
| Bream, John | 2 | 1 | 2 | --- | --- |
| McCarty, Abraham | 1 | --- | 2 | --- | --- |
| Swartz, John, Jr. | 2 | 1 | 4 | --- | --- |
| Naigly, Leonard | 2 | 2 | 4 | --- | --- |
| Messer, Abraham | 2 | 1 | 3 | --- | --- |
| Albert, John | 2 | 1 | 3 | --- | --- |
| Eversole, Jacob | 2 | 2 | 4 | --- | --- |
| Buck, William | 1 | --- | 2 | --- | --- |
| Henneberger, Peter | 1 | 4 | 2 | --- | --- |
| Nissly, John | 2 | 1 | 7 | --- | --- |
| Hernly, Isaac | 2 | 4 | 1 | --- | --- |
| Martin, Joseph | 2 | 2 | 2 | --- | --- |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com