| 1870 Mortality Schedule - Esmeralda Co., NV |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Sex | Place of Birth | Mo. Died | Cause of Death | Place of Death |
| ___MER, Hugh | 33 | M | Ireland | May | Hemmorhage of Lung | Twp 4 & 5 |
| BALLER, Robt | 27 | M | Michigan | Sept. | Pneumonia | Esmeralda Co |
| BEMICH, Jno | 41 | M | England | Nov. | Hemorage lungs | Tonopah #6 |
| BURT, Lillie | 2yr., 2mos | F | Nevada | July | Inflamation Bowels | Tonopah #6 |
| CLARK, John | 41 | M | Tennessee | Aug. | Brain Inflamation | Tonopah #6 |
| COPELAND, Sam | 1yr., 2mos | M | Nevada | July | Scarlet Fever | Esmeralda Co |
| CULHBURT, H. | 19? | M | not known | March | Drownded | Twp #7 |
| DADE, Willie | 9? | M | Colorado | Dec. | Hemmorhage of Lung | Esmeralda Co |
| DAVIS, John | 31 | M | Pennsylvania | Sept. | Consumption | Tonopah #6 |
| ELFAN, son | 1 day | M | Nevada | Aug. | Injured at birth | Tonopah #6 |
| ELFAN, Christina | 33 | F | Prussia | Aug. | Child Birth | Tonopah #6 |
| LANE, Frank | 4 | M | California | Oct. | Inflamation lungs | Tonopah #6 |
| LAWLER, John | 34 | M | Ohio | Dec. | Sun Stroke | Twp 4 & 5 |
| McCLINTON, Louise | 1yr., 4mos | F | Nevada | May | Scarlet Fever | Esmeralda Co |
| McKINALEY, John | 29 | M | Michigan | Sept. | Killed by Indians | Twp 4 & 5 |
| McLEND, Willie | 13 | M | Canada | Nov. | Drowned - river | Twp #7 |
| MORGAN, James | 29 | M | Massachusetts | June | Typhoid Fever | Twp #7 |
| PRATT, John | 46 | M | Maine | Oct. | Diarrhea Acute | Twp #7 |
| RAWLINS, ___ | 33 | M | Maine | Feb? | Pneumonia | Esmeralda Co |
| SCHNIDER, Henry | 29 | M | New York | Aug. | Homicide - gunshot | Tonopah #6 |
| SNIDER, Chas | 31 | M | Ohio | Nov. | Consumption | Twp #7 |
| SULLIVAN, Michael | 36 | M | Ireland | Jan. | Exposure to cold | Twp 4 & 5 |
| WARREN, James | 51 | M | New York | Feb. | Mine cave-in | Tonopah #6 |
| WHITE, Susy | 1yr., ?mos | F | Nevada | May | Scarlet Fever | Esmeralda Co |
| WHITNEY, Ella | 3 | F | Ohio | Feb. | Inflamation Brain | Tonopah #6 |
| WILD, Henry | 30 | M | New York | May | Suicide - gunshot | Twp 4 & 5 |
| ZILLER, Eugene | 30 | M | France | Sept. | Typhoid Fever | Tonopah #6 |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com