| 1870 Mortality Schedule - Douglas Co., NV |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Sex | Place Born | Mo. Died | Cause of Death |
| BANNING, Wm | 2 | M | Nev | June | Croop |
| BOLLEN, Francis | 1 | F | Nev | Dec | Merbrenas Croup |
| BOLLEN, Kate | 6 | F | Nev | Dec | Merbrenas Croup |
| BOLLEN, R. M. | 4 | M | Nev | Dec | Merbrenas Croup |
| DENGBERG, Albert | 1 | M | Nev | April | Scarlet Fever |
| OBERSHELP, M | 36 | F | Prussia | Feb | Child Birth |
| PENROD, J. L. | 9 | M | Nev | Mar | Poison |
| PETERS, Emiline U. | 28 | F | Mich | Dec | Consumption |
| ROACH, J. L. | 36 | M | SC | Aug | Murder-gun shot |
| SCHOOLY, I. | 6 mos | F | Nev | Aug | Diereah |
| TEBBS, L. M. | 4 1/2 | F | Nev | Aug | Cholera Infantu |
| YOUNG, P. | 10 mos | M | Col | Sep | Chronic Dierh |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com