| 1850 Mortality Schedule - Cumberland Co., New Jersey |
| Deaths occurring from June 1, 1849 - May 31, 1850 |
| Name | Race | Age | Sex | Month of Death | Place of Birth |
| LAVICA ATWOOD | | 38 | F | June | New Jersey |
| ISABELLA F. AYARS | | 9 | F | June | New Jersey |
| MARGARET AYARS | | | F | May | New Jersey |
| HANNAH BACON | | 26 | F | April | New Jersey |
| MINA BANKS | | 4 mo. | F | September | New Jersey |
| WILLIAM BACON | | 2 | M | July | New Jersey |
| WILLIAM BARNES | | 74 | M | October | New Jersey |
| EMMA L. BARRACLIFF | | 10 mo. | F | March | New Jersey |
| THOMAS C. BARRACLIFF | | 5 mo. | M | July | New Jersey |
| RUTH BATEMAN | | 29 | F | August | New Jersey |
| SAMUEL BOON | | 34 | M | September | New Jersey |
| DAVID BOWEN | | 18 | M | July | New Jersey |
| ROSE EMMA BRICK | | 2 | F | November | New Jersey |
| HANNAH BROOKS | | 68 | F | August | New Jersey |
| JAMES BROOKS | | 75 | M | August | New Jersey |
| WILLIAM W. BROOMAL | | 1 mo. | M | November | New Jersey |
| ALEXANDER BROWN | B | 8 mo. | M | August | New Jersey |
| ROBERT BURT | | 20 | M | September | New Jersey |
| JOSEPH BUTLER | | 24 | M | October | New Jersey |
| ELIZABETH CAMAC | | 3 mo. | F | September | New Jersey |
| EMMA CAMAC | | 5 | F | January | Pennsylvania |
| BENJAMIN F. CAMPBELL | | 1 | M | March | New Jersey |
| MATILDA M. CARLE | | 2 | F | February | Ohio |
| MARY JANE CARLISLE | | 1 | F | July | New Jersey |
| DANIEL CARMAN | | 40 | M | September | New Jersey |
| MARK CARMAN | | 11 mo. | M | December | New Jersey |
| EDWIN CHANCE | | 4 mo. | M | July | New Jersey |
| MARY CHASE | | 35 | F | July | New Jersey |
| BENJAMIN CLARK | | 1 | M | August | New Jersey |
| HANNAH CLARK | | 50 | F | June | New Jersey |
| JOHN L. CLARK | | | M | June | New Jersey |
| LYDIA CLARK | | 1 | F | June | New Jersey |
| MARANDA CLARK | | | F | June | New Jersey |
| MARY CLARK | | 45 | F | July | New Jersey |
| SARAH J. CLARK | | | F | June | New Jersey |
| LORENZO COBB | | 7 mo. | M | June | New Jersey |
| MRS. COLLUM | | 80 | F | September | New Jersey |
| ANN CONNER | | 41 | F | March | New Jersey |
| EMILY F. COOK | | 8 mo. | F | May | New Jersey |
| EMMA COOK | | 1 mo. | F | December | New Jersey |
| WILLIAM COOK | | 1 mo. | M | March | New Jersey |
| WILLIAM COOPER | | 1 | M | June | New Jersey |
| SOPHIA CORNISH | | 63 | F | July | New Jersey |
| ABEL CORSON | | 2 | M | May | New Jersey |
| HOVEY CORSON | | 48 | M | July | New Jersey |
| SARAH COX | | 34 | F | December | New Jersey |
| ROSELLA CRAIG | | | F | November | New Jersey |
| MARGARET CREANER | | 60 | F | July | New Jersey |
| WILLIAM CROSS | | 28 | M | July | New Jersey |
| WINFIELD DARE | | 3 mo. | M | July | Pennsylvania |
| SARAH DAVE | | 40 | F | October | New Jersey |
| CATHARINE DAVIS | | 24 | F | June | New Jersey |
| MARY A. DAVIS | | 5 mo. | F | June | Pennsylvania |
| MARY A. DAVIS | | 25 | F | July | New Jersey |
| SAVINA J. DAVIS | | 7 | F | February | New Jersey |
| ELIZABETH C. DEVEREUX | | 1 | F | June | New Jersey |
| JACOB DICKERSON | | 2 mo. | M | August | New Jersey |
| MARY A. DILSAVER | | 50 | F | May | New Jersey |
| CASPER DUNSAP | | 45 | M | April | Prussia |
| JOHN EARL | | 74 | M | July | New Jersey |
| JOHN EITTZINGER | | 63 | M | August | New Jersey |
| THOMAS ELWELL | | 69 | M | February | New Jersey |
| SARAH ENEXON | | 6 mo. | F | October | New Jersey |
| HARRIET B. FITHIAN | | 3 | F | June | New Jersey |
| CLARRISSA FLEETWOOD | | 1 | F | March | New Jersey |
| SAMUEL FOGG | | 65 | M | December | New Jersey |
| ELMAN FOSTER | | 1 | M | June | New Jersey |
| HARRIET FOSTER | | 34 | F | July | New Jersey |
| MARGARET FOX | | 2 | F | January | New Jersey |
| HORACE W. FRENCH | | 4 | M | April | New Jersey |
| REBECCA FRISBEY | B | 60 | F | October | Pennsylvania |
| CATHARINE GARRETTSON | | 1 | F | June | New Jersey |
| SHEPHERD GARRETTSON | | 1 | M | July | New Jersey |
| CHARLOTTE GARRISON | | 71 | F | August | New Jersey |
| JANE GARRISON | | 41 | F | July | New Jersey |
| JOHN GARRISON | | 79 | M | March | New Jersey |
| JONATHAN T. GILLMAN | | 8 mo. | M | July | New Jersey |
| PHEBE GLAND | | 95 | F | February | New Jersey |
| MARY E. GLASPEY | | 1 | M | April | New Jersey |
| DAVID GOLDER | | 1 day | M | April | New Jersey |
| JESSE GOULD | | 57 | M | March | New Jersey |
| WILLIAM GRIFFITH | B | 28 | M | September | New Jersey |
| JACOB HALEY | | 6 mo. | M | April | New Jersey |
| HANNAH W. HALL | | 65 | F | August | New Jersey |
| EDWIN HAMPTON | | 10 | M | July | New Jersey |
| DORETHA HANNERS | | 64 | F | October | New Jersey |
| EPHRAIM HARRIS | | 56 | M | September | New Jersey |
| SARAH K. HARRIS | | 30 | F | March | New Jersey |
| JOHN HAUN | | | M | June | New Jersey |
| ANNA HENDERSON | | 1 | F | March | New Jersey |
| CHARLES HENDERSON | | 15 | M | July | New Jersey |
| JOSEPHINE HENDERSON | | 3 mo. | F | June | New Jersey |
| JOSEPH HENDERSON | | 43 | M | July | New Jersey |
| HANNAH HENRY | | 40 | F | July | New Jersey |
| SYBILLA HESS | | 86 | F | January | Germany |
| THANKFUL HOFFMAN | | 6 mo. | M | May | New Jersey |
| HAMLIN HOUSER | | 8 mo. | M | November | New Jersey |
| ELIZABETH HUES | | 23 | F | April | New Jersey |
| MARY F. HUSSON | | 6 | F | December | New Jersey |
| ADALINE HUSTED | | 36 | F | October | New Jersey |
| DANIEL SR. HUSTED | | 85 | M | March | New Jersey |
| ELIZABETH HUSTED | | 3 | F | March | New Jersey |
| JOSEPH HUSTED | | 1 mo. | M | September | New Jersey |
| AMANDA JAGGERS | | 17 | F | April | New Jersey |
| JONATHAN JARMAN | | 7 | M | July | New Jersey |
| GEORGE JERREL | | 1 | M | October | New Jersey |
| ELISA JOCYLIN | | 37 | F | March | New Jersey |
| NAOMI JOCYLIN | | 58 | F | February | New Jersey |
| ADELLA F. JOHNSON | B | 3 mo. | F | April | New Jersey |
| HENRY JOHNSON | | 2 mo. | M | June | New Jersey |
| STEPHEN JOHNSON | B | 26 | M | March | New Jersey |
| HENRY C. JORDEN | | 1 | M | June | New Jersey |
| WILLIAM W. JORDEN | | 1 | M | January | New Jersey |
| ELIAS B. KEEN | | 28 | M | February | New Jersey |
| JOSEPH KEEN | | 1 | M | October | New Jersey |
| TURZEY T. KEEN | | 4 | F | January | New Jersey |
| WILLIAM KEEN | | 64 | M | April | New Jersey |
| JACOB KEEPER | | 36 | M | December | New Jersey |
| RUTH KELSEY | | 27 | F | September | New Jersey |
| MARY KIRKPATRICK | | | F | September | New Jersey |
| ELLEN LATHBERRY | | 17 | F | July | New Jersey |
| JOHN L. LAUDENSLAGLER | | 10 mo. | M | August | New Jersey |
| LEMUEL LAWRENCE | | 41 | M | September | Pennsylvania |
| CHARLES LDON | | 10 | M | November | New Jersey |
| EMMA LEEK | | 44 | F | July | New Jersey |
| JOANS LEE | | 14 | M | May | New Jersey |
| MARIA LEIGH | | 2 mo. | F | August | New Jersey |
| JAMES LESLIE | | 70 | M | May | Ireland |
| GEORGE S. LODGE | | 3 | M | December | New Jersey |
| JAMES LOPER | | 1 | M | June | New Jersey |
| RICHARD LOVE | | 2 | M | March | New Jersey |
| HENRY B. JR. LUPTON | | 5 mo. | M | September | New Jersey |
| JOHN MADDEN | | 1 | M | July | New Jersey |
| DAVID MASON | | 76 | M | July | New Jersey |
| CHARLES MAYHEW | | 2 | M | July | New Jersey |
| MATILDA S. MAYHEW | | 22 | F | March | New Jersey |
| PATRIC McCORMIC | | 80 | M | July | Ireland |
| DAVID MESSEC | | 2 | M | June | New Jersey |
| REBECCA MILLER | | 45 | F | August | New Jersey |
| INFANT OF DAVID MINCH | | 1 mo. | F | September | New Jersey |
| DEBORAH MOORE | | 88 | F | July | New Jersey |
| EMILY MOORE | | 29 | F | April | New Jersey |
| JAMES MOORE | | 62 | M | April | New Jersey |
| LYDIA MOORE | | 34 | F | July | New Jersey |
| MARTHA MOORE | | 3 | F | October | New Jersey |
| WILLIAM MOORE | | 3 | M | March | New Jersey |
| JONATHAN MULFORD | | 48 | M | August | New Jersey |
| EMMA L. MURDOCK | | 30 | F | February | New Jersey |
| FANNY MURPHY | | 70 | F | July | New Jersey |
| WILLIAM G. NEFF | | 3 mo. | M | August | New Jersey |
| BENJAMIN NEWELL | | 11 | M | July | New Jersey |
| ELIZABETH NICKERSON | | 4 mo. | F | February | New Jersey |
| ELISABETH NIXON | | 18 | F | October | New Jersey |
| BENJAMIN F. PARK | | 2 | M | July | New Jersey |
| RUTH PARK | | 47 | F | July | New Jersey |
| ZACHEUS PARVIN | | 14 | M | May | New Jersey |
| MARY PATRIC | | 27 | F | February | New Jersey |
| HENRY PAYNE | | 1 | M | July | New Jersey |
| JANE PEW | | 3 mo. | F | December | New Jersey |
| HARVEY PIERCE | M | 38 | M | June | New Jersey |
| SARAH POTTER | | 8 mo. | F | August | New Jersey |
| MARY PROBASCO | | 41 | F | September | New Jersey |
| BEULAH S. RANDOLPH | | 61 | F | April | New Jersey |
| MARGARET RANDOLPH | | 45 | F | March | New Jersey |
| EDMUND REEVE | | 50 | M | October | New Jersey |
| ELIJAH RICHMOND | | 1 | M | March | New Jersey |
| ELIZA RISINGER | | 4 | F | July | New Jersey |
| DAVID ROBBINS | | 3 | M | July | New Jersey |
| HARRIET ROBBINS | | 16 | F | July | New Jersey |
| DANIEL T. ROBINSON | | 1 | M | August | New Jersey |
| JEFFERSON ROBINSON | | 1 mo. | M | April | New Jersey |
| RACHEL ROBINSON | | 70 | F | August | New Jersey |
| EVELINA ROCAP | | 2 | F | September | New Jersey |
| ELLEN SCULL | | 7 | F | December | New Jersey |
| JOHN S. SCULL | | 4 | M | December | New Jersey |
| MATILDA SCULL | | 66 | F | May | New Jersey |
| DAVID SEELY | | 44 | M | June | New Jersey |
| AARON SHARPE | | 3 mo. | M | September | New Jersey |
| ELISABETH SHAW | | 53 | F | July | New Jersey |
| JOSIAH SHAW | | 30 | M | July | New Jersey |
| WILLIAM J. SHAW | | 3 | M | January | New Jersey |
| ODDY SHELDON | | 52 | M | July | New Jersey |
| BATEMAN SHEPHERD | | 4 | M | July | New Jersey |
| BATEMAN SHEPHERD | | 35 | M | July | New Jersey |
| BENJAMIN SHEPHERD | | 10 | M | July | New Jersey |
| GEORGE SHEPHERD | | 14 | M | July | New Jersey |
| ISAAC SHEPHERD | | 35 | M | July | New Jersey |
| JAMES SHEPHERD | | 16 | M | July | New Jersey |
| MARY SHEPHERD | | 28 | F | July | New Jersey |
| SAMUEL SHEPHERD | | 1 | M | November | New Jersey |
| MARY M. SHEPPARD | | 40 | F | August | New Jersey |
| RACHEL SHEPPARD | | 60 | F | July | New Jersey |
| CATHARINE SHIMP | | 3 mo. | F | August | New Jersey |
| EDWARD W. SHROPSHIRE | | 4 mo. | M | December | New Jersey |
| LOUIS SHROPSHIRE | | 4 | M | | New Jersey |
| CHARLES SHUTE | | 53 | M | July | New Jersey |
| LITHIAN SIMMONS | | 1 | M | August | New Jersey |
| HARRIET A. SIMPKINS | | 1 | F | August | New Jersey |
| CLEMENTINE SKULL | | 5 mo. | M | March | New Jersey |
| MARY B. SMALLWOOD | | 1 | F | July | New Jersey |
| SUSAN SMALLWOOD | | 39 | F | June | Pennsylvania |
| BENJAMIN S. SMITH | | 1 | M | October | New Jersey |
| ELIZABETH SMITH | | 22 | F | July | New Jersey |
| JOHN SMITH | | 3 | M | July | New Jersey |
| JOHN SMITH | | 35 | M | September | Ireland |
| JOSEPH SMITH | | 46 | M | July | New Jersey |
| MARY SMITH | | 5 | F | July | New Jersey |
| MARY SMITH | | 40 | F | July | New Jersey |
| RICHARD SMITH | | 3 | M | February | New Jersey |
| WILBERT A. SMITH | | 6 mo. | M | June | New Jersey |
| WILLIAM SMITH | | 7 | M | July | New Jersey |
| ABAGAIL SNYDER | | 25 | F | January | New Jersey |
| JOHN SOLLEY | | 1 | M | September | New Jersey |
| ELIZABETH STATTON | | 53 | F | August | Pennsylvania |
| LYDIA SUMIS | | 1 | F | July | New Jersey |
| WILLIAM TASH | | 50 | M | May | New Jersey |
| BENJAMIN F. TAYLOR | | 26 | M | March | New Jersey |
| THOMAS TIBBLES | | 2 | M | July | New Jersey |
| NATHANIEL TILLMAN | B | 6 mo. | M | May | New Jersey |
| CHARLES TOMLINSON | | 22 | M | October | New Jersey |
| DAVID TOMLINSON | | 50 | M | July | New Jersey |
| ELIZA A. TOMLINSON | | 22 | F | March | New Jersey |
| CHARLES TULLIS | | 21 | M | June | New Jersey |
| ALVINA VANNAMAN | | 1 | F | September | New Jersey |
| WILLIAM VANNAMAN | | 27 | M | July | New Jersey |
| SARAH WALLEN | | 19 | F | January | New Jersey |
| NEAL WARD | | 21 | M | July | Ireland |
| MARY T. WARE | | 3 | F | March | New Jersey |
| MARTIN S. WARFLE | | | M | July | New Jersey |
| JAMES WATERS | B | 4 | M | January | New Jersey |
| JAMES WEAVER | | 24 | M | January | New Jersey |
| ALEXANDER H. WEBB | | 31 | M | July | New Jersey |
| DEBORAH WEBSTER | | 8 | F | April | New Jersey |
| AQUILLA B. WELLS | | | M | February | New Jersey |
| SARAH WELLS | | | F | May | New Jersey |
| JOHN WELSOR | | 65 | M | July | New Jersey |
| JOSIAH WHITECAR | | 14 | M | July | New Jersey |
| ANN WILLIAMS | | 22 | F | March | New Jersey |
| HARRIET WILLIAMS | | 2 | F | August | New Jersey |
| JAMES WILLIAMS | | 36 | M | January | New Jersey |
| JOHN WOLPERT | | 70 | M | September | New Jersey |
| GEORGEANNA WOODLAND | B | 1 mo. | F | April | New Jersey |
| LEMUEL WOODLAND | | 3 | M | July | New Jersey |
| HARRIET E. WOODRUFF | | | F | February | New Jersey |
| MARY WRIGHT | B | 14 | F | October | New Jersey |
| ISAAC WYNN | | 80 | M | July | Delaware |
| CHARLOTTE YOUNG | | 6 | F | October | New Jersey |
| SUSAN YOUNG | | 56 | F | March | New Jersey |
| FRANCIS ZEUER | | 1 | M | July | New Jersey |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com