| 1850 Mortality Schedule - Atlantic Co., New Jersey |
| Deaths occurring from June 1, 1849 - May 31, 1850 |
| Name | Race | Age | Sex | Month of Death | Place of Birth |
| JOHN ADAMS | | 5 mo. | M | July | New Jersey |
| MARY ADAMS | | 49 | F | August | New Jersey |
| CHARLOTTE BANHART | | 1 | F | August | New Jersey |
| REBECCA J. BARD | | 1 | F | November | Virginia |
| JOSEPH BARNES | | 1 | M | August | New Jersey |
| ELI BARNETT | | 6 mo. | F | November | New Jersey |
| JOHN BARTLETT | | 25 | M | October | New Jersey |
| OLIVER BEEBY | | 50 | M | July | New Jersey |
| DAVID BENNIT | | 2 | M | September | New Jersey |
| JOSEPH BERRY | | 1 | M | January | New Jersey |
| WILLIAM BILLERDOCK | | 1 | M | September | New Jersey |
| SOPHIA BISLY | | 3 mo. | F | September | New Jersey |
| NICHOLAS BLACKMAN | | 1 | M | August | New Jersey |
| SARAH BOICE | | 69 | F | July | New Jersey |
| PHEBE C. CAKE | | 2 | F | April | New Jersey |
| SAMUEL CAMEL | | 6 mo. | M | April | New Jersey |
| WILLIAM CHAMBERLAIN | | 75 | M | February | New Jersey |
| ELIZA A. CLARK | | 2 | F | February | New Jersey |
| THOMAS CLARK | | 1 | M | March | New Jersey |
| ANDERSON CODARY | B | 41 | M | June | Pennsylvania |
| ABIGAIL CONOVER | | 24 | F | July | New Jersey |
| ENOCH CONOVER | | 65 | M | October | New Jersey |
| JOHN CONOVER | | 29 | M | August | New Jersey |
| JOSEPH CONOVER | | 74 | M | March | New Jersey |
| MICAJAH CONOVER | | 45 | M | October | New Jersey |
| ROXANNA CONOVER | | 11 mo. | F | March | New Jersey |
| PARKER CORDERY | | 61 | M | March | New Jersey |
| RACHEL DIVERTY | | 20 | F | July | New Jersey |
| JAMES DIVITY | | 21 | M | August | New Jersey |
| THOMAS S. DOWNS | | 3 | M | July | New Jersey |
| MARY ENGLISH | | 94 | F | April | Virginia |
| SARAH ENGLISH | | 25 | F | March | New Jersey |
| SARAH ENGLISH | | 28 | F | March | New Jersey |
| JAMES ESTELOW | | 40 | M | August | New Jersey |
| SARAH FIELDS | | 27 | F | July | New Jersey |
| NICHOLAS FRAMBES | | 49 | M | June | New Jersey |
| REBECCA J. FRAMLEY | | 1 | F | January | New Jersey |
| ABIGAIL FURNER | | 35 | F | January | New Jersey |
| MARY GANDRY | | 38 | F | April | New Jersey |
| WILLIAM H. GARWOOD | | 10 | M | August | New Jersey |
| REBECCA GASKILL | | 72 | F | July | New Jersey |
| SUSAN GIFFORD | | 65 | F | December | New Jersey |
| JACOB GODFREY | | 1 | M | August | New Jersey |
| MARGARETTA GREEN | | 3 | F | June | New Jersey |
| CORNELIUS HACKERY | | 70 | M | July | New Jersey |
| ISRAEL HACKET | | 1 | M | November | New Jersey |
| HENRY HAMMOND | | 27 | M | June | England |
| ELOY HAWK | | 53 | M | October | New Jersey |
| WILLIAM HENRY | | 5 mo. | M | August | New Jersey |
| MARY J. HISON | | 18 | F | September | Virginia |
| WILLIAM HUNTER | | 65 | M | August | Ireland |
| THOMAS INGERSALL | | 24 | M | August | New Jersey |
| JOSEPH INGERSULL | | 35 | M | March | New Jersey |
| THOMAS IRELAND | | 3 | M | April | New Jersey |
| JOHN KELLY | | 7 mo. | M | July | New Jersey |
| MARY LEEDS | | 70 | F | July | New Jersey |
| JOHN LEE | | 2 | M | October | New Jersey |
| SARAH LEE | | 1 mo. | F | June | New Jersey |
| WILLIAM LEE | | 5 | M | October | New Jersey |
| MARY S. LITTLEBURY | | 2 | F | April | Pennsylvania |
| ELMIRA LITTLE | | 9 mo. | F | July | New Jersey |
| SAMUEL LOVELAN | | 78 | M | March | New Jersey |
| EVE LUST | B | 60 | F | March | New Jersey |
| ELISABETH MALLIEA | | 60 | F | October | New Jersey |
| JEREMIAH MARSHAL | | 70 | M | February | New Jersey |
| ROBERT MATTIX | | 30 | M | June | New Jersey |
| EMMARETTE MAZER | B | 8 mo. | F | December | New Jersey |
| MARY MCCAULY | | 1 | F | September | New Jersey |
| BENJAMIN F. MILLER | | 3 | M | July | New Jersey |
| BENJAMIN NAYLOR | | 19 | M | April | New Jersey |
| WILLIAM NAYLOR | | 21 | M | April | New Jersey |
| JOHN RILEY PARKER | | 6 mo. | M | December | New Jersey |
| MARTHA PERRY | | 4 mo. | F | October | New Jersey |
| ELIZABETH PETERSON | | 70 | F | February | New Jersey |
| JOHN PHILIPS | | 18 | M | October | New York |
| SARAH G. PRICE | | 2 | F | February | New Jersey |
| SARAH RISLEY | | 85 | F | January | New Jersey |
| NICHOLAS ROPE | | 42 | M | April | New Jersey |
| EPHRAIM SANDERSON | | 78 | M | January | New Jersey |
| ALICE SCULL | | 1 | F | May | New Jersey |
| JOHN SHEPPARD | | 1 | M | August | New Jersey |
| WILLIAM SHEPPARD | | 1 | M | March | New Jersey |
| CHARLES H. SHINN | | 1 | M | September | New Jersey |
| ALPHEUS D. SHOWEL | | 1 | M | November | New Jersey |
| JEREMIAH H. SHOWEL | | 1 | M | July | New Jersey |
| HESTER A. SMALLWOOD | | 7 | F | May | New Jersey |
| JOSEPH SMITH | | 8 | M | October | New Jersey |
| JOSHUA SMITH | | 1 | M | September | New Jersey |
| PHILIP SMITH | | 48 | M | March | New Jersey |
| JEREMIAH SOMERS | | 68 | M | November | New Jersey |
| PRISCILLA SOMERS | | 45 | F | October | New Jersey |
| SUSANNA SOMERS | | 1 mo. | F | February | New Jersey |
| WASHINGTON SOMERS | | 20 | M | October | New Jersey |
| JOEL SOOY | | 44 | M | October | New Jersey |
| SAMUEL STEELMAN | | 53 | M | February | New Jersey |
| MARY J. TAYLOR | | 2 | F | April | New Jersey |
| REBECCA THOMAS | | 74 | F | January | New Jersey |
| JAMES TILTON | | 54 | M | June | New Jersey |
| WILLIAM TORP | | 50 | M | December | Ireland |
| JOHN WALKER | | 70 | M | October | New Jersey |
| MARY WARING | | 10 mo. | F | July | Pennsylvania |
| DAVID WATKINS | | 1 mo. | M | June | New Jersey |
| BENJAMIN WEATHERBY | | 80 | M | October | New Jersey |
| JOB S. WEEKS | | 14 | M | January | New Jersey |
| GEORGE W. WHEATON | | 34 | M | February | New Jersey |
| JOHN WHEATON | | 70 | M | September | New Jersey |
| CHARLES N. WINTLIN | | 1 mo. | M | January | Kentucky |
| VICTORIA WOODLAND | B | 17 | F | July | New Jersey |
| VICTORIA WOODLAND | B | 3 mo. | F | March | New Jersey |
| ALICE WOODWARD | B | 17 | F | August | New Jersey |
| DAVID WOOLFORD | | 1 | M | June | New Jersey |
| ELIZA YATES | | 10 mo. | F | July | New Jersey |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com