First Census of the United States - 1790
Heads of Families - New Hampshire
Campbell's Gore, Hillsborough Co., NH
| Campbell's Gore |
| Name of Head of Family | Free White Males of 16 years and up | Free White Males under 16 years | Free White Females | All Other Free Persons | Slaves |
| Curtice, Isaac | 1 | --- | 4 | --- | --- |
| Curtice, Ebenr. | 1 | 3 | 1 | --- | --- |
| Carter, Isaac | 1 | 1 | 1 | --- | --- |
| Morrison, David | 1 | 1 | 1 | --- | --- |
| Sweet, Jona. | 1 | 3 | 4 | --- | --- |
| Wyman, Stephen | 1 | --- | 2 | --- | --- |
| Rock, John | 2 | --- | --- | --- | --- |
| Rock, John, Jr. | 1 | --- | 5 | --- | --- |
| Gibson, Danl. | 1 | 3 | 4 | --- | --- |
| Jones, Joshua | 1 | --- | 3 | --- | --- |
| Dresser, Asa | 1 | 2 | 6 | --- | --- |
| Perkins, David | 2 | 1 | 4 | --- | --- |
| Bagley, Henry | 1 | 3 | 1 | --- | --- |
| Andrews, Isaac | 1 | --- | 1 | --- | --- |
| Goodale, John | 1 | --- | 1 | --- | --- |
| Barker, Natl. | 1 | 2 | 1 | --- | --- |
| Richards, Joel | 1 | 1 | 2 | --- | --- |
| Sweet, Jonah | 3 | 2 | 3 | --- | --- |
| Jones, Saml. | 2 | 4 | 4 | --- | --- |
| Prockter, Isaac | 1 | 1 | 3 | --- | --- |
| Gordon, Daniel | 1 | 1 | 1 | --- | --- |
| Jones, James | 1 | 4 | 2 | --- | --- |
| Jones, William | 1 | 3 | 3 | --- | --- |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com