| 1870 Mortality Schedule - Not Yet Organized in Counties, ND |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Sex | Mo. Died | Place Born | Occupation | Cause of Death |
| JOHN BABOYE | 36 | M | May | England | Soldier | Liver Infl. |
| WILLIAM BURKE | 26 | M | September | Ireland | Soldier | Shot accident |
| ESTHER CHINE | 30 | F | December | Canada | Housekeeper | Consumption |
| JAMES COFFMAN | 21 | M | October | Indiana | Soldier | Dysentery |
| JOHN COLLINS | 35 | M | September | Ireland | Soldier | Amputation |
| PETER DUGAN | 22 | M | August | Pennsylvania | Wood Chopper | Killed by Indians |
| JERVIS GOULD | 27 | M | November | Pennsylvania | Soldier | Incised |
| DENNIS HARDY | 22 | M | April | Ireland | Soldier | Run Over |
| ADAM JONES | 36 | M | August | Italy | Wood Chopper | Killed by Indians |
| WILLIAM KEE | 22 | M | March | Pennsylvania | Laborer | Shot accident |
| JOHN MACKENSTUNN | 22 | M | November | BN | Soldier | Cholera |
| JAMES MCLAIN | 23 | M | August | Illinois | Wood Chopper | Killed by Indians |
| JOHN MOLONY | 33 | M | May | Ireland | Soldier | Dropsy |
| JOHN ONEIL | 32 | M | March | Ireland | Soldier | Pneumonia |
| LEONISA -BLACK- PORTER | 26 | F | August | Tennessee | Domestic | Consumption |
| JOHN W. ROBINSON | 20 | M | February | Kentucky | Soldier | Bronchitis |
| JOHN RYAN | 35 | M | October | Ireland | Soldier | Consumption |
| CHARLES SMITH | 23 | M | September | New York | Soldier | Gunshot Wound |
| WILLIAM WALL | 26 | M | February | Ireland | Hospital Steward | Mortification |
| WILLIAM WALSH | 39 | M | August | Ireland | Soldier | Heart Dis. |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com