| Wilkes County, NC - Divorces, 1820-1899 | |
|---|---|
| NAME | YEAR |
|
Note: All parties are named, including divorcing couples, witnesses, and corespondents. Dates below refer to date of filing. | |
| A | |
| Absher, Benjamin F. | 1869 |
| Absher, Nancy | 1869 |
| Adams, Abigail | 1855 |
| Adams, Eveline | 1881 |
| Adams, Geo.Washington | 1867 |
| Adams, John | 1820 |
| Adams, John | 1881 |
| Adams, Martha | 1867 |
| Adams, Peggy | 1860 |
| Adams, Permelia | 1860 |
| Adams, Spencer | 1820 |
| Adams, Tracy Ann | 1820 |
| Adams, Wilburn | 1855 |
| Adams, William H. | 1860 |
| Armstrong, Thomas | 1867 |
| B | |
| Bauguss, Gwyn | 1854 |
| Bauguss, Letha | 1854 |
| Bauguss, Nancy | 1854 |
| Bauguss, Richard | 1854 |
| Bauguss, Robert | 1854 |
| Bauguss, Samuel | 1854 |
| Bauguss, Samuel, Jr. | 1854 |
| Bentley, Elizabeth | 1841 |
| Bentley, James | 1841 |
| Blackburn, Mary E. | 1867 |
| Blackburn, Nathan | 1867 |
| Bolin, Susannah | 1822 |
| Bowers, Robert | 1873 |
| Brinegar, Tracy Ann | 1829 |
| Brown, Harissa | 1850 |
| Brown, Nancy N. | 1869 |
| Brown, Susan | 1876 |
| Brown, Susanna | 1850 |
| Brown, William | 1876 |
| Bumgarner, D.A. | 1867 |
| C | |
| Cacey, Thomas J. | 1874 |
| Cawthern, Mary | 1829 |
| Cawthern, William | 1829 |
| Church, Nancy | 1876 |
| Church, Susanna | 1855 |
| Clary, Jane | 1876 |
| Cleveland, Amelia | 1822 |
| Cleveland, John H. | 1822 |
| Cook, Allen | 1820 |
| Cook, Lucy | 1820 |
| D | |
| Dancy, Obed | 1869 |
| DeBoard, Gideon | 1839 |
| DeBoard, Polly | 1839 |
| Dowell, Nancy | 1849 |
| Duncan, Beeya | 1841 |
| Duncan, Chapman | 1840 |
| Duncan, Delphia | 1841 |
| Duncan, Nancy | 1840 |
| F | |
| Fletcher, B.R. | 1883 |
| Fletcher, Laura A. | 1883 |
| Fletcher, Sarah | 1841 |
| G | |
| Gambill, Franklin | 1869 |
| Grayson, Benjamin | 1826 |
| Grayson, Elizabeth | 1826 |
| Griffith, Washington | 1883 |
| Gwyn, Richard | 1849 |
| H | |
| Hall, Harden | 1820 |
| Higgins, Wiles | 1869 |
| Hubbard, Delphia | 1850 |
| Hubbard, Henderson | 1850 |
| J | |
| Jennings, Abram | 1840 |
| Jennings, Sarah | 1840 |
| Jones, Elvira | 1846 |
| Jones, William B. | 1846 |
| K | |
| King, Sarah | 1845 |
| King, William | 1845 |
| L | |
| Lawrence, B.A. | 1857 |
| Lyon, Martha H. | 1874 |
| Lyon, Rhesa | 1874 |
| M | |
| Minton, John | 1820 |
| Minton, Dicey | 1820 |
| Mobley, Abner C. | 1820 |
| Mc | |
| McGlamery, George W. | 1883 |
| McGrady, Sarah | 1840 |
| McKenny, Edmond | 1849 |
| McKinney, Rebecca | 1849 |
| O | |
| Owen, Solomon | 1822 |
| Owen, Susannah | 1822 |
| Owens, Elizabeth | 1840 |
| Owens, Sarah | 1845 |
| Owens, William | 1845 |
| P | |
| Phillips, Elisha B. | 1868 |
| Phillips, Isabelle | 1866 |
| Phillips, Nancy Emaline | 1868 |
| Phillips, Nathan | 1866 |
| R | |
| Redman, Behe l(?) | 1851 |
| Redman, Desnadas | 1851 |
| Reynolds, Matilda | 1835 |
| Reynolds, Wesley | 1835 |
| Robinson, James | 1855 |
| Rose, Nancy | 1844 |
| Rose, Solomon T. | 1844 |
| S | |
| Shomake, Lydia | 1860 |
| Sims, William | 1873 |
| St. Clair, Elizabeth | 1840 |
| St. Clair, Matilda | 1857 |
| St. Clair, Thomas H. | 1840 |
| St. Clair, Thomas H. | 1857 |
| Stanley, Shadrack | 1858 |
| Stone, Rebeckah | 1823 |
| Stone, Robert | 1823 |
| Summers, Hamilton | 1873 |
| Summers, Tabitha | 1873 |
| T | |
| Tedder, Amanda M. | 1858 |
| Tedder, Joel H. | 1858 |
| Triplett, Diana | 1827 |
| Triplett, William | 1827 |
| Turner, Mary | 1881 |
| W | |
| Welsh, Matilda | 1835 |
| Wingler, Nancy | 1869 |
| Y | |
| Yates, Elizabeth | 1883 |
| Yates, Emeline | 1887 |
| Yates, Hugh, Jr. | 1887 |