| Harshaw Methodist Church Cemetery, Murphy, NC |
|---|
| Located behind Townson-Rose Funeral Home, Murphy, N.C. |
|---|
| Surveyed April 10, 1993 by Jeff Murphy, Becky Murphy and Lea Graham |
| NAME | BIRTH DATE | DEATH DATE | NOTES |
| Abbott, George E. | 3-1-1862 | 2-9-1942 | |
| Abbott, J. D. | 6-27-1832 | 2-22-1924 | |
| Abernathy, Sallie Forney | 5-10-1896 | 10-30-1898 | |
| Abernathy, John Hennesa | 10-30-1894 | 7-259-1896 | |
| Agar, Sarah Mae | 2-23-1867 | 6-25-1902 | Dau.--J. W. & E. I. Cooper |
| Akin, Alice | 12-15-1902 | 7-13-1904 | S. D. & H. D. Akin |
| Akin, John M. | 1875 | 1920 | |
| Akin, Laura A. | 1848 | 1882 | |
| Akin, Robert A. | 1838 | 1904 | |
| Akin, Ann R. | 1847 | 1915 | |
| Akin, son of | 10-1-1889 | 9-8-1897 | R.A. & A. R. Akin |
| Alston, Thomas Lee | 7-17-1866 | 5-5-1917 | |
| Axley, Joseph Knox | 4-2-1870 | 10-22-1950 | |
| Axley, Martha T. | 5-26-1811 | 6-10-1886 | Wife of Felix Axley |
| Axley, C. P. | 12-29-1848 | 10-16-1905 | |
| Axley, Robert Clifton | 4-3-1904 | 7-1-1904 | J.W. & N.M. Axley |
| Axley, Sue Edna Jane | 6-21-1878 | 4-3-1897 | son of Jas. C. & Harriet |
| Axley, Mildred | 11-16-1906 | 12-10-1906 | J.W. & N.M. Axley |
| Axley, Elizabeth M. | 1-4-1861 | 8-18-1864 | F.P. & M. P. Axley--parents |
| Axley, Willard M. | 1876 | 1958 | |
| Axley, Elizabeth P. | 5-22-1854 | 11-29-1918 | |
| Axley, Felix | 9-17-1802 | 8-12-1858 | Husband of Martha Axley |
| Axley, Abram Waugh | 1844 | 1912 | Co Ab NC CAV C.S. Army |
| Axley, Margaret Johnson | 11-27-1841 | 4-15-1925 | Wife of Felix P. Axley |
| Axley, F. P. | 9-17-1838 | 1-28-1908 | |
| Axley, Hattie E. | 9-23-1848 | 5-17-1908 | Wife of J. C. Axley |
| Axley, Sue M. | 1-5-1849 | 8-29-1885 | |
| Axley Plot (Our Babe) | | | Located behind Jas. C.(1883) |
| Axley, Jas. C. | 4-29-1883 | 7-29-1885 | |
| Axley, Jas. C. | 12-24-1831 | 8-18-1903 | |
| Axley, James Linden | 10-5-1875 | 7-11-1876 | Jas. C. & H.E. Axley |
| Bates, Leslie O. | 12-19-1894 | 11-27-1926 | WWI B.F. 340th Fie. |
| Bates, Louisa A. | 3-24-1868 | 8-18-1909 | |
| Bates, Theodore N. | 9-10-1864 | 3-27-1933 | |
| Bates, Willard C. | 9-9-1899 | 1-31-1981 | |
| Bear, Lawrence | 6-29-1884 | 10-31-1950 | |
| Beck, Annie | 1876 | 1915 | Wife of J. S. Beck |
| Bell, Dr. J. M. | 3-6-1900 | |
| Bell, Mary Virginia | 12-29-1909 | 7-12-1910 | M. W. & Grace C. Bell |
| Bishop, Harriett | 1-10-1884 | 5-3-1956 | |
| Bishop, A. L. | 1887 | 1923 | |
| Bishop, L:illie Ann | 1940 | |
| Bishop, Calvin | 1928 | |
| Blackwell, Lillie Ann Eliza | 3-18-1894 | 1-10-1896 | Dau. of J.W. & M. A. |
| Bogle, Vinny Leal | 5-22-1877 | 9-4-1877 | Dau. of Rev. E. H. Bogle |
| Bogle, Mattie Eslean | 5-21-1875 | 7-31-1877 | Dau. of Rev. E. H. Bogle |
| Boman, Rachel | 2-29-1869 | 1-22-1912 | Wife of J. T. Boman |
| Brittain, Celia Vance | 1795 | 5-22-1879 | Wife of Gen. Ben. S. Brittain |
| Brittain, Gen. Benjamin S. | 1777 | 8-19-1864 | |
| Brittain, Phillip Vance | 1823 | 9-26-1885 | Son of Gen. Ben. & Celia |
| Brittain, William Thomas | 12-3-1838 | 1-8-1850 | |
| Brittain, Franklin A. | 4-30-1882 | 3-28-1884 | M.L. & S.C. Brittain |
| Brittain, son of | 8-31-1877 | 9-6-1877 | M.L. & S. C. Brittain |
| Brittain, Marcus Lafayette | 4-1-1827 | 2-25-1904 | Husband/Sarah C. |
| Brittain, Sarah Catherine | 5-22-1885 | 7-9-1915 | Wife/Marcus L. |
| Brittain, son of | 5-26-1868 | 9-12-1870 | Catherine Brittain |
| Brittain, son of | 5-3-1875 | M. L. & S. C. Brittain |
| Brook-Smith, Maud Merony | 6-22-1871 | 6-16-1935 | |
| **Maud's Babe** | no date | no date | |
| Bryson, Frances Amanda | 8-8-1859 | 11-27-1907 | W. A. Bryson (husband) |
| Candler, James Hilton | 2-17-1911 | 6-23-1911 | Son of C. W. & Annie J. |
| Candler, infant son | 7-01-1906 | 7-05-1906 | Son of C. W. & Annie J. |
| Carder, W. T. | 2-11-1895 | 1-12-1899 | |
| Carter, Margaret | 2-19-1889 | 1-5-1894 | |
| Chambers, Sibyl | 7-31-1910 | 8-22-1910 | Dau. of R.G. & L.O. |
| Champion, W. A. | 1-7-1859 | 10-5-1946 | |
| Champion, Inez | 7-21-1904 | 8-10-1904 | |
| Champion, Naoma L. | 6-26-1894 | 7-9-1906 | |
| Champion, John | 2-5-1886 | 8-11-1918 | |
| Christopher, Don | 1-23-1903 | 5-28-1914 | |
| Clayton, E. M. | 7-10-1859 | 3-18-1933 | |
| Clayton, Belva Ledford | 5-22-1858 | 1-25-1935 | Wife of E. M. Clayton |
| Cline, baby | | | |
| Cook, Gertrude | 6-20-1900 | 12-12-1920 | |
| Cooper, Winnie Mae | 10-13-1911 | 7-8-1919 | |
| Cooper, William Newton | 11-29-1860 | 12-6-1921 | James W. & Emily H. Cooper |
| Cooper, Thomas Jefferson | 12-20-1869 | 4-22-1945 | |
| Cooper, James W. | 12-28-1832 | 11-25-1899 | |
| Cooper, Emily Isabella | 4-11-1837 | 10-25-1894 | Wife of J. W. Cooper |
| Cooper, Alice | 6-27-1872 | |
| Cooper, James W. | 6-26-1877 | 5-29-1906 | |
| Cooper, Robert Lafayette | 5-21-1865 | 7-19-1904 | |
| Cooper, G. P. | | | in Cooper plot /right side fr. |
| Cooper, Thomas J. | 10-14-1804 | 8-15-1890 | Husband of Frances Cooper |
| Cooper, Frances | 4-13-1807 | 8-10-1875 | Wife of Thomas Cooper |
| Cooper, Cornelia J. | 6-20-1888 | 3-11-1922 | |
| Cooper, Leon Edwin | 12-30-1874 | 9-1886 | Son of A. L. and M. E. |
| Cooper, Abram L. | 1847 | 1921 | |
| Cooper, Hortense Axley | 1846 | 1921 | |
| Crisenberry, Laura | 1859 | 1940 | |
| Dailey, Cleo Champion | 9-6-1907 | 9-20-1937 | |
| Darr, Joseph J. | 7-29-1877 | 5-25-1878 | Rev. T. E. & Ella Darr |
| Davidson, Thos. Winslow | 3-7-1910 | Neil & Sallie Davidson |
| Davidson, Betsy | 1787 | 4-15-1861 | |
| Davidson, Reid | 1903 | 1944 | |
| Davidson, R. B. Vance | 11-22-1826 | 1-7-1871 | |
| Davidson, Roszel | 5-15-1851 | 9-15-1851 | |
| Davidson, Cora Indianola | 9-20-1862 | 1868 | Age 6 years 7 months |
| Davis, Marie Jones | 6-24-1928 | 2-19-1947 | |
| Denton, Max Baer | 8-30-1932 | 2-1-1958 | Pet. Offr. Navy En-2 Korea |
| Deweese, infant Dau. | 8-29-1907 | 8-29-1907 | Dau. of N. Z. and Annie |
| Dickey, Fred Jr. | 1-1-1906 | 10-14-1956 | |
| Dickey, Joe E. Brittain | 9-12-1874 | 11-8-1907 | |
| Dickey, Eddie T. | 9-15-1896 | 2-2-1897 | |
| Dickson, Bessie Mayfield | 1881 | 1961 | |
| Dockery, Frank | 8-24-1932 | 3-27-1933 | Carl & Mae Dockery |
| Dockery, Delia | 9-20-1881 | 6-16-1911 | |
| Eberhardt, Diane Kephart | 11-20-1941 | 7-7-1961 | |
| Elliott, Glenn | 5-27-1893 | 8-8-1933 | |
| Elliott, Effie Houston | 2-25-1872 | 6-23-1957 | |
| Elliott, W. A. | 1-1-1860 | 6-20-1940 | |
| Elliott, Madge | 5-26-1904 | 1-2-1905 | Dau. of W. A. & E. H. |
| Enloe, Abram | 1770 | 1840 | |
| Enloe, Leonidas A. | 10-30-1839 | 8-1-1852 | M.L. & C. E. Enloe |
| Enloe, William M. | 3-9-1838 | 8-17-1852 | M.L. & C. E. Enloe |
| Enloe, Joseph E. | 2-17-1840 | 11-18-1860 | |
| Enloe, Turner A. | 4-11-1842 | 10-20-1860 | |
| Fain, Pauline | 12-17-1894 | 12-8-1896 | Dau. of A. A. & Ida Fain |
| Fain, Clifton | 2-20-1899 | 11-20-1901 | Son of A. A. & Ida Fain |
| Fain, Annie J. | 8-11-1891 | 9-6-1891 | |
| Fain, Edgar S. | 3-5-1885 | 3-6-1886 | |
| Fain, Thomas B. | 11-27-1858 | 9-20-1862 | |
| Fain, Jefferson D. | 7-26-1861 | 6-9-1862 | |
| Fain, Clarisa E. | 6-11-1849 | 5-10-1850 | Dau. of Mercer & Caroline |
| Fain, Caroline | 4-15-1828 | 1-19-1897 | |
| Fain, Mercer | 5-19-1820 | 3-10-1893 | Hus. of Caroline Fain |
| Fain, Robert H. | 9-29-1902 | 6-17-1903 | |
| Fain, Wade | 2-19-1905 | 5-28-1914 | A. A. & Ida Fain |
| Fish, R. B. | 11-30-188? | 9-1932 | |
| Fish, Charles W. | 3-4-1875 | 11-23-1950 | |
| Ford, John Wrightson | 10-25-1870 | 11-18-1915 | |
| Garrett, Bessie | 1-8-1890 | 3-15-1979 | |
| Garrett, William | 1891 | 1947 | |
| Gennett, Daisy Helen | 12-25-1899 | 12-17-1902 | F. A. & Victoria Gennett |
| Gennett, Frank A. | 1872 | 1948 | |
| Gennett, Victoria Byers | 12-22-1873 | 10-11-1934 | |
| Gennett, Edward A. | 5-19-1837 | 7-22-1902 | |
| Gennett, Clyde B. | 3-25-1895 | 8-14-1968 | N.C. F2 US Navy WWI |
| Gennett, Anna Bell | 3-11-1889 | 3-28-1980 | |
| George, L. D. | | | |
| Gibson, E. B. (Rat) | 3-9-1933 | 9-16-1970 | |
| Gibson, John | 12-28-1908 | 2-18-1957 | |
| Gibson, Jim C. | 7-12-1887 | 12-18-1938 | |
| Gibson, Walt | | | |
| Gibson, Joe | 5-18-1886 | 5-18-1913 | |
| Gibson, Eunice | | | |
| Gibson, Rosa | 5-26-1882 | 5-30-1928 | |
| Gibson, Michael Jr. | 11-3-1956 | 6-20-1970 | Mr. Mrs. Mack Gibson |
| Gibson, L. R. | 4-28-1880 | 2-24-1970 | |
| Gibson, Gus Leach | 11-9-1911 | 1-9-1950 | NC S1 USNR WWII |
| Gibson, Buster | 5-1-1906 | 1-7-1987 | |
| Gibson, Maggie M. | 12-12-1879 | 6-11-1929 | |
| Gillespie, Andrew Briggs | 12-11-1872 | 11-1-1941 | |
| Gray, John | 1-23-1876 | 7-23-1902 | Rev. & Mrs. A. T. Bell |
| H., W. F. | | | |
| H.H.H. | | | |
| Hackney, Malle Meroney | 5-28-1869 | 9-3-1894 | |
| **Malle's Johnie** | | | |
| Hagood, infant son | 2-24-1922 | 2-24-1922 | |
| Hall, Perley Patton | 2-29-1928 | 2-18-1929 | |
| Hall, infant son | 1907 | 1907 | C. W. & V. Hall |
| Harshaw, Abraham Taylor | 5-24-1819 | 4-4-1866 | Son of Joshua Harshaw |
| Harshaw, Elizabeth Ann | 3-8-1828 | 1863 | Wife of Joshua Harshaw |
| Harshaw, Joshua | 10-8-1795 | 10-24-1876 | |
| Hastings, Blanche King | 8-7-1885 | 4-12-1926 | Wife of Henry Hastings |
| Hayes, Nancy | 2-22-1802 | 12-25-1839 | Wife of G. W. Hayes |
| Hennesa, David | 9-3-1806 | 12-14-1885 | |
| Henry, Samuel | 1-1-1819 | 6-23-1899 | |
| Henry, Charles W. | 7-21-1882 | 12-10-1887 | |
| Henry, Eliza Ann | 12-23-1843 | 4-31-1892 | |
| Henry, Susan A. | 1-28-1861 | 4-19-1888 | |
| Henry, Robert A. | 6-25-1897 | 11-13-1911 | |
| Henry, Harriet H. | 12-13-1825 | 4-2-1865 | |
| Henry, Spencer | 5-3-1859 | 8-31-1862 | |
| Henry, Patrick | 4-2-1845 | 11-19-1862 | |
| Henry, Mary A. | 4-27-1820 | 11-15-1899 | |
| Hensley, Bennie S. | 5-5-1892 | 2-20-1969 | Wife of Baxter Hensley |
| Hill, Kathleen | 9-30-1903 | 4-27-1904 | Dau. of C.B. & K.A. Hill |
| Hill, Blanche | 4-27-1918 | 1-4-1919 | Dau. of C.B. & K.A. Hill |
| Hill, Ethel | 5-28-1896 | 7-31-1897 | C. B. & K. A. Hill |
| Hill, infant daughter | 4-5-1905 | 4-29-1905 | Dau. of C.B. & K. A. Hill |
| Hilman, A. J. | 8-30-1924 | 7-19-1926 | Asa & Ella James |
| Hilton, Marie E. | 3-18-1839 | 6-10-1902 | |
| Hopkins, Lacy L. | 8-6-1893 | 12-15-1914 | U.S. Navy Batt. New Orleans |
| Howell, Theodore Varcelon | 1841 | 9-9-1852 | Son of N. G. & Mary |
| Howell, W. E. | 4-15-1912 | 5-25-1912 | W. E. & Iva Howell |
| Howell, Iva C0. | 5-20-1884 | 12-12-1973 | |
| Howell, Sarah V. | 1-26-1911 | 2-3-1911 | W. E. & Iva Howell |
| Howell, Virginia V. | 1872 | 1956 | |
| Howell, Theodore N. | 1855 | 1925 | |
| Howell, James Theodore | 1906 | 1970 | |
| Howell, John E. | 5-22-1881 | 11-3-1932 | |
| Howell, Daisy | 11-14-1904 | 3-5-1973 | |
| Howell, William Edgar | 1-10-1867 | 1-10-1940 | |
| Hughes, S. H. | 10-19-1844 | 4-10-1899 | |
| Hughes, Margaret A. | 10-27-1841 | 3-17-1912 | |
| Hughes, Paschal G. | 10-13-1834 | 12-10-1878 | |
| Hughes, M. T. | 7-11-1819 | 7-17-1845 | |
| Hughes, Pearlie Paschal | 4-18-1875 | 8-13-1957 | |
| Hughes, Samuel Henry | 1873 | 1916 | |
| Hughes, Lexie Mauney | 1887 | 1920 | |
| Isbell, Cleo | 4-20-1879 | 6-14-1902 | |
| James, F. H. | 5-24-1884 | 10-17-1946 | |
| James, Mrs. V. | 11-7-1849 | 8-9-1916 | |
| James, Ury | 1-16-1885 | 4-10-1921 | |
| Johnny B. | | | in front of T. Jeff. Cooper stone |
| Jones, Claude | 4-4-1897 | 6-7-1971 | Husband of Mary D. Jones |
| Jones, Mary D. | 12-12-1902 | 8-25-1974 | Wife of Claude Jones |
| Kephart, Glenn E. | 11-28-1934 | 11-29-1934 | G. T. Kephart |
| Kimsey, Sandra Kay | 12-18-1943 | 12-17-1947 | |
| Kimsey, J. Clay | 1905 | 1965 | |
| King, Mary Baker | 2-18-1851 | 2-3-1908 | |
| King, Ida Francis | 11-10-1875 | 8-25-1890 | |
| King, Mark Coleman | 2-5-1844 | 9-15-1903 | |
| King, Hughey III | 9-20-1867 | 4-3-1871 | |
| Lawson, E. M. | 6-19-1834 | 8-26-1914 | |
| Ledford, Boyd A. | 9-13-1939 | 1-24-1940 | Son of Mr. Mrs. Willie Led. |
| Linthigum, Fannie Mae | 4-22-1914 | 11-22-1917 | |
| M., L. J. | | | |
| M., J. B. | 1824 | 12-13-1924 | |
| Martin, Julia Mayfield | 1871 | 1948 | |
| Martin, W. W. | | | COB 16th Tn Cav. C.S.A. |
| Maud | 12-3-1873 | 8-31-1875 | |
| Mauldin, Laura | 1847 | 5-22-1926 | Born in Murphy, NC |
| Mauney, infant son | 3-15-1885 | 11-6-1885 | Mr. L. E. Mauney |
| Mauney, L. V. | 8-14-1845 | 2-27-1846 | A. H. & A. C. Mauney |
| Mauney, Armintie A. | 8-21-1856 | 12-11-1922 | |
| Mauney, Ann C. | 3-20-1819 | 2-1-1905 | |
| Mauney, A. H. | 10-23-1817 | 7-3-1874 | |
| Mauney, Remus S. | 10-1-1852 | 9-26-1888 | |
| Mayfield, Eliz. Abernathy | 1847 | 1941 | |
| Mayfield, Charles Dupree | 1878 | 1942 | |
| Mayfield, Bertha | 10-17-1876 | 1-5-1965 | |
| Mayfield, Benjamin | 12-19-1819 | 9-7-1900 | |
| McCombs, Lula Joe | 7-15-1897 | 12-25-1898 | Dau. of Dr. W. S. McCombs |
| McCombs, R. D. & A. E. | 1-10-1851 | |
| McCombs, Fannie Belle | 5-5-1902 | 7-6-1905 | |
| McDonald, Vesta Fish | 1891 | 1974 | |
| McDonald, Sarah | 1-20-1804 | 7-10-1837 | |
| McIver, Robert Davidson | 2-6-1934 | From Ohio Sgt. 158 Dep. |
| McIver, Roderick Bryan | 7-14-1897 | 5-12-1929 | N.C. Sgt. 117 Inf. 30 Division |
| McIver, Effie P. Davidson | 11-5-1874 | 3-28-1915 | Wife of R. E. McIver |
| McLelland, Hettie | 3-24-1824 | 9-25-1898 | |
| McLelland, Maggie Martin | 1849 | 1889 | |
| McLelland, Barbara | 10-12-1824 | 5-11-1851 | |
| McLelland, Clara Elizabeth | 12-14-1861 | 6-9-1863 | |
| McMillian, Annie Mae | 1-24-1930 | | |
| McMillian, Reatha | 9-25-1903 | 10-30-1985 | |
| McMillian, J. H. | 5-18-1904 | 6-7-1974 | |
| Medlin, Lee Ellen | 10-4-1924 | 3-3-1984 | |
| Meroney, B. B. MD. | 8-21-1830 | 6-23-1893 | |
| Meroney, Mattie | | | To the memory of |
| Meroney, Dennis | | | To the memory of |
| Meroney, Della Jane | 8-24-1872 | 7-12-1873 | |
| Meroney, Lloyd R. | 5-18-1868 | 2-6-1870 | |
| Meroney, infant son | 6-10-1897 | 6-10-1897 | Dr. Mrs. B. B. Meroney |
| Meroney,.Sallie Hattie | 1-26-18?? | 1-6-1868 | Son/J. S. & Jennie Meroney |
| Meroney, Elizabeth Stanley | 9-20-1804 | 7-18-1859 | Wife of W. H. Meroney |
| Meroney, Bailey Barton | 5-19-1862 | 5-26-1865 | Son/J. S. & Jennie Meroney |
| Meroney, infant daughter | 2-28-1898 | 2-28-1898 | J. S. & Della Meroney |
| Meroney, John Stanley | 1-4-1832 | 6-28-1909 | |
| Meroney, Jane Henry | 6-3-1840 | 9-11-1859 | Wife of J. S. Meroney |
| Meroney, Adella "Shug" | 1906 | 1987 | |
| Meroney, Dillard | 4-30-1892 | 12-23-1898 | |
| Meroney, Mary S. | 9-3-1823 | 12-29-1904 | Wife of J. J. Turnbill |
| Meroney, Bailey B. | 10-22-1888 | 7-16-1902 | Mr. Mrs. John S. Meroney |
| Meroney, Della | 2-28-1862 | 4-9-1944 | Wife of John S. |
| Meroney, John Stanley | 5-26-1865 | 1-20-1922 | |
| Meroney, Martha A. | 4-3-1835 | 1-11-1914 | |
| Miller, Emma G. | 10-31-1841 | 3-26-1905 | |
| Miller, Edward S. | 1-4-1870 | 12-1-1928 | |
| Miller | | | Grave next to Sarah Catherine Brit. |
| Miller, Dr. Charles Morris | 10-15-1919 | 7-9-1955 | |
| Miller, Mellicent Brittain | 9-22-1878 | 9-14-1945 | |
| Mingus, John | 11-18-1876 | 11-19-1915 | |
| Mingus (Aunt Sis) | | | |
| Mingus, Bennie | | | |
| Mingus, Willie | | | |
| Moore, James M. | 1866 | 1937 | |
| Moore, Florence Hitchcock | 3-28-1875 | 10-12-1954 | |
| Morgan, Laura Carolina | 10-22-1872 | 2-6-1948 | |
| Morgan, infant son | 5-8-1897 | 5-8-1897 | Alfred & Fannie Morgan |
| Moss, Celia Emeline | 10-11-1816 | 5-29-1896 | |
| Palmer, Boyd F. | 12-27-1906 | 6-7-1907 | son of F. E. and Dollie |
| Palmer, Porter | 8-1-1909 | 7-24-1910 | son of F. E. and Dollie |
| Palmer, R. V. | 1875 | 1938 | |
| Palmer, Blanche P. | 5-14-1902 | 9-14-1904 | dau. of F. E. and Dollie |
| Palmer, Jessie | 7-30-1873 | 7-24-1914 | |
| Palmer, Sarah Elizabeth | 1848 | 9-23-1912 | |
| Palmer, Corp. Thomas | | | Co 1 69 NC INF CSA |
| Palmer, Dollie Fish | 1886 | 1921 | F. E. Palmer, Husband |
| Palmer, infant son | 3-15-1936 | 3-15-1936 | Tom & Edna Palmer |
| Palmer, daughter | 9-19-1934 | 8-5-1938 | Tom & Edna Palmer |
| Palmer, Nancy Taylor | 5-17-1847 | 4-14-1938 | |
| Palmer, Richard | 5-13-1928 | 1-9-1929 | Tom & Edna Palmer |
| Palmer, L. Kate Hickey | 5-10-1872 | 12-9-1957 | |
| Palmer, G. W. | 7-8-1866 | 10-3-1941 | |
| Patterson, Chas. Thomas | 3-9-1870 | 4-4-1896 | |
| Patterson, Ruth M. | 5-7-1839 | 6-19-1919 | |
| Patterson, John T. | 4-1-1832 | 5-13-1903 | |
| Patton, Dr. John W. | 4-4-1828 | 6-3-1902 | |
| Patton, S. Clyde | 1897 | 1991 | |
| Patton, Luella | 5-16-1868 | 12-17-1872 | |
| Patton, Dr. W. O. | 4-12-1861 | 3-4-1938 | |
| Payne, D. J. | 8-26-1872 | 7-27-1901 | |
| Phillips, Mrs. J. J. | 1840 | 1928 | |
| Phillips, J. J. | 1833 | 1917 | |
| Phillips, Reb | 2-16-1880 | 8-17-1945 | |
| Phillips, Cora | 8-19-1867 | 11-3-1943 | |
| Phillips, J. B. | 1869 | 1924 | |
| Posey, Hennesa | 4-28-1900 | 10-31-1901 | |
| Posey, Dollie Victoria | 10-6-1898 | 10-13-1898 | Ben & Eliz. Posey |
| Posey, Lizzie | 1860 | 1932 | |
| Posey, John Erwin | 2-11-1881 | 3-9-1949 | |
| Posey, Ben | 1857 | 1911 | |
| Posey, Ben | 7-1-1883 | 5-31-1959 | NC PVT Co. L 20 Regt. INF |
| Rector, Noah | 7-12-1811 | 9-15-1860 | |
| Rector, John Dyche | 1847 | 1933 | |
| Rector, Christina P. | 6-20-1812 | 6-28-1875 | |
| Rector, Mary Commander | 1854 | 1921 | |
| Reid, George Edd. | 5-4-1881 | 11-21-1946 | |
| Reid, Selena Moore | 1833 | 1909 | |
| Roberson, T. W. | 9-14-1880 | 11-14-1958 | |
| Roberson, Frances Clark | 6-4-1932 | 3-14-1975 | |
| Roberson, Wesley | 9-14-1872 | 11-14-1958 | |
| Roberson, J. M. | 2-14-1879 | 1-27-1949 | |
| Roberson, Carolina N. | 8-17-1950 | 10-28-1950 | Dau. of C. P. Roberson |
| Roberson, Homer | 6-6-1908 | 7-18-1951 | |
| Rodolph, J. | | | |
| Rogers, Emily Cooper | | | Wife of Capt. A. Rogers |
| Rogers, Capt. A. | 5-7-1827 | 2-18-1914 | 1st NC C Co. K. 39th Confederate |
| Rogers, William T. | 2-10-1796 | 5-27-1851 | |
| Root, Annie E. | 1839 | 1919 | |
| Singleton, W. K. | 6-30-1858 | 5-21-1912 | |
| Singleton, H. L. | 10-30-1862 | 3-25-1880 | |
| Smith, Virginia Ann | 9-29-1886 | 12-10-1951 | |
| Smith, Carl S. | 4-10-1926 | 6-23-1946 | |
| Sneed, Herbie | 1-24-1895 | 9-24-1901 | son of R. H. & M. E. Sneed |
| Sneed, Richard H. | 1861 | 1921 | |
| Sneed, Arthur | 1-20-1889 | 7-23-1899 | son of R. H. & M. E. Sneed |
| Sneed, infant son | 8-8-1925 | 8-8-1925 | Mr. Mrs. Neil Sneed |
| Sneed, Emeline C. | 1864 | 1955 | |
| Stalcup, Seth Hyatt | 4-3-1856 | 4-25-1895 | |
| Stewart, Vienna | 7-6-1869 | 8-27-1937 | |
| Sutherland, L. J. | 4-18-1840 | 1-29-1921 | |
| Sutton, Ora G. | 2-26-1901 | 1978 | |
| Sutton, Alfred | 2-14-1845 | 5-28-1918 | |
| Sutton, Icy | 12-11-1908 | 12-23-1908 | Dau. of Alfred & Anna |
| Sutton, Billy Jean | 5-22-1934 | 10-6-1934 | |
| Sutton, Leamon J. | 6-18-1896 | 3-2-1963 | NC PVT US Army WWI |
| Sutton, J. O. | 8-6-1938 | 1-9-1939 | |
| Sword, Francis Marion | 1907 | 1914 | |
| Teague, Anna Elizabeth | 8-30-1876 | 7-27-1956 | |
| Teesateskie, Beulah S. | 5-27-1902 | 3-17-1980 | |
| Teesateskie, Welch | 1-18-1899 | 9-5-1977 | |
| Towns, Louella Bragan | | | W. of A. Don Towns |
| Towns, Jennie | 10-1-1895 | 6-7-1896 | Don & Alice Towns |
| Turnbull, James Victor | 5-11-1888 | 5-15-1943 | |
| Vaughn, Angeline | 1833 | 1912 | |
| Weeks, Mary Magnolla | 4-15-1858 | |
| Weeks, M. J. | 1-11-1858 | |
| Welch, John R. | 9-26-1826 | 8-23-1908 | |
| Welch, Thos. D. | 1-12-1862 | 4-16-1883 | |
| Welch, Mary | 1-10-1859 | 8-2-1883 | |
| Welch, Sarah | 1-13-1824 | 12-8-1913 | |
| Wellborn, Helen B. | 2-17-1866 | 5-7-1908 | F. P. & M. P. Axley |
| Wells, R. Victor | 2-16-1858 | 12-24-1916 | |
| Wells, Mattie Noland | 3-19-1868 | 3-31-1944 | |
| West, Mary M. | 10-22-1888 | 7-16-1902 | |
| West, F. Omar | 11-28-1879 | 8-11-1901 | |
| West, Laura J. | 11-4-1896 | 6-19-1898 | |
| West, N. Melvina Nelson | 12-28-1852 | 7-26-1886 | |
| Wood, Francis Maria | 10-17-1892 | 3-24-1903 | Chas. E. and Selma Wood |
| Wood, Chas. C. | 5-27-1899 | 7-7-1900 | Chas. E. and Selma Wood |
| York, Sarah E. | 6-10-1800 | 5-24-1862 | |
| Zimmerman, Nathan A. | 1843 | 1917 | PVT Co. F 6 NC Cav CSA |
| Zimmerman, Emily Rector | 1843 | 1911 | |
| There were many unmarked graves in the cemetery. |