| 1870 Mortality Schedule - Deer Lodge Co., Montana |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Sex | Mo. Died | Place Born | Occupation | Cause of Death |
| MRS. ADAMS | 36 | F | December | Canada | | Uterus Disease |
| MYESTAS BENITO | 2 | M | May | Montana | | |
| EDWARD BRYSON | 42 | M | January | Ireland | Miner | Fall |
| SOPHIA CARTIN | 2 | F | September | Montana | | Brain Disease |
| JOHN CIRINE | 38 | M | March | Sweden | Miner | Consumption |
| ELIZABETH CONNOLY | 27 | F | August | Ireland | Housekeeper | Childbirth |
| MONTGOMERY FULLERTON | | M | May | | Miner | Fall |
| JAMES GALLOWAY | 54 | M | January | Scotland | Miner | Gangrene |
| JOHN R. GILL | 48 | M | June | Ireland | Miner | Fall |
| INFANT HEATH | 1 | M | October | Montana | | |
| INFANT LABRACHE | 1 | F | January | Montana | | Brain Disease |
| MARY LAFERTY | 3 | F | March | Montana | | Worms |
| ----- LINDALL | 1 | M | December | Montana | | |
| A. MC HUGH | 18 | M | February | Ireland | | Heart Disease |
| CHARLES MILLER | 35 | M | October | Germany | | Consumption |
| MADAM MOLLIE | 45 | F | | Ireland | | |
| CLARK N. NETTLETON | 35 | M | April | | Miner | Fall |
| HANNAH J. OWENS | 33 | F | April | Ohio | Housekeeper | Lung Hem. |
| MARY PATENANDO | 27 | F | April | Germany | | Lung Hem. |
| WILLIAM K. RICHARDSON | 56 | M | December | Virginia | Grocer | Brain Cong. |
| CHARLES ROACH | 24 | M | February | Indiana | | |
| EDWARD M. ROBERTS | 19 | M | July | Missouri | Miner | Horse Fall |
| JOSEPH SMALL | 35 | M | July | Germany | Miner | Cave in |
| FRANK TACKETT | 32 | M | February | New York | | Organ Disease |
| HENRY TIBBER | 37 | M | July | | Miner | Cave in |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com