Ebenezer Evangelical Church Cemetery - Iosco Township, Waseca Co., MN
Partial Transcription - At least one unmarked grave
NAMEBIRTH DATEDEATH DATE
Bathke, Adeline A.Dec. 26, 1898Mar. 21, 1934
Bathke, August F.Sep. 07, 1867Mar. 22, 1940
Bathke, August W.May 10, 1825Oct. 19, 1914
Bathke, Augusta A.Sep. 17, 1872Mar. 23, 1941
Bathke, Caroline R.Jan. 24, 1840Jan. 22, 1925
Bathke, Elsie E.Feb. 20, 1895Aug. 10, 1978
Block, MichaelApr. 30, 1825Sep. 24, 1885
Coles, George Jun. 26, 1950
Guse, AugustaAug. 01, 1873Apr. 18, 1874
Guse, LudwigAug. 02, 1875Apr. 18, 1877
Janke, Ernest P.Jan. 11, 1886Feb. 14, 1886
Janke, LydiaMay 07, 1890Aug. 12, 1892
Janke, WilliamJul. 27, 1867Jun. 24, 1898
Kaiser, AnnaJan. 07, 1880Oct. 27, 1909
Kaiser, Caroline MSep. 15, 1858Oct. 19, 1906
Kaiser, Harrison WOct. 1891Feb. 20, 1894
Kaiser, Johann L. Jun. 01, 1884
Kaiser, Sophia A. S. 1916
Krause, FredFeb. 24, 1858Dec. 30, 1893
Krause, Mrs. Fred 1888
McMurry, William H. Jun 04, 1950
Miller, AmeliaMay 01, 1862Mar. 10, 1915
Miller, Caroline24 May 1838Nov. 14, 1900
Miller, MartinMay 14, 1863Jun. 19, 1923
Miller, MichaelOct. 18, 1830Aug. 02, 1900
Priest, Clinton H.1891Sep. 04, 1950
Roeske, DanielDec. 16, 1833Sep. 15, 1899
Roeske, FrederickMar. 06, 1843Aug. 16, 1905
Roeske, LouiseJul. 05, 1836Oct. 29, 1921
Roeske, LudwigJun. 03, 1889Mar. 30, 1918
Roeske, PaulineMar. 05, 1851Jan. 21, 1921
Wendland, ?Dec. 09, 1862Feb. 02, 1901
Wendland, AugustMar. 04, 1826Mar 22, 1912
Wendland, Edwin H.21 May 190024 May 1900
Wendland, JustineApr. 03, 1841Apr. 25, 1915

Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to GFSBrenda@aol.com