| Douglas Cemetery; Saugatuck, Allegan Co., MI | ||||||
|---|---|---|---|---|---|---|
| Cemetery still in operation, Info complete as of 2004 NOTE: Date format YYYYMMDD | ||||||
| FIRST NAME | LAST NAME | SEX | AGE | CAUSE OF DEATH | DATE OF DEATH | DATE OF BURIAL |
| RACHEL | SIMONTON | F | 96 | CONGESTIVE HEART FAILURE | 19871231 | 19880916 |
| LAWRENCE | REHM | M | 78 | 19941215 | 19950823 | |
| RUTH | MC NAMARA | F | 89 | HEART PROBLEMS | 19970823 | |
| MARIE | MC NAMARA | F | 79 | HEART PROBLEMS | 19850415 | |
| MARIAN C. | MC NAMARA | F | 84 | METASTIC BREAST CANCER | 19880402 | 19880509 |
| DOLORES M. | GORON | F | 59 | BREAST CARCINOMA | 19950705 | 19950708 |
| PATRICK F. | MC NAMARA | M | 84 | ACUTE MYOCARDIAL INFRACTION | 19761201 | |
| MARGARET | GORON | F | 94 | DEHYDRATION ANEMIA | 20040323 | 20040326 |
| EDWARD WALTER | GORON | M | HEART | 19760200 | ||
| JOSEPH GEORGE | KERMEND | M | 65 | CEREBRAL ARTERY THROMBOSIS | 19731231 | |
| LEO | MC NAMARA | M | 86 | CORONARY THROMBOSIS | 19731026 | |
| KATHERINE | MC NAMARA | F | 19540510 | |||
| JEROME | MC NAMARA | M | 19620628 | |||
| JAMES | DOODY | M | 19771029 | |||
| MARGUERITE (MARLA) | LALLANDE MCGILL | F | 47 | SUDDEN CARDIAC DEATH | 20030109 | 20030117 |
| ARTHUR F. | DEAM | M | 79 | 19741109 | ||
| THRYA S. | DEAM | F | 19771107 | 19781107 | ||
| JEREMY | STROWEJANS | M | 21 | 19970728 | 19970804 | |
| MICHAEL M. | CAROLLO | M | 65 | PROSTHETIC VALVE ENDOCARDITIS | 19830511 | 19830514 |
| BABY | FIRNESS | M | STILLBORN | 19870617 | 19870623 | |
| MARK EBENEZER | ATWOOD | M | 72 | METASTATIC CARCINOMA | 19810824 | |
| MARY C. | VAN WIEREN | F | 19890909 | |||
| GLADYS S. | PYKE | F | 84 | DEHYDRATION | 20011104 | 20011107 |
| SHEILA | O'REILLY | F | 43 | CARDIAC ARREST | 19860918 | 19860922 |
| SOWERS | M | 79 | ACUTE MYOCARDIAL INFRACTION | 19980121 | 19980124 | |
| RICHARD | SOWERS | M | 70 | METASTATIC CARCINOMA | 19890731 | 19890803 |
| FRANCES | LUNGARO | |||||
| JORGUELINE | LUNGARO | |||||
| GEORGIA | BRYLES | F | ||||
| BETTY | BILD | F | 75 | PNEUMONIA | 20000406 | 20000410 |
| FRED L. | BILD | M | 75 | NATURAL CAUSES | 19991017 | 19991021 |
| RICHARD | RHEES | M | ||||
| ELSIE | O'RILEY | F | 65 | 19801011 | ||
| EDWARD SR. | ROBINSON | M | 19820207 | |||
| MADGE | SMYTHE | M | 19910826 | |||
| JOSEPH | VARGA | M | 73 | CEREBRAL VASCULAR ACCIDENT | 19780602 | |
| CHARLES D. | WILLIAMS | M | 58 | MEDULLARY FAILURE | 19791230 | |
| JACK | KRAUSE | M | 73 | PNEUMONIA | 19881008 | 19881011 |
| KATHERINE | KRAUSE | F | 82 | LIVER FAILURE | 19980128 | 19980131 |
| MARY | VARGA | F | 85 | MYOCARDIAL INFRACTION | 19970603 | 19970609 |
| WILLIAM | BOUNDS | M | 63 | CARDIAC ARREST | 19790718 | |
| HELEN | SNOWEN | F | 60 | CARDIO REPIRATORY ARREST | 19860111 | 19860114 |
| RICHARD P. | KENNEY | M | 53 | 19770322 | ||
| MORTIMER | REILLY | M | 82 | CANCER OF PROSTATE | 19770206 | |
| WASYL A. | BYK | M | 19990218 | 19990226 | ||
| MARY ALICE | PINES | F | 84 | CONGESTIVE HEART FAILURE | 20030727 | 20030730 |
| FRANK J. | PINES | M | 87 | ACUTE NONLYMPHOMA LEUKEMIA | 20020607 | 20020610 |
| CHARLOTTE | MANTHEY | F | BREAST CARCINOMA | 19991112 | ||
| JAMES A. | HOFFMAN | M | ||||
| MARIANNE | HOFFMAN | F | ||||
| MARIE | MULLER | F | CEREBROVASCULAR ACCIDENT | 19981221 | ||
| VIVIAN | MASLANKA | F | 61 | SEPTIC SHOCK | 19870819 | 19870824 |
| JOSEPH | MASLANKA | M | 74 | LUNG CANCER | 19990707 | 19990710 |
| ANNE H. | STITT | F | 69 | MYOCARDIAL INFRACITON | 19891230 | 19900103 |
| RAYMOUND | STITT | M | 84 | CLOSTRIDIUM | 20040527 | |
| JOHN | MCKENNEY | M | 97 | AHEURYSM | 19920127 | 19920131 |
| ALICE | MCKENNEY | F | 81 | CARDIAC ARRHYTHMIA | 19850516 | 19850518 |
| JOHN SR. | GUILFOIL | M | 81 | CARCINOMA OF LUNG | 19820409 | 19820413 |
| ANN MARIAN | GUILFOIL | F | 94 | PNEUMONIA | 20000605 | 20000609 |
| FRED | BOEDEKER | M | 72 | PNEUMONTIS | 20000526 | 20000531 |
| KNUTE A. | ||||||
| KNUDSEN | M | 91 | 19950501 | 19950512 | ||
| MACY SHEA (INFANT) | SCHWERDT | F | PREMATURE | 19930827 | 19930831 | |
| VINCENZO | MITIDIERI | M | 66 | |||
| GLENNIS | MITIDIERI | F | 55 | HYPERTENSION CARDMYOPATHY | 20000219 | 2000223 |
| JOHN (DALE) | SCHWERDT | M | 70 | CORONARY ARTERY DISEASE | 20030911 | 20030914 |
| LLOYD | CANNADY | M | 19960720 | |||
| MARK C. | ANDERSON | M | 46 | METASTATIC COLON CANCER | 20030817 | 20030823 |
| JOY | ANDERSON | F | ||||
| CAROLYN | RICHARDS | F | ||||
| WAYNE | RICHARDS | M | 20010526 | |||
| ALBERT A. | WIGHTMAN | M | 74 | 19930705 | 19930709 | |
| DALE | HOPKINS | M | 61 | PNEUMONIA | 20011029 | 20011102 |
| JUDITH A. | BROE | F | 48 | GASTRIC CARCINOMA | 19910924 | 19941031 |
| ROBERT | SOUTHWELL | M | 66 | CARCINOMA OF LUNG | 19920127 | 19920201 |
| CHARLES | SOUTHWELL | M | 19940402 | 19940406 | ||
| IRENE | SOUTHWELL | F | 81 | HEART DISEASE | 19940126 | 19640129 |
| MARK EBENEZER | ATWOOD | M | 72 | METASTATIC CARCINOMA | 19810824 | |
| JACK | KUIPERS | M | 55 | ADENO CARCINOMA | 19880529 | 19880601 |
| SHIRLEY | COOK | F | ||||
| DONALD R. | COOK | M | 60 | METASTATIC CANCER | 19990729 | 19990731 |
| MARTIN | CROWNER | M | 76 | CARCINOMA OF ESOPHAGUS | 19991116 | 19991119 |
| LEWIE | DALRYMPLE | M | 70 | VENTRICULAR FIBRILATION | 19990629 | |
| EINAR | JOHNSON | M | 86 | CEREBROVASCULAR ACCIDENT | 19960406 | 19960409 |
| WALLACE CARMEN | FORRESTER | M | 68 | ACUTE MYOCARDIAL INFRACTION | 19750922 | |
| EVELYN BEATRICE | FORRESTER | F | 68 | 19790916 | ||
| GEORGE | KILLACKEY | M | 77 | 19980508 | 19980510 | |
| ANNA | CARLSON | F | 63 | 19711001 | ||
| CHARLES W. | HABERMAAS | M | CANCER | |||
| WALTER FRANCES | REDDY | M | 81 | LOBAR PNEUMONIA | 19720309 | |
| NINA | REDDY | F | 86 | SHOCK | 19850406 | 19850406 |
| ALLBERT E. | KILLACKEY | M | 74 | CONGESTIVE HEART FAILURE | 19700529 | |
| GLADYS VIOLA | KILLACKEY | F | 70 | 19711212 | 19711224 | |
| WILLIAM | JOHNSON | M | 19871125 | |||
| MILTON | PALM | M | 89 | CARDIOVASCULAR DISEASE | 20011102 | 20011106 |
| RUTH | PALM | F | 84 | CARDIAC ARREST | 19970409 | 19970412 |
| ELIZABETH | BOWERMAN | F | 22 | INTRACRANIAL HEMORRHAGE | 19670521 | |
| CHARLES A. | WELCH | M | 71 | LACERATION OF VENTRICLE | 19810119 | |
| MARY | BATES | F | ||||
| ANNETTE | LINROTH | F | 62 | SEVERE UREMIA | 19711010 | |
| FRANK | LINROTH | M | 82 | 19800703 | ||
| FLORENCE | SMITH | F | 82 | ACUTE CARDIAC ARRHYTHMIA | 19790212 | |
| HAROLD A. | SMITH | M | 90 | STAGIS PNEUMONITIS UREMIA | 19730524 | |
| MARGARET D. | SMITH | F | 86 | 19840323 | 19840327 | |
| ROBERT FOLEY | SMITH | M | 74 | CORONARY OCCLUSION | 19730325 | |
| EDWARD ROGERS | PARRISH | M | 62 | MYOCARDIAL INFRACTION | 19780505 | |
| MARIE B. | PARRISH FULLERTON | F | ||||
| DONALD | SHANAHAN | M | 67 | CARDIOPATHY RHEUMATIC ARTH. | 19930414 | 19930612 |
| MARGARET E. | SHANAHAN | F | 20010830 | 20010907 | ||
| ALBERT | SAMUEL | M | 19960514 | 19960517 | ||
| KATHERINE | SAMUEL | F | 85 | PNEUMONIA | 20021126 | 20021213 |
| GEORGE | MAC PHAIL | M | 81 | 19950702 | ||
| BARBARA | KNOWLES | F | 54 | LUNG CANCER | 20010504 | 20010512 |
| ANNA | GILES | F | 79 | BRAIN TUMOR | 19990912 | 19990915 |
| EMBRIT | GILES | M | 76 | HEART PROBLEMS | 19990721 | 19990723 |
| DANA | CHRISTENSEN | F | ||||
| EMMA JUNE | SHOOK | F | 69 | MYOCARDIAL INFRACTION | 19920723 | 19920725 |
| EDWARD | CROISANT | M | 69 | 19940506 | 19940621 | |
| WALTER F. | DOUCETTE | M | 83 | 19910202 | ||
| TRUDY ANN | ALSIP | F | 29 | ACUTE MYELOMOCYTIC LEUKEMIA | 19721207 | |
| STEPHEN P. | BALEIKO | M | 51 | COLON CANCER | 19950322 | 19950325 |
| PETER F. | BALEIKO | M | 72 | CARDIAC DYSRYTHMIA | 19881015 | 19881012 |
| WALTER F. | BALEIKO | M | 64 | 19721113 | ||
| MARIE | BALEIKO | F | 92 | MYOCARDIAL INFRACTION | 19931108 | 19931118 |
| MAX | LAMMOND | M | 76 | PNEUMONIA | 19691125 | |
| FRANZ | THOMPSON | M | 71 | UREMIA | 19800621 | |
| MARGUERITE J. | THORPE | F | 60 | CARCIMOTOSIS | 19670329 | |
| NOLAND (BUD) | SCHRECKENGUST | M | 65 | ANEURISM OF AORTA | 20031028 | 20031031 |
| PAULINE ADA | SHAFFER | F | 20020710 | |||
| ROBERT | WICKS | M | 75 | LIVER CARCINOMA | 19920602 | 19920604 |
| NATALIE | WICKS | F | ||||
| ROBERT SCOTT | WICKS | M | 26 | GUNSHOT WOUND TO HEAD | 19901103 | 19901107 |
| JARVIS | DOUCETTE | M | 85 | ACUTE MYOCARDIAL INFRACTION | 19790323 | |
| MARGARET | DOUCETTE | F | ||||
| JOSEPH JEROME | DOUCETTE | M | 54 | CARDIAC ARREST | 19860426 | 19860429 |
| ANNA | OVERAL | F | 95 | RESPIRATORY ARREST | 19880612 | 19880615 |
| STANLEY | ZUROSKE | M | 68 | 19820906 | ||
| LEE JOHN | STICK | M | 74 | MYOCARDIAL INFRACTION | 19750103 | |
| THOMAS | SULLIVAN | M | 87 | CONGESTIVE HEART FAILURE | 19870702 | 19870706 |
| EDWARD CARL | SCHUMACHER | M | 69 | RUPTURE OF MYOCARIUM | 19681024 | |
| ELSIE | SCHUMACHER | F | 85 | CARDIO REPIRATORY | 19841120 | 19841123 |
| BESS M. | TISDALE | F | 92 | CEREBRAL THROMBROSIS | 19761226 | |
| CARLYLE | DILLAVOU | M | 19990529 | 19990529 | ||
| CHARLES GIFFORD | MANION | M | 21 | METASTATIC SARCOMA | 19970728 | 19970705 |
| ANTHONY BURT (TONY) | BAUMBACH | M | 28 | CARBON MONOXIDE (HOUSE FIRE) | 19930516 | 19930604 |
| WM. BRETT | BAUMBACH | M | 31 | PNEUMONIA & HIV | 19940718 | 19940903 |
| ROY SHIELDS | SHIELDS | M | 19811013 | |||
| THOMAS & PAULINE | GIFFORD | 19841013 | ||||
| CHARLES | PRIEB | M | 58 | 19891009 | ||
| THOMAS W. | GIFFORD | M | 52 | CARCINOMA | 19940114 | 19940402 |
| WILLIAM A. | SHEPHERD | M | 52 | ACUTE LIVER FAILURE | 19850305 | 19850303 |
| NELLS | OSTERBERG | M | 80 | RESPIRATORY ARREST | 19790625 | 19790628 |
| MABEL V. | OSTERBERG | F | 75 | PNEUMONITIS | 19740712 | |
| BERNARD | LAMBERS | M | 79 | MYOCARDIAL INFRACTION | 19750112 | |
| ELIZABETH | LAMBERS | F | 81 | CEREBRAL METASTICS | 19740315 | |
| JOHN | SNEIDER | M | 81 | MYOCARDIAL INFRACTION | 19750111 | |
| ANGELINE J. | SNEIDER | F | 84 | UREMIC PNEUMONITIS | 19741026 | |
| WARD F. JR | NIXON | M | 53 | MYOCARDIAL INFRACTION | 19740606 | |
| CONSTANCE L. | NIXON SPERTI | F | 62 | METASTATIC COLON CANCER | 19860617 | 19860620 |
| MARTHA | HEFFERAN | |||||
| ELIZABETH | NAGY | F | 60 | NON HODGKINS LYMPHOMIA | 19961126 | 19961130 |
| EVERETT | BEKKEN | M | 86 | UPPER GASTROINTESSTINAL BLEED | 20030711 | 20030715 |
| GERALDINE | BEKKEN | F | 79 | CARCINOMA OF GULL BLADDER | 19961107 | 19961109 |
| ALLAN | ELLENBAAS | M | 67 | CORONARY ARTERY DISEASE | 19891226 | 19891229 |
| RAYMOND | CLARK | M | 72 | 19990616 | 19990619 | |
| ARTHUR | LANE | M | 95 | CEREBRAL VASCULAR | 19960927 | 19961001 |
| ELLA M. | LANE | F | 19880402 | 19880408 | ||
| ALBERT J. | DELONG | M | 73 | CARDIAC ARRHYTHMIA | 19830928 | 19831001 |
| JEANETTE | DELONG | F | 73 | VENTRICULAR FIBRILATION | 19790410 | |
| MC ELDOWNEY | ||||||
| DOLORES M. | KONING | F | 74 | HYPERTENSIVE CARDIOVASCULAR | 20021201 | 20021204 |
| GEORGE | KONING | M | 71 | CANCER OF BLADDER | 19800124 | 19800126 |
| LAWRENCE | HOLTON | M | ||||
| DONNA | HOLTON | F | 58 | BREAST CANCER | 20010405 | 20010422 |
| JOSEPH JR. | SKINNER | M | 72 | CARCINOMATOSIS | 19910913 | 19910915 |
| DOROTHY | SKINNER | F | 79 | MYOCARDIAL INFRACTION | 20020918 | 20020921 |
| THOMAS E. SR. | CULLOM | M | 72 | MASSIVE INTRACEREBRAL HEM. | 19740505 | |
| CHARLES | HALL | M | 85 | METASTATIC ADENOCARCINOMA | 19840909 | 19840912 |
| NANCY G. | TORNGA | F | 49 | CARDIOVASCULAR DISEASE | 19970920 | 19970923 |
| CRAMFORD | HALL | M | 38 | ACUTE RESPIRATORY FAILURE | 19641226 | |
| FRANCES | PHILLIPS | F | 78 | LATERAL SCLEROSIS | 19980617 | 19980620 |
| HENRY | PHILLIPS | M | 71 | CARCINOMA OF COLON | 19900309 | 19900312 |
| CECIL DOC | COLLIER | M | 77 | PNEUMONIA | 19910817 | 19910820 |
| DOROTHY | COLLIER | F | 71 | RESPIRATORY INSUFFICIENCY | 19870428 | |
| HENRY | RININGER | M | 19850907 | |||
| JOSEPHINE | RININGER | F | 73 | CARDIOVASCULAR DISEASE | 20020718 | 20020724 |
| EMANUEL JOHN | INGALLINERO | M | HEMORRHAGE | 19990214 | 19990625 | |
| ROBERT CLINTON | RININGER | M | 56 | ACUTE MYOCARDIAL INFRACTION | 19790403 | |
| BIAGIO | INGALLINERA | M | 74 | THROMBOSIS | 19641024 | |
| LUCIA | INGALLINERA | F | 65 | ACUTE MYOCARDIAL INFRACTION | 19650222 | |
| LAWRENCE WILLIAM | EBERT | M | 73 | PULMONARY EDEMA | 19441117 | |
| CHARLES ALBERT | MIELKE | M | 19760224 | |||
| HILDA HELEN | MIELKE | F | 86 | VENTRICULAR ARREST | 19760503 | |
| MAE | ARNDT | F | 86 | MYOCARDIAL INFRACTION | 19740726 | |
| L. Z. | ARNDT | M | 87 | 19750106 | ||
| HOWARD H. | ARNDT | M | 52 | ACUTE MYOCARDIAL INFRACTION | 19730703 | |
| PHYLLIS EILEEN | ARNDT | F | 38 | CEREBRAL HEMORRHAGE | 19710518 | |
| ELAINE J. | ANDERSON | F | 62 | MASSIVE INTRACRANIAL | 19870209 | 19870214 |
| HARRY | DEKKER | M | 87 | CARDIO RESPIRATORY FAILURE | 20030223 | 20030227 |
| JOSEPH JR. | HEMZACEK | M | 39 | 19800331 | ||
| JOSEPH M. | HEMZACEK | M | 82 | BULLET IN HEAD | 19870417 | 19870421 |
| MARIE B. | HEMZACEK | F | 80 | COMPLETE HEART BLOCK | 19881212 | 19881214 |
| KENNETH | ORZEHOSKI | M | 39 | RENAL FAILURE | 19800203 | |
| JOSEPH B. | ORZEHOSKI | M | 86 | RESPIRATORY ARREST | 19790731 | |
| IRENE | ORZEHOSKI | F | 82 | VENTRICULAR FIBRILATION | 19860609 | 19860612 |
| MARY | LEHMAN | F | 67 | RUPTURED ABDOMINAL | 19910728 | 19910909 |
| LUE | PURDY | M | ||||
| MARTHA | PURDY | F | 84 | 19690111 | ||
| LLOYD | PURDY | M | 69 | 19830728 | 19831111 | |
| PAULINE | STUDNIARZ | F | 91 | COLAN CANCER | 19980118 | |
| STANLEY | SUBJECT | M | 83 | CARDIAC ARRHYTHMIA | 19880129 | 19880201 |
| JAMES | SCHOENEICH | M | 64 | CARDIOPULMONARY COLLAPSE | 19920627 | 19920630 |
| MARIE | KALIVODA | F | 82 | PNEUMONIA ASPIRATION | 19760416 | |
| VIRGIL E. | EVANS | M | 76 | 19760329 | ||
| MARY MARGARET | EVANS | F | 19900417 | |||
| EDWARD L. | SMISER | M | 38 | MYOCARDIAL INFRACTION | 19770809 | |
| PETER | SMISER | M | 72 | ACUTE MYOCARDIAL INFRACTION | 19700616 | |
| GENEVIEVE | SMISER | F | 96 | CONGESTIVE HEART FAILURE | 19960208 | 19960210 |
| STEVE | MAGDICS | M | 75 | CEREBRAL VASCULAR THROM. | 19670922 | |
| ANNA | MAGDICS | F | 64 | ADENOCARCINOMA | 19671202 | |
| CHRISTINA | STEINMAYR | F | PNEUMONIA | 19970929 | 19971001 | |
| WILLIAM R. | STEINMAYR | M | 96 | DEHYDRATION | 20011126 | 20011128 |
| ANITA | ALBRECHT | F | 69 | SUPERNUCLEAER PALSY | 19950501 | 19950504 |
| MATHIS | ALBRECHT | M | 80 | ASPIRATION NEUMONITIS | 19891220 | 19891223 |
| SAM | MANCUSO | M | 73 | CARDIORESPIRATORY ARREST | 19840329 | 19840331 |
| ISABELL | MANCUSO | F | 74 | CARDIAC ARRHYTHMIA | 19880113 | 19880116 |
| JOE | HANACEK | M | 19880127 | |||
| RALPH | GALITZ | M | 84 | RESPIRATORY INSUFFICIENCY | 19870508 | 19870512 |
| JESSIE | GALITZ | F | 90 | CEREBRAL VASCULAR DISEASE | 19940614 | 19940624 |
| RAYMOND | HENNEMAN | M | 65 | CARCINOMA OF PANCREAS | 19760617 | |
| WILLIAM S. | SPIETH | M | 85 | CARCINOMA OF LIVER | 19750216 | |
| MARTHA | SPIETH | F | 99 | HEART DISEASE | 19891028 | 19891030 |
| GEORGE | KUPRES | M | 78 | NATURAL CAUSES | 19680626 | |
| ANTOINETTE | KUPRES | F | 89 | ACUTE RENAL FAILURE | 19930419 | 19930426 |
| THOMAS | O'CONNOR | M | 72 | HEART DISEASE | 19681005 | |
| BESSIE | O'CONNOR | F | 90 | VENTRICULAR ARRHYTHMIA | 19881031 | 19881103 |
| LEONARD W. | STRATTON | M | 76 | ARTERY INSUFFIENCY | 19730919 | |
| ANN | PINSONNEAULT | F | 72 | PNEUMONIA | 19910605 | 19910606 |
| JOSEPH | BORST | M | 92 | CEREBROVASCUALR ACCIDENT | 20000308 | 20000311 |
| LORETTA | BORST | F | 89 | CARDIO RESPIRATORY | 19980303 | 19980306 |
| GRACE | TUCKER | F | LUNG ABCESS | 20000901 | 20010905 | |
| ROBERT | TUCKER | M | 66 | CARDIAC | 19930520 | 19930521 |
| CHESTER C. | DOWNER | M | 73 | MYOCARDIAL INFRACTION | 19850923 | 19860114 |
| LUCILLE | DOWNER | F | 76 | HEPATIC FAILURE | 19831221 | 19831223 |
| HENRY J. JR | GLUNZ | M | 50 | MET. CARCINOMA OF LUNG | 19830929 | 19831001 |
| ROBERT JOSEPH | COVIE | M | 67 | INTRAPULMONARY HEMORRHAGE | 19810910 | |
| FRED | BAUMBACH | M | 74 | TERMINAL PNEUMONIA | 19861230 | |
| GERTRUDE HENRIETTE | SEEKMAN | F | 67 | 19810518 | ||
| OSCAR | BERGGREN | M | 82 | PERITONITIS | 19680718 | |
| MARIE | BERGGREN | F | 19890801 | 19890805 | ||
| RUTH IRENE | ARNDT | F | 55 | DRUG INJECTION | 19661030 | |
| CLEO LEUI | ARNDT | M | 63 | ACUTE MYOCARDIAL INFRACTION | 19741122 | |
| DAVID | ARNDT | M | ||||
| WILLIAM H. | MILLAR | M | 86 | LUNG CANCER | 19861025 | 19861029 |
| MAXINE | VAN DEN BOSCH | F | 76 | MULLERIAN CANCER | 19931017 | 19931021 |
| ALBERT | VAN DEN BOSCH | M | 71 | ACUTE MYOCARDIAL INFRACTION | 19870414 | 19870409 |
| PAUL RICHARD | SCHREIBER | M | 88 | PNEUMONIA | 19961219 | 19961221 |
| THOMAS R. | SCHREIBER | M | 50 | RENAL FAILURE | 19910419 | |
| ARTHUR EARL | GREEN | M | 85 | HEPATIC FAILURE | 19920106 | 19920109 |
| GRACE KATHRYN | GREEN | F | 86 | FAILURE TO SURVIVE | 20030115 | 20030103 |
| ROBERT O. | DUNCAN | M | 87 | NATURAL CAUSES | 20030407 | 20030607 |
| ALBERT | SLATER | M | 18680327 | |||
| IRENE | SLATER | F | 76 | OLD AGE | 18911203 | |
| FERN | LYNDON | F | 1 | CONVULSIONS | 19040510 | |
| FRANCIS | MILLER | F | 4 Mo. | CHOLERA MERBAS | 18910810 | |
| ASA | MILLER | M | 21 | CONSUMPTION OF BOWELS | 19060500 | |
| SAYE | POPERWELL | 18680306 | ||||
| HUGH | JOHNSON | M | 31 | CRUSHED IN RAISING HOUSE | 19150320 | |
| BLANCHE | JAMES | F | 67 | 19530114 | ||
| BABY | FLAGG | 9 Mo. | 18770924 | |||
| JOSEPH | MOORE | M | 50 | AUTO ACCIDENT | 19330628 | |
| MRS. M. G. | WOODY | F | 69 | CANCER OF BOWELS | 19151010 | |
| JENOAH B. | WOODY | M | 73 | METASTIC | 19200430 | |
| HANNAH | DEMPSTER | F | 78 | ACCIDENT | 19600325 | |
| ANNA | MOORE | F | 82 | CORONARY OCCLUSION | 19570615 | |
| MARY M. | OLSON | F | 67 | FRACTURE LEG, PNEUMONIA | 19280601 | |
| MARY | LIGHTHART | F | ||||
| ANNIE | LIGHTHART | F | 18 | CONSUMPTION | 18750805 | |
| MRS. | LIGHTHART | F | 18720628 | |||
| MARTIN | PRATT | M | 34 | CONSUMPTION | 18901101 | |
| MARY | PRATT | F | 83 | PARALYSIS | 19030105 | |
| JARED | PRATT | M | 18720914 | |||
| MARY | KINGWELL | F | 88 | ORGANIC HEART DISEASE | 19210909 | |
| JEARD | PRATT | M | 80 | OLD AGE | 19290923 | |
| PHILLIP | TOMBURSE | M | OBSTRUCTION OF BOWELS | 19140824 | ||
| ADAM | HIGGINS | M | 18680429 | |||
| JANE | HIGGINS | F | 18680429 | |||
| JAMES | HIGGINS | M | 18680429 | |||
| ANN | HIGGINS | F | 78 | ENDOCARDITIS | 19230203 | |
| ROBERT | HIGGINS | M | 19050207 | |||
| HARVEY J. | HIGGINS | M | 42 | PNEUMONIA | 19230206 | |
| LENA MARGARET | STREITHOF | F | 78 | HEART FAILURE | 19641115 | |
| BABY | MC CLELLAND | F | 6 Mo. | 18750728 | ||
| ELIZA | DUTCHER | F | 69 | HEART FAILURE | 19060415 | |
| DUTCHER | ||||||
| GEORGE M. | DUTCHER | M | 75 | OLD AGE | 19090415 | |
| LUCINDA | DUTCHER | F | 77 | 18810705 | ||
| T.B. | DUTCHER | 18680326 | ||||
| WILLIAM | UPSON | M | 18710205 | |||
| ELIZABETH | UPSON | F | 33 | 18790112 | ||
| MARTIN | DIETRICK | M | 89 | OLD AGE AND INFLUENZA | 18900130 | |
| MARY ANN | WEED | F | 72 | SENILITY | 19031216 | |
| EMMENT E. | DETRICK | M | 60 | SEPTICEMA | 19100926 | |
| ELIZABETH | BUCHANAN | F | 12 | DIPTHERIA | 18801026 | |
| JOSEPH | BUCHANAN | M | 8 | DIPTHERIA | 18801110 | |
| JANE | BUCHANAN | F | 62 | ACCIDENT | 18970524 | |
| ROBERT | BUCHANAN | M | 71 | PNEUMONIA | 19081222 | |
| FLORENCE | DUTCHER | F | 53 | RHEUMATISM | 19161000 | |
| REBECCA | DUTCHER | F | 82 | PARALYSIS | 19221216 | |
| T.B. | DUTCHER | M | 66 | CYSTITIS | 19030517 | |
| OLIVER | SLATER | M | 4 | DROWNED | 19060822 | |
| DAVID E. | BRUNSON | M | 14 | ACCIDENTAL SHOOTING | 19061128 | |
| MERRITT | SALTER | M | 66 | CEREBRAL HEMORRHAGE | 19330602 | |
| SILVIA | BRUNSON | F | 34 | HEART TROUBLE | 19060515 | |
| ROLLINS | JOSLIN | M | 41 | LUNG CONGESTION | 18881022 | |
| IDA | HABILSON | F | 60 | EPILEPSY | 19140313 | |
| NELLIE S. | BETHTERICK | F | GENERAL PARALYSIS | 19171106 | ||
| PANSY | HULSON | F | 4 Mo. | CHOLERA INFANTUM | 18921017 | |
| EPHRIAM | GLEASON | M | 74 | CANCER | 19060421 | |
| OBADIAH | GLEASON | M | ||||
| EUNINE | GLEASON | F | 66 | PARALYSIS OF HEART | 18901128 | |
| E. | GLEASON | M | 18680717 | |||
| BENJAMIN | HAYES | M | 31 | KILLED | 18821101 | |
| CLARISA | HAYES PERKINS | F | 70 | CIRRHOSIS OF LIVER | 19251125 | |
| MARY | HAYES | F | 73 | PNEUMONIA | 19471217 | |
| GEORGE | HAYES | M | 87 | PNEUMONIA | 19620303 | |
| LEROY | HAYES | M | 56 | ACCIDENT | 19080204 | |
| DIANTHA | STARKEY | |||||
| WILLIAM B. | STARKEY | M | 66 | HEART DISEASE | 18890112 | |
| ROXALA | STARKEY | F | 93 | SENILE DECAY | 19200412 | |
| MRS. C. | CONLEY | F | 18721108 | |||
| D. | BOLAN | 19680306 | ||||
| HENRY | STARKEY | M | DROWNED ON KALAMAZOO RIVER | 18990712 | ||
| DAISEY | STARKEY BROWN | F | 25 | TYPHOID FEVER | 19180611 | |
| EMERY P. | STARKEY | M | 23 | SUICIDE | 19011109 | |
| ELIZABETH | CROUSE | F | 19060328 | |||
| JONAS S. | CROUSE | M | 75 | BRIGHTS DISEASE | 18991104 | |
| ETTA | HAY | F | 27 | CHILDBIRTH | 19060701 | |
| CLIFFORD | LIGHTHART | M | 15 | SHOT IN HEAD BY HUNTER | 19171229 | |
| FRANK | LIGHTHART | M | 84 | MYOCARDITIS | 19380622 | |
| ALICE MAE | LIGHTHART | F | 92 | HEART DISEASE | 19551014 | |
| SGT. FRANK | KEGAN | M | 18720528 | |||
| GEORGE | BILLINGS | M | 18700709 | |||
| MRS. | GRAHAM | F | HEART DISEASE | 18960907 | ||
| BABY | BINNS | 3 Days | 18820111 | |||
| REETE | BINNS | M | 6 | SCARLETT FEVER | 18821205 | |
| SUSAN | BINNS | F | 2 | SCARLETT FEVER | 18821205 | |
| M. | KERMENE | 18680326 | ||||
| HUGH | GRAHAM | M | 73 | CONGESTIVE CHILL | 19040424 | |
| ISABEL | GRAHAM | F | 81 | 19540507 | ||
| MRS. J. H. | GRAHAM | F | 84 | LA GRIPPE | 19220415 | |
| BERTHA | GRAHAM | F | 16 | CONSUMPTION | 18800910 | |
| JAMES | WARNOCK | M | 19680204 | |||
