| Cottrellville Township, St. Clair Co., MI - 1830 State Census | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME - M - F | To age 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90- 100 | 100+ |
| Page 138 - Township of Cottrellville | |||||||||||||
| Nicholas Hofmaster | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| 3 | 0 | 2 | 0 | 0 | 1 | ||||||||
| Samuel Hayward | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| 0 | 1 | 0 | 0 | 1 | |||||||||
| Francis Flurie | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
| James Fulton | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |||
| 1 | 1 | 0 | 1 | 0 | 1 | ||||||||
| John B. Yax Jr. | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 0 | 1 | |||||||||
| William Williams | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
| Thomas Robertson | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |||||
| Joseph Miney | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
| Henry Robertson | 0 | 0 | 0 | 0 | 1 | ||||||||
| 2 | 0 | 0 | 0 | 1 | |||||||||
| Henry Cotrell | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 1 | 1 | 0 | 0 | 0 | 1 | ||||||||
| Gilbert Fox | 0 | 0 | 0 | 0 | 1 | ||||||||
| 0 | 0 | 0 | 0 | 1 | |||||||||
| Nicholas Baie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Stephen Chortier | 1 | 1 | 0 | 0 | 1 | ||||||||
| 1 | 1 | 0 | 0 | 1 | |||||||||
| Francis Shortier | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ||||||
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | |||||||
| Page 139 - Township of Cottrellville | |||||||||||||
| Joseph Clark | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| David Cottrell | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
| 1 | 1 | 0 | 0 | 1 | 1 | ||||||||
| William Brown | 1 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | |||||||
| George Cottrell | 3 | 0 | 2 | 0 | 0 | 0 | 1 | ||||||
| 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
| Francis Buvia | 1 | 0 | 0 | 0 | 1 | ||||||||
| 1 | 0 | 0 | 1 | ||||||||||
| John B. Petit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| 0 | 0 | 0 | 2 | 0 | 1 | ||||||||
| Peter Dupray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| George Mayeye | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 0 | 1 | |||||||||
| John Flin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Francis Duchesne | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Michael Duchesne Sr. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| Louis Coshrais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 0 | 1 | 1 | 2 | 0 | 0 | 1 | |||||||
| Mme Catherine Jenaw | 1 | ||||||||||||
| 0 | 1 | 0 | 1 | 1 | |||||||||
| Louis Chartier | 3 | 0 | 0 | 0 | 0 | 1 | |||||||
| 3 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Eaton Roussell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
| David Robertson | 2 | 1 | 1 | 0 | 0 | 1 | |||||||
| 0 | 0 | 0 | 0 | 1 | |||||||||
| Jacques Lozon | 4 | 0 | 0 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 0 | 1 | |||||||||
| John B. Yax Sr. | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |||
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| David Lockwood | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| 2 | 0 | 0 | 0 | 1 | |||||||||
| Samuel Ward | 0 | 0 | 1 | 1 | 4 | 1 | 1 | ||||||
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | |||||||
| George P. Hankledrak | 0 | 1 | 0 | 0 | 0 | 1 | |||||||
| 1 | 1 | 0 | 0 | 0 | 1 | ||||||||
| Bela Knapp | 0 | 0 | 0 | 0 | 2 | ||||||||
| 0 | 0 | 0 | 1 | 1 | |||||||||
| Amsa Heminger | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| 0 | 0 | 1 | 0 | 1 | |||||||||
| James Robertson | 1 | 0 | 0 | 0 | 0 | 2 | |||||||
| 1 | 1 | 0 | 0 | 1 | 1 | ||||||||
Please note that the entries for this census are listed exactly as they were shown on the original.
The page numbers given are from the original pages.