| Clay Township, St. Clair Co., MI - 1830 State Census | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME - M - F | To age 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90- 100 | 100+ |
| Page 137 - Township of Clay | |||||||||||||
| John Cartright | 1 | 2 | 2 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Charles Chorter | 1 | 0 | 0 | 0 | 0 | 1 | |||||||
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
| Dominique Meny | 0 | 0 | 0 | 0 | 1 | ||||||||
| 1 | 0 | 0 | 0 | 1 | |||||||||
| Azil Able | 1 | 1 | 0 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 0 | 1 | |||||||||
| John Basing | 1 | 0 | 0 | 0 | 1 | ||||||||
| 1 | 0 | 0 | 0 | 1 | |||||||||
| Jean B. Coshany | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Lembart Mine | 2 | 0 | 0 | 0 | 2 | ||||||||
| 1 | 0 | 1 | 0 | 1 | |||||||||
| Joseph Basing | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
| 2 | 1 | 0 | 0 | 2 | |||||||||
| Louis Crotin | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 0 | 0 | 1 | 0 | 1 | |||||||||
| William Heirn | 1 | 3 | 3 | 0 | 0 | 0 | 1 | ||||||
| 0 | 0 | 1 | |||||||||||
| Joseph Brown | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| George Allan | 0 | 0 | 0 | 0 | 1 | ||||||||
| 2 | 0 | 0 | 0 | 1 | |||||||||
| Joel Carington | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 1 | 3 | 0 | 0 | 1 | |||||||||
| Johnson L. Drost | 1 | 0 | 1 | 0 | 0 | 1 | |||||||
| 0 | 1 | 1 | 0 | 0 | 1 | ||||||||
| Mr. John Steffance | 0 | 0 | 1 | ||||||||||
| 0 | 2 | 2 | 1 | 0 | 1 | ||||||||
| William Hill | 0 | 2 | 0 | 1 | 0 | 0 | 1 | ||||||
| 2 | 1 | 1 | 1 | 0 | 1 | ||||||||
| William Austin Senr | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||
| 1 | 0 | 1 | 2 | 1 | 0 | 1 | |||||||
| Isaac Case | 0 | 2 | 0 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Jonathan Austen | 1 | 0 | 0 | 0 | 1 | ||||||||
| 1 | 0 | 0 | 0 | 1 | |||||||||
| Willaim Austen Jr. | 2 | 0 | 0 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 1 | ||||||||||
| Sarah Hartford | 0 | 1 | 1 | 1 | |||||||||
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | |||||||
| John L. Wright | 0 | 0 | 0 | 0 | 1 | ||||||||
| 1 | 0 | 0 | 1 | ||||||||||
| Jacob Horson | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
| Moses Spencer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| Tracy Horsan | 2 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
| 1 | 2 | 0 | 2 | 0 | 1 | ||||||||
| Mary Steward | 1 | 2 | 0 | 0 | 2 | 1 | 1 | ||||||
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | |||||||
| Benjamin Inshall | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||
| 0 | 0 | 0 | 0 | 1 | |||||||||
| Silas Miller | 1 | 2 | 1 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| Page 138 - Township of Clay | |||||||||||||
| Ebenezer Nusbach | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
| 1 | 0 | 0 | 0 | 1 | |||||||||
| Jas. Marks | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||
| 0 | 2 | 0 | 0 | 0 | 1 | ||||||||
| Jacob G. Striet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| John K. Smith | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| 1 | 2 | 0 | 1 | 0 | 1 | ||||||||
| Robert Little Jr. | 1 | 0 | 1 | 0 | 1 | ||||||||
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||
| James Dunlop | 2 | 0 | 0 | 0 | 1 | ||||||||
| 0 | 0 | 0 | 0 | 1 | |||||||||
| Jacob Gus | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |||||
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
| Louis I. Braknor | 1 | 0 | 0 | 0 | 2 | 2 | |||||||
| 1 | 1 | 1 | 0 | 1 | 1 | ||||||||
| Sith Taft | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 1 | 0 | 0 | 0 | 2 | |||||||||
| Samuel B. Gunning | 0 | 1 | 1 | 0 | 0 | 1 | |||||||
| 1 | 1 | 0 | 1 | 0 | 1 | ||||||||
| John Manon | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| George Arnow | 0 | 0 | 0 | 0 | 1 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
Please note that the entries for this census are listed exactly as they were shown on the original.
The page numbers given are from the original pages.