| Brown Co., MI - 1830 State Census | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME - M - F | To age 5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90- 100 | 100+ |
| Page 209 | |||||||||||||
| Oliver W. Phelps | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Nathaniel Perry | 1 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| James Clark | 0 | 0 | 0 | 2 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Samuel Ryan | 2 | 1 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Gabriel Bailey | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| John Horndorf | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Ezekiel W. Solomon | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | --- | --- | --- |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | |
| Nathan Gooddell | 0 | 0 | 1 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Morgan C. Martin | 0 | 0 | 0 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| George Johnston | 4 | 1 | 1 | 1 | 2 | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 0 | 1 | 1 | 0 | 1 | 2 | --- | --- | --- | --- | --- | --- | --- | |
| Stephen H. Walker | 1 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Robert Irwin, Jr. | 1 | 0 | 1 | 1 | 1 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | 0 | 2 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| John T. Reed | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Robert Irwin, Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | |
| Elijah Murray | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Alexander J. Irwin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| James Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | |
| William Dickinson | 0 | 0 | 0 | 0 | 0 | 5 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1 | 0 | 0 | 2 | 0 | 1 | --- | --- | --- | --- | --- | --- | |
| William Wilson | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Samuel Irwin | 0 | 0 | 0 | 0 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| John Blevins | 1 | 1 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| 0 | 2 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Alexander Cabord | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Chester Mills | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| John C. Smith | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Boneventure Gardipier | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Ronsalear Marshall | 2 | 0 | 0 | 0 | 0 | 3 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| John Nichols | 1 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Page 210 | |||||||||||||
| Robert M. Eberds | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Louis Courbielle | 0 | 0 | 0 | 1 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Francois Martan | 0 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Francois Boidoin | 0 | 1 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| 1 | 2 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Jean B. Fauvel | 0 | 0 | 1 | 0 | 2 | 1 | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Joseph Jourdain | 1 | 1 | 0 | 0 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 2 | 2 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | |
| Alexander DeGerdin | 1 | 1 | 0 | 0 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Rosalie Dousman | 0 | 1 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 0 | 2 | 2 | 1 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | |
| Louis Rouse | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | --- |
| 2 | 1 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Jean B. Genor | 2 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Adeline Gorham | 2 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Elijah E. Robinson | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | --- | --- | --- | --- | --- |
| 0 | 1 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| John Cawe | 0 | 0 | 1 | 2 | 9 | 3 | 1 | 3 | --- | --- | --- | --- | --- |
| 3 | 2 | 2 | 1 | 4 | 2 | 2 | --- | --- | --- | --- | --- | --- | |
| Samuel W. Beall | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| James D. Doty | 1 | 1 | 1 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | |
| Pierre Carbonno | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | --- | --- | --- | --- |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | |
| Antoine Carbonno | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Albert G. Ellis | 2 | 0 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Linus Thompson | 1 | 0 | 0 | 0 | 3 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| David McClary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Clifford Belden | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Louis Bopre | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | --- | --- | --- | --- | --- |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | --- | |
| John McCarty | 1 | 0 | 1 | 0 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 1 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Pierre Carbonno, Jr. | 2 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Richard F. Cadle | 0 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Simon Gammon | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 2 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Francois Dashna, Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Page 211 | |||||||||||||
| Amos Ames | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Richard Pricket | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- |
| 0 | 1 | 1 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| William T. Gilbert | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Daniel Whitney | 2 | 0 | 0 | 0 | 10 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| John Ingram | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Joseph Hould | 1 | 0 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| 3 | 2 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| John Roe | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Luke Bisson | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| John Smith | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Joseph Cemour | 1 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Henry B. Kelso | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Alexander Gardipier | 1 | 1 | 1 | 1 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 1 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Levi Warrington | 3 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Increase Claflin | 2 | 0 | 0 | 0 | 5 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| John Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Amable Jervais | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Jesse Saunders | 0 | 0 | 0 | 0 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 1 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Isaac Jacques | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| J. B. Montcreve | 0 | 0 | 0 | 0 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Augustus Grignon | 0 | 0 | 1 | 3 | 11 | 1 | 1 | 0 | 3 | 1 | --- | --- | --- |
| 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | --- | |
| Charles Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Daniel Olds | 0 | 1 | 2 | 1 | 2 | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | |
| Charles Chapman | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Hiram Hurd | 0 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Moses Hardwick | 2 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| John P. Arndt | 0 | 1 | 1 | 1 | 12 | 3 | 1 | --- | --- | --- | --- | --- | --- |
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | |
| Luther Leonard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Page 212 | |||||||||||||
| Frederick Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| William Farnsworth | 2 | 0 | 0 | 0 | 2 | 4 | 1 | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 0 | 2 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Joseph Ducharm | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | |
| Henry S. Baird | 0 | 1 | 0 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0 | 0 | 2 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Jean B. St. Vincent | 0 | 2 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Augustus Thibault | 1 | 1 | 2 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Luther Gleason | 0 | 0 | 0 | 0 | 2 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Ebenezer Childs | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| John Hogarthy | 1 | 1 | 1 | 0 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 2 | 1 | 0 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Amable Dorocher | 2 | 1 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| John Whistler | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| John H. Kinzie | 2 | 0 | 0 | 0 | 3 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0 | 0 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Dominique Brunet | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- |
| 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | --- | |
| Perish Grignon | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | --- | --- | --- | --- | --- | --- | |
| Jean B. Grignon | 1 | 0 | 0 | 1 | 3 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| 2 | 1 | 0 | 1 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Paul & Amable Grignon | 3 | 0 | 1 | 0 | 9 | 3 | 1 | 1 | 1 | --- | --- | --- | --- |
| 1 | 1 | 0 | 2 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Augustus Bisson | 1 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Ira Ladd | 0 | 0 | 0 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Jean B. Jomvine | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | --- | --- |
| 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | --- | --- | --- | --- | --- | |
| Jean B. Caborde | 0 | 1 | 0 | 0 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | --- | --- | --- | --- | --- | --- | |
| Francois Dashna, Jr. | 1 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Pierre Chalifont | 0 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | |
| Joseph Pellegore | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | |
| Jacques Vecaux | 4 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | --- | --- | --- | --- |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | |
| Cutting Marsh | 0 | 0 | 0 | 0 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| ----- Sherman | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Pierre A. Paquette | 1 | 0 | 0 | 0 | 4 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| George Fisher | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 0 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Page 213 | |||||||||||||
| Colonel William Lawrence of the 5th Regiment U.S. Infantry, Commanding Fort Howard at Green Bay, M. Ty. | 7 | 3 | 2 | 4 | 171 | 55 | 4 | --- | --- | --- | --- | --- | --- |
| 4 | 4 | 3 | 4 | 8 | 2 | 1 | 1 | --- | --- | --- | --- | --- | |
| Major D. E. Twiggs of U.S. Infantry, Commanding Fort Winnebago, Portage, Wisconsin, M. Ty. | 4 | 3 | 2 | 0 | 118 | 44 | 1 | --- | --- | --- | --- | --- | --- |
| 5 | 2 | 0 | 2 | 6 | 5 | --- | --- | --- | --- | --- | --- | --- | |
| Page 214 | |||||||||||||
| Lewis Grignon | 1 | 1 | 0 | 2 | 2 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| 0 | 1 | 1 | 1 | 2 | 2 | --- | --- | --- | --- | --- | --- | --- | |
| Peter Gerard | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Daniel W. Hubbard | 2 | 1 | 0 | 0 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 0 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| John Marsten | 1 | 0 | 0 | 0 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| John White | 0 | 0 | 0 | 0 | 1 | 1 | 1 | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| M. Powers | 0 | 0 | 0 | 0 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| Francois Laventure | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | --- | --- | --- | --- |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | |
| Joseph Courvette | 0 | 0 | 0 | 0 | 1 | 0 | 1 | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| James Porlier | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | --- | --- | --- | --- |
| 1 | 1 | 0 | 2 | 2 | 0 | 1 | --- | --- | --- | --- | --- | --- | |
| Joseph Paquette | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Louis Gravelle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- |
| 0 | 0 | 0 | 0 | 2 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Bazil Larock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- |
| 2 | 1 | 1 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | |
| Pascal Larock | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | |
| Simeon Lecuyer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Jean B. Dupre | 2 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 0 | 0 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Louis Bordeaux | 1 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Joseph Courvalle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- |
| 1 | 1 | 2 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Louis Dube | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- |
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | |
| Louis Fizette | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- |
