City Mills Cemetery; Franklin, MA
Section Row Number Name Born Died Age Veteran Other
1 1 1 John L. Fisher 1849 1928 79    
1 1 1 Maria L. Reed 1849 1931 82    
1 1 2 Elmer M. Fisher 1873 1952 79    
1 1 3 Walter M. Fisher 1839 1918 79 X Co. C 45th Mass Inf./ 3rd Heavey Artilleray
1 1 3 Alice J. Fisher 1846 1930 84    
1 1 4 Emily P. Fisher 1814 1900 86    
1 1 5 Walter H. Fisher 1809 1890 81    
1 1 6 Susan A Pain 1838 1838 5 months    
1 1 7 Viena F Paine 1837 1837 8 months    
1 1 8 Adelbert Paine 1836 1837 1    
1 1 9 Rozina B. Paine 1803 1852 49    
1 1 10 Hiram Paine   18?5 41    
1 1 11 Maj. Lewis Hartshorn 1792 1863 71 X  
1 1 11 Lewis W. Hartshorn 1831 1849 18    
1 1 11 John A. Hartshorn 1840 1858 18    
1 1 12 Charlotte Hartshorn 1790 1836 46    
1 1 12 Nancy H. Harshorn 1808 1865 57    
1 1 13 Eleazar Fisher 1759 1818 59    
1 1 14 Mary Fisher 1733 1806 73    
1 1 15 Eleazar Fisher 1729 1804 75    
1 1 16 Daniel C. Fisher 1761 1835 74    
1 1 16 Betsy Fisher 1778 1860 82    
1 1 17 Luvana Confort 1764 1807 43    
1 1 18 Sarah Fisher 1774 1810 36    
1 1 19 Betsey Fisher 1794 1817 23    
1 1 20 Lurana Fisher 1812 1829 17    
1 1 21 M.F.F.          
1 1 22 David B. Fisher 1809 1886 77    
1 1 23 Daniel C. Fisher 1800 1870 70    
1 1 23 Sylvia D. Fisher 1805 1863 58    
1 1 24 Hezekiah Fisher 1725 1809 84    
1 1 25 Abigail Fisher 1726 1788 62    
1 1 26 Lucy M. Bullard          
1 1 27 Piam Bullard 1787 1864 77    
1 1 28 Mariam Morse 1768 1845 77    
1 1 29 Marcy Mann 1719 1789 70    
1 1 30 William Mann     73    
1 1 31 Unkown 1702 1749 47    
                 
1 2 1 N. Leslie Sanborn 1881 1960 79    
1 2 2 Carrie A Bullard 1852 1918 66    
1 2 3 John F. Sanborn 1843 1883 40 X Co. A 22nd Regt. Mass Vol.
1 2 4 James L. Stimpson          
1 2 5 James Lethbridge 1760 1809 49    
1 2 6 Jason Fisher 1760 1822 62    
1 2 7 Mary Fisher 1761 1804 43    
1 2 8 Oliver Fisher 1751 1836 85    
1 2 9 James Morse 1834 1836 2    
1 2 10 Tripliena Morse 1799 1861 62    
1 2 11 Dea Levifi Morse 1797 1866 69    
1 2 12 Returah Morse 1768 1809 41    
1 2 13 Levi Morfe 1768 1799 31    
1 2 14 Sarah Morse 1739 1818 79    
1 2 15 Samuel Morse 1732 1798 66    
1 2 16 William Pitt Metcalf 1776 1862 86    
1 2 16 Susanna Metcalf 1769 1852 83    
1 2 17 Richard Lethbridge 1757 1838 81    
1 2 18 Jerusha Lethbridge 1759 1833 74    
1 2 19 Hannah     18    
                 
1 3 1 Eli P. Weeman 1850 1935 85    
1 3 1 Isabell Weeman 1856 1937 81    
1 3 2 Ella M. Fisher 1854 1873 19    
1 3 3 Hattie   1869      
1 3 4 Framis Fisher 1850 1851 1    
1 3 5 Arnold J. Paine 1847 1887 40    
1 3 6 Phila Paine 1790 1818 28    
1 3 7 Eva R. Paine 1843 1843 4 months    
1 3 8 Ellen N. Paine 1841 1841 4 months    
1 3 9 Jane Minerva Bullard 1844 1919 75    
1 3 10 Harriet Atwood Bullard 1819 1892 73    
1 3 11 Netta Vivian Sanborn 1883 1883 1    
1 3 11 Mary Blossom          
1 3 12 Henry Levitt 1849 1850 1    
1 3 13 Annie M. Gill 1828 1895 67    
1 3 14 Henry Gill 1824 1888 64    
                 
1 4 1 Lewis L. Miller 1840 1862 22    
1 4 2 Emily M. Miller 1819 1884 70    
1 4 3 John W. Miller 1802 1867 65    
1 4 4 Hannah Miller 1777 1840 63    
1 4 5 Nathaniel Miller 1770 1850 80    
1 4 6 Anna Elizabeth Horton 1822 1850 28    
1 4 7 Caleb Horton 1811 1848 37    
1 4 8 Unknown 1804 1821 17    
1 4 9 Jabez Horton 1774 1828 54    
1 4 10 Martha W. Boyd 1798 1885 87    
1 4 11 W.B.          
1 4 11 Betsey W. 1763 1860 97    
1 4 12 Col. John Boyd 1737 1828 90 X  
1 4 12 Hannah Boyd 1742 1829 87    
1 4 13 Charles K. Sanger 1829 1902 73    
1 4 14 Eliza A. Bullard Sanger 1832 1913 81    
1 4 15 Catherine F. Bullard 1830 1888 58    
1 4 16 Ebenezer E. Warfield 1812 1848 36    
1 4 16 Sarah M. Warfield 1814 1881 67    
1 4 16 Mary E. Warfield 1843 1870 27   Entombed in Harpoot Turkey
1 4 17 Esther Baker Warfield 1779 1855 76    
1 4 18 John Warfield 1781 1861 80    
1 4 19 Hattie A. Lawrence Fisher 1852 1875 23    
1 4 20 Mrs. Morse 1765 1790 25    
1 4 21 Esther Morse 1767 1794 27    
1 4 22 Jason Morse 1761 1829 68    
1 4 23 Olive Morse 1765 1790 25    
1 4 24 Esther Morse 1794 1794 7 months    
1 4 25 John Fisher 1757 1784 27    
1 4 26 Margrery Fisher 1761 1793 32    
1 4 27 Joseph Fisher 1728 1761 33    
1 4 28 Nathaniel Fisher 1699 1772 73    
1 4 29 Hannah Fisher 1699 1764 65    
1 4 30 Samuel Lethbridge 1722 1806 84    
1 4 31 Hephziban Lethbridge 1723 1785 62    
1 4 32 Trulove Lethbridge 1755 1775 20    
1 4 33 Billy Lethbridge 1754 1774 20    
1 4 34 Theodore T. Kingsbury 1794 1797 3    
1 4 35 Theodore Kingsbury 1751 1786 35    
1 4 36 Peter Kingsbury          
1 4 37 Samuel Kingsbury          
1 4 38 Benjamin Kingsbury          
1 4 39 Daniel Kingsbury 1689 1754 65    
1 4 40 Elisabeth Kingsbury 1691 1764 73    
1 4 41 Dorcas Partridge 1741 1778 37    
1 4 42 Peter Adams 1683 1767 84    
1 4 43 Abigail Kingsbury   1798      
                 
1 5 1 Sharon monument          
1 5 2 Johnie Sharon   1886      
1 5 3 Betsy Boyd          
1 5 4 Henry H. Whiting 1832 1833 1    
1 5 5 William B. Whiting 1828 1830 2    
1 5 6 Henry Edwards Hayden 1830 1830 4 months    
1 5 7 George W. Fisher 1833 1833 11 months    
1 5 8 Esther A. Blanchard   1851      
1 5 9 Esther G. Fisher 1802 1833 31    
1 5 10 John. J. Fisher 1794 1876 82    
1 5 11 Eliza Ann Fisher 1824 1824 3 weeks    
1 5 11 John Edmond Fisher 1827 1827 1 month    
1 5 12 Artemas Brown Bullard 1824 1826 2    
1 5 13 Joseph Warren Bullard 1826 1826 7 months    
1 5 14 Cephas Bullard 1790 1861 71    
1 5 15 Sukey M. Bullard 1793 1861 68    
1 5 16 Joanna W. Metcalf 1805 1884 79    
1 5 17 Abijah Whiting Metcalf 1805 1839 34    
1 5 18 George Nelson Metcalf 1824 1826 2    
1 5 19 Joseph Whiting Metcalf 1809 1815 6    
1 5 20 George Warren Metcalf 1813 1815 2    
1 5 21 Electa Metcalf 1797 1849 52    
1 5 22 Samuel Allen 1727 1815 88    
1 5 23 Rhoda M. Allen 1795 1862 67    
1 5 24 Julitta Allen 1762 1818 56    
1 5 25 Abigail Consort Metcalf 1757 1815 58    
1 5 26 Deacon James Metcalf 1757 1843 86    
1 5 27 Robert Blake 1706 1800 94    
1 5 28 Keziah Blake 1724 1794 70    
1 5 29 Abigail Blake 1721 1833 56    
1 5 30 Joseph Gould 1775 1777 2    
1 5 31 Joel Gould   1803   X 2nd officer on the USS Jenny
1 5 32 Kezia Gould 1745 1794 49    
1 5 33 Joseph Gould 1734 1810 76    
1 5 34 Hon. Lewis Fisher 1767 1844 77 X Captain then Judge
1 5 35 Abigail Fisher 1769 1809 40    
1 5 36 Nabby Whiting Fisher 1797 1800 3    
1 5 37 Harvey Fisher 1796 1796 8 months    
1 5 38 Nathaniel Fisher 1791 1794 3    
1 5 39 Lt. Nathaniel Fisher 1733 1805 72 X  
1 5 40 Jemima Fisher 1664 1704 40    
1 5 41 Darius Fisher 1768 1774 6    
1 5 42 Amasa Fisher   1703      
1 5 43 Jacob Fisher   1706      
1 5 43 Jerusna Fisher 1727        
1 5 44 Jemima Fisher 1727 1758 31    
1 5 45 Phebe Archer   1762      
1 5 46 John Fisher   1757      
1 5 47 Simeon Fisher 1732 1800 68    
1 5 48 Abijah Fisher 1716 1774 58    
1 5 49 Eleanor Fisher 1688 1769 81    
1 5 50 Rachel Fisher   1767      
1 5 51 Stephan Kingsbury   1754      
1 5 52 Oliva Haven 1751 1827 76    
1 5 53 Elizabeth Draper 1670 1753 83    
1 5 54 Moses Kingsbury 1743 1771 28    
1 5 55 Moses Kingsbury 1770 1774 4    
1 5 56 Samuel Kingsbury 1768 1775 7    
1 5 57 Aaron Kingsbury 1743 1794 51    
1 5 58 Seth Adams 1740 1757 17    
1 5 59 Joseph Adams 1741 1748 7    
1 5 60 Talatha Adams 1745 1754 9    
1 5 61 Ester Adams   1752      
1 5 62 Ivdith Adams          
1 5 63 Ebenezer Adams 1719 1783 64    
1 5 64 Asa Adams     3    
                 
1 6 1 Ruth Bacon 1777 1866 89    
1 6 2 Deacon Joseph Bacon 1763 1843 80    
1 6 3 Abigail Bacon 1787 1807 20    
1 6 4 Chloe Bacon   1802      
1 6 5 Thomas Bacon 1693 1784 91    
1 6 6 Deborah Bacon 1701 1785 84    
1 6 7 Lt. Seth Bacon 1736 1822 86 X  
1 6 8 Abegail Bacon 1735 1778 43    
1 6 9 Abigail Bacon 1773 1775 2    
1 6 10 Infant Bacon 1778 1778 12 hours    
1 6 11 Joseph Gould          
1 6 12 Theophidus Bacon 1765 1782 17    
1 6 13 Thomas Bacon 1770 1797 27    
1 6 14 Hannah Holbrook 1732 1755 23    
1 6 15 Phebe Fisher 1710 1754 44    
1 6 16 Jesse Fisher   17??      
1 6 17 Unknown 1670 1749 79    
1 6 18 Daniel Kingsbury 1714 1783 69    
1 6 19 Z. Biah          
1 6 20 Unknown          
1 6 21 Josiah Haws 1685 1760 75    
1 6 22 Dorcas Haws 1646 1705 59    
1 6 23 Timothy Haws 1722 1772 50    
                 
1 7 1 Eliza Fisher 1825 1830 5    
1 7 2 Lydia Fisher 1799 1866 67    
1 7 3 James Fisher 1794 1888 94    
1 7 4 Joan E. Wiggin 1823 1854 31    
1 7 5 Shepard Wiggin 1821 1862 41 X 35th Reg. Mass Vol.
1 7 6 Julius P. Converse 1842 1918 76    
1 7 7 Maria L. Boyd 1802 1866 64    
1 7 8 Oliver D. Boyd 1802 1862 60    
1 7 9 George B. Cleaveland 1830 1831 1    
1 7 10 Capt. George R. Cleaveland 1800 1836 36 X  
1 7 11 Lona Cleaveland 1821 1838 58    
1 7 12 Matilda K. Richardson 1779 1859 80    
1 7 12 John W. Richardson 1774 1843 69    
1 7 13 Abiguil Richardson 1738 1820 82    
1 7 14 John Richardson 1735 1809 74    
1 7 15 Chole Richardson 1775 1856 81    
1 7 16 Eli Richardson Esq. 1750 1827 50    
1 7 17 Esa Mehetabel 1749 1837 88    
1 7 18 Capt. Eli Richardson 1746 1823 77 X  
1 7 19 Caleb Lethbridg 1767 1779 12    
1 7 20 Bille Lethbridg 1733 1775 40    
1 7 21 Nancy Lethbridg 1781 1790 9    
1 7 22 Abigail Smith 1735 1758 23    
1 7 23 Leonard Fisher 1703 1772 69    
1 7 24 Doc. Sam Allen Kingsbury 1793 1821 28    
1 7 25 Horatio Kingsbury 1779 1808 29    
1 7 26 Capt. Stephen Kingsbury 1753 1809 56 X  
1 7 27 Abigail Kingsbury 1757 1820 63    
1 7 28 Samuel Morse 1702 1782 80    
1 7 29 Hannah Fisher Haws 1701 1796 95    
1 7 30 Cornelius Fisher 1692 1754 62    
1 7 30 Cornelius Fisher 1731 1754 23    
1 7 31 Unknown          
1 7 32 John Richardson   1767      
1 7 33 Jemima Richardson 1703 1782 79    
1 7 34 Thomas Gay 1692 1751 59 X  
1 7 35 Margery Gay 1733 1758 25    
1 7 36 Edward Gay 1696 1758 62    
1 7 37 Unknown          
                 
1 8 1 Priscilla Gould 1818 1877 59    
1 8 2 Harritte J. Folsom 1846 1902 56    
1 8 3 Marion A. Gould 1843 1883 40    
1 8 4 John S. Folsom 1840 1907 67    
1 8 5 Isabella Ida 1854 1854 1 month    
1 8 5 Arabella Ada 1854 1854 2 months    
1 8 6 Herbert Austin 1848 1848 10 months    
1 8 7 Frank Eugene 1846 1846 8 Months    
1 8 8 Susan M. Hartshorn 1815 1880 65    
1 8 9 Edmund Hartshorn 1811 1893 82    
1 8 10 Framisca Maein 1835 1838 3    
1 8 11 Rachel P. Boyd 1809 1880 71    
1 8 12 Amos H. Boyd 1805 1872 67    
1 8 13 Ruth M. Richardson 1812 1884 72    
1 8 14 Abby M. Richardson 1824 1853 29    
1 8 15 Juletta Richardson 1813 1815 2    
1 8 16 Harriet Blake 1796 1891 95    
1 8 17 Ruth Richardson 1787 1827 40    
1 8 18 Elisha Richardson 1791 1866 75    
1 8 19 Abigail Richardson 1748 1827 79    
1 8 20 Elisha Richardson 1739 1798 54    
1 8 21 Mary L. Richardson 1836 1864 28    
1 8 22 Maude L. Richardson 1856 1864 8    
1 8 23 Albert D. Richardson 1833 1869 36    
1 8 24 Freddy 1858 1858 4 months    
1 8 24 Mary 1863 1864 11 months    
1 8 24 Freddy Loomis 1858 1858      
1 8 24 Mary Louisa 1863 1864 1    
1 8 25 Nathan Daniels 1724 1791 67    
1 8 26 Adams Daniels 1757 1826 69    
1 8 27 Sarah Daniels 1758 1838 80    
1 8 28 Nathan Daniels 1748 1841 93    
1 8 29 Elisabeth Daniels 1754 1783 29    
1 8 30 Elisabeth Daniels 1775 1778 3    
1 8 31 David Daniels 1782 1782 7 Months    
1 8 32 Nathan Daniels          
1 8 33 Nathan Daniels 1792 1872 80    
1 8 34 Samuel C. Johnson 1805 1827 22    
1 8 35 Walter Perey 1781 1781 4 months    
1 8 36 Ebenezer Pond 1764 1775 11    
1 8 37 David 1760 1775 15    
1 8 37 Penuel          
1 8 38 Frelove     9    
1 8 39 David 1776 1778 2    
1 8 40 Perey Frelove 1783 1783 7 weeks    
1 8 41 Ebenezer 1687 1754 66    
1 8 42 Infant 1851 1851      
1 8 43 Clara Helen 1847 1850 3    
1 8 44 Edward L. Ward 1824 1885 61    
1 8 44 Mary Ward   1906      
1 8 44 Hubert Ward 1853 1932 79    
1 8 44 Helen Ward 1857 1937 80    
1 8 45 Hannah 1734 1790 56    
1 8 46 Elizabeth 1680 1773 93    
1 8 47 Cornelius          
1 8 48 Elizabeth Whiting 1734 1824 90    
1 8 49 Joseph Whiting 1731 1826 95    
1 8 50 John 1774 1775 1    
                 
1 9 1 S M R 1868 1963 95    
1 9 2 W S R 1869 1947 78    
1 9 3 Elmira Richardson 1840 1874 34    
1 9 4 Henry Walker 1872 1872 2 Months    
1 9 5 Stephen Richardson 1813 1890 77    
1 9 5 Eliza Richardson 1816 1844 28    
1 9 5 Mary p. 1837 1839 2    
1 9 5 William 1852 1859 7    
1 9 5 Mary B 1812 1883 71    
1 9 6 "Little"Mary          
1 9 7 W.S. R          
1 9 8 E.B.R          
1 9 9 M.B.R          
1 9 10 S.W. R          
1 9 11 Alonzo M. Guild       X Co. D 7th Mass Inf.
1 9 12 Adalaide F. Guild 1840 1853 13    
1 9 13 Lucena P. Winn 1819 1900 81    
1 9 14 James A. Guild 1817 1891 74    
1 9 15 Hermon Guild 1784 1860 76    
1 9 15 Melinda J. Guild 1796 1852 56    
1 9 16 Unknown     40    
1 9 17 Frederick O. Boyd 1849 1849 11 months    
1 9 18 Frederick A. Boyd 1841 1842 1    
1 9 19 William B. Boyd 1838 1839 1    
1 9 20 Eveline C. Boyd 1831 1837 6    
1 9 21 Eveline C. Boyd 1809 1868 59    
1 9 22 William Boyd 1801 1883 82    
1 9 23 Anna Breck 1817 1877 60    
1 9 24 Sillas Breck 1783 1875 92    
1 9 24 Anna Breck 1795 1849 54    
1 9 25 Jonas Breck 1758 1822 64    
1 9 25 Judith Breck 1754 1841 87    
1 9 26 Huldah Howard 1785 1815 30    
1 9 27 Nancy W. Pond 1789 1855 66    
1 9 28 William Henry Pond 1813 1814 15 months    
1 9 29 Amie E. Pond 1790 1855 65    
1 9 30 Martin Pond 1784 1876 92    
1 9 31 Rebecca Pond 1723 1805 82    
1 9 32 James Carpent 1769 1776 7    
1 9 33 Caroline M. Hart 1824 1847 23    
1 9 34 Hugh Boyd          
1 9 35 Mary Boyd          
1 9 36 Ebenezer Kingsbury 1808 1892 84    
1 9 37 Polly F. Kingsbury 1783 1853 70    
1 9 37 Mary F. Kingsbury 1811 1816 5    
1 9 38 Clarissa E. Kingsbury 1815 1847 32    
1 9 39 Capt. Ebenezer Kingsbury 1781 1841 60 X  
1 9 40 Rachel Clark 1745 1818 73    
1 9 41 Unknown          
1 9 42 Elizabeth Clark 1773 1795 22    
1 9 43 Elizabeth 1767 1769 2    
                 
1 10 1 John H. Kingsbury 1819 1898 79    
1 10 1 Harriet S. Kingsbury 1818 1919 101    
1 10 2 Robert F. French 1876 1943 67    
1 10 2 Mary L. Kingsbury 1875 1957 82    
1 10 3 George A. Kingsbury 1838 1941 105 X Co. B 42nd Mass Vol.
1 10 3 Louise M. Richardson 1838 1905 67    
1 10 3 George H. 1873 1873 1    
1 10 4 Horatio Kingsbury 1812 1883 71    
1 10 4 Adelia R.Gilmore 1814 1898 79    
1 10 4 Abbie Kingsbury 1840 1859 19    
1 10 5 Olive Kingsbury 1789 1873 84    
1 10 6 Stephen Kingsbury 1783 1856 73    
1 10 7 Edna M. Adams 1851 1896 45    
1 10 8 Arthur          
1 10 9 Anna          
1 10 10 Edith          
1 10 11 Alice          
1 10 12 Herbert 1850 1852 2    
1 10 13 George A. Jordan 1818 1870 52    
1 10 14 Sarah L. Jordan 1820 1893 73    
1 10 15 Mary Shepard          
1 10 16 Betsy Harris 1821 1887 66    
1 10 17 Elisha R. Harris 1819 1891 72    
1 10 18 Timothy Gay 1797 1870 73    
1 10 18 Julia Gay 1812 1895 83    
1 10 18 Ellen M. Gay 1833 1847 14    
1 10 18 Elmira M. Gay 1835 1861 26    
1 10 18 Eldana M. Gay 1839 1885 46    
1 10 18 Harriet M. Gay 1867 1918 51    
1 10 18 Timothy E. Gay 1842 1920 78    
1 10 19 Hartley D. Jordan 1845 1873 28    
1 10 20 Charles Jordan 1806 1877 71    
1 10 21 Lucretia Wood 1822 1845 23    
1 10 22 Horace Wood 1784 1813 29    
1 10 23 Matilda R Mellen 1826 1846 20    
1 10 24 Louisa P. Richardson 1798 1848 50    
1 10 25 John H. Richardson 1800 1870 70    
1 10 26 Sophia Bowditch 1785 1838 53    
1 10 27 Mary Bowditch 1747 1786 39    
1 10 28 Son of Jonathen and May 1777 1777 2 months    
1 10 29 Pliny Bowditch 1773 1788 15    
1 10 30 Willard Pond 1793 1865 72    
1 10 31 Olive Pond 1763 1832 69    
1 10 32 Robert Pond 1755 1839 84 X  
1 10 33 Caroline P. Bullard          
1 10 33 Amos Bullard 1778 1864 86    
1 10 34 Harriet Maria Cook 1827 1827 9 months    
1 10 35 Joan A. Cook 1796 1827 31    
1 10 36 Capt. Dyar Clark 1770 1841 71 X  
1 10 36 Nancy D. Clark 1770 1842 72    
1 10 37 Nancy Clark 1795 1833 38    
1 10 38 John D. Clark 1804 1812 8    
                 
1 11 1 Josephine L. Winn 1851 1851 21 days    
1 11 2 Otis H. Winn 1819 1863 44 X Co A. 35 Reg. Mass Vol.
1 11 3 Isadora Frances White 1852 1854 2    
1 11 4 Ladora Adela White 1851 1852 1    
1 11 5 Ruth P. S. White 1823 1903 80    
1 11 6 Deacon Cyrus N. White 1827 1880 53    
                 
1 12 1 Clarence B Joslin 1863 1865 2    
1 12 2 George Foster 1843 1860 17    
1 12 3 William Foster          
1 12 4 Georgeianna Foster 1868 1871 3    
1 12 5 Elmer B. Foster 1863 1871 8    
1 12 6 William H. Ware 1849 1859 10    
1 12 7 Albert Stodard 1852 1853 14 months    
1 12 8 Alicie A. Ware 1815 1816 20 months    
1 12 9 Samantha R. Ware 1813 1815 2    
1 12 10 Lyman Ware 1819 1893 74    
1 12 11 Susan T. Wood 1819 1907 87    
                 
1 13 1 Lucretia C. Daniels 1829 1884 55    
1 13 2 Abigail A. Daniels 1817 1847 30    
1 13 3 Betsy Ann Daniels 1811 1811 5 months    
1 13 4 Asa Clark Jr 1763 1786 23    
1 13 5 Charles Hart 1781 1847 66    
1 13 6 Carroline A. Hart 1848 1849 1    
1 13 7 Mira Ursula 1857 1861 4    
1 13 7 Susan Maria 1830 1861 31    
1 13 8 Mary Jane Morgan 1845 1861 16    
1 13 9 Amos W. Staples 1830 1909 79    
1 13 10 Charlie A. Staples 1867 1893 26    
1 13 11 Eliza E. Staples 1836 1879 43    
1 13 12 Clark 1795 1797 2    
1 13 13 Simeon Clark 1783 1856 73    
1 13 13 Betsy Clark 1785 1863 78    
1 13 14 James D. Clark 1811 1812 1    
               
1 14 1 Jefferson Daniels 1826 1906 80    
1 14 1 Celia Hicks 1824 1857 33    
1 14 1 Mary Billings 1838 1922 84    
1 14 1 Cyrus W. Daniels 1874 1875 1    
1 14 1 Dora E. Daniels 1879 1881 2    
               
1 15 1 Franklin E. Howard 1865 1874 9    
1 15 2 Laura E. Stark 1851 1859 8    
1 15 3 Caroline W. Howard 1828 1904 76    
1 15 4 Apollos E. Howard 1807 1874 67    
1 15 5 Henry M. Howard 1868 1944 76    
1 15 5 Hattie E. Howard 1868 1964 96    
1 15 6 Martha White 1833 1905 72    
1 15 7 Nellie M. Fisher 1868 1868 1month    
1 15 8 Thomas Hallan 1816 1902 86    
1 15 8 Eliza Hallan 1820 1900 80    
1 15 9 James H. McMullin 1902 1983 81    
1 15 9 Clara I. McMullin 1906 1986 80    
1 15 9 George S. McMullin 1929 1929 less than 1    
1 15 9 Thomas J. McMullin 1931 1958 27    
1 15 10 George W. Holmes 1876 1895 19    
1 15 11 Baby 1929 1929 less than 1    
                 
1 16 1 Thomas McCormick 1821 1882 61    
1 16 2 Ann Jane Ramsey 1825 1890 65    
1 16 3 Robinson Ramsey 1815 1890 75    
1 16 4 Eunice M. Hardy 1798 1861 63    
1 16 5 Col. Richard King       X Co. L 4th Mass Cav.
1 16 6 Geo W. Scott       X Co. D 5th R.I.H.A
1 16 7 William W. Scott 1836 1851 15    
1 16 8 Ruth Fisher 1795 1867 72    
1 16 9 Harlow Fisher 1795 1874 79    
1 16 10 Mary G. Metcalf 1851 1851 3months    
1 16 11 George D. Metcalf 1855 1882 27    
1 16 12 Alfred A. Metcalf 1817 1890 73    
1 16 12 Susannah Metcalf 1817 1896 81    
1 16 13 Charlie Metcalf 1843 1854 11    
1 16 14 Ann s. Downs 1820 1866 46    
1 16 15 Erasmus Metcalf 1819 1908 87    
1 16 16 Betsey Metcalf 1781 1859 78    
1 16 17 Whiting Metcalf 1779 1870 91    
1 16 18 Sabere Gould 1789 1797 8    
                 
1 17 1 Mother   1882      
1 17 2 Father   1878      
1 17 3 Fanny C. Staples 1809 1862 53    
1 17 4 Samuel Hallam 1852 1911 59    
1 17 4 Elizabeth Hallam Foley 1862 1920 58    
1 17 4 William Hallam 1885 1959 74    
1 17 5 Eliza A. Cook 1855 1900 45    
1 17 6 Horaoe A. Wood 1839 1859 20    
1 17 6 Josiah O.G. Wood 1841 1864 23 X  
1 17 7 Abigail B. Wood 1807 1882 75    
1 17 8 Alonzo H. Wood 1810 1881 71    
1 17 9 Pardon E. Scott 1822 1852 30    
1 17 10 Sarah Ann Cram 1814 1832 18    
1 17 11 Dulcenalesune 1797 1829 32    
1 17 12 Elizabeth Littlefield 1778 1844 66    
1 17 13 Martha H. Richards 1829 1848 19    
1 17 14 Eleanor Richards 1832 1851 19    
1 17 15 Louisa King 1848 1851 23    
1 17 16 Sarah Richards 1847 1849 2    
1 17 17 Mary Richards 1805 1882 77    
1 17 18 Amos Richards 1801 1852 51    
1 17 19 Sylvira P. Richards 1836 1862 26    
1 17 20 Fanny A. Richards 1838 1872 34    
1 17 21 Carrie M. Sawyer 1839 1923 84    
1 17 22 Sylvia F. Lawrence 1844 1866 22    
1 17 23 Olive Lawrence          
1 17 24 Addison C. Lawrence 1809 1881 72    
1 17 25 Olive E. Connor 1870 1895 25    
1 17 26 Eva Marion Connor 1880 1880 8 months    
1 17 27 K.G. Heinrich Senftleben 1872 1964 92    
1 17 27 Celia Jonsson Senftleben 1874 1928 54    
1 17 27 Cynthia H. B. Senftleben 1925 1975 50    
1 17 27 Maria Senftleben Howes 1903 1988 85    
1 17 28 Abner Reid 1828        
1 17 28 Rebecca B. Reid 1835 1900 65    
1 17 28 Emma R. Reid 1871 1902 31    
                 
1 18 1 Elizabeth A. Rhodes 1843 1909 66    
1 18 2 James Shepardson 1789 1863 74    
1 18 2 Joseph E. Shepardson 1824 1897 73    
1 18 2 Hellen Cole Shepardson 1840 1904 64    
1 18 2 John Shepardson 1800 1878 78    
1 18 2 Mary Shepardson 1794 1882 88    
1 18 2 Thomas Blandin 1823 1891 68    
1 18 2 Lucy F. Blandin 1828 1872 44    
1 18 2 Ella F. Blandin 1855 1935 80    
1 18 2 Cora M. Blandin 1858 1940 82    
1 18 3 Eliphaz Lawrence 1785 1855 70    
1 18 3 Susan Lawrence 1783 1859 76    
1 18 3 Amos T. Lawrence 1821 1882 61    
1 18 3 Harrieta Lawrence 1826 1858 32    
1 18 3 Maria Lawrence 1820 1884 64    
1 18 3 Herbert Lawrence 1849 1850 1    
1 18 4 Little Alan          
1 18 5 Rosemary Richardson 1871 1871 6 months    
1 18 6 Emary F. Richardson 1813 1813 19 days    
1 18 6 Emily F. Richardson 1829 1830 1    
1 18 7 Charles Richardson 1812 1812 2 months    
                 
1 19 1 Certie Ledbury 1885 1885 1month    
1 19 1 Edward J. Ledbury 1886 1887 1    
1 19 2 Andrew Trulson 1840 1909 69    
1 19 3 Emma Dorr 1851 1852 1    
1 19 4 Arline L Dorr 1853 1853 4 month    
1 19 5 Esmerelda Richardson 1852 1852 2 months    
1 19 6 Wm. James Wyllie 1878 1965 87    
1 19 6 Alla May Wyllie 1882 1928 46    
1 19 7 Mae Huntfr Wyllie Fresn 1895 1979 84    
1 19 8 Robert Wyllie 1867 1948 81    
1 19 8 Bessie D. Wyllie 1869 1955 86    
1 19 8 Robert Jr. Wyllie 1897 1898 1    
1 19 9 George Wyllie 1901 1987 86    
1 19 9 Helen Sawyer Wyllie 1907 1996 89    
                 
1 20 1 Charles F. Westman 1877 1944 67    
1 20 2 Mary E.O. Westman 1867 1942 75    
1 20 3 John T. Henderson 1942 1998 56    
1 20 4 Flora M. Henderson 1906 1985 79    
1 20 5 John R. 1903 1962 59    
                 
1 21 1 Althea S. Henderson 1900 1981 81    
1 21 2 Eliza Buckley 1834 1889 55    
1 21 3 Mary E. Buckly 1873 1876 3    
1 21 3 Alicia H. Buckly 1875 1876 1    
1 21 4 Parmelia W. Dumas 1883 1931 48    
                 
1 22 1 Emma D. King 1892 1901 9    
1 22 2 Esther E. Smith 1866 1935 69    
1 22 3 William J. Henderson 1856 1934 78    
1 22 3 Minnie E. Henderson 1870 1921 51    
1 22 4 Arthur F. MacNeil 1924        
1 22 4 Marjorie MacNeil 1928 1969 41    
1 22 5 Martha E. Henerson 1865 1943 78    
1 22 6 John W. Henderson 1864 1938 74    
