| Star Cemetery, Ada Co., ID | |||
|---|---|---|---|
| Surnames A - M - Transcribed September, 2001 | |||
| NAME | BIRTH DATE | DEATH DATE | NOTES |
| ____, Amelia | |||
| ____, Darlene | 6-6-1937 | 1-25-1939 | "Baby" |
| ____, Dott | 1894 | Infant | |
| ____, Infant | 12-10-1921 | ||
| ____, Orin A. | |||
| ____, R. B. | 7-12-1913 | ||
| ABBOTT, John T. | 1864 | 1937 | |
| ABBOTT, Sarah F. | 2-20-1842 | 2-20-1921 | Wife of Wm Abbott |
| ABBOTT, William M. | 1840 | 1931 | |
| ABRAMS, Cora L. | 1872 | 1940 | Shares stone w/Roberts |
| ABRAMS, Roberts R. | 1858 | 1938 | Shares stone w/Cora |
| ACKLEY, Daniel Marq' | 12-18-1973 | 10-31-1992 | "Dan" |
| ADAMS, Anna | 2-21-1831 | 1-20-1911 | |
| ADAMS, Annis P. | 1-4-1860 | 3-24-1933 | |
| ADAMS, Clarence | 1-8-1884 | 9-25-1909 | Son of J.T. & A.P. Adams |
| ADAMS, John Thomas | 9-3-1856 | 2-4-1921 | |
| ADDINGTON, Mary Niccolls | 6-10-1861 | 4-6-1935 | Mother |
| ADDY, Carl L. | 9-1-1884 | 6-26-1966 | |
| ADKINS, Elda B. | 1920 | 1970 | |
| AKIN, Bert | 3-6-1895 | 2-4-1963 | Missouri PVT US Army WWI |
| AKINS, Mary | 12-17-1917 | Shares stone w/Paul, Married 12-24-1937 | |
| AKINS, Paul | 9-3-1917 | 1-1-1994 | Shares stone w/Mary, Married 12-24-1937 |
| ALEXANDER, Lillian B. | 1877 | 1906 | Wife of F. B. Alexander |
| ALGER, Mary E. | 1882 | 1951 | Shares stone w/Byron B.Hall |
| ALLEBAUGH, Earl L. | 4-11-1878 | 9-22-1941 | |
| ALLEN, Arnettie | 1871 | 1925 | Mother, Shares stone w/William |
| ALLEN, Geneva Bell | 6-13-1911 | 6-21-1985 | Shares stone w/William Samual |
| ALLEN, Peter George | 2-25-1949 | 6-1-1998 | SP5 US Army Vietnam, Son of William Earl Allen |
| ALLEN, William E. | 1861 | 1922 | Father, Shares stone w/Arnettie |
| ALLEN, William Samual | 3-20-1907 | 2-10-1985 | Shares stone w/Geneva Bell |
| ALLEN Sr., William Earl | 9-8-1920 | 11-20-1989 | TEC 5 US Army WW II |
| ALLENDER, Ann P. | 10-13-1812 | 6-20-1894 | Shares stone w/Rev. C. |
| ALLENDER, Edward T. | 9-23-1899 | Shares stone w/William B | |
| ALLENDER, Rev. C. C. | 3-13-1829 | Shares stone w/ Ann, Age: 66y 10m 19d | |
| ALLENDER, William B. | 8-7-1904 | Shares stone w/Edward T. | |
| ALLEN-HUIT, Greta Yvonne | 12-10-1917 | "Mom" married Clifford on 7-28-1935 | |
| ALTER, Lacy E. | 1862 | 1935 | Shares stone w/Lela E. |
| ALTER, Lela E. | 1865 | 1944 | Shares stone w/Lace E. |
| AMES, Paul | 1-10-1911 | 10-11-1978 | |
| ANDERSON, Chester Ray | 10-9-1889 | 3-6-1894 | Son of C. H. & M. L. Anderson, Shares stone w/Hazel Leona |
| ANDERSON, Hazel Leona | 9-24-1888 | 3-8-1894 | Dau. of C. H. & M. L. Anderson, Shares stone w/Chester Ray |
| ANDERSON, Margaret R. | 11-9-1852 | 12-29-1870 | |
| ANGEROTH, Cecil Paul | 5-27-1893 | 3-29-1972 | |
| ANGEROTH, Edna C. | 8-11-1893 | 8-17-1987 | |
| ARGABRIGHT, Alice | 1-4-1896 | 6-4-1958 | |
| ARGABRIGHT, Jess B. | 9-26-1889 | 8-7-1968 | |
| ASHTON, Leonard D. | 1900 | 1967 | |
| ASHTON, Louise A. | 1906 | 1973 | Grandma |
| ATTEBERY, Blanche Margaret | 10-7-1909 | 4-6-1989 | |
| ATTEBERY, Frank B. | 7-13-1894 | 10-4-1972 | PFC US Army WW I |
| AX, Harold Onnie | 3-8-1908 | 1-19-1998 | Shares stone w/Velma May |
| AX, Leroy Francis | 9-30-1937 | 4-7-1986 | SP4 US Army |
| AX, Velma May | 1-31-1913 | Shares stone w/Harold Onnie | |
| AYERS, Charles R. | 8-10-1884 | 6-30-1976 | Dad |
| AYERS, Leeland Dale | 3-31-1934 | 10-31-1951 | Son of Wm. H & Bertha Ayers |
| AYRES, A. A. | 1919 | 1944 | "Son" RCAF US Navy |
| AYRES, Angela Audrey | 1-26-1963 | 2-3-1963 | Dau. of Joy W. & Waldtraut A. F. Ayres |
| AYRES, Bertha M. | 12-20-1893 | 12-11-1993 | Shares stone w/William H. |
| AYRES, Bertie | 6-20-1915 | 10-4-1921 | |
| AYRES, Clara M. | 4-21-1895 | 4-26-1958 | Shares stone w/Clarence L., Mother |
| AYRES, Clarence L. | 5-28-1893 | 5-24-1959 | Shares stone w/Clara M., Father |
| AYRES, David C. | 3-23-1897 | 8-24-1897 | Aged: 5m 1d |
| AYRES, Fay E. | 10-7-1919 | 8-21-1953 | Captain Bomber SQAF WWII |
| AYRES, Gertie L. | 1922 | 1924 | Baby Dau. of J. E. & V. B. Ayers |
| AYRES, Ida F. | 2-12-1873 | 4-19-1884 | Dau. of J. F. & S. E. Ayres |
| AYRES, Infant | 9-6-1900 | 9-15-1900 | Son of H. M. & E. B. Ayres |
| AYRES, James E. | 1893 | 1953 | |
| AYRES, James L. | 8-21-1857 | 9-8-1931 | |
| AYRES, Jemma A. | 1-17-1865 | 2-9-1989 | |
| AYRES, John C. | 11-1-1862 | 5-26-1911 | Brother |
| AYRES, Joseph F. | 8-15-1865 | 1-8-1942 | |
| AYRES, Joseph F. | 1833 | 1917 | Shares stone w/Julia & Sarah |
| AYRES, Julia | 1863 | 1915 | Shares stone w/Joseph & Sarah |
| AYRES, Leone M. | 4-27-1922 | 11-1-1996 | |
| AYRES, Lester Edwin | 6-7-1901 | 7-31-1982 | US Army WW II |
| AYRES, M. Huston | 1870 | 1953 | Shares stone w/Minnie |
| AYRES, Mabel E. | 6-23-1888 | 5-22-1949 | Mother |
| AYRES, Minnie | 1903 | 1987 | Shares stone w/M. Huston |
| AYRES, Rodney | 1-22-1920 | 8-26-1934 | |
| AYRES, Rose D. | 1892 | 1988 | |
| AYRES, Sanira E. | 7-11-1872 | 11-21-1971 | |
| AYRES, Sarah E. | 12-5-1837 | 11-1-1894 | Shares stone w/Joseph & Julia, Wife of J. F. Ayres, Age: 57y 11m 4d |
| AYRES, Triend RA | 4-2-1880 | 12-20-1902 | Son of J. F. & S. E. Ayres |
| AYRES, William C. | 2-26-1868 | 10-17-1891 | Son of J. F. & S. E. Ayres |
| AYRES, William H. | 5-8-1891 | 5-14-1969 | Shares stone w/Bertha M. |
| BABBITT, Dianna C. | 7-21-1947 | Shares stone w/Lonnie | |
| BABBITT, Lonnie D. | 10-7-1942 | 6-5-1984 | Shares stone w/Dianna |
| BAILEY, Annis M. | 1881 | 1973 | |
| BAILEY, Sue J. | 4-21-1895 | 6-6-1966 | Shares stone w/Wm. Demp |
| BAILEY, Wm. Demp | 6-3-1892 | 12-19-1966 | Shares stone w/Sue J. |
| BAIR, Kittie M. | 3-29-1869 | 3-1-1949 | |
| BAIR, Robert S. | 4-28-1860 | 12-8-1940 | |
| BAKER, A. T. M. | 5-18-1836 | 9-14-1901 | Wife of James Baker |
| BAKER, E. Benjamin | 3-26-1896 | 1-1-1902 | Children of JA & ATM Baker |
| BAKER, Hattie M. | 2-3-1901 | 4-12-1903 | Children of JA & ATM Baker |
| BAKER, Henry | 10-27-1899 | 11-27-1899 | Children of JA & ATM Baker |
| BAKER, James Al | 8-12-1859 | 3-10-1904 | Husband of ATM Baker |
| BALDWIN, Alice | 9-16-1922 | 6-15-1996 | Shares stone w/Marvin - mom - Married 7-4-1948 |
| BALDWIN, Loretta Neff | 1850 | 1928 | Mother |
| BALDWIN, Marvin | 2-10-1920 | 5-4-1991 | Shares stone w/Alice - Dad, Married 7-4-1948 |
| BALLARD, Albert E. | 1883 | 1949 | |
| BANKS, Bessie | 1959 | ||
| BANTA, Edward L. | 12-25-1909 | 6-15-1992 | |
| BARD, Carl G. | 6-16-1914 | 8-29-1980 | |
| BARNES, William | 12-4-1893 | Age: 75 years 8 months | |
| BARNHOUSE, U. G. | 1872 | 1935 | |
| BARNINGHAM, LaVerne C. | 4-7-1921 | 1-19-1974 | Shares stone w/Milton |
| BARNINGHAM, Milton I. | 10-16-1913 | Shares stone w/LaVerne | |
| BASS, Elizabeth Ryal | 3-9-1911 | 6-16-1984 | |
| BASS, Ezekiel T. | 1894 | 1891 | |
| BASS, Jess A. | 3-18-1913 | 3-16-1974 | Idaho RDM2 US Navy WWII |
| BASS, Sarah J. | 1850 | 1923 | Wife of Ezekiel Bass |
| BASS, Walter | 1882 | 1884 | |
| BASS, Wilburn | 1888 | 1894 | |
| BATH, Joseph H. | 1865 | 1945 | |
| BEARD, Alan R. "Sam" | 8-29-1927 | 8-16-1992 | Married 8-1-1953, SGT US Army Korea, Children: Cathy, Sheryl, Sandra, James |
| BEARD, Patricia E. | 10-22-1932 | Married 8-1-1953, Children: Cathy, Sheryl, Sandra, James | |
| BENEFIEL, Eveline | 7-13-1923 | Wife of WB Benefiel, Aged: 80 yrs | |
| BENEFIEL, John F. | 12-13-1847 | 3-1-1914 | |
| BERRY, Cleo Louise S. | 9-12-1917 | 12-5-1971 | |
| BERRY, Clyde R. | 1913 | 1968 | |
| BERRY, Elizabeth | 1911 | 1994 | |
| BERRY, Jess | 1905 | 1987 | |
| BERRY, Joe | 11-8-1905 | 3-13-1990 | Husband, Shares stone w/Mildred |
| BERRY, Joe Lorimer | 1-3-1935 | 10-17-1986 | |
| BERRY, John L. | 1879 | 1964 | |
| BERRY, Lloyd | 9-16-1901 | 12-25-1977 | Shares stone w/Ruth |
| BERRY, Mildred | 7-22-1907 | 12-9-2000 | Wife, Shares stone w/Joe |
| BERRY, Richard D. | 8-21-1941 | 3-29-1991 | "Rich" |
| BERRY, Ruth | 11-5-1907 | 3-18-1990 | Shares stone w/Lloyd |
| BERRY, Susie E. | 1879 | 1980 | |
| BEWS, Ernest Percy | 12-30-1904 | 1-28-1942 | husband |
| BEWS, Orvis O | 2-7-1920 | 5-24-1924 | |
| BEWS, Sarah A. | 1880 | 1960 | Married on 5-28-1900 |
| BEWS, William A | 1875 | 1926 | Married on 5-28-1900 |
| BEWS-LEWIS, Dorothy E. | 12-7-1910 | 12-13-1993 | |
| BIGGS, Randy Dail | 3-8-1957 | 5-29-1978 | |
| BILLINGTON, Donald M. | 12-18-1913 | 6-23-2001 | Married 7-27-1943, Shares stone w/Vermeda B., TEC 5 US Army WW II |
| BILLINGTON, Vermeda B. | 2-17-1916 | Married 7-27-1943, Shares stone w/Donald M. | |
| BINGMAN, Leona | 1893 | 1927 | Mother |
| BIRCH, Cecil H. | 1920 | 1920 | |
| BIRCH, Charlottie | 1866 | 1924 | Shares stone w/William |
| BIRCH, Ernest H. | 2-5-1889 | 7-18-1992 | Married Olive 1-5-1910 |
| BIRCH, Frank C. | 1902 | 1979 | |
| BIRCH, Fred W. | 1898 | 1952 | Shares stone w/Hazel O. |
| BIRCH, Hazel O | 1901 | 1998 | Shares stone w/Fred W. |
| BIRCH, Lottie Iva | 1921 | ||
| BIRCH, Olive M. | 9-1-1890 | 9-8-1972 | Married Ernest 1-5-1910 |
| BIRCH, Robert M. | 1919 | Shares stone w/Walter L. | |
| BIRCH, Walter L. | 1920 | Shares stone w/Robert M. | |
| BIRCH, William | 1864 | 1940 | Shares stone w/Charlottie |
| BIRKINBINE, Danielle Nataya Roche | 1-15-1990 | 4-3-1990 | |
| BLACK, Elizabeth | 9-3-1911 | Wife of Rev. John Black, Aged: 79y 4m 3d | |
| BLACK, John F. | 11-24-1901 | 7-17-1993 | |
| BLACK, Joy Ellen | 1-15-1972 | 10-4-1982 | Shares stone w/Wesley |
| BLACK, Mabel S. | 11-12-1901 | 11-1-1997 | Mother & wife |
| BLACK, Wesley Charles | 3-19-1970 | 10-4-1982 | Shares stone w/Joy Ellen |
| BLAYDEN, Ethel Mae | 3-10-1889 | 3-10-1973 | |
| BLESSINGER, Alexander | 11-17-1836 | 2-13-1918 | Shares stone w/Mariah |
| BLESSINGER, Carrie M. | 2-7-1874 | 3-1-1924 | Shares stone w/Charles Elsworth |
| BLESSINGER, Charles Elsworth | 11-21-1868 | 10-3-1938 | Shares stone w/Carrie M. |
| BLESSINGER, Deloris Luella | 11-15-1928 | ||
| BLESSINGER, Freddie | 4-9-1896 | Son of A & M Blessinger | |
| BLESSINGER, Helen N. | 12-15-1906 | 3-15-1999 | Shares stone w/Orville |
| BLESSINGER, Infant | 5-31-1941 | Infant dau. of Mr & Mrs. Orville Blessinger | |
| BLESSINGER, Lenora E. | 11-27-1919 | 6-20-1983 | |
| BLESSINGER, Linnie L. | 10-19-1902 | 8-10-1979 | Married 6-19-1920 |
| BLESSINGER, Mariah | 7-29-1847 | 9-30-1913 | Shares stone w/Alexander |
| BLESSINGER, Marion | 5-21-1913 | 5-21-1975 | SGT US Army WW II |
| BLESSINGER, Myrle | 4-2-1921 | 1-25-1987 | Shares stone w/Olga M., married 9-27-1941 |
| BLESSINGER, Nora T. | 7-9-1904 | 5-29-1998 | Married May 6, 1922, Shares stone w/Orvid F. |
| BLESSINGER, Olga M. | 5-29-1924 | Shares stone w/Myrle, Married 9-27-1941 | |
| BLESSINGER, Orvid F. | 4-3-1897 | 5-24-1982 | Married May 6, 1922, Shares stone w/Nora T. |
| BLESSINGER, Orville | 4-3-1897 | 1-5-1991 | Shares stone w/Helen N. |
| BLESSINGER, Ralph A. | 3-3-1901 | 5-30-1974 | Married 6-19-1920 |
| BLESSINGER, Ray M. | 1875 | 1944 | Shares stone w/Snow L. |
| BLESSINGER, Roy D. | 11-21-1904 | 9-9-1976 | "Tom" |
| BLESSINGER, Snow L. | 1879 | 1960 | Shares stone w/Ray M. |
| BLESSINGER, Vera A. | 12-5-1909 | 5-1-1985 | |
| BLESSINGER, Walter G. C. |   | ||
| BLIGIOTIS, Louis M. | 6-1-1930 | 3-5-1980 | |
| BLORE, Ida M. | 1880 | 1963 | Shares stone w/Stephen S. |
| BLORE, Jessie | 1899 | 1913 | Dau. of SS & Ida Blore |
| BLORE, Stephen S. | 1866 | 1919 | Shares stone w/Ida M. |
| BODLE, Francis Earl | 11-27-1897 | 4-7-1981 | Married 2-14-1918 Photo, Dau: Betty Lou Quenzer, Grandchildren: Shirlee, George, Aleta, Jerry |
| BODLE, Susie Vassar | 4-2-1895 | 7-31-1993 | Married 2-14-1918 Photo, Dau: Betty Lou Quenzer, Grandchildren: Shirlee, George, Aleta, Jerry |
| BOEHM, Stella V. | 1893 | 1971 | Shares stone w/William C. |
| BOEHM, William C. | 1892 | 1971 | Shares stone w/Stella V |
| BOHANNON, Charles M. | Sept., 1961 | ||
| BOLEN, Allie T. | 1905 | 1999 | Shares stone w/Arthur L |
| BOLEN, Arthur L. | 1899 | 1961 | Shares stone w/Allie T. |
| BOLENDER, Chester | 5-26-1907 | 12-8-1990 | |
| BOLENDER, Nyla Mae | 1-29-1911 | 1-15-1998 | |
| BOOTH, Ina Meurella | 3-24-1925 | 8-20-1989 | |
| BOOTH, Mary Christina | 8-29-__ | 9-17-1954 | |
| BOOTH, Vern Edward | 6-5-1921 | 1-1-1976 | Army Air Force WW II |
| BOOTH, Vernie Earl | 6-29-1895 | 7-19-1969 | Born Leola, Wis. Died Nampa ID Wisconsin WAGR CoK 9INF 2 Div |
| BOOTH, Violet Hannah Peter | 9-9-1895 | 12-1-1975 | Born Millcreek Utah Died Nampa, ID Married 3-23-1920 |
| BOPPART, Carl | 1-10-1877 | 3-7-1957 | |
| BOTHWELL, Campbell | |||
| BOTHWELL, Carolina | |||
| BOTHWELL, Ida | |||
| BOTHWELL, L. W. | Co H 100 A INF. Sp. Am. WAR | ||
| BOW, Lafayette G. "Lafie" | 7-8-1905 | 11-29-1987 | Married 6-13-1925, Shares stone w/Mable V. |
| BOW, Mable Vassar | 4-1-1906 | Married 6-13-1925, Shares stone w/Lafayette G. | |
| BOWEN, James LeRoy | 3-30-1919 | 1-13-198_ | Shares stone w/ No info |
| BOWEN | Shares stone w/James LeRoy | ||
| BOWMAN, Albert | 12-2-1876 | Age: 2y 11m 14d, Son of Wm & NA Bowman | |
| BOWMAN, Rachel Annie | 12-10-1876 | Age: 4y 3m 2d Children of WM & NA Bowman | |
| BOWMAN, Willie | 12-10-1876 | Age: 6y 9m 13d Children of WM & NA Bowman | |
| BRAASE, Senoretta M. | 1866 | 1906 | |
| BRADY, Annis J. | 6-22-1866 | 6-10-1941 | |
| BRANNON, James A. | 12-18-1868 | 3-7-1960 | |
| BRASSEY, M. Josephine | 8-8-1899 | 11-18-1989 | Shares stone w/Willis C. |
| BRASSEY, Willis C. | 10-7-1894 | 9-9-1984 | Shares stone w/M. Josephine, US Army WW I |
| BREMMER, Jeanne Farnham | 4-1-1929 | ||
| BREMMER, Robert Herman | 10-31-1926 | 4-25-1999 | |
| BRESHEARS, Albert W. | 11-3-1876 | 12-5-1940 | Shares stone w/Albert |
| BRESHEARS, Anna | 6-16-1886 | 1-4-1967 | Shares stone w/Anna |
| BRESHEARS, Arnold F. | 12-20-1930 | 8-15-1964 | "Father" married 7-14-1960, Shares stone w/Billie Jean |
| BRESHEARS, Billie Jean | 11-21-1931 | 7-8-2001 | "Mother" married 7-14-1960, Shares stone w/Arnold F. |
| BRESHEARS, Feliz John | 7-24-1910 | 7-26-1911 | Son of A & A Breshears |
| BRESHEARS, Fred L. | 7-27-1935 | 5-22-1962 | SP5 251 Army Security Agency Proc Co. |
| BRESHEARS, Harriet L | 12-14-1862 | 1-10-1930 | |
| BRESHEARS, John M. | 11-23-1851 | 4-27-1909 | Shares stone w/ Rhoda A. |
| BRESHEARS, Katherine Ann | 8-16-1956 | 1-18-1958 | "Baby" |
| BRESHEARS, Rhoda A | 12-13-1852 | 10-24-1927 | Shares stone w/John M. |
| BRESHEARS, Virgil | 11-20-1910 | 3-12-1991 | |
| BRESHEARS, William | 11-21-1917 | Infant son of A & A Breshears | |
| BRESHEARS-JOHNSON, Anna Mae | 5-19-1904 | 9-15-1994 | |
| BRIDGMAN, Robert Lee | 12-16-1919 | 11-13-1989 | Shares stone w/Verna J., US Navy WW2, Beloved husband |
| BRIDGMAN, Verna J. | 4-7-1896 | 5-10-1927 | Shares stone w/ Robert Lee |
| BROOKS, Ben I. | 1960 | 1973 | |
| BROOKS, Lavone C. "Bonnie" | 7-22-1938 | 2-18-1992 | Married 8-6-1955 - Mom, Shares stone w/Robert E. |
| BROOKS, Robert E. "Bob" | 8-6-1935 | Married 8-6-1955 - Dad, Shares stone w/Lavone C. | |
| BROOKS, Thomas Jack | 3-22-1916 | 11-30-1990 | US Navy WW II |
| BROWEN, Luverne W. | 1925 | 1981 | |
| BROWN, Avis M. | 1-8-1936 | Wed: 8-24-1963, Shares stone w/Earl B. | |
| BROWN, Charles E. | 1882 | 1960 | Shares stone w/Laura C. |
| BROWN, Charles L. | 3-28-1920 | 8-28-1987 | Shares stone w/Robert R. |
| BROWN, Earl B. | 6-28-1923 | 1-2-1994 | Wed: 8-24-1963, Shares stone w/Avis M. |
| BROWN, Laura C. | 1895 | 1958 | Shares stone w/Charles E. |
| BROWN, Robert R. | 7-7-1954 | 7-27-1989 | Shares stone w/Charles L. |
| BRUCE, Robert | 7-19-1820 | 3-7-1903 | Gone to Rest |
| BRUNEEL, America | 11-12-1908 | 8-24-1981 | Mother, Shares stone w/Dan, Leonard |
| BRUNEEL, Dan | 6-3-1904 | 9-30-1987 | Father -- Shares stone w/America, Leonard |
| BRUNEEL, Julien U. | 8-8-1910 | 2-28-1998 | Shares stone w/Wilma |
| BRUNEEL, Leonard | 4-5-1949 | 11-13-1976 | Son -- Shares stone w/Dan, America |
| BRUNEEL, Wilma R. | 4-23-1918 | 6-4-2000 | Shares stone w/Julien |
| BRUSTER, Carter | 3-10-1876 | 7-30-1904 | |
| BUCKMASTER, Jane | 4-19-1828 | 5-31-1914 | Wife of John |
| BUCKMASTER, John | 1-14-1832 | ||
| BURD, Charles G. | 1-28-1887 | 4-13-1914 | |
| BURNS, Bessie | 1896 | 1928 | |
| BURNS, Jesse Ivan | 8-1-1919 | 7-2-1981 | US Army WW II |
| BURNS, Tim | 5-18-1952 | 10-2-1971 | |
| BURNS, Virgil | 1894 | 1954 | |
| BUSCH, Phillip Wayne | 9-11-1964 | 6-18-1968 | Our son & Brother |
| BUTTON, Bessie M. | 1889 | 1951 | Shares stone w/Clifford H. |
| BUTTON, Clifford H. | 1878 | 1976 | Shares stone w/Bessie M. |
| BUTTS, James A. | 1878 | 1966 | Shares stone w/Kate L. |
| BUTTS, Kate L. | 1878 | 1958 | Shares stone w/James A. |
| BYARS, Geniv | 3-17-1920 | 2-21-1997 | "Pop" |
| CAMPBELL, Betty V. | 1888 | 1959 | |
| CARDER, Annabel | 1914 | 1999 | Shares stone w/Gustave C. |
| CARDER, Gustave C. | 1919 | Shares stone w/Annabel | |
| CARPENTER, James M. | 1-6-1858 | 6-20-1916 | |
| CARPENTER, John R. | 11-30-1891 | 4-27-1962 | Idaho Wagoner SUP CO 146 FA WWI |
| CARPENTER, Ollie B. | 8-23-1890 | 12-1-1958 | |
| CASE, James W. | 10-27-1916 | 4-18-1917 | Our darling baby |
| CASEY, John C. | 10-16-1873 | 3-2-1938 | |
| CASEY, Roy E. | 1906 | Son of James and Rosette Casey age: 5y 8m | |
| CASPER, Charles H. | 11-22-1885 | 5-28-1977 | Shares stone w/Dellar |
| CASPER, Dellar E. | 10-20-1895 | 8-20-1977 | Shares stone w/Charles |
| CATLIN, Mary Smith | 1855 | 1898 | |
| CATLIN, Truman Coe | 1839 | 1922 | |
| CATLIN, Truman F. | 1874 | 1950 | |
| CAVE, Arthur | 10-4-1891 | 6-5-1978 | Shares stone w/Mary |
| CAVE, Mary Knox | 7-17-1894 | 4-17-1997 | Shares stone w/Arthur |
| CEMBEL, James | 7-12-1942 | 10-22-1991 | US Army |
| CHAFFIN, Maggie M. | 6-2-1888 | 12-25-1973 | |
| CHANDLER, Susan M. | 1892 | 1955 | |
| CHANDLER, Susie M. | 3-21-1865 | 7-18-1956 | |
| CHANEY, Dan W. | 1908 | 1962 | Shares stone w/Ella M. |
| CHANEY, Ella M. | 1910 | 1994 | Shares stone w/Dan W. |
| CHAPMAN, Susan | 10-19-1831 | 10-8-1912 | |
| CHASE, Francis "FritzA." | 1914 | 1974 | Shares stone w/ Geraldine |
| CHASE, Geraldine M. | 1916 | Shares stone w/Francis | |
| CHEELEY, Cuthbert | 1849 | 1921 | Shares stone w/Mary Emily |
| CHEELEY, Mary Emily | 1853 | 19__ | Shares stone w/Cuthbert |
| CHENOWETH, Frances B. | 11-1-1918 | 1-22-1973 | |
| CHENOWETH, Robert R. | 10-29-1916 | 7-22-1991 | |
| CLAIBORN, Vera M. | 7-25-1899 | 10-23-1990 | |
| CLARK, Alpha B. | 8-25-1876 | 5-31-1878 | Shares stone w/Atta M.& Frances |
| CLARK, Atta M. | 7-31-1882 | 8-7-1882 | Shares stone w/Alpha & Frances |
| CLARK, Bert | 1877 | 1930 | |
| CLARK, Bessie D. | 10-24-1907 | Shares stone w/Walter F., married 3-11-1928 | |
| CLARK, Charles D. | 1896 | 1911 | husband |
| CLARK, Frances Ellen | 2-25-1859 | 11-1-1886 | Shares stone w/Atta & Alpha |
| CLARK, Henry | 7-7-1865 | 9-6-1901 | |
| CLARK, James W. | 1851 | 1927 | |
| CLARK, Sarah L. | 1854 | 1924 | |
| CLARK, Walter F. | 5-2-1907 | 3-5-1976 | Shares stone w/Bessie D., married 3-11-1928 |
| CLASSEN, Betty L. | 9-2-1938 | Shares stone w/Gilbert O | |
| CLASSEN, Edwin W. | 12-25-1897 | 3-17-1988 | Shares stone w/Lennie G., married 1-20-1934 - father |
| CLASSEN, Gilbert O | 12-21-1935 | Vietnam Vet, Shares stone w/Betty L. | |
| CLASSEN, Lennie G. | 5-15-1907 | 3-3-1992 | Shares stone w/Edwin W., married 1-20-1934 - mother |
| CLAYTON, Irvin R. | 10-6-1908 | 5-11-1909 | Son of JA & DA Clayton |
| CLEEK, Dora | 12-12-1862 | 1-27-1946 | Mother (shares stone w/ Nelson & James) |
| CLEEK, Edmund M. | 1876 | 1922 | |
| CLEEK, James W. | 3-24-1866 | 9-18-1933 | Shares stone w/ Dora & James |
| CLEEK, Janie | 2-4-1858 | 2-12-1901 | Shares stone w/Oly |
| CLEEK, Nelson G. | 5-24-1857 | 1-23-1929 | Father (shares stone w/Dora & James) |
| CLEEK, Oly | 12-18-1896 | 2-15-1897 | Shares stone w/Janie |
| CLEMENS, Anna | 6-11-1877 | 12-5-1961 | |
| CLEMENT, Eugene Walter | 7-25-1925 | 4-17-1947 | Wyoming PFC 12 Marines 3 Marine Div WW II |
| CLEMENTS, James W. | 1-14-1914 | 10-18-1978 | CPL. US Army WW II |
| CLEMMENS, Lela Opal Plummer | 9-15-1901 | 5-24-1989 | Shares stone w/Walter E |
| CLEMMENS, Walter E. | 11-6-1900 | 4-19-1958 | Idaho PVT33 Infantry WW I, Shares stone w/Lela Opal |
| CLEMMERS, Orren Craig "Bones" | 7-9-1958 | 9-7-1981 | Shares stone w/Orren Charles Neibahr |
| CLOVER, Gordon L. | 9-21-1926 | 11-24-1985 | Shares stone w/Phyllis R. |
| CLOVER, Phyllis R. | 1-2-1929 | Shares stone w/Gordon L. | |
| COAN, Jimmy L. | 5-17-1957 | 2-23-1998 | |
| COAN, Larry R. | 11-19-1952 | 12-17-1997 | |
| COAN, Loretta R. | 6-28-1926 | Married 1-21-1943, Shares stone w/Rolland | |
| COAN, Rolland L. | 12-23-1922 | 2-21-2000 | Married 1-21-1943, Share stone w/Loretta |
| COAN, Ronald O. | 1-7-1949 | 7-19-1995 | US Marine Corps |
| COBURN, Bonnie Belle | 8-23-1925 | 7-19-2001 | |
| CODE, Clifford Sinclair | 10-5-1898 | 3-19-1988 | BN SGT MAJ US Army WWI |
| CODE, Wilhelmina | London England - Star Idaho | ||
| COFFIN, Bessie Roberts | 1-3-1905 | Shares stone w/Willis Harry, Married 6-8-1927 | |
| COFFIN, Willis Harry | 8-16-1904 | Shares stone w/Bessie, Married 6-8-1927 | |
| COGER, Helen F. | 1-13-1908 | 9-11-1983 | Married Rex C. on 8-4-1947 |
| COGER, Rex C. | 6-3-1912 | 6-15-1976 | Married Helen F. on 8-4-1947, SGT US Army WW II |
| COGGBURN, Earl L. | 2-23-1898 | 6-26-1959 | Shares stone w/Isabelle |
| COGGBURN, Isabelle | 4-29-1899 | 10-26-1990 | Shares stone w/Earl L |
| COLE, Dea L. | 1904 | 1971 | |
| COLTON, Effie R. | 3-27-1901 | 1-23-1998 | |
| COLTON, Elizabeth | 1861 | 1918 | Mother |
| COLTON, George W. | 3-13-1895 | 10-27-1976 | |
| COLTON, Karl W. | 10-10-1919 | 10-10-1919 | |
| CONNER, David B. | 12-5-1868 | 11-5-1938 | |
| CONNER, Winnie Mae | 5-7-1908 | 9-1-1999 | |
| CORGON, C. E. | CO O 1 Idaho INF SP. AM War | ||
| CORRON, Baby | 3-10-1910 | 3-20-1910 | |
| CORRON, Edna | 1884 | 1923 | |
| CORRON, William S. | 1879 | 1966 | |
| CORTRIGHT, Kenneth B. | 7-9-1928 | 3-29-1993 | Married Marian 11-22-1952 |
| CORTRIGHT, Marian A. | 12-13-1932 | Married Kenneth 11-22-1952 | |
| COTTON, Rickey Dee | 12-15-1952 | 4-10-1959 | |
| COUEY, "daughter" | 8-3-1980 | Dau. of Dustin & Patricia Couey | |
