| 1870 Mortality Schedule - Oneida Co., ID |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Sex | Mo. Died | State Born | Occupation | Cause of Death |
| FRANCIS ASTON | 3 mo. | F | December | Idaho | | Unknown |
| ROLAN EBBERT | 1 | M | April | Utah | | Unknown |
| CARRIE EVENS | 1 | F | November | Idaho | | Unknown |
| HESTON MORE | 6 mo. | M | October | Idaho | | Unknown |
| HAMLET MORGAN | 9 mo. | M | July | Idaho | | Brain Infl. |
| WILLIAM WILLIAMS | 2 | M | October | Utah | | Unknown |
| SARAH YANSON | 2 mo. | F | February | Idaho | | Unknown |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com