| District of Columbia Baptisms - Surnames G - M
|
|---|
| NAME | DATE OF BAPTISM | DATE OF BIRTH | PARENTS | PERFORMED BY; NOTES |
| Gafney Laurence Newton | 11/10/1912 | 9/26/1912 | Gafney Thomas S & Mae C | E D Stone |
|
Gale Ella Hughes | 3/2/1878 | 4/17/1877 | Gale R & S | J T Murray |
|
Gardiner Harry B | 10/2/1912 | 4/1/1885 | Gardiner Willard D & Bell | E D Stone |
|
Garner Effa Geneva | 8/12/1866 | 8/18/1865 | Garner John F & Martha J | D A Shermer |
|
Garner Ella Geneva | 8/12/1866 | 8/18/1865 | Garner John F & Martha J | D A Shermer |
|
Gaskins Ada Amelia | 8/8/1854 | 6/12/1854 | Gaskins William A & Sarah A | S B Southerland |
|
Gaskins Alice Hester | 3/25/1839 | infant | Gaskins Darius & Amelia | A Webster |
|
Gaskins Charles Henry | 2/6/1853 | 7m | Gaskins William & his wife | Samuel K Cox |
|
Gaskins Elizabeth Ann | 6/24/1923 | | Gaskins William & Ella | B F Risley |
|
Gaskins Francis Albert | 6/2/1865 | 3/19/1865 | Gasking William Handcock & Virginia Catharine | J B Jones |
|
Gaskins John Hancock | 2/6/1853 | 2y | Gaskins William & his wife | Samuel K Cox |
|
Gaskins Margaret Ann | 10/8/1844 | 1y | Gaskins Darius & Amelia | John G Wilson |
|
Gaskins Mary Ellen | 7/10/1868 | 6/15/1868 | Gaskins William H & Virginia C | L W Bates |
|
Gaskins Nellie Gertrude | 7/29/1875 | 5/15/1875 | Gaskins John H & Mary Jane | T D Valiant |
|
Gaskins Richard Hancock | 4/12/1925 | 1/2/1925 | Gaskins William H & Ella Payne | B F Risley |
|
Gaskins Richard Handcok | 12/14/1866 | 6/10/1866 | Gaskins William H & Virginia C | D A Shermer |
|
Gaskins Virginia Belle | 2/20/1889 | 1/22/1889 | Gaskins Richard H & Ida A | L W Bates |
|
Gaskins William Albert | 1/13/1867 | 3/24/1866 | Gaskins Samuel A & Julia Ann | D A Shermer |
|
Gaskins William Hancock | 12/1/1850 | 9y (supposed) | Gaskins William & Catharine | John J Murray |
|
Gaskins William Payne | 10/9/1927 | 9/13/1926 | Gaskins William H & Ella P | George Hines |
|
Gatewood Bertha Virginia | 11/1/1864 | 12/5/1863 | Gatewood John F & Mary A | Daniel Bowers |
|
Gatewood Nannie Clarkson | 9/13/1868 | 7/30/1866 | Gatewood John T & Mary A L | L W Bates |
|
Geaslen Nannie | 12/5/1891 | 7/5/1890 | Geaslen R L & Annie L | W R Graham |
|
Gee William L | 10/5/1930 | 2/6/1930 | Gee William A & Anna M | H A Kester |
|
Gibbons Catherine Estell | 12/18/1888 | 10/30/1887 | Gibbons Sarah E | L W Bates |
|
Gibson Leona Virginia | 2/11/1902 | 11/10/1901 | Gibson James E & Anne Virginia Lee | John D Kinzer |
|
Gilder Frances Marian | 11/26/1837 | infant | under guardianship of John Silence & Eliza Hurdle | A Webster |
|
Gilder Joseph | 10/30/1837 | 5y | under guardianship of John Silence & Eliza Hurdle | A Webster |
|
Gilder Mary Elizabeth | 11/26/1837 | 5y | under guardianship of John Silence & Eliza Hurdle | A Webster |
|
Gilder William Webster | 11/26/1837 | 2y | under guardianship of John Silence & Eliza Hurdle | A Webster |
|
Gill Clara Levinia | 11/1/1875 | 6/18/1874 | Gill Edward C & Mary E | T D Valiant |
|
Girton John Franklin | 9/29/1875 | 10/25/1874 | Girton Remmey & Mary Jane | T D Valiant |
|
Gladman Ella Bowers | 3/2/1866 | 10/5/1865 | Gladman Sylvester H & Ann | Daniel Bowers |
|
Gladman Flodorado Temple | 3/2/1866 | 2/12/1864 | Gladman Theopholis H & Mary A | Daniel Bowers |
|
Gladman Harry Makle [Mackall?] | 2/3/1865 | | Gladman Sylvester H & Ann | Daniel Bowers |
|
Gladman Jesse Lee | 1/16/1865 | | Gladman B K & Eliza E | Daniel Bowers |
|
Gladmon Ann Oda | 12/15/1894 | 8/5/1894 | Gladmon Randolph & Elizabeth | W R Graham |
|
Gladmon Carl Guy | 8/19/1880 | 7/4/1880 | | J T Murray |
|
Gladmon Carrie Lizette | 8/16/1877 | 1/3/1864 | Gladmon J K & Eliza E | J T Murray |
|
Gladmon Claude Bailey | 11/4/1888 | 6/1/1888 | Gladmon Rudolph & Bettie | L W Bates |
|
Gladmon Cora Neville | 7/14/1881 | 3/7/1869 | Gladmon B R & E E | S B Southerland |
|
Gladmon Effie Estelle | 8/16/1877 | 11/12/1876 | Gladmon J K & Eliza E | J T Murray |
|
Gladmon Franklin Rudolph | 12/31/1874 | 11/16/1874 | Gladmon Rudolph & Lucinda E | T D Valiant |
|
Gladmon Grace Duley | 8/16/1877 | 6/3/1875 | Gladmon J K & Eliza E | J T Murray |
|
Gladmon Helen | 7/14/1881 | 4/3/1880 | Gladmon B R & E E | S B Southerland |
|
Gladmon Jesse Maud | 1/8/1885 | 6/5/1884 | Gladmon S R & Bettie | F T Tagg |
|
Gladmon Murray Lester | 5/9/1878 | 3/20/1878 | | J T Murray |
|
Gladmon Roy Temple | 9/14/1876 | 5/18/1876 | Gladmon R & E | J T Murray |
|
Glick Edward Franklin | 6/1/1909 | 1/3/1904 | Glick George C & Ida V | E D Stone |
|
Glover Eward Marian | 2/3/1887 | 11/17/1886 | Glover Henry A & Martha E | L W Bates |
|
Glover Percy Elmer | 2/3/1887 | 7/30/1883 | Glover Henry C & Martha E | L W Bates |
|
Goldin John William | 2/19/1886 | 1/12/1886 | Goldin Joseph W & Jane R | L W Bates |
|
Good Adaline Blanch | 9/15/1854 | 4/21/1854 | Good T Spalding & Sarah E | S B Southerland |
|
Goodman Edgar Thomas | 10/4/1874 | 10/31/1873 | Goodman John C & Lavinia | T D Valiant |
|
Goodman Mary Elizabeth | 6/5/1853 | 2y 6m | Goodman Samuel & Sarah Ann | Samuel K Cox |
|
Goodman Samuel | 12/11/1853 | 9/23/1853 | Goodman Samuel & Sarah Ann | Samuel K Cox |
|
Goodman Sarah Julia | 5/10/1877 | 11/31/1876 | Goodman J & L | J T Murray |
|
Goodrick Rachael Ann | 12/19/1851 | infant | Goodrick Benjamin & Elizabeth | John J Murray |
|
Goodwin Drew Wilson Swann Goodwin | 6/16/1912 | 6/4/1912 | Goodwin Joshua E & Lula Estell | E D Stone |
|
Goodwin Harvey Darrah | 10/5/1879 | 7/8/1879 | Goodwin Joshua Edward & Clara I | J T Murray |
|
Goodwin James Cullen | 1/6/1914 | 8/14/1913 | Goodwin Drew & Leila | J W Balderston |
|
Goodwin Joshua E | 3/12/1912 | 10/23/1908 | Goodwin Joshua E & Lula E | E D Stone |
|
Goodwin William Drew | 6/17/1914 | 5/9/1914 | Goodwin Joshua E & Lula | J W Balderston |
|
Gosling Georgeanna | 12/7/1851 | adult | | John J Murray |
|
Gosnell Charles Clinton | 12/26/1876 | 10/12/1876 | Gosnell A & M | J T Murray |
|
Gosnell Henry Eugene | 6/30/1879 | 4/19/1879 | | J T Murray |
|
Goucher Donald James | 8/25/1935 | 1/23/1935 | Goucher Michael Mr & Mrs | H A Kester |
|
Graves Elmer Yeatman | 6/9/1901 | 7/9/1897 | Graves George W & Fannie M | John D Kinzer |
|
Graves Elsie Leonora | 6/18/1905 | | Graves George W & Fannie | Thomas O Crouse |
|
Graves George Glover | 6/9/1901 | 10/26/1900 | Graves George W & Fannie M | John D Kinzer |
|
Gray Arthur Franklin | 1/8/1920 | 3/6/1910 | Gray Charles F & Ida E | George E Brown |
|
Gray Charles Clinton | 8/6/1851 | 2d y | Gray George & Mary Ann | John J Murray |
|
Gray Eunice Virginia | 1/8/1920 | 5/10/1914 | Gray Charles F & Ida E | George E Brown |
|
Gray Minerva | 10/14/1851 | infant | Gray George & Mary Ann | John J Murray |
|
Gray Pendleton Burton | 8/6/1851 | 4th y | Gray George & Mary Ann | John J Murray |
|
Griffith Mary Virginia | 12/7/1920 | 7/14/1920 | Griffith William W & Ruby May | George E Brown |
|
Grimes Agnes Amelia | 6/17/1895 | 3/16/1889 | Grimes William K & Ella P | W R Graham |
|
Grimes Alexander Varden | 1/13/1852 | 4th y | Grimes George & Ann | John J Murray |
|
Grimes Ann Rebecca | 3/6/1839 | infant | Grimes Henry & Sarah | A Webster |
|
Grimes Anna Lee | 1/4/1903 | 11/10/1893 | Grimes Thomas W & Anna E | John D Kinzer |
|
Grimes Benjamin Franklin | 10/2/1838 | 2y | Grimes George & Ann | A Webster |
|
Grimes Benjamin Franklin | 6/27/1870 | 2/15/1870 | Grimes Benjamin F & Martha J | L W Bates |
|
Grimes Clara Margaret | 3/30/1868 | 11/19/1866 | Grimes Benjamin F & Martha | D A Shermer |
|
Grimes Effa Virginia | 6/23/1871 | 9/22/1870 | Grimes William K & E Pauline | L W Bates |
|
Grimes Henry Clyde | 4/10/1875 | 11/6/1874 | Grimes William K & Pauline | T D Valiant |
|
Grimes James Riggin | 8/7/1864 | 3/25/1852 | Grimes George & Nancie | Daniel Bowers |
|
Grimes James Sylvester | 10/2/1838 | infant | Grimes Michael & Mary | A Webster |
|
Grimes Leon Edward | 9/23/1886 | 4/28/1886 | Grimes William K & Ella P | L W Bates |
|
Grimes Lucinda | 6/20/1874 | 4/25/1874 | Grimes Benjamin F & Martha | T D Valiant |
|
Grimes Mary Estelle | 10/11/1872 | 6/6/1872 | Grimes Benjamin F & Martha J | T D Valiant |
|
Grimes Thomas Augustus | 9/24/1854 | 5/1/1854 | Grimes Robert & Martha | S B Southerland |
|
Grimes Walter Browning | 5/4/1878 | 4/11/1878 | Grimes W & E | J T Murray |
|
Grimes William Frederick | 6/10/1873 | 3/1873 | Grimes William H & E Pauline | T D Valiant |
|
Grimes William Thomas | 12/28/1837 | infant | Grimes Michael H & Sarah | A Webster |
|
Gross Goldie Frances | 7/20/1896 | 1/19/1896 | Gross Robert & Minnie | W S Hammond |
|
Gross Robert Lester | 9/15/1899 | 6/10/1899 | Gross Robert & Minnie | John D Kinzer |
|
Grove John Walter | 10/23/1838 | infant | Grove Mr & Mrs | A Webster |
|
Guthridge Sarah Lillian | 2/2/1905 | 9/16/1887, adult | | Thomas O Crouse |
|
Hahn Lottie Hubbard | 4/8/1897 | 2/2/1896 | Hahn William A & Lottie V | W S Hammond |
|
Haines Hattie Florence | 8/14/1885 | 1/8/1879 | Haines Jeremiah B & Victoria | L W Bates |
|
Haines Mattie Virginia | 8/14/1885 | 9/15/1883 | Haines Jeremiah B & Victoria | L W Bates |
|
Haines William Henry | 8/14/1885 | 4/16/1881 | Haines Jeremiah B & Victoria | L W Bates |
|
Haislup Sabra Amelia | 10/10/1886 | 8/12/1886 | Haislup W Chester & Florence | L W Bates |
|
Hall Annie May | 11/10/1891 | 1/12/1889 | Hall Joseph A & Margaret E | W R Graham |
|
Hall Edith Louise | 11/24/1898 | 11/27/1897 | Hall George W & Anna | W S Hammond |
|
Hall Elizabeth Catharine | 3/10/1844 | 1w, twin | Hall William & Sarah Matilda | John G Wilson |
|
Hall George Walker | 2/5/1893 | adult | | W R Graham |
|
Hall George William | 11/10/1891 | 3/16/1883 | Hall Joseph A & Margaret E | W R Graham |
|
Hall Joseph Albert | 11/10/1891 | 12/3/1887 | Hall Joseph A & Margaret E | W R Graham |
|
Hall Louis Coates | 9/24/1854 | 1/31/1853 | Hall Late Thomas & Mary E | S B Southerland |
|
Hall Mary Jane | 6/1843 | | Hall William & Sarah Matilda | John G Wilson |
|
Hall Rebecca Othelia | 3/10/1844 | 1w, twin | Hall William & Sarah Matilda | John G Wilson |
|
Hall William Francis | 9/24/1923 | 4/7/1923 | Hall George & Annie K | B F Risley |
|
Hamilton Kennard | 4/9/1897 | 8/30/1896 | Hamilton Andrew J & Mary B | W S Hammond |
|
Hammer Jason Lewis | 1/21/1897 | 9/17/1893 | Hammer Samuel & Lelia | W S Hammond |
|
Hammond Arthur | 2/11/1897 | 12/28/1896 | Hammond Daniel W & Alice Bessie | W S Hammond |
|
Hammond Drenner Appleby | 2/1/1893 | 7/8/1891 | Hammond David & Flora | W R Graham |
|
Handshew Eugene Waite | 6/23/1874 | 10/17/1873 | Handshew Henry E & Mary E | T D Valiant |
|
Hanes James Edgar | 1/21/1890 | 8/10/1889 | Hanes Jeremiah & Victoria | L W Bates |
|
Hanshew - see also Henshew |
|
Hanschew Ed Marriott | 1/13/1879 | 12/27/1875 | Hanschew H | J T Murray |
|
Hanshew Anna Elizabeth | 6/20/1920 | 7/16/1917 | Hanshew Edward M & Kate C | George E Brown |
|
Hanshew Ella Eugenia | 7/25/1915 | 11/19/1911 | Hanshew Edward & Kate | J W Balderston |
|
Hanshew Rose Leona | 7/29/1910 | 12/5/1909 | Hanshew Edward M & Kate C | E D Stone |
|
Harper Bertha Virginia | 8/4/1880 | 11/30/1879 | | J T Murray |
|
Harper George Clifton | 6/12/1900 | 3/25/1900 | Harper Joseph & Nellie | John D Kinzer |
|
Harper John Grafton | 7/25/1902 | 4/10/1902 | Harper John B & Nellie S | John D Kinzer |
|
Harper Marjorie Louise | 7/28/1904 | 6/6/1904 | Harper Joseph B & Nellie | Thomas O Crouse |
|
Harrigan John Francis | 4/19/1921 | 5/21/1920 | Harrigan Charles R & Edna L | George E Brown |
|
Harrington Daisy Blanche | 10/15/1927 | 7/21/1927 | Harrington Frank J & Ethel L | George Hines |
|
Harris Adoratha Abbott | 11/28/1892 | 5/13/1890 | Harris John R & Mary J | W R Graham |
|
Harrison Anna Rothery | 1/1/1928 | 10/5/1927 | Harrison Joseph W & Annie G | George Hines |
|
Harrison Carol Joyce | 7/22/1945 | 5/8/1945 | Harrison Thomas R & Kathleen | Dorsey K Sturgis |
|
Harrison Raymond V | 5/18/1930 | 12/9/1929 | Harrison Joseph W & Anna C | H A Kester |
|
Harrison Sydney Birbeck | 2/16/1881 | 6/30/1880 | | J T Murray |
|
Harrison Thomas Rothery | 3/25/1919 | 2/1/1919 | Harrison W H & Edna | George E Brown |
|
Harrison William Henry | 1/18/1917 | 12/30/1916 | Harrison William H & Edna E | George E Brown |
|
Harry Ida Adele | 8/22/1897 | 2/18/1897 | Harry J B & Sabra | W S Hammond |
|
Harry Nettie Irenne | 5/26/1887 | 2/27/1887 | Harry William & Annie | L W Bates |
|
Haslam Charles Warren | 3/26/1899 | 11/3/1898 | Haslam Charles Warren & Mary W | W S Hammond |
|
Hawkins Richard | 9/17/1871 | 9/8/1816, adult | | L W Bates |
|
Hawkins Richard Davis | 10/16/1889 | adult | | L W Bates |
|
Hazlett Malcomb Proctor | 6/17/1883 | 7/10/1882 | Hazlett William C & Ellen | F T Tagg |
|
Hegarty Roderick J | 3/22/1931 | 7/9/1930 | Hegarty Raymond J & Ethel R | H A Kester |
|
Heglar James Lowery | 5/25/1943 | 4/17/1943 | Heglar D E & Mazie L | Dorsey K Sturgis |
|
Henback Irving Lyle | 2/19/1922 | 4/27/1894; adult | | B F Risley |
|
Henback Minnie Virginia | 2/19/1922 | 8/23/1916 | Henback Irving L & Minnie V | B F Risley |
|
Henderson Harold Thomas | 10/28/1909 | 5/23/1909 | Henderson Edward C & Eva May | E D Stone |
|
Henry Elizabeth Ann | 6/5/1853 | 3m | Henry James W & Elizabeth | Samuel K Cox |
|
Henry John Henry | 6/5/1853 | 1y 5m | Henry James W & Elizabeth | Samuel K Cox |
|
Henshew - see also Hanshew |
|
Henshew Edward William | 10/20/1905 | 4/30/1905 | Henshew Edward M & Katie B | Thomas O Crouse |
|
Hermond Anna May | 6/28/1874 | 3/28/1874 | Hermond F N & D C | T D Valiant; Child died |
|
Hermond David Shermer | 3/30/1868 | 7/1/1867 | Hermond Francis M & Debbie | D A Shermer |
|
Hess George Wesley | 10/24/1864 | 6/14/1864 | Hess George A & Eliza J | Daniel Bowers |
|
Hewett Charles Richard | 2/18/1867 | 2/7/1866 | Hewett John William & Mary Frances | D A Shermer |
|
Hicks Garnett Elizabeth | 5/2/1920 | 2/29/1920 | Hicks Walter & Effa | George E Brown |
|
Hicks John McLean | 3/27/1859 | 1y 1m | Hicks John Thomas & Margaret | David Wilson |
|
Hicks Virginia Kemmil | 3/27/1859 | 3y 6m | Hicks John Thomas & Margaret | David Wilson |
|
Hicks Walter Nelson | 9/8/1916 | 4/10/1916 | Hicks Walter & Effa | George E Brown |
|
Hienbauck Gladys Elizabeth | 11/4/1928 | 1/25/1927 | Hienbauck Kenneth D & Ruth M | George Hines |
|
Higgins Barbara Ann | 3/28/1937 | 2/3/1932 | Higgins George C & Marguerite D | H A Kester |
|
Higgins Edith Maud | 7/28/1912 | 1/20/1912 | Higgins John S & Elizabeth J | E D Stone |
|
Higgins Francis | 11/20/1882 | adult | | S B Southerland |
|
Higgins George Calvin Jr | 3/28/1937 | 6/18/1933 | Higgins George C & Marguerite D | H A Kester |
|
Higgins Robert LeRoy | 3/28/1937 | 1/21/1937 | Higgins George C & Marguerite D | H A Kester |
|
Hill Arthur Franklin | 2/17/1881 | 10/27/1880 | | J T Murray |
|
Hill Azariah James | 1/1852 | 5/16/1848 | Hill George & Martha | John J Murray |
|
Hill Charles Southwark | 1/1852 | 10/19/1851 | Hill Richard & Julia | John J Murray |
|
Hill George Cooley | 3/26/1860 | 3y | Hill George H & Martha | David Wilson |
|
Hill Ida Isabella | 3/6/1856 | 5/1/1854 | Hill George & Martha A | S B Southerland |
|
Hill Kate Nalsinham | 1/1852 | 4/31/1849 | Hill Richard & Julia | John J Murray |
|
Hill Leroy Enix | 4/19/1894 | 11/1/1893 | Hill Levy & Julia | W R Graham |
|
Hill Lilly May | 6/15/1891 | 12/14/1890 | Hill Levi & Julia | W R Graham |
|
Hill Mary Ellen Towers | 1/1852 | 10/12/1851 | Hill George & Martha | John J Murray |
|
Hill Nettie May | 2/23/1887 | 9/19/1886 | Hill Theodore & Emzy | L W Bates |
|
Hill Susanna F | 1/1852 | 10/9/1839 | Hill George & Martha | John J Murray |
|
Hill William Grindage | 1/1852 | 1/25/1849 | Hill George & Martha | John J Murray |
|
Hilton George Thomas | 12/20/1858 | 10m | Hilton John T & Eliza A | David Wilson |
|
Hinton Levinia | 11/8/1867 | 3/5/1867 | Hinton Jackson & Martha | D A Shermer |
|
Hobbs Margaret Lorraine | 5/2/1943 | 2/22/1943 | Hobbs William F & Margaret G | Dorsey K Sturgis |
|
Hoffman Alice Maud | 9/5/1875 | 4/18/1875 | Hoffman James A & Mary L | T D Valiant |
|
Hoffman Clarance Herbert | 8/12/1885 | 4/9/1885 | Hoffman James A & Mary L | L W Bates |
|
Hoffman Harry Bell | 2/17/1873 | 8/15/1872 | Hoffman James A & Mary L | T D Valiant |
|
Hoffman James Andrew | 6/21/1882 | 1/1/1882 | Hoffman J A & M | S B Southerland |
|
Hoffman James Andrew | 2/6/1870 | adult | | L W Bates |
|
Hoffman Lloyd Irving | 4/27/1884 | 9/20/1883 | Hoffman James A & Mary L | F T Tagg |
|
Hoffman Lula Elizabeth | 11/27/1890 | 1/26/1890 | Hoffman James A & Mary L | L W Bates |
|
Hoffman Mabel Frances | 9/4/1887 | 4/11/1887 | Hoffman James A & Mary L | L W Bates |
|
Hoffman Oceola | 10/4/1874 | 10/3/1873 | Hoffman William & Susannah | T D Valiant |
|
Hoffman William Maurice | 7/12/1874 | 9/27/1873 | Hoffman James S & Mary L | T D Valiant |
|
Hollis Eva Ruth | 6/26/1902 | 7/17/1901 | Hollis Ephraim J & Naomi | John D Kinzer |
|
Hollock Hermon Fernand | 3/1/1911 | 7/15/1911 | Hollock Harry J & Sadie M | E D Stone |
|
Holtzman Alice Webster | 4/15/1839 | infant | Holtzman Thomas & Christiana | A Webster |
|
Holtzman Bessie | 6/7/1875 | 5/11/1875 | Holtzman John T S & Frances J | T D Valiant |
|
Holtzman Edith Lee | 6/20/1871 | 10/28/1870 | Holtzman John T S & Frances J | L W Bates |
|
Holtzman Emma Marie | 1/9/1881 | 12/16/1879 | | J T Murray |
|
Holtzman Fannie May | 3/22/1872 | 1/30/1872 | Holtzman John T S & Frances J | L W Bates |
|
Holtzman Martha Eveline | 9/13/1866 | 10/14/1865 | Holtzman Isra [Ezra?] & Rebecca E | D A Shermer |
|
Holtzman Mary Effie | 6/7/1875 | 5/3/1873 | Holtzman John T S & Frances J | T D Valiant |
|
Holtzman Vestula Olitipa | 9/13/1866 | 12/2/1863 | Holtzman Isra & Rebecca Elisabeth | D A Shermer |
|
Homiller Catharine | 7/18/1844 | adult | | John G Wilson |
|
Homiller Catharine Isadore | 7/18/1844 | 3y | Homiller Charles & Catharine | John G Wilson |
|
Homiller Susan | 7/18/1844 | 6d | Homiller Charles & Catharine | John G Wilson |
|
Hood Harry | 8/11/1885 | 3/24/1884 | Hood Richard & Mary | L W Bates |
|
Hood John Thomas | 8/11/1885 | 10/19/1880 | Hood Richard & Mary | L W Bates |
|
Hopkins Adaline | 3/23/1862 | infant | Hopkins John S & Esther E | Washington Roby |
|
Hopkins Cornelius | 3/31/1854 | 11/18/1853 | Hopkins George W & Eliza J | Silas B Southerland |
|
Hopkins Ira Washington | 6/8/1853 | | Hopkins George & Eliza | Samuel K Cox |
|
Hopkins Mary Emily | 1/15/1856 | 9/3/1855 | Hopkins George W & Eliza J | S B Southerland |
|
Horn Clarence Henry | 4/27/1916 | 4/23/1916 | Horn Clarence H & Katherine E | George E Brown |
|
Houser Harrie Gilmore | 5/5/1866 | 12/30/1865 | Houser Milton J & Ann E | D A Shermer |
|
Houser Helena | 7/10/1889 | 8/22/1887 | Houser William & Mary | L W Bates |
|
Houtz Edward McKee | 3/7/1910 | 10/19/1908 | | E D Stone |
|
Houtz George Rose | 3/7/1910 | 11/3/1907 | | E D Stone |
|
Houtz Louisa Winfred | 3/8/1894 | 7/10/1894 [sic] | Houtz William R & Annie D | W R Graham |
|
Howard Emma Bayne | 2/3/1885 | 9/17/1884 | Howard J Albert & Rebecca | F T Tagg |
|
Huddleston Clara Jane | 12/9/1896 | 7/7/1888 | Huddleston Jarrett & Clara L | W S Hammond |
|
Huddleston Emma Phebe | 6/23/1874 | 2/7/1866 | Huddleston Mathew C & Jane E | T D Valiant |
|
Huddleston Jarrett Matthew | 12/9/1896 | 9/12/1893 | Huddleston Jarrett & Clara L | W S Hammond |
|
Huddleston Susie Brown | 6/23/1874 | 4/17/1871 | Huddeston Mathew C & Jane E | T D Valiant |
|
Hughes Arthur Robert | 7/16/1891 | 3/30/1887 | Hughes David & Florence | W R Graham |
|
Hughes Frederick John | 7/16/1891 | 10/11/1895 | Hughes David & Florence | W R Graham |
|
Hughes Rosanna Jane | 7/16/1891 | 9/29/1889 | Hughes David & Florence | W R Graham |
|
Hughs Lucilla | 4/15/1844 | 7m | Hughs Hugh & Emily | John G Wilson |
|
Hummer John William | 3/31/1917 | 10/3/1851; adult | | George E Brown |
|
Hummer Nellie Eulalie | 3/8/1918 | 5/30/1896; adult | | George E Brown |
|
Hummer Wilber Frederick | 10/20/1920 | 5/22/1919 | Hummer Frederick M & Viola W | George E Brown |
|
Hunt Benjamin Bates | 12/12/1869 | 9/5/1869 | Hunt Benjamin F & Marth A | L W Bates |
|
Hunt Elizabeth Frances | 3/25/1866 | 11/1865 | Hunt Benjamin F & Martha A | Daniel Bowers |
|
Hunt George Washington | 9/9/1859 | | Hunt Benjamin F & Martha A | David Wilson |
|
Hunt Helen Hammond | 7/18/1899 | 10/1896 | Hunt Herbert & Emma | John D Kinzer |
|
Hunt Percy Valiant | 7/5/1874 | 6/28/1874 | Hunt Benjamin F & Martha | T D Valiant; Child died |
|
Hunt William | 9/9/1859 | | Hunt Benjamin F & Martha A | David Wilson |
|
Hunt Zachary Taylor | 7/12/1854 | 9/18/1853 | Hunt Joseph W & Susannah | Silas B Southerland |
|
Hurdle Amanda Beatty | 9/8/1850 | 4 1/2 y | Hurdle Henry M & Amanda | John J Murray |
|
Hurdle Betty Mae | 11/13/1927 | 6/12/1927 | Hurdle William G & Neslie L | George Hines |
|
Hurdle Charles Washington | 3/22/1865 | 10/9/1864 | Hurdle Washington R & Florida H | Daniel Bowers |
|
Hurdle Ellen Maria | 9/8/1850 | 1m | Hurdle Henry M & Amanda | John J Murray |
|
Hurdle James William | 3/6/1867 | 8/7/1867 | Hurdle Washington R & Florida | D A Shermer |
|
Hurdle Jesse | 3/31/1868 | 12/5/1867 | Hurdle Washington R & Florida H | D A Shermer |
|
Hurdle Josephine Pearce | 9/8/1850 | 6 1/2y | Hurdle Henry M & Amanda | John J Murray |
|
Hurdle Mary Ann | 10/28/1853 | 15m | Hurdle Robert & Eliz | Samuel K Cox |
|
Hurdle Thomas Jewell | 9/8/1850 | 2y | Hurdle Henry M & Amanda | John J Murray |
|
Hurley George William | 4/28/1912 | 2/11/1912 | Hurley William Henry & Mary Lavern | E D Stone |
|
Hurley Ida Virginia | 10/28/1901 | 8/18/1901 | Hurley William & Annie | John D Kinzer |
|
Hurley John Randolph | 7/2/1838 | infant, twin | Hurley John & Mary | A Webster |
|
Hurley Laura Rebecca | 2/7/1880 | 7/30/1879 | | J T Murray |
|
Hurley Mary Adliad | 6/1/1919 | 2/13/1919 | Hurley William H & Mary | George E Brown |
|
Hurley Minna Isabella | 6/19/1876 | 11/4/1875 | Hurley Henry & Harriet | J T Murray |
|
Hurley Minna Isabella | 6/19/1876 | 11/4/1875 | Hurley H & H | J T Murray |
|
Hurley William Thomas | 7/2/1838 | infant, twin | Hurley John & Mary | A Webster |
|
Hutchins Amelia Ann | 9/10/1878 | 8/27/1878 | Hutchinson W & A | J T Murray |
|
Hutchins Martha | 2/20/1875 | 2/28/1872 | Hutchins James & Martha | T D Valiant |
|
Hutchins Minnie Estelle | 1/9/1872 | 11/8/1871 | Hutchins Richard & Sarah | L W Bates |
|
Imer Frederick | 7/2/1880 | 4/21/1880 | Imer John & M | J T Murray |
|
Ingersoll Helen Faulkner | 1/27/1895 | 6/6/1891 | Ingersoll Seely E & Alice | W R Graham |
|
Jackson Fannie Rebecca | 8/1872 | 9/22/1871 | Jackson Albert B & Josephine A | T D Valiant |
|
Jackson Leslie Hall | 6/14/1896 | 8/1894 | Jackson William S & Martha | W S Hammond |
|
Jackson Lottie | 1/15/1871 | 9/21/1870 | Jackson Joseph & Ada | L W Bates |
|
Jackson Richard Plummer | 3/6/1892 | 9/18/1890 | Jackson William S & Martha A | W R Graham |
|
Jackson William | 8/16/1873 | 8/13/1873 | Jackson George & Kate | T D Valiant; Child died |
|
Jarboe Ada Elizabeth | 7/25/1870 | 7/25/1869 | Jarboe Horace & Olivia | L W Bates |
|
Jarboe Minnie | 1/9/1872 | 9/5/1871 | Jarboe Horace & Olivia A | L W Bates |
|
Jenkins Jennie Burch | 10/9/1882 | 11/18/1881 | Jenkins William & L | S B Southerland |
|
Jett Charles Thornton | 6/17/1872 | 6/22/1871 | Jett Charles & Elizabeth | T D Valiant |
|
Jett Georgianna | 3/6/1844 | 2w | Jett John & Eliza | John G Wilson |
|
Jett Ida Virginia | 2/18/1876 | 11/5/1874 | Jett Charles T & Mary E | T D Valiant |
|
Jett Sarah Livinia | 8/13/1843 | 1y | Jett John & Eliza | John G Wilson |
|
Jett William Edward | 6/12/1876 | 6/10/1876 | Jett C & E | J T Murray |
|
Jett William Edward | 6/12/1876 | 6/10/1876 | Jett Charles & Elizabeth | J T Murray |
|
Jewel William | 6/14/1867 | 9/12/1866 | Jewel Henry C & Elisabeth | D A Shermer |
|
Jewell Augustus Webster | 2/20/1839 | infant | Jewell Thomas & Ellen | A Webster |
|
Jewell Louis Willis | 9/24/1854 | | Jewell Thomas & Ellen his deceased wife | S B Southerland |
|
Jewell Theodore Frelinghuysen | 2/23/1845 | 7m | Jewell Thomas & Ellen | John G Wilson |
|
Jewell Thomas Camper | 1/1/1838 | infant | Jewell Thomas & Ellen | A Webster |
|
Johns Benjamin Alexander | 10/27/1900 | 9/13/1899 | Johns James R & Agnes | John D Kinzer |
|
