| 1850 Mortality Schedule - Litchfield Co., CT |
| Deaths occurring from June 1, 1849 - May 31, 1850 |
| NAME | AGE | SEX | RACE | MONTH DIED | PLACE OF BIRTH |
| MARY ADAM | 65 | F | | April | Massachusetts
|
| JOHN ADDIS | 3 | M | | April | Connecticut
|
| JULIUS ALFRED | 55 | M | | April | Connecticut
|
| BETSEY ALLEN | 14 | F | | July | Connecticut
|
| ABIGAIL ANSON | 90 | F | | April | New York
|
| DAVID APLEY | 69 | M | | February | Connecticut
|
| ELI ARIDRUS | 74 | M | | April | Connecticut
|
| JOHN AVERY | 80 | M | | August | Connecticut
|
| FRANCIS BACON | 29 | M | | September | Connecticut
|
| ABNER BAILEY | 64 | M | | July | Connecticut
|
| HARRIET M. BAILEY | 20 | F | | January | Connecticut
|
| MATILDA BALCOMB | 36 | F | | May | Connecticut
|
| CHARLES H. BALDWIN | 19 | M | | April | Connecticut
|
| DENNIS BALDWIN | 26 | M | | May | Connecticut
|
| ERASTUS BALDWIN | 71 | M | | June | Connecticut
|
| ESTHER BALDWIN | 5 | F | | June | Connecticut
|
| GEORGE BALDWIN | 17 | M | | December | Connecticut
|
| LOIS BALDWIN | 91 | F | | June | Connecticut
|
| SALLY BALDWIN | 83 | F | | April | Connecticut
|
| SARAH M. BARBER | 20 | F | | August | Connecticut
|
| ANNA BARNES | 41 | F | | May | Connecticut
|
| JOHN BARNEY | 87 | M | | June | New Jersey
|
| WILLIAM BARNUM | 21 | M | | February | Connecticut
|
| EUNICE BARTRAM | 66 | F | | May | Connecticut
|
| SALLY BARTRAM | 27 | F | | July | Connecticut
|
| ALVA BEACH | 46 | M | | June | Connecticut
|
| CHARLES BEACH | 16 | M | | August | Connecticut
|
| ELIZA BEACH | 34 | F | | December | Connecticut
|
| JULIA BEACH | 67 | F | | August | Connecticut
|
| TRACY BEIMAN | 88 | M | | March | Connecticut
|
| JAMES BELL | 75 | F | | March | Connecticut
|
| HENRY C. BELNAP | 9 | M | | April | New York
|
| JOSEPH BENSON | 2 | M | | March | Connecticut
|
| BENJAMIN BICKWITH | 62 | M | | February | New York
|
| ELLA A. BIDWELL | 1 | F | | October | Connecticut
|
| JAMES BINGE | 91 | M | | February | Connecticut
|
| HARRIET BINHAM | 27 | F | | January | Connecticut
|
| GARRY BISHOP | 39 | M | | May | Connecticut
|
| HARRY BISHOP | 60 | M | | September | Connecticut
|
| REBECCA BISHOP | 57 | F | | May | Not Given
|
| ROSANNA BISSELL | 7 | F | | April | Connecticut
|
| CHARLOTTE A. BISSETT | 26 | F | | April | Connecticut
|
| PATRON M. BLACKMAN | 75 | M | | April | Connecticut
|
| JAMES H. BLODGET | 1 | M | | October | Connecticut
|
| MARY C. BLOSS | 1 | F | | June | Connecticut
|
| LEWIS BOOTH | 86 | M | | April | Connecticut
|
| THOMPSON BOOTH | 73 | M | | November | Connecticut
|
| JANE BOYD | 23 | F | | October | Ireland
|
| FREDERICK M. BRADLEY | 11 mo. | M | | July | Connecticut
|
| CORNELIA B. BRALL | 23 | F | | December | Connecticut
|
| ADALINE BRONSON | 36 | F | | November | Connecticut
|
| ROBERT BRONSON | 3 mo. | M | | March | Connecticut
|
| JOHN BROWN | 82 | M | | August | Connecticut
|
| SAMUEL BROWN | 77 | M | | March | Connecticut
|
| HORACE BUCHNELL | 1 | M | | November | Connecticut
|
| HARRIET A. BUELL | 5 mo. | F | | September | Connecticut
|
| BETSEY BUNE | 36 | F | | February | Connecticut
|
| ----- BUNNELL | 6 mo. | M | | February | Connecticut
|
| MARIETTA BUTLER | 3 | F | | March | New York
|
| MERRIMAN BUTLER | 32 | M | | October | Connecticut
|
| SUSAN BUTLER | 38 | F | | December | Connecticut
|
| SARAH CADY | 29 | F | | May | Connecticut
|
| MARIA CALKINS | 1 | F | | April | Connecticut
|
| GIDEON CAMP | 72 | M | | June | Connecticut
|
| SAMUEL CAMP | 77 | M | | May | Connecticut
|
| WILLIAM CAMP | 50 | M | N | March | Connecticut
|
| LYDIA CARLISS | 89 | F | | April | Connecticut
|
| JOHN CARMAN | 94 | M | | May | New Jersey
|
| MARIA CASWELL | 28 | F | M | May | Connecticut
|
| HIRAM CATLIN | 56 | M | | May | Connecticut
|
| NELSON CAWLEY | 1 mo. | M | | June | Connecticut
|
| FRANKLIN CHAPIN | 7 | M | | October | Connecticut
|
| MARY ANNE CHASE | 34 | F | | April | Connecticut
|
| LEMAN CHURCH | 55 | M | | July | Connecticut
|
| ELIZABETH CLARKE | 62 | F | | November | Connecticut
|
| ELEANOR CLARK | 36 | F | | August | Connecticut
|
| LOIS CLARK | 80 | F | | January | Connecticut
|
| LYDIA CLARK | 72 | F | | December | Connecticut
|
| MARTIN W. CLARK | 12 | M | | July | Connecticut
|
| MARTHA CLEVELAND | 3 mo. | F | | March | Connecticut
|
| HESTER COMSTOCK | 78 | F | | September | Connecticut
|
| CATHERINE CORNFIELD | 80 | F | | September | New York
|
| CHARLOTTE COVIE | 17 | F | | August | Connecticut
|
| ALMIRA L. DAILEY | 13 | F | | September | Connecticut
|
| JOSEPH DAVIS | 4 | M | | August | Connecticut
|
| DANIEL A. DEAN | 73 | M | | March | Connecticut
|
| ELIZA DEMING | 41 | F | | December | Connecticut
|
| ANN DICKENSON | 89 | F | | December | Connecticut
|
| SALLY DICKENSON | 57 | F | | October | Connecticut
|
| LOUISA DICKERMAN | 33 | F | | March | Connecticut
|
| EZRA DOUGLASS | 50 | M | | March | Connecticut
|
| GEORGE DOYLE | 66 | M | | May | Ireland
|
| ELIAS B. DRAKE | 7 | M | | March | Connecticut
|
| MARY A. DRAKE | 41 | F | | May | Connecticut
|
| HOWARD DRIGGS | 9 mo. | M | | March | Connecticut
|
| RHODA DUDLEY | 78 | F | | July | Connecticut
|
| MRS. DUNHAM | 76 | F | | February | Connecticut
|
| JOHN H. DUTCHER | 8 mo. | M | | August | Connecticut
|
| REUBEN DYKE | 10 | M | | October | Connecticut
|
| AARON EGELSON | 27 | F | | April | Massachusetts
|
| MARY ELMER | 46 | F | | July | Connecticut
|
| JOHN ELMORE | 84 | M | | December | Connecticut
|
| ABIGAIL A. ENSIGN | 50 | F | | October | Connecticut
|
| ALBERT ERWIN | 1 mo. | M | | December | Connecticut
|
| ----- EVANS | | M | | February | Connecticut
|
| GEORGE FANNING | 7 | M | | September | Massachusetts
|
| MARIA FANNING | 1 | F | | January | Connecticut
|
| SAMUEL FARMER | 36 | M | | January | Connecticut
|
| JEMINA FEELYE | 3 | F | | August | Connecticut
|
| MARTHA FELLOWS | 87 | F | | January | Connecticut
|
| JAMES R. FENNEY | 2 | M | | October | New York
|
| THOMAS FITZPATRICK | 30 | M | | April | Ireland
|
| DOVINDA FOOT | 58 | F | | April | Connecticut
|
| TIMOTHY FOOT | 82 | M | | October | Connecticut
|
| NELSON A. FORD | 15 | M | | June | Connecticut
|
| FREDERICK FOSTER | 1 | M | | October | Connecticut
|
| DAVID FOUTIN | 66 | M | | February | Connecticut
|
| CHARLES FRANKLIN | 42 | M | N | September | Connecticut
|
| DANIEL GARRETT | 75 | M | | July | Connecticut
|
| MARY GASTEE | 20 | F | | November | Connecticut
|
| ANGELINE GILEDHILL | 34 | F | | June | Connecticut
|
| RACHEL GILLETT | 68 | F | | September | Connecticut
|
| SABRA GILLETT | 67 | F | | November | Connecticut
|
| IRU GOODSELL | 67 | M | | April | Connecticut
|
| ARA GOODWIN | 83 | M | | January | Connecticut
|
| HANNAH GOSLIN | 71 | F | | November | Connecticut
|
| SILAS GREGORY | 71 | M | | March | Connecticut
|
| WALLACE N. GREGORY | 9 mo. | M | | October | Connecticut
|
| GREETON GRISWOLD | 65 | F | | October | Connecticut
|
| LUCINDA GUILD | 80 | F | | August | Connecticut
|
| DAMARAS HALL | 73 | F | | January | Connecticut
|
| LAURA J. HALL | 4 | F | | September | Connecticut
|
| MILO HAMILTON | 75 | F | | November | Connecticut
|
| EPHRAIM HAWKS | 35 | M | | December | Massachusetts
|
| FRANCIS HAWLEY | 2 | M | | January | New York
|
| HOWARD M. HAZEN | 6 | M | | August | Connecticut
|
| CAROLINE J. HENDERSON | 1 | F | | July | Connecticut
|
| RUTH HENDERSON | 68 | F | | July | Connecticut
|
| SABRINA HENDERSON | 42 | F | | August | Connecticut
|
| WILLIAM HENRY | 52 | M | | August | Massachusetts
|
| MARGARET HIGLEY | 102 | F | | March | Connecticut
|
| CHILD OF L. R. HILL | 1 mo. | F | | July | Connecticut
|
| IDA J. HILT | 2 | F | | August | Connecticut
|
| MARY HINES | 42 | F | | January | Connecticut
|
| HELEN L. HINE | 2 | F | | March | Connecticut
|
| RHODA C. HINE | 16 | M | | November | Connecticut
|
| ELLIOTT HITCHCOCK | 43 | M | | September | Connecticut
|
| JEAN HOGARY | 27 | F | | November | Connecticut
|
| MORTIMER HORFORD | 1 mo. | M | | July | Connecticut
|
| SARAH HOSKINS | 72 | F | | January | Connecticut
|
| DAVID HOTCHKISS | 55 | M | | June | Connecticut
|
| IRENE HOWE | 5 mo. | F | | October | Connecticut
|
| JOHN B. HOWE | 26 | M | | February | Connecticut
|
| JOHN D. HOWE | 3 mo. | M | | April | Connecticut
|
| JOSEPHINE HUBBELL | 6 | F | | July | Connecticut
|
| WILLIAM HUBBELL | 10 | M | | April | Connecticut
|
| JENNETTE HUTLAND | 20 | F | | February | Connecticut
|
| DAVID INGRAM | 1 | M | | March | Connecticut
|
| MARGARET JACKSON | 41 | F | | August | Connecticut
|
| SARAH JAMISON | 1 | F | | August | Connecticut
|
| MARY JEFFERS | 73 | F | | October | Connecticut
|
| WILLIAM JEWEL | 7 | M | | August | Connecticut
|
| ----- JOHNSON | 1 mo. | M | | May | Connecticut
|
| ALICE JOHNSON | 6 | F | | February | Connecticut
|
| BASTARD JOHNSON | 1 mo. | M | | February | Connecticut
|
| LYDIA JOHNSON | 85 | F | | September | Connecticut
|
| MARGARET JOHNSON | 77 | F | | July | Connecticut
|
| NORTON JOHNSON | 3 | M | | August | Connecticut
|
| SAMUEL A. JOHNSON | 82 | M | | March | Connecticut
|
| EBENEZER JONES | 70 | M | | June | Connecticut
|
| ISAAC JONES | 75 | M | | March | Connecticut
|
| MAXAMILLIAN JONES | 49 | F | | July | Connecticut
|
| EPHRAIM JUDD | 71 | M | | January | Connecticut
|
| CHARLES J. JUDSON | 2 | M | | September | Connecticut
|
| ELIZA KEELER | 58 | F | | January | Connecticut
|
| CATHARINE KELLEY | 39 | F | | July | Ireland
|
| HARRIET KILBOURN | 32 | F | | February | Connecticut
|
| MARIA KINNEY | 52 | F | | May | Connecticut
|
| ELIJAH KNOWLES | 83 | M | | April | Connecticut
|
| EDMOND LANDIGAN | 48 | M | | January | Ireland
|
| CHARLES LANDON | 1 | M | | December | Connecticut
|
| MARY ANNE LANGLORD | 33 | F | | November | Connecticut
|
| JEROMI LATHROP | 24 | M | | May | Connecticut
|
| CYNTHIA C. LAWTON | 3 | F | | July | Connecticut
|
| RANSOM LEACH | 26 | M | | January | Connecticut
|
| RHODA LEWIS | 75 | F | | April | Connecticut
|
| LOUISA LIGSON | 17 | F | | March | Massachusetts
|
| SARAH LOCKWOOD | 87 | F | | October | Connecticut
|
| FANNY LOOMIS | 46 | F | | December | Connecticut
|
| OSBORN LOOMIS | 18 | M | | August | Connecticut
|
| CHARLES J. LOVELAND | 1 | M | | August | Connecticut
|
| SALLY LOVERIDGE | 81 | F | | November | Connecticut
|
| LYDIA C. LOYSON | 13 | F | | March | Connecticut
|
| DAVID LYMAN | 74 | M | | February | Connecticut
|
| DANIEL LYON | 62 | M | | May | Connecticut
|
| FANNY MANSFIELD | 47 | F | | November | Connecticut
|
| RACHEL MANSON | 53 | F | | October | Massachusetts
|
| IRENE MARSH | 12 | F | | May | Connecticut
|
| JOHN MARSH | 54 | M | | March | Connecticut
|
| RHODA MARSH | 76 | F | | March | Connecticut
|
| ----- MARVIN | 6 mo. | M | | August | Connecticut
|
| JAMES MARVIN | 49 | M | | August | Connecticut
|
| MARY MARVIN | 5 | F | | August | Connecticut
|
| JOHN McCANN | 2 | M | | March | Connecticut
|
| JOHN McCOMEE | 2 | M | | August | Connecticut
|
| CATHERINE McLEAN | 1 | F | | December | New York
|
| DAVID MENVIN | 73 | M | | March | Connecticut
|
| CYREL MERRER | 37 | M | | May | Connecticut
|
| ISABEL MERRILL | 1 | F | | April | Connecticut
|
| WILLIAM MILES | 59 | M | | October | Connecticut
|
| GEORGE MILLS | 5 | M | | April | Connecticut
|
| HARRIET MILLS | 15 | F | | October | Connecticut
|
| EMILY MINOR | 30 | F | | March | Connecticut
|
| ----- MONS | | F | | September | Connecticut
|
| CALEB MORSE | 2 | M | | August | Connecticut
|
| ELVIRA MORSE | 4 | F | | September | Connecticut
|
| FRANCIS M. MORSE | 7 | M | | February | Massachusetts
|
| GEORGE W. MORSE | 6 | M | | February | Massachusetts
|
| RILEY MORSE | 3 mo. | M | | July | Connecticut
|
| HARLOW MUNSON | 3 mo. | M | | September | Connecticut
|
| DANIEL MURRAY | 60 | M | | April | Connecticut
|
| ----- NEGRES | 1 mo. | M | | March | Connecticut
|
| DAVID C. NETTLETON | 9 mo. | M | | March | Connecticut
|
| FRIEND NOEOMB | 50 | M | | April | Connecticut
|
| THOMAS C. NORTHROP | 79 | M | | September | Connecticut
|
| GIDEON P. PANGMAN | 56 | M | | November | Connecticut
|
| LEVERETTE PARDY | 53 | M | | September | Connecticut
|
| SIMEON B. PARKER | 51 | M | | November | Connecticut
|
| PRENTICE PARKHURST | 35 | M | | March | Connecticut
|
| ALEXANDER PARSONS | 56 | M | | March | Connecticut
|
| CYNTHIA PEARCE | 64 | F | | June | Connecticut
|
| SARAH PEASE | 5 mo. | F | | October | Connecticut
|
| CLARINA PENDLETON | 4 | F | | April | Connecticut
|
| GROVE PENDLETON | 6 | M | | March | Connecticut
|
| JOHN PENDLETON | 2 | M | | September | Connecticut
|
| JOSAPHEN PENDLETON | 5 | F | | August | Connecticut
|
| LUCINDA PENDLETON | 2 | F | | April | Connecticut
|
| SEDGWICK PENDLETON | 54 | M | | July | Rhode Island
|
| D. B. PERKINS | 3 | M | | October | Connecticut
|
| JONAH PLATT | 54 | M | | January | Connecticut
|
| CHAUNCEY POTTER | 58 | M | | November | Connecticut
|
| GEORGE E. POTTER | 2 | M | | May | Connecticut
|
| MARGARET POTTER | 2 | F | | November | Connecticut
|
| SUSAN POTTER | 40 | F | | October | Connecticut
|
| POLLY PRATT | 80 | F | | November | Connecticut
|
| FREDERICK RANDALL | 47 | M | N | March | Rhode Island
|
| JOHN RAY | 65 | M | | February | Connecticut
|
| DAVID REED | 73 | M | | November | Connecticut
|
| HENRY W. REYNOLDS | 2 | M | | September | Connecticut
|
| LEVI RIBBOAM | 77 | M | | April | Connecticut
|
| JOHANNA RICHARDSON | 2 | F | N | April | Connecticut
|
| ELIZABETH RICHARDS | 22 | F | | May | Connecticut
|
| NANCY E. RIDER | 3 mo. | F | | August | Connecticut
|
| ANSON RIGELOW | 47 | F | | October | Connecticut
|
| BENJAMIN RIGETOW | 80 | M | | January | Massachusetts
|
| BENJAMIN ROBERTS | 79 | M | | March | Connecticut
|
| SALLY ROBERTS | 81 | F | | May | Connecticut
|
| WILLIAM ROBINSON | 14 | M | | December | Connecticut
|
| OLIVER L. ROGERS | 60 | M | | September | Connecticut
|
| DEBORAH ROOT | 41 | M | | August | Ireland
|
| DEBORAH ROOT | 68 | F | | October | Connecticut
|
| JOSEPH ROOT | 81 | M | | February | Connecticut
|
| ALEXANDER ROSABACHER | 82 | M | | February | New York
|
| PATRICK ROYLES | 33 | M | | May | Ireland
|
| AMANDA RUSSELL | 14 | F | | August | Massachusetts
|
| MARY A. SAGE | 21 | F | | November | Connecticut
|
| GEORGE N. SANFORD | 42 | M | | March | Connecticut
|
| FLORENTINE SCOFIELD | 1 | F | | November | Connecticut
|
| MARITTA SESSIONS | 23 | F | | November | Connecticut
|
| GEORGE SEYMOUR | 3 mo. | M | | October | Connecticut
|
| SARAH SEYMOUR | 35 | F | | September | Connecticut
|
| PHEBE SHERMAN | 50 | F | | December | Connecticut
|
| JOHN SHERWOOD | 31 | M | | February | Ohio
|
| HENRY SHOTTUCK | 22 | M | | August | Connecticut
|
| GEORGE SIMONS | | M | | May | Connecticut
|
| ----- SMITH | 49 | M | | July | Connecticut
|
| BETSEY SMITH | 26 | F | | January | Connecticut
|
| BETSEY SMITH | 69 | F | | May | Connecticut
|
| GEORGE SMITH | 1 mo. | M | | February | Connecticut
|
| MARIA SMITH | 42 | F | | March | Ireland
|
| MARY SMITH | 34 | F | | February | Connecticut
|
| JAMES SPAULDING | 62 | M | | September | Connecticut
|
| BENJAMIN SQUIRES | 37 | M | | October | Connecticut
|
| BENJAMIN SQUIRES | 47 | M | | September | England
|
| ELEANOR SQUIRES | 1 | F | | September | Connecticut
|
| ELLEN SQUIRES | 1 | F | | October | Connecticut
|
| CHARLOTTE STEPHENS | 25 | F | | December | Connecticut
|
| MARY STERLING | 19 | F | | March | Connecticut
|
| GEORGE STEVENS | 19 | M | | September | Connecticut
|
| WILLIAM STEWART | 42 | M | | April | Massachusetts
|
| ALVAH STONE | 53 | M | | February | Connecticut
|
| BARNETTA STOPON | 17 | M | | June | Connecticut
|
| ELISABETH STOPON | 45 | F | | February | Connecticut
|
| A. J. SULLIVAN | 1 | M | | September | Connecticut
|
| WILLIAM TAYGMEL | 2 mo. | M | | November | Connecticut
|
| ALMEDEE TAYLOR | 3 | F | | January | Connecticut
|
| EHAZER S. TAYLOR | 74 | M | | March | Connecticut
|
| ELECTA TAYLOR | 53 | F | | April | Connecticut
|
| PHILA TAYLOR | 50 | F | | April | Connecticut
|
| SALLY TAYLOR | 66 | F | | March | Connecticut
|
| BURTON E. THOMAS | 34 | M | | August | Connecticut
|
| ANN ----- THOMPSON | 37 | F | | April | Connecticut
|
| JAMES THOMPSON | 62 | M | | April | Connecticut
|
| SARAH E. THOMPSON | 13 | F | | August | Connecticut
|
| JAMES D. THORP | 65 | M | | November | Connecticut
|
| SHELDON TIBBALS | 53 | M | | March | Connecticut
|
| MINERVA TIFFANY | 36 | F | | May | Connecticut
|
| TIMOTHY TUTTLE | 74 | M | | January | Connecticut
|
| ----- VANCE | 1 mo. | M | | May | Connecticut
|
| ALBERT WADHAMS | 1 mo. | M | | July | Connecticut
|
| MARY WADHAMS | 73 | F | | January | Connecticut
|
| JULIA A. WALTER | 28 | F | | March | Connecticut
|
| ZACHARY TAYLOR WARDEN | 2 | M | | March | Connecticut
|
| CAROLINE R. WARNER | 2 mo. | F | | December | Connecticut
|
| MARY F. WARNER | 2 | F | | July | Connecticut
|
| ROBERT WATSON | 25 | M | | May | Connecticut
|
| THOMAS WATSON | 86 | M | | January | Connecticut
|
| ----- WEBSTER | 2 | M | | September | Connecticut
|
| AMOS WEBSTER | 79 | M | | December | Connecticut
|
| LAURA WEBSTER | 19 | F | | July | Connecticut
|
| ESTHER WEEKS | 69 | F | | September | Connecticut
|
| BENJAMIN WELCH | 87 | M | | December | Connecticut
|
| GEORGE B. WESSELLS | 75 | M | | May | Connecticut
|
| FRANCES WHEELER | 1 mo. | F | | January | Connecticut
|
| AMARETTA WHITE | 35 | F | | January | Connecticut
|
| BERNICE WHITE | 70 | M | | March | Connecticut
|
| SETH WHITING | 83 | M | | September | Connecticut
|
| ELLEN L. WILMOT | 13 | F | | November | Connecticut
|
| SANFORD H. WING | 6 | M | | October | Connecticut
|
| REUBEN T. WOODARD | 83 | M | | June | Connecticut
|
| RHODA WOODRUFF | 72 | F | | June | Connecticut |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com