| 1870 Mortality Schedule - Delta Co., CO |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| NAME | COUNTY | AGE | SEX | MONTH DIED | PLACE OF BIRTH | CAUSE OF DEATH | OCCUPATION |
| Belisle, Jose | Park Co. | 54 | F | Apr | CO | Apoplexy | None |
| Belisle, Julia | Park Co. | 33 | F | Sep | CO | Consumption | None |
| Borego, Pedro | Conejos Co. | 2Mo. | M | Sep | CO | Diarrhea | None |
| Cantravine, Christiana | Lake Co. | 51 | F | Nov | PA | Typhoid Fever | Housewife |
| Chaves, Donaciano | Conejos Co. | 24 | M | Jun | NM | Pleurisy | Farmer |
| Cordova, Francisco | Conejos Co. | 1 | M | Sep | NM | Diarrhea | None |
| Dunbar, Georgia A. | Park Co. | 4M | F | Jun | CO | Bowel Infl | None |
| Espinosa, Francisco | Conejos Co. | 75 | M | Nov | NM | Asthma | Farmer |
| Everett, Peter | Saguache Co. | 20 | M | Feb | OH | Gun Wound | Hotel Keeper |
| Garcia, Dolores | Conejos Co. | 50 | M | Apr | NM | Liver Dis | Farmer |
| Gibbs, Flora Bell | Lake Co. | 3 | F | Nov | CO | Croup | None |
| Godfray, Henry | Saguache Co. | 1 | M | Oct | CO | Bronchitis | |
| Gonzales, Gualupe | Conejos Co. | 26 | F | Feb | NM | Childbirth | Housewife |
| Hawthurst, George | Park Co. | 3M | M | Mar | CO | Lung Cong | None |
| Herrera, Jose | Conejos Co. | 12 | M | Mar | NM | Brights Dis | None |
| Indian, Juana | Conejos Co. | 40 | F | Apr | NM | Insane | |
| Lovato, Antonio | Conejos Co. | 3M | M | Jun | CO | Pneumonia | None |
| Lovato, Fujinia | Conejos, Co. | 6M | F | Feb | CO | Pneumonia | None |
| Lovato, Teresa | Conejos Co. | 9M | F | May | CO | Bronchitis | None |
| Lovato, Varolina | Conejos Co. | 1M | F | Sep | CO | Bronchitis | None |
| Martin, Antonio | Conejos Co. | 2M | M | May | CO | Encephalit | None |
| Martin, Gabriel | Conejos Co. | 8M | M | May | CO | Scrofula | None |
| Martin, Jose | Conejos Co. | 1 | M | Jun | CO | Bronchitis | None |
| Martin, Julian | Conejos Co. | 10M | M | Dec | NM | Smallpox | None |
| Martin, Mary | Saguache Co. | 1M | F | May | CO | Nascentium | |
| Martin, Miguel | Conejos Co. | 1 | M | Jul | CO | Diarrhea | None |
| Mayolf, Amelia | Park Co. | 2M | F | Oct | CO | Croup | None |
| McClure, William | Fremont Co. | 3M | M | Jul | CO | Liv Dis | None |
| McQuaid, Andrew | Lake Co. | 5 | M | Nov | CA | Bowel Infl | None |
| Mondsagon, Refujio | Conejos Co. | 6M | M | Jul | CO | Scrofula | None |
| Montano, Julian | Conejos Co. | 4 | F | Sep | NM | Brain Infl | None |
| Montoza, Juan | Conejos Co. | 30 | M | Dec | NM | Phthisis | Farm laborer |
| Ortiz, Marquez | Conejos Co. | 50 | M | Jul | NM | Mule Killed | Farmer |
| Riplogal, George | Fremont Co. | 60 | M | Feb | OH | Lung Dis | None |
| Rodrigues, Juan | Conejos Co. | 16 | M | Mar | NM | Homicide | Herdsman |
| Romero, Juan | Saguache Co. | 1M | M | Mar | CO | Scrofula | |
| Ruifal, Tomas | Conejos Co. | 10M | M | Sep | CO | Cholera | None |
| Russell, John | Saguache Co. | 1M | M | Aug | CO | Convulsion | |
| Salazar, Manuela | Conejos Co. | 18 | F | Mar | NM | Pneumonia | None |
| Salazar, Maria Dolores | Conejos Co. | 79 | F | Sep | NM | Ascites | Housekeeper |
| Sanchez, Zimon | Conejos Co. | 75 | M | Sep | NM | Ascites | None |
| Stipp, Catharine | Lake Co. | 17 | F | Nov | IA | Typhoid Fever | Housewife |
| Stipp, Charles F. | Lake Co. | 2M | M | Jul | CO | Croup | None |
| Taquez, Manuel | Conejos Co. | 25 | M | Apr | NM | Syphilis | Farmer |
| Trujillo, Francisco | Conejos Co. | 27 | M | Sep | NM | Cholera | Laborer |
| Trujijllo, Leno | Conejos Co. | 49 | M | Jun | NM | Aneurysm | Farmer |
| Valdez, Jose S. | Conejos Co. | 2M | M | Sep | CO | Enchephalit | None |
| Vigil, Jose | Conejos Co. | 6M | M | Oct | CO | Congestion | None |
| Walters, James | Fremont Co. | 26 | M | Jun | EN | Heart Dis | Miner |
| Wileher, Lila | Fremont Co. | 2 | F | Apr | CO | Diphtheria | None |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com