| 1870 Mortality Schedule - Boulder Co., CO |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| NAME | AGE | SEX | MONTH DIED | PLACE OF BIRTH | CAUSE OF DEATH | OCCUPATION | RACE |
| Dubois, William | 31 | M | Feb | OH | Law Shot | Combmaker | |
| Eggleston, Amanda | 26 | F | May | NH | Puerperal | Housewife | |
| Eggleston, Lillian | 1mo | F | May | CO | Gastritis | None | |
| Howard, Infant | 1mo | F | Aug | CO | Whooping Cough | None | |
| Hurlbut, Sherman | 4 | M | Jun | OH | Phthisis | None | |
| Kimber, Henry | 32 | M | Feb | OH | Murdered | None | |
| Krahler, Ettie | 4mo | F | Jan | CO | Pharyngitis | None | |
| Manners, Clara L. | 8 | F | Jan | IA | Fever | None | |
| Owens, Lenora | 4mo | F | Sep | CO | Whooping Cough | None | |
| Robinson, Elva | 1 | M | Jul | CO | Peritonitis | None | |
| Tourtellotte, Jonathan | 58 | M | Jan | RI | Consumption | Merchant | |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com