| 1870 Mortality Schedule - Arapahoe Co., CO |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| NAME | AGE | SEX | MONTH DIED | PLACE OF BIRTH | CAUSE OF DEATH | OCCUPATION | RACE |
| Adams, Thomas | 32 | M | May | GR | Shot Self | None | |
| Adams, William | 50 | M | Jan | NG | Found Dead | Printer | |
| Allen, Jesse | 70 | M | Mar | NG | Consumption | Clergyman | |
| Bailey, Joseph | 2 | M | Sep | Co | Scarlet Fever | None | |
| Bancroft, Hester | 28 | F | Jul | KY | Cholera | None | |
| Belden, Charles P. | 9 | M | May | NE | Brain fever | None | |
| Block, Sarah | 22 | F | Mar | RU | Lung Hemrg | None | |
| Bozier, Rueben | 63 | M | Jan | NG | Heart tumor | White Washer | negro |
| Burke, Edward | 3 | M | Jul | UT | Brain Fever | None | |
| Chamard, John | 46 | M | Apr | IR | Aneurysm | Merchant | |
| Clay, Sarah | 22 | F | Oct | KY | Stom Infl | None | |
| Cooney, Thomas | 32 | M | May | IR | Heart edema | Blacksmith | |
| Damours, Emily | 12 | F | May | IL | Heart Dis | None | |
| Dennett, Alfred | 27 | M | Jan | WI | Consumption | Lawyer | |
| Dennett, James T. | 1 | M | Mar | CO | Lung fever | None | |
| Dodos, William | 68 | M | Apr | GA | Lung Congs | Farmer | |
| Donneson, James E. | 9 | M | Dec | CO | Bowel Infl | None | |
| Edwards, Ellsworth | 11Mo | M | Dec | WI | Scarlet Fev | None | |
| Feifield, Frank | 32 | M | Feb | IN | Consumption | Physician | |
| Fisher, Redwood | 30 | M | May | OH | Wagon Accd | Surveyor | |
| France, Lewis C. | 6Mo | M | Jul | CO | Convulsion | None | |
| Graydon, Samuel | 61 | M | Aug | NJ | Consumption | None | |
| Higgins, William G. | 23 | M | Jun | NG | Consumption | None | |
| Hiller, Benjamin W. | 38 | M | Mar | PA | Consumption | Physician | |
| Hodgdon, Warren | 34 | M | Nov | NY | Consumption | Peddler | |
| Honn, Emanuel | 50 | M | Jul | OH | Brights Disease | Physician | |
| Johnson, Albert L. | 7Mo | M | May | CO | Lung fever | None | |
| Kerr, Virginia | 5 | F | Nov | CO | Lye Poison | None | |
| Kiernan, Infant | 10dy | F | Mar | CO | Debility | None | |
| Loomis, Arthur A. | 5 | M | May | CO | Poison | None | |
| Maginn, Maria | 2 | F | May | CO | Scarlet Fev | None | |
| Maginn, Nellie | 5 | F | May | MA | Scarlet Fev | None | |
| Mahaney, Infant | -mo | M | Mar | CO | Debility | None | |
| McCarty, John | 42 | M | Jun | IR | Heart Dis | Miner | |
| McKef, Caroline | 4 | F | Nov | CO | Brain Dis | None | |
| Merrill, Charlotte | 30 | F | Sep | NY | Heart Dis | None | |
| Morehouse, Joseph | 29 | M | Aug | MA | Typhoid fev | Salesman | |
| Morton, Peter | 31 | M | Nov | NG | Heart Dis | None | |
| Nightengale, Joseph | 68 | M | Mar | EN | Old Age | Cutler | |
| Parkhurst, Charles F. | 43 | M | May | NY | Gravel | Hotel Keeper | |
| Peterson, Henry L. | 33 | M | Jan | NG | Consumption | None | |
| Richardson, Lenore | 2 | F | Jan | MO | Bronchitis | None | |
| Scheuler, Infant | 4mo | M | Sep | Co | Spina Bifida | None | |
| Scudder, Sheldon C. | 2 | M | Jun | CO | Scarlet fev | None | |
| Sharp, Mary | 3 | F | Mar | PA | Erysipelas | None | |
| Shevnin, Sarah | 1 | F | Aug | CO | Convulsion | None | |
| Smith, Allison | 37 | M | Nov | NG | Heart Dis | Cook | negro |
| Smith, Canary | 26 | F | Feb | WI | Heart Dis | Prostitute | |
| Snow, Frank | 26 | M | Feb | WI | heart Dis | Prostitute | |
| Sollars, Joel H. | 2 | M | Apr | CO | Scarlet Fev | None | |
| Taylor, Carrie | 5 | F | Jul | IL | Scarlet Fev | None | |
| Voss, Emma | 10mo | F | Jul | IA | Cholera | None | |
| Wagoner, Lucille E. | 22 | F | Dec | IL | Consumption | None | mulatto |
| Wagoner, Susan M. | 51 | F | Nov | IN | Cancer Uter | None | mulatto |
| Webb, Infant | 0 | F | Feb | CO | Stillborn | None | |
| Webber, Charles G. | 4 | M | Jul | CO | Bowel Infl | None | |
| Webber, Clara | 9mo | F | Jul | CO | Croup | None | |
| Woods, James | 26 | M | Nov | NG | Consumption | None | |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com