| Elmore Cemetery, Tehama Co., CA | |||
|---|---|---|---|
| 8 1/2 Miles S.W. of Corning, CA. - Info not complete | |||
| NAME | BIRTH DATE | DEATH DATE | NOTES |
| ROW # 1 | |||
| HEADRICK - | No Dates On Headstone | old German who lived in area work at Houghton Creamery | |
| UNKNOWN - Poss. Joseph C. Howlett | Va. 1868 | ? | son of James Peter & Martha Flourney Howlett |
| HOWLETT - Elizabeth "Lizzie" C. | Va. 13 Aug. 1869 | 5 Oct. 1888 | Dau. of James Peter & Martha Flourney Howlett |
| HOWLETT - Martha E. | 6 July 1839 | 9 Oct. 1880 | wife of J. G. Howlett |
| GILLIAM - "Father" William Campbell Bransford | Tx. 19 Dec. 1839 | 23 Jan. 1914 | former TX State Ranger/C.S.A. Enl. Pvt. 20 Apr. 1861 Fort Worth, TX |
| GILLIAM - "Mother" Lyda C.(Beiber/Beaver) | Mo. 18 May 1844 | 12 Mar. 1898 | wife of William C. B. Gilliam, Mother of Thomas W. G. Gilliam |
| GILLIAM - "Brother" John James Marion | Tx. 28 Mar. 1867 | 9 Mar. 1889 | brother of William |
| GILLIAM - "Son" Thomas Wilson Garon | ? | ? | Son of William & Lyda Gilliam |
| ROW # 2 | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| BARR - Mary Nettie | 1 Jan. 1878 | 23 Jan. 1879 | Dau. of Harrison b. Mo. 1855 & Maria (?) b. Ia. 1857 |
| MALCOLM - Nellie M. | 5 Mar. 1877 | 18 May 1879 | Dau. of George & Lucy Malcolm |
| AZEVEDO - Katheryn | no dates on Headstone | d. at age 3 yrs old | |
| AZEVEDO - Baby | no dates on Headstone | ||
| COTTON - Web | no dates on Headstone | ||
| COTTON - Elizabeth | Mo. 10 Sept. 1832 | 15 May 1915 | Wife of James L. Cotton fr. Mo. Dau. of Joseph Elmer Cotton fr. Germany and Prisalla Reed Cotton fr. Kent, England |
| GOINGS - Julia Ann | 13 Apr. 1863 | 1 May 1913 | Dau. of Norvell M. Biswell & Betsy Millsap |
| GOINGS - Benjimine Louis | Penn. 3 Feb. 1822 | 9 Nov. 1909 | |
| GOINGS - Mary Ellen (Wagner) | Iowa c. 1845 | 22 Nov. 1909 | Dau. of Henry Wagner |
| ROW # 3 | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| KELSO - Mary C. | IL c. 1864 | c. 1890 ? | Wife of Frank Kelso, Dau. of James L. & Eliza. Jobe Mary died during childbirth Bros. Ellis E. b. CA 1876, Francis C. b. IL 1868, William O. b. IL 1870 |
| Unknown | |||
| Unknown | |||
| GATES - Baby | no dates on Headstone | ||
| SIMPSON - Robert | NY 16 Sept. 1836 | 16 Nov. 1890 | 54yrs 2mos. |
| GOINGS - Albert C. | CA c.1877 | no date | Son of Benjamine & Mary Ellen (Wagner) Goings |
| GOINGS - Everett S. | ? | c. 1915 ? | |
| GOINGS - Zetta M. | CA c. 1875 | Dau. of Franklin Goings | |
| HUFFMAN - Tobias Edward | IL c. 1850 | 26 Aug. 1878 | |
| HUFFMAN - W. C. | no dates on Headstone | "Mother" - poss. Mother of Tobias | |
| TUCKER - E. C. | no dates on Headstone | ||
| ROW # 4 | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| JOBE - Lawrence | no dates on Headstone | Cousin of Bryon Jobe | |
| WILSON - Baby E. M. | CA 1854 ? | 1861 ? | at Age 7 yrs, Son of R. W. & E. Wilson |
| CRUMRINE - William P. | PA 11 Apr. 1836 | 2 Dec. 1891 | |
| OWENS - Cora Ellen | CA 24 Dec. 1872 | 11 Aug. 1894 | |
| RANNELL - James A. | ? 3 Feb. 1862 | 22 July 1907 | Son of William L. Rannells |
| ROW # 5 | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| FAMILY PLOT CONCRETE THREE SIDED MARKER | |||
| WILSON - Ameila May | 23 July 1889 | 7 Mar. 1895 | 5yrs. 7mos. 12 days |
| WILSON - MOTHER - Elizabeth Philena | Va. 19 Feb. 1861 | 2 Apr. 1921 | |
| WILSON - FATHER - No Readable First Name | c.1855 | c. 1939 | Last Person Buried in Elmore Cemetery |
| FAMILY PLOT THREE SIDE FAMILY HEADSTONE | |||
| WILLARD - George Washington | Ill. 13 Oct. 1859 | 1 Apr. 1896 | Son of Vloeyn Merrill & Amelia (Harvey) Willard |
| THURMAN - Amelia A. [Willard] (Harvey) | Va. 16 Aug. 1826 | 19 Nov. 1898 | |
| THURMAN - Granville Cothern | Mo. 26 Jan. 1823 | 28 June 1896 | |
| WISE - James | ? | 1887 | |
| FAMILY PLOT ONE HEADSTONE TWO SIDED | |||
| WISE - Frank E. | 11 Apr. 1889 | 19 June 1910 | bro. of Alvah & James |
| WISE - Alvah Granville | Wisc. 1883 | ? | bro. of Frank & James |
| ROW # 6 | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| SCHOOLING - B. | Possibly O. B. or Bell Charter | ||
| SCHOOLING - No first name | |||
| SCHOOLING - No first name | |||
| SCHOOLING - No first name | |||
| JOBE - Cordelia A. | 19 Nov. 1882 | 2 Oct. 1901 | 18 yrs. 10 mos. 13 Days - Struck by Lightening |
| ROW # 7 | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| OPEN NO MARKER | |||
| JONES - L. | |||
| OPEN NO MARKER | |||
- GOINGS - L., NO DATES
- GOINGS - Simpson, NO DATES
- GOINGS - Walter, NO DATES
- HOWLETT - Joseph C., b. Va. c. 1868, Son of James Peter & Martha Flourney
- ISH - Bazedale, b. 8 Sept. 1820, d. 28 July 1893
- STRAWN - Walter Ancell, b. 28 June 1839, d. 18 Sept. 1890
- WILSON - Mary, b. c. 1839, d. 29 June 1874
- 10 graves of UNKNOWN people, with no records found to identify them