| 1850 Mortality Schedule - Monterey Co., CA |
| Deaths occurring from June 1, 1849 - May 31, 1850 |
| Name | Age | Sex | Mo. Died | Place Born | Occupation | Cause of Death |
| CABONA ALVETO | 1 mo. | F | April | California | | Fever |
| SARAH BAXTER | 16 | F | March | Arkansas | | Fever |
| YGNACIA BILLIARD | 50 | M | August | Mexico | | Asthma |
| WILLIAM BOOTH | 30 | M | August | Kentucky | | Consumption |
| MARIOSO DIAZ | 1 | M | September | California | | Measles |
| RAFAEL DIAZ | 10 mo. | M | July | California | | Fever |
| JOSEFA ESQUER | 25 | F | October | California | | Consumption |
| ABRAM ROBINSON | 2 | M | January | California | | Spine Affect |
| MARIO RODRIGUES | 35 | M | September | California | Farmer | Consumption |
| COSMA SMITH | 4 | M | March | California | | Asthma |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com