| 1880 Mortality Schedule - Yavapai Co., AZ |
| Beaver Creek District |
| Deaths occurring from June 1, 1879 - May 31, 1880 |
| Name | Age | Sex | Race | Marital Status | Place Born | Occupation | Mo. Died | Cause of Death |
| Pratt, G. A. | 59 | M | W | M | Kentucky | Farmer | June | Pneumonia |
| District 25 |
| Deaths occurring from June 1, 1879 - May 31, 1880 |
| Name | Age | Sex | Race | Marital Status | Place Born | Occupation | Mo. Died | Cause of Death |
| Lambertson, Simon | 70 | M | W | M | Ohio | Weler | April | Abscess of the Stomach |
| Fay, John | 50 | M | W | S | Switzerland | Farmer | October | Spinal |
| Smith, Ann | 25 | F | W | M | CA | Keeping House | May | Child Bed |
| Prescott District |
| Deaths occurring from June 1, 1879 - May 31, 1880 |
| Name | Age | Sex | Race | Marital Status | Place Born | Occupation | Mo. Died | Cause of Death |
| Hudson, Ira J. | 8 Mo. | M | W | | AZ | | May | Brain Fever |
| Pemberton, Martha | 55 | F | W | M | TN | Keeping House | May | Congestion Brain |
| Tanners Ranch District |
| Deaths occurring from June 1, 1879 - May 31, 1880 |
| Name | Age | Sex | Race | Marital Status | Place Born | Occupation | Mo. Died | Cause of Death |
| John C. Fontz | 4 Mo. | M | W | S | Utah | | January | Whoopting Cough |
| ____Fontz | 1 Mo. | F | W | S | Utah | | | Shiti Birth |
| Tyer and Tip Top District |
| Deaths occurring from June 1, 1879 - May 31, 1880 |
| Name | Age | Sex | Race | Marital Status | Place Born | Occupation | Mo. Died | Cause of Death |
| McAuliff, James | 29 | M | W | S | New York | Miner | September | Fall in Shaft |
| Sullivan, John | 27 | M | W | S | " | " | " | " |
| McDonald, Jno | 32 | M | W | S | Canada | " | " | " |
| Felloes, David | 33 | M | W | S | New York | Miner | November | Blanky Mine |
| Mozurh, Wm | 28 | M | W | S | Germany | Miner | November | Blanky Mine |
| Pennypacker, B. | 28 | F | W | M | Pennsylvania | Prostitute | April | Whiskey |
| Thomas, Wm. | 28 | M | W | S | Wales | Miner | November | Shot by stage robbers |
| Shannon, Wm | 28 | M | W | S | Texas | Cook | December | Shot in a fight |
| Kelly, Edward | 32 | M | W | S | Massachusetts | Miner | February | Pneumonia |
| Verde District |
| Deaths occurring from June 1, 1879 - May 31, 1880 |
| Name | Age | Sex | Race | Marital Status | Place Born | Occupation | Mo. Died | Cause of Death |
| Sheridan, Joseph | 40 | M | W | S | Iceland | Soldier | November | Exposure to cold |
| Lange, Antone | 41 | M | W | S | Bavaria | Soldier | May | Apoplexy |
| Straha, Edie | 20 | F | W | M | Arkansas | Keeping house | March | Child bed |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com