St. John's Lutheran Church Cemetery; Lafe, Greene County, AR
Transcribed February, 1987 - Information may not be complete
NAMENOTESBIRTH DATEDEATH DATE
ARNOLD, Magdalenawife of August WEGNERApr. 15, 1890Mar. 28, 1925
BOGNER, Cecilia TRITCHmotherNov. 25, 1887Nov. 19, 1945
BUCK, Catharinawife of Gerhard BUCKSep. 7, 1820Jun. 1, 1895
BRASHER, Ida H. Aug. 26, 1902Aug. 24, 1981
BRASHER, Allen Jr. Jan. 21, 1905
(Only One Date)
BARNER, Amanda R. Apr. 1, 1895Dec. 18, 1976
BARNER, Edwin J. Mar. 31, 1894Jun. 28, 1960
CASTENS, Fredrich Apr. 29, 1907Feb. 23, 1911
CASTENS, William Jan. 19, 1912Jan. 28, 1912
CASTENS, Fred May 1, 1861Dec. 26, 1913
DOERFEL, Paul Feb. 8, 1869Jan. 10, 1952
DOERFEL, Minnawife of Paul DOERFELJan. 14, 1866Dec. 26, 1913
DOVER, HarryfatherApr. 7, 1900Aug. 25, 1925
DRITTLER, Martin Christian P. Oct. 2, 1892Mar. 17, 1946
FIELDER, Minniemother
wife of Gustave FIELDER
Apr. 23, 1870Aug. 31, 1934
FIELDER, Gustave Aug. 16, 1863Feb. 15, 1941
FRICKE, Lydia O. Sep. 9, 1928Sep. 9, 1928
FRICKE, FredfatherApr. 12, 1861Oct. 29, 1939
FRICKE, Anna K.motherSep. 26, 1862Apr. 7, 1951
FISCHER, Johanna Jan. 6, 1937Feb. 25, 1937
FISCHER, Emily L. Jun. 12, 1903Nov. 2, 1973
GOEDECKE, Fritzson of Christ GOEDECKEApr. 20, 1887Sep. 15, 1894
GERDES, Herman C. Dec. 7, 1911Jan. 12, 1944
GRIGAT, Anna(nee DREFKA)Nov. 25, 1886Mar. 16, 1938
GRIGAT, Fred Dec. 4, 1886Aug. 8, 1936
GERDES, Norman Sep. 15, 1926Sep. 1, 1927
GROPPE, Juliaadopted daughter of Conrad, Louise GROPPEJul. 6, 1900Jun. 22, 1920
GERDES, Oswaldson of August P. H. and Louise GERDESDec. 4, 1897Feb. 12, 1919
GOEDECKE, Bertha Frau Feb. 26, 1862Jul. 3, 1899
GERDES, Dennis Earl Dec. 2, 1952Dec. 2, 1952
GROPPE, Louise Mar. 20, 1871Nov. 17, 1953
GROPPE, Conrad Jul. 22, 1871Jun. 14, 1947
GERDES, Wm. HenryfatherFeb. 3, 1874Dec. 15, 1949
GERDES, Minnie MariemotherMar. 20, 1885Apr. 29, 1962
GERDES, Martin L. Mar. 23, 1904Dec. 30, 1959
GERDES, Marie K. Dec. 1, 1903
(Only One Date)
GERDES, August Jun. 7, 1866May 20, 1948
GERDES, Louise Mar. 2, 1871Mar. 19, 1947
GERDES, Will   
GRIGOT, Mrs.wife of Fred GRIGOTJun. 26, 1894Jun. 2, 1923
HOELSCHER, Gustave H. Sep. 22, 1880Jul. 4, 1976
HOELSCHER, E. Nov. 13, 1848Jun. 24, 1924
HOELSCHER, Lenanee KEISKERAug. 19, 1847May 24, 1938
HOELSCHER, Louisenee WEGNER
wife of Gus HOELSCHER
Oct. 7, 1899May 24, 1922
HOELSCHER, Marie A.dau. of Herman, AnnaSep. 2, 1917Feb. 25, 1940
HOELSCHER, Herman F. May 24, 1883Nov. 9, 1945
HOELSCHER, Anna M. Jan. 22, 1891Feb. 28, 1958
HOELSCHER, Freda Feb. 18, 1884Mar. 19, 1908
HOELSCHER, Helennee MYERSApr. 6, 1889Mar. 5, 1947
HOELSCHER, ErnestM. Sgt. U.S. Army WWII Air CorpsJun. 14, 1905May 1, 1982
HOELSCHER, Alma D.wife of Ernest HOELSCHERNov. 26, 1908Oct. 29, 1961
HOELSCHER, Emilee L. S. Apr. 6, 1887Aug. 10, 1893
KAPPELMANN, Katherina geb. PANHORST Apr. 21, 1827Jun. 19, 1909
LANGE, Fred, Jr. Mar. 31, 1911Mar. 21, 1925
LAUGHSTAEDT, Gustave Feb. 22, 1856May 6, 1936
LAUGHSTAEDT, Mathilda Apr. 30, 1863Dec. 25, 1943
LAUGHSTAEDT, Erma Nov. 16, 1899Mar. 12, 1971
LUEKER, Carl H. Nov. 9, 1873Nov. 6, 1947
LANGE, Bertha L.nee SHUBERTNov. 7, 1881Jan. 3, 1940
LAUGHSTAEDT, Martha Frieda Feb. 11, 1895Mar. 10, 1910
LAUGHSTAEDT, Matilda Jul. 28, 1904Nov. 1, 1908
LAUGHSTAEDT, Hermana Heinrichson of C. LAUGHSTAEDTDec. 23, 1884Mar. 15, 1892
LANGE, Ruth H. Sep. 23, 1922
(Only One Date)
LANGE, WalterMarried, Aug 17, 1941Dec. 9, 1918Aug. 3, 1986
LANGE, Martha H. Jan. 18, 1906Feb. 24, 1983
LANGE, Fred J. Jun. 7, 1878Nov. 30, 1969
LOHMEYER, Clara 19171919
LOHMEYER, Minnie 19001919
MCDONALD, W.   
MCCONNELL, William 1861May 30, 1921
MIFFIN, Jennie Sep. 24, 1884Dec. 1, 1924
MUELLER, Augusta Jan. 7, 1877May 2, 1948
MUELLER, Henry R. Dec. 11, 1873Oct. 5, 1947
MUELLER, Henry C.PFC, US Army WW IIJul. 4, 1913Mar. 22, 1977
MUELLER, Adolph Apr. 9, 1908Jun. 10, 1964
MUELLER, Edith Dec. 20, 1910
(Only One Date)
MUELLER, Frieda K.Y. Jan. 31, 1897Mar. 15, 1899
MILLER   
MALONE, Mrs.   
NETHING, Louise J.nee MALCHOWOct. 14, 1884Mar. 17, 1935
NETHING, Ernst C.fatherOct. 13, 1879Aug. 13, 1951
NETHING, Katharina KAPPELMANN Jan. 12, 1879Mar. 28, 1925
NETHING, Carl G. F.son of E. C. NETHINGDec. 22, 1922Dec. 27, 1922
NETHING, Clara L. K.daughter of E. C. NETHINGMar. 24, 1925Mar. 30, 1925
PANHORST, Mary LOHMEYER Oct. 20, 1879Aug. 19, 1947
PANHORST, Carl 18731925
PANHORST, Mabel Aug. 6, 1918Nov. 4, 1918
PANHORST, Frau Ida Sep. 24, 1878Jan. 23, 1899
PANHORST, Charles M. Aug. 15, 1937Apr. 24, 1938
PANHORST, Leona A. Feb. 19, 1903Apr. 10, 1984
PANHORST, Martin A. Oct. 25, 1899
(Only One Date)
PANHORST, William Carl Dec. 23, 1909Jul. 4, 1959
PANHORST, August Apr. 24, 1870Apr. 24, 1948
PANHORST, Minnie Jun. 4, 1875Jun. 27, 1938
RUPP, Theresanee POMRENKE Nov. 28, 1874Dec. 12, 1933
REINHART, Anna Jan. 11, 1888Mar. 12, 1973
REINHART, Carl Jun. 22, 1888Mar. 27, 1950
ROMEIER, Mrs.   
SCHEER, August H. Sep. 8, 1854Mar. 12, 1928
SCHEER, Louise Mar. 2, 1859Jan. 31, 1940
SCHEER, Henry C. Aug. 30, 1876Feb. 16, 1936
SCHEER, Annawife of H. C. SCHEERAug. 11, 1872Dec. 5, 1923
SCHEER, Charles D.son of A. H. and L. SCHEERNov. 29, 1894Feb. 9, 1895
SCHEER, Martha L.daughter of A. H. and L. SCHEERMar. 31, 1890Dec. 5, 1896
SCHEER, Elmer M. H.son of A. and L. SCHEERJul. 22, 1903Jan. 16, 1911
SCHEER, Robert Henryson of Ben and Lydia SCHEERJul. 13, 1921Jun. 24, 1934
SCHEER, Deno H.Pvt. US Army WW IIFeb. 14, 1909Mar. 21, 1960
SCHEER, Edna M. Jul. 15, 1915
(Only One Date)
SCHEER, August Sep. 12, 1878Jan. 24, 1958
SCHEER, Mary Aug. 24, 1876May 3, 1947
SCHEER, Herbert A.sonOct. 4, 1916Sep. 11, 1918
SCHEER, MildreddaughterAug. 24, 1919Aug. 1, 1921
SCHEER, Edward W.fatherJan. 16, 1880Dec. 9, 1943
SCHEER, AugustamotherDec. 24, 1888Jan. 21, 1953
SCHEER, Emil Aug. 2, 1902Jun. 24, 1936
SCHEER, Oscar H.ARKANSAS, Pvt., US Army, WWIIOct. 13, 1896Jul. 22, 1973
SCHEER, Elmer Paul Aug. 10, 1914Aug. 4, 1971
STEYER, Rev. F. Jan. 3, 1853Mar. 8, 1934
STEYER, Ida Joannewife of Rev. F. STEYERSep. 4, 1850Aug. 19, 1923
STEYER, Henry A. Apr. 2, 1884Dec. 17, 1971
STEYER, Marie J. Sep. 1, 1891Mar. 14, 1962
STEYER, Carl Conrad Nov. 30, 1918Oct. 24, 1979
STEYER, Henry Theoson of Rev. F. and Ida J. STEYEROct. 16, 1891Oct. 13, 1894
STEYER, Martin Henryson of H. A. and Marie STEYERJan. 12, 1921Nov. 16, 1922
SCHWENKER, F. Benjamin Aug. 24, 1887Nov. 13, 1894
STEPHENS, Jefferyson of Lorene and Vernon STEPHENSMar. 26, 1961Mar. 26, 1961
SCHROEDER, Fred C. Dec. 17, 1871Jul. 30, 1951
SCHROEDER, Bertha Apr. 2, 1880May 14, 1954
SCHROEDER, Louise LUEKER Mar. 24, 1889Feb. 27, 1968
SPITZER, Freida A. Jul. 18, 1902Jun. 11, 1971
SPITZER, Emil Jan. 22, 1897
(Only One Date)
TRITCH, Anna Dec. 1, 1867May 5, 1947
TRITCH, Fred Jun. 4, 1862Apr. 1, 1910
TRITCH, Emma M. Aug. 16, 1893Apr. 10, 1970
TRITCH, Arthur Jul. 31, 1890Jul. 4, 1963
TRITCH, Oswald J. ARKANSAS: US Army, WWIApr. 21, 1896Mar. 21, 1972
TRITCH, Martha W. Jan. 17, 1900
(Only One Date)
TRITCH, Ray F. Jan. 26, 1923Jan. 24, 1985
TRITCH, Vernita Jan. 23, 1923
(Only One Date)
TRITCH, Donald A. Mar. 29, 1930Jun. 10, 1943
TRITCH, Marvin W. Oct. 6, 1926Nov. 22, 1976
TRITCH, Lydia B. Mar. 24, 1930
(Only One Date)
THOMAS, Clara Louiseage 69y, 7mo, 11d Nov. 3, 1966
THOMAS, Herman Henryage 81y, 4m, 19d Jun. 15, 1974
THOMAS, Lucy Fosternee SCHWENKERSep. 11, 1890Dec. 11, 1917
TRITCH, Glen Edwardson of James and Pauline TRITCHJul. 23, 1957Dec. 27, 1957
TRITCH, Robert F.babyDec. 28, 1921Dec. 28, 1921
TIELKE, Mrs.   
WUERDEMANN, Benjaminson of H. M. WUERDEMANNFeb. 12, 1895Jul. 14, 1896
WEGNER, Hildegarddaughter of August, M. A., WEGNERFeb. 21, 1919Feb. 23, 1919
WEGNER, Eleanoradaughter of August, M. A. WEGNERDec. 31, 1924Jan. 12, 1925
WEGNER, Magaretadaughter of August, M. A. WEGNERJan. 12, 1923Apr. 15, 1925
WEGNER, Martha Mariawife of August WEGNEROct. 20, 1897Aug. 28, 1944
WEGNER, Louisewife of Gus HOELSCHEROct. 7, 1899May 24, 1922
WEGNER, Paul Apr. 20, 1848Aug. 2, 1921
WEGNER, Magadalena ARNOLDwife of August WEGNERApr. 15, 1890Mar. 28, 1925
WEGNER, Augustewife of Paul WEGNERAug. 13, 1852Mar. 5, 1926
WEGNER, Ella BURGDORF Aug. 15, 1896Nov. 13, 1984
WEGNER, H. August Aug. 15, 1884Dec. 16, 1961
WALLIS, Pauline Oct. 19, 1912May 20, 1978
NOTE: Names preceded by a * are from the St. John's / St. Peter's Church records
and could not be located in Lafe area cemeteries.
(From an article in Greene County Historical Society Quarterly, ca 1972.)
*BARTELS, Mary Rosalie Sep. 6, 1897Aug. 18, 1902
*BAUCHLICHER, Ernestine Mar. 4, 1870Sep. 8, 1907
*GRAUPNER, Ernestine Jan. 7, 1868Mar. 3, 1896
*GUHLKE, Christena Mary Dorthea Jan. 21, 1825May 13, 1897
*KNUTH, Karl May 15, 1890May 15, 1890
*RUTHERMAN, Mrs. Lizzie Nov. 24, 1856Apr. 22, 1942
*SCHEER, Anna Marie Charlotte Apr. 19, 1863Aug. 15, 1943
*THIKLE (THIELKE), Erna Anna May 11, 1906Jun. 6, 1906
*TRITCH, Altha Mary Kate  Feb. 14, 1889
(Only One Date)
*WEGNER, Wille Jan. 22, 1884Sep. 29, 1900

Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to GFSBrenda@aol.com