| 1870 Mortality Schedule - White Co., AR |
| Deaths occurring from June 1, 1869 - May 31, 1870 |
| Name | Age | Cause of Death | Place of Birth | Sex |
| Aldridge, Steven M. | 22 | shot | TN | male |
| Alford, Mary | 23 | drowned | TN | female |
| Allen, Jasper | 9 months | worms | AR | male |
| Allman, Alsena | 6 | infl. brain | TN | female |
| Andeyer, E. | 33 | pneumonia | FR | male |
| Anlece, Absolum | 44 | pneumonia | TN | male |
| Arnold, W. H. | 4 | brain dis. | MS | male |
| Atkins, Mariller | 1 | infl. bowels | AR | female |
| Baker, Mary | 30 | childbed fever | GA | female |
| Barber, Frank | 12 | fever | AR | male |
| Barnet, C. E. | 27 | purple fever | GA | female |
| Barnet, Stephen B. | 62 | heart dis. | KY | male |
| Baucum, George C. | 2 | infl. brain | AL | male |
| Baugh, Benjamin | 1 month | croup | AR | male |
| Baugh, M. | 75 | debility | NC | female |
| Baynor, Sarah D. | 20 | cong. lungs | MO | female |
| Black, Joseph | 1 | pneumonia | AR | male |
| Boggs, Thomas | 40 | pneumonia | TN | male |
| Booth, Elizabeth | 44 | change of life | NC | female |
| Booth, Nina | 26 | consumption | TN | female |
| Booth, William J. | 15 | brain dis. | AL | male |
| Bradly, Leslie | 7 | infl. brain | AR | male |
| Brior, H. M. | 1 | diarrhea | AR | male |
| Brumley, D. | 2 months | hives | AR | female |
| Carpenter, Lucy | 3 | fever | TN | female |
| Carr, S. W. | 32 | fever | GA | male |
| Carter, Polly | 90 | unknown | NC | female |
| Chamberlain, W. | 14 | fever | TN | female |
| Chandler, Adline | 37 | consumption | SC | female |
| Chase, William | 2 | pneumonia | AR | male |
| Cheek, Mary | 45 | consumption | TN | female |
| Cheek, William | 24 | small pox | TN | male |
| Cheek, Wilson | 18 | pneumonia | TN | male |
| Childers, Norah | 6 | dyptheria | AR | female |
| Coartine, Manervy | 25 | unknown | MS | female |
| Coartine, Sarahey | 33 | consumption | TN | female |
| Coleman, Wesley | 18 | horse threw | TN | male |
| Condit, Harriett | 24 | typhoid fever | AR | female |
| Cunningham, Elizabeth | 33 | bowel dis. | AL | female |
| Dail, John | 35 | unknown | TN | male |
| Daniel, Joshua W. | 6 | fever | AR | male |
| Daniels, Benjamin F. | 2 | cong. chill | KY | male |
| Darcous, J. T. | none | consumption | NC | female |
| Davis, Celia | 47 | infl. bowels | NC | female |
| Dillard, Celia | 5 | intnt. fever | AR | female |
| Dodson, Thomas W. | 44 | pneumonia | TN | male |
| Donalson, Ophelia | 2 | pneumonia | AR | female |
| Doyal, Murial | 4 | spine dis. | AR | female |
| Duke, Charnal | 3 | fever | AR | male |
| Dunaway, Daniel | 62 | pneumonia | SC | male |
| Durham, Infant | 1 month | unknown | AR | female |
| Edwards, George H. | 19 | typhoid fever | KY | male |
| Edwards, John B. | 1 month | fever | AR | male |
| Edwards, Mary | 7 | fever | AR | female |
| Edwards, Mary J. | 7 | fever | AR | female |
| Euin, C. | 24 | consumption | TN | female |
| Fields, Darwin Co. | 2 | pneumonia | AR | female |
| Fleming, N. | 11 months | fever | AR | female |
| Fleming, Nancy | 7 months | pneumonia | AR | female |
| Ford, Patrick | not listed | infl. brain | EA | male |
| Foreman, J. C. | 28 | consumption | NC | male |
| Forster, Mary | 1 month | whooping cough | AR | female |
| Freeman, Landon | 70 | pneumonia | AF | male |
| Gibbins, Lourinda | 20 | fever | AR | female |
| Green, Margaret | 2 | typhoid fever | AR | female |
| Griffith, WIlliam | 23 | pneumonia | TN | male |
| Hailman, Nancy J. | 24 | dropsey | GA | female |
| Harkrider, Forest | 8 months | pneumonia | AR | male |
| Hawkins, John A. | 7 months | fever | AR | male |
| Hawkins, Lyda J. | 11 months | infl. bowels | GA | female |
| Haywood, James | 28 | pneumonia | NC | female |
| Henry, Sarah | 30 | pneumonia | AR | female |
| Herrod, L. | 6 | fever | AR | male |
| Hicks, William | 40 | scalded | NC | male |
| Holbrook, C. J. | 20 | shot | AR | male |
| Holland, Martha | 22 | pneumonia | TN | female |
| House, Moses | 35 | stabbed | NC | male |
| Huffman, Rebecah | 6 | cong. lungs | TN | female |
| Hursey, Elizabeth | 68 | pneumonia | GA | female |
| Hurt, James J. | 13 | infl. kidneys | AR | male |
| Hutchingson, L. V. | 24 | fever | AR | female |
| Inson, John H. | 10 | pneumonia | AR | male |
| Jackson, J. F. | 1 month | unknown | AR | male |
| James, C. C. | 23 | unknown | AR | male |
| James, Herman | 65 | consumption | AL | male |
| Johnson, James | 60 | liver abcess | NC | male |
| Jowers, Martha | 2 | epoplexy | MS | female |
| Joyce, M. S. | 37 | fever | TX | male |
| Leggett, Thomas | 39 | infl. stomach | TN | male |
| Logan, Sopha | 35 | pneumonia | TN | female |
| Massey, Mary D. | 48 | consumption | GA | female |
| McDaniel, H. | 18 | debility | AR | male |
| McKerson, Mary | 9 months | diarrhea | AR | female |
| McKneil, J. B. | 10 | fever | AR | male |
| McRae, Infant | 1 month | unknown | AR | male |
| Miles, John D. | 50 | shot | TN | male |
| Mitcher, Peter | 19 | infl. brain | TN | male |
| Montgomery, Lucy V. | 1 month | hives | AR | female |
| Moore, Samuel | 18 | neuralgia | AR | male |
| Morley, Thomas B. | 48 | pneumonia | TN | male |
| Morton, J. C. | 57 | dropsey | AL | male |
| Moye, John M. | 3 months | typhoid fever | AR | male |
| Myrick, Glasson N. | 67 | paralysis | NC | female |
| Neal, Daniel J. | 7 months | fever | AR | male |
| Neill, William D. | 61 | pneumonia | TN | male |
| Nelson, B. | 3 | unknown | NN | male |
| Newman, Henry | 25 | pneumonia | AL | male |
| Owen, John | 15 | typhoid fever | MS | male |
| Owens, Evandor | 3 months | thrush | AR | male |
| Park, Sheral | 1 month | croup | AR | male |
| Patrick, James J. | 25 | frozen | TN | male |
| Patterson, Sarah | 47 | infl. brain | AL | female |
| Pettus, Mary J. | 1 month | unknown | AR | female |
| Pitts, Mary | 75 | cong. chill | SC | female |
| Price, Dallis | 54 | lung dis. | SC | female |
| Rafer, H. | 19 | fever | AR | male |
| Reden, Susan J. | 44 | heart dis. | AL | female |
| Rhyne, Harriet J. | 31 | debility | TN | female |
| Sapington, G. W. | 1 | pneumonia | AR | male |
| Saye, Thomas J. | 7 | fever | AR | male |
| Sewell, Mary J. | 4 | infl. brain | TN | female |
| Shaffer, George | 1 month | convulsions | AR | male |
| Sherod, T. J. | 20 | lightning | MS | male |
| Simpson, Milley | 20 | infl. bowels | TN | female |
| Skillern, Margaret | 1 | measles | AR | female |
| Smith, Ann | 23 | consumption | TN | female |
| Smith, Howard | 3 months | corbuncle | AR | male |
| Smith, Tanihill | 1 | infl. brain | AR | female |
| Smith, W. C. | 40 | hemorage | MS | male |
| Soughan, J. P. | 10 | fever | AR | male |
| Staly, Andrew | 58 | liver comp. | EN | male |
| Stout, Mat | 22 | small pox | TN | male |
| Swain, W. G. | 21 | pneumonia | TN | male |
| Tate, John P. | 39 | unknown | NC | male |
| Thomas, Turner E. | 48 | heart dis. | NC | male |
| Tompson, Martha F. | 1 month | unknown | AR | female |
| Tucker, Matilda | 6 | infl. brain | AR | female |
| Van Meter, Elizabeth | 35 | pneumonia | TN | female |
| Walker, Magg | 22 | pneumonia | MS | female |
| Walker, Mary E. | 37 | consumption | TN | female |
| Ward, Sarah L. | 29 | unknown | AL | female |
| Watkins, Catherine J. | 20 | typhoid fever | TN | female |
| Watkins, Isaac H. | 15 | typhoid fever | TN | male |
| Watkins, William | 70 | lung abcess | NC | male |
| Welch, Ema J. | 6 | fever | AR | female |
| Welch, James H. | 15 | brain dis. | MS | male |
| Wimbley, Peter | 52 | pneumonia | GA | male |
| Wood, Hindson | 8 | brain dis. | AR | male |
| Worthham, Elijah J. | 1 | hives | AR | male |
| Wright, Mary | 82 | old age | NC | female |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GFSBrenda@aol.com