Higgins / Sullivan / Shay / Hopkins Tiny Tafel

    N ANTHONY S. HIGGINS
    A 20 OVERLOOK DR
    A TEWKSBURY MA 01876
    T 508-851-7707
    B ROOTS AND BRANCHES/508-670-9053
    C 9600/O/Y-MODEM
    D 3/MS-DOS/1.44
    F PAF V2.31
    Z 265 PAF Tiny Tafel Generator and Editor
    A160 1719 1719 AVERY
    A325 1705 1705 ATKINS
    A330 1651 1858 ATWOOD\MA/MA
    A352 1709 1709 ADAMS\MA/MA
    A450 1637 1637 ALMY
    A463 1555 1616 Allerton/Holland
    A520 1762 1812 ANNIS/Nova Scotia
    A654 1680 1680 ARNOLD
    B200 1688 1688 BUCK\MA/MA
    B210 1570 1570 BISHOP
    B210 1607 1607 BUSBY\England/England
    B230 1678 1715 BASSETT/MA
    B240 1947 1979 BEASLEY
    B346 1949 1949 BUTLER
    B400 1810 1840 BOYLE/Ireland
    B400 1918 1958 BOAL\Manitoba/Manitoba
    B420 1787 1850 BEALS/Nicteau, Nova Scotia
    B526 1734 1808 BUNKER\MA/N.S.W. Asth
    B620 0000 0000 BROOKS\Nova Scotia/Nova Scotia
    B620 1710 1779 BEARSE\MA/Nova Scotia
    B620 1879 1919 BORIS\Lithuania/MA
    B620 1967 1994 BOURASSA/MA
    B622 1709 1709 BURGESS\MA/MA
    B623 1640 1640 BREWSTER\MA/MA
    B626 1567 1600 BARKER/England
    B630 1643 1643 BIRD
    B634 1541 1715 BARTLETT/MA
    B640 1878 1878 BEHARRELL
    B650 1671 1671 BARRON\ME/ME
    B650 1709 1709 BROWN/MA
    B651 1646 1646 BARNEBY
    B652 1610 1742 BARNES/MA
    B652 1721 1721 BRANCH\MA/MA
    C140 1665 1706 COVELL\MA/MA
    C140 1791 1811 COVEL
    C142 1866 1907 Chaplik\Russia/Lithuania
    C200 0000 0000 COX\Ireland/Ireland
    C200 1500 1749 COOKE\England/MA
    C200 1708 1773 COOK
    C236 1627 1627 CHESTER
    C252 0000 0000 CUSHING\Nova Scotia/Nova Scotia
    C255 1538 1762 CUSHMAN/MA
    C320 1955 1992 CATES/NH
    C340 1653 1653 COTTLE\MA/MA
    C350 1522 1526 CAUTON
    C360 1717 1717 CUTTER
    C400 1600 1761 COLE\England/NY
    C400 1713 1713 COWELL
    C432 1595 1595 COOLIDGE\Essex, England/Essex, England
    C450 1896 1896 CALLAHAN
    C452 1674 1762 COLLINS\MA/Nova Scotia
    C455 0000 0000 Coleman\Nova Scotia, Canada/Nova Scotia, Canada
    C460 1867 1867 Cleary\Boston, MA/Boston, MA
    C462 1599 1656 Clarke/MA
    C462 1719 1719 CLARK\MA/MA
    C512 1653 1653 COMBES\MA/MA
    C535 1548 1548 CAUNTON\England/England
    C552 1838 1838 CUNNINGHAM\Shelburne, Nova Scotia/Shelburne, Nova Scotia
    C615 0000 0000 Corban/MA
    C620 1608 1608 CHURCH
    C626 1687 1687 CORSER
    D000 1574 1574 DEWEY
    D120 1559 1994 DAVIS
    D236 1732 1804 DEXTER/Nova Scotia
    D250 1600 1600 DIGUINA
    D300 1629 1679 DOTY
    D340 1580 1580 DUDLEY\Gloucestershire, England/Gloucestershire, England
    D400 0000 0000 DALEY\Nova Scotia/Nova Scotia
    D500 1590 1759 DOANE\England/MA
    D500 1634 1634 DEANE\MA/MA
    D540 1840 1889 DUNLAY\Ireland/Rockport, MA
    D540 1847 1886 DUNLEA\Ireland/MA
    D540 1867 1879 Dunley/MA
    D600 1716 1716 DREW
    D600 1814 1814 DARROW\Nova Scotia/Nova Scotia
    E152 1966 1966 Evangelista
    E246 1909 1909 Eckler
    E350 1695 1695 EATON\MA/MA
    E420 1748 1753 ELLIS
    E436 1707 1707 ELDREDGE\MA/MA
    F200 1777 1777 FISK\RI/RI
    F236 1627 1655 Foster\England/England
    F240 1635 1635 FOXWELL\MA/MA
    F260 1595 1595 FISHER\England/England
    F324 1504 1504 FITZWILLIAM
    F326 1861 1948 FITZGERALD\Ireland/MA
    F630 1708 1708 FORD
    F652 1947 1947 FRANSON
    F655 1590 1813 Freeman\England/Nova Scotia
    G316 1662 1790 GODFREY\MA/Nova Scotia
    G350 1435 1923 GOODWIN\England/MA
    G400 1869 1869 GILL/Ireland
    G430 1723 1723 GOULD\MA/MA
    G600 1629 1678 GRAY/MA
    G613 1674 1674 GRIFFITH\MA/MA
    G622 0000 0000 GRIGAS\Russia/Russia
    G624 1671 1671 GRISWOLD\CT/CT
    G626 1769 1769 GROZIER\MA/MA
    G635 1789 1794 GARDNER\Nova Scotia/Nova Scotia
    G635 1866 1866 GORDAN
    G653 1647 1671 GRANT\MA/MA
    G663 1467 1467 GERARD
    H125 1518 1778 HOPKINS\England/MA
    H163 1573 1612 HOBART/Norfolk, England
    H200 1889 1919 Hayes\Germany/MA
    H220 1633 1633 HAWKES\MA/MA
    H252 1637 1973 HIGGINS\MA/MA
    H320 1602 1658 HEDGE/MA
    H320 1653 1653 HATCH
    H325 1630 1630 HUTCHINSON\England/England
    H416 1784 1784 HOLBROOK\MA/MA
    H452 1692 1772 HOLMES\MA/Nova Scotia
    H453 1609 1637 HOWLAND\England/MA
    H524 1905 1905 HINCKLEY
    H530 1711 1711 HUNT
    H536 1943 1946 HENDERSON
    H543 1722 1722 HAMILTON
    H550 1822 1898 HAUMAN\Germany/MA
    H560 1913 1913 Hanmore
    H620 1815 1815 Harris
    H640 1624 1797 HARLOW\England/Nova Scotia
    H640 1657 1657 HARLOWE\MA/MA
    I100 1649 1649 IVEY
    J250 1645 1715 JACKSON\Middlesex, MA/MA
    J300 1583 1583 JOUATT\England/England
    J500 1635 1635 JENNEY
    J525 1705 1732 JOHNSON
    K400 1914 1914 KELLY\MA/MA
    K500 1753 1753 KENNEY\MA/MA
    K512 1870 1870 Kennefick\Ireland/Ireland
    K522 1933 1967 KNEIZYS\MA/MA
    K525 1673 1724 KINGMAN
    K530 1667 1667 KENT\MA/MA
    L000 1596 1826 LEE\England/Ireland
    L120 1889 1889 Lapeska
    L140 1538 1604 LOBEL/France
    L200 0000 0000 LAKE/Norfolk, Old England, Great Britain
    L200 0000 0000 Lewis/Nova Scotia
    L200 1444 1470 LEIGH/England
    L220 1692 1704 LUCAS\MA/MA
    L230 1895 1895 LEZZETTE
    L250 1839 1839 LAWSON\Sweden/Sweden
    L262 1909 1940 Lazarus\MA/MA
    L320 1604 1648 Lettice\MA/England
    L360 1940 1945 LODER
    L361 1663 1663 Lathrop
    L512 1626 1626 LUMPKIN\MA/MA
    L516 1679 1679 LOMBARD
    L524 1731 1731 LINCOLN\MA/MA
    L563 0000 0000 LEONARD\Ireland/Ireland
    L620 1664 1664 LEROIS
    L625 1801 1848 LARKIN
    L652 1699 1699 LORING\MA/MA
    M000 1559 1585 MAHIEU\Netherlands/Holland
    M000 1620 1688 MAYO\England/MA
    M140 1849 1849 Mable\England/England
    M235 1789 1797 MCADAMS\Nova Scotia/Nova Scotia
    M235 1892 1892 MacDonald
    M241 1950 1989 Mcauliffe\MA/MA
    M250 1870 1904 MOGAN
    M253 1739 1739 MCINTYRE\Scotland/Scotland
    M263 0000 0000 McCARTHY\Ireland/Ireland
    M324 1628 1703 MITCHELL
    M350 0000 0000 MADDEN\Canada/Canada
    M400 1860 1935 MELLY/Ireland
    M400 1945 1982 MALAY
    M460 1911 1970 Mullery/NY
    M463 1770 1798 MILLARD/Nova Scotia
    M500 1869 1869 MEEHAN
    M500 1878 1878 MEHAN
    M563 1768 1931 MINARD\Nova Scotia/Nova Scotia
    M600 1633 1674 MOREY/MA
    M600 1858 1858 MAHER\Ireland/Ireland
    M610 0000 0000 MURPHY\Ireland/Ireland
    M614 0000 0000 MERRYFIELD\MA/MA
    M620 1579 1579 MEYRICK
    M620 1603 1650 MERRICK/MA
    M620 1734 1742 MYRICK/MA
    M625 0000 0000 MORGAN\County Mayo, Ireland/County Mayo, Ireland
    M635 1650 1650 Morton\MA/MA
    N262 1604 1791 NICKERSON\England/Nova Scotia
    N425 1643 1716 NELSON/MA
    N620 1550 1592 NORRIS/England
    O216 1685 1685 OSBORN/Nova Scotia
    P100 1639 1639 POPE\MA/MA
    P230 1964 1994 PICHETTE/MA
    P263 1725 1761 PACKARD
    P320 1727 1727 PADDOCK\MA/MA
    P400 1552 1552 POOLE\England/England
    P423 1670 1670 PLAISTED
    P500 1610 1746 PAINE/MA
    P500 1638 1638 PHINNEY\MA/MA
    P500 1956 1993 Penney/MA
    P620 1944 1944 Powers
    P625 1695 1695 PERKINS\MA/MA
    P630 1545 1545 PROUT
    P630 1667 1667 PRATT
    P652 1600 1637 Prence\England/MA
    Q430 1815 1894 QUILTY\Ireland/Boston, MA
    R152 1740 1740 ROBINSON\New Haven, CT/New Haven, CT
    R200 0000 0000 REES\South Wales/South Wales
    R200 1643 1678 ROUSE
    R200 1953 1978 Russo\MA/MA
    R262 1609 1706 ROGERS\England/MA
    R263 1654 1654 RICKARD\MA/MA
    R300 1685 1685 READ
    R300 1882 1922 Reade\England/OH
    R360 0000 0000 RADER\England/England
    R360 1601 1718 RIDER/MA
    R360 1657 1705 RYDER/MA
    R420 1580 1580 ROWLLES
    R520 1602 1737 RING\Pettistree, Suffolk, England/MA
    R525 1714 1714 RANSOM\MA/MA
    R526 1856 1915 RINGER\Canada/NY
    S000 1665 1741 SHAW/MA
    S000 1811 1960 SHAY\Queens, Nova Scotia, Canada/MA
    S152 1633 1633 SPENCER\York, ME/York, ME
    S156 1735 1735 SPOONER
    S162 1635 1635 SPRAGUE\MA/MA
    S353 1689 1693 STANDISH
    S363 1683 1683 STURTEVANT\MA/MA
    S363 1861 1861 STEWART
    S365 1674 1674 STRONG\MA/MA
    S400 1708 1708 SOULE
    S400 1803 1819 SEELEY
    S412 1702 1760 SYLVESTER\MA/MA
    S415 1838 1992 SULLIVAN\Ireland/MA
    S425 0000 0000 SLOCOMB/England
    S425 1740 1781 SLOCUM\England/Nova Scotia
    S425 1779 1818 SLOCOMBE\Queens, Nova Scotia, Canada/Nova Scotia
    S500 1578 1700 SNOW/MA
    S512 1711 1711 SAMPSON
    S530 1613 1847 SMITH\England/Shelburne, Nova Scotia
    S540 1647 1647 SMALLEY\MA/MA
    S552 1877 1877 SIMMONS\MA/MA
    S634 1624 1759 SHURTLEFF\Ecclesfield, England/MA
    S634 1698 1708 SHIRTLEFF\MA/MA
    S634 1711 1711 SHIRTLEF\MA/MA
    S655 1644 1674 SHERMAN/MA
    T400 1581 1581 TILLEY
    T425 1631 1631 TILSON\England/England
    T435 1658 1658 TILDEN
    T460 1633 1664 Taylor/York, ME
    T460 1700 1700 TYLER\CT/CT
    T512 1703 1767 THOMPSON/England
    T552 1649 1649 TWINING\MA/MA
    T620 1625 1625 Tracy\MA/MA
    U455 1944 1988 ULLMAN
    V250 1698 1698 VAUGHAN\MA/MA
    W100 1490 1557 WEBB/England
    W230 1734 1791 WEST\Marthas Vinyard, MA/Nova Scotia
    W300 1639 1830 WAITE/MA
    W300 1872 1872 WHITE
    W300 1919 1919 WOOD\MA/MA
    W365 1684 1685 WATERMAN\MA/MA
    W420 1911 1939 Walsh/NY
    W421 1670 1696 WILLOUGHBY/York, ME
    W425 1860 1860 WILKINS\Nova Scotia/Nova Scotia
    W425 1872 1956 WILSON\NH/IA
    W426 1620 1659 WALKER\England/MA
    W435 1600 1618 WHELDEN\MA/MA
    W436 1872 1872 Waldron\MA/MA
    W452 1644 1644 WILLIAMS\MA/MA
    W623 1645 1649 WRIGHT
    W650 1459 1670 WARREN\England/MA
    W 17 Jan 1995



Return to the Tiny Tafel directory
Return to the Surname Center

The Genealogy Forum - Main Page
Beginners' Center | Internet Center | Message Boards
Resource Center | Reunion Center | File Library
Genealogy Forum News
Shop With Us



Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2004 All Rights Reserved. Brenda Jean Bova, President.
The Genealogy Forum is a member of the Federation of Genealogical Societies and the National Genealogical Society.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.

© 2004 Some graphics By Carol, All Rights Reserved  



 If you have any questions or comments,
please contact GenealogyForum@aol.com