
Higham / Yard / Holloway / Rulon TT
![]()
N Stephen K. Higham
A 35 Silchester Court
A Surrey Ridge
A Elkton, MD 21921
T 410-398-1931
B Compuserve 74274,3444
B Prodigy TTUS75A
B America Online S HIGHAM
F ROOTS III
R TT File of ancestors
Z 540 EVERYONE V23 DMP
A152 1802 1832 Avans
A200 1817 1847 Asay
A325 1921 1950 Atkinson\Putnam Co., MO/Johnson Co., IA
A363 1140 1235 AtYard
A416 1766 1796 Albertson
A422 1831 1859 Allcock\England/England
A422 1779 1841 Allcock/England
A422 1786 1860 Allcock\England/England
A422 1809 1847 Allcock\England/England
A422 1821 1858 Allcock\England/England
A422 1833 1860 Allcock\England/England
A422 1829 1860 Allcock,Alcock\England/England
A422 1802 1858 Allcock\England/England
A422 1833 1859 Allcock\England/England
A422 1832 1860 Alcock\England/England
A422 1787 1842 Allcock\England/England
A422 1793 1827 Allcock\England/England
A422 1804 1849 Alcock\England/England
A422 1831 1861 Allcock\England/England
A422 1794 1827 Allcock/England
A422 1804 1860 Allcock/England
A422 1800 1828 Allcock\England/England
A422 1817 1861 Allcock\England/England
A422 1798 1850 Allcock\England/England
A422 1808 1853 Allcock\England/England
A422 1797 1834 Allcock\England/England
A422 1813 1850 Alcock\England/England
A422 1823 1849 Alcock\England/England
A422 1800 1833 Alcock\England/England
A422 1810 1841 Alcock\England/England
A422 1785 1815 Alcock
A422 1791 1833 Allcock\England/England
A422 1787 1829 Alcock\England/England
A422 1805 1839 Allcock/England
A423 1826 1850 Alcott/Allcock\England/England
A423 1870 1930 Allcott
A450 1570 1710 Allen/Monmouth Co., NJ
A536 1776 1806 Andrews
A536 1954 1986 Andrzejewski\New Jersey/NJ
A536 1931 1961 Andrews
A565 1873 1903 Amerman/Somerset Co., NJ
B100 1920 1954 Beebe\Nuckolls Co., NE/Douglas Co., NE
B200 1907 1937 Bacso/New Jersey
B200 1729 1759 Biggs
B240 1887 1918 Buckley\New Jersey/NJ
B255 1951 1981 Baughman/Tulsa Co., OK
B260 1830 1860 Baker
B260 1919 1949 Booker
B300 1811 1841 Budd
B355 1755 1785 Bateman
B366 1912 1941:Butterer\New Jersey
B366 1933 1957 Butterer/Chaves Co., NM
B420 1812 1847 Black
B420 1802 1854 Black
B420 1890 1919 Bills\New Jersey/NJ
B426 1754 1784 Biles or Boyles
B460 1895 1925 Blair
B462 1739 1769 Bellerjeau
B516 1663 1693 Bainbridge
B536 1959 1988 Bennett-Yard
B550 1918 1948 Benyon/New Jersey
B552 1778:1808 Benning/England
B600 1894 1924 Barr
B616 1917 1972 Barbaree/New Jersey
B620 1844 1887 Breese/New Jersey
B620 1773 1844 Burk
B620 1817 1857 Brace
B632 1810 1855 Bradshaw
B632 1809 1893 Burtis
B634 1866 1899 Bartley\Ireland/New Jersey
B635 1726*1786 Brittain
B635 1726*1756*Brittain
B635 1780 1810 Barton\Sussex Co., NJ
B650 1830 1860 Brown
B650 1790 1820 Brown
B652 1879 1914 Byrnes/New Jersey
B652 1892 1924 Burns/Dallas Co., IA
B652 1951 1976 Burns\New Jersey/NJ
B653 1863 1893 Brandon/Essex Co., NJ
B654 1761 1791 Brinley
B663 1925 1955 Barhart
C140 1876 1906 Cauvel
C145 1831 1861 Coblentz
C155 1818 1848 Chapman\England/Burslem, England
C164 1700 1820 Cubberley
C200 1828 1858 Couch/Venango Co PA
C200 1812 1842 Cook
C200 1894 1957 Cook\Madison Co., IA/Lancaster Co., NE
C260 1939 1971 Cesaro\New Jersey/NJ
C350 1893 1935 Cadden/Essex Co NJ
C362 1851 1892 Caterson/New Jersey
C400 1812 1848 Cowell\Pennsylvania/NJ
C400 1805 1848 Cole
C400 1879 1918 Cole\New Jersey/NJ
C414 1824 1854 Claflin/New Jersey
C452 1724 1762 Collings\Germantown PA
C460 1886 1916 Cleary/New Jersey
C513 1795 1830 Compton
C514 1783 1865 Campbell
C515 1830 1868 Campion
C516 1857 1879 Convery\New Jersey/NJ
C540 1863 1893 Connolly
C552 1806 1850 Cummings\Lycoming Co., PA
C600 1793 1828*Carr\New Jersey
C600 1793 1860 Carr\New Jersey/New Jersey
C600 1825 1864 Carr
C615 1759 1795 Carpenter/New Jersey
C621 1854 1884 Carkhuff\New Jersey/NJ
C624 1808 1856 Crossley\New Jersey/NJ
C625 1930 1971 Crossan/Morris Co., NJ
C626 1722 1752 Carr/Kerr\New Jersey
C630 1783 1813 Coward
C630 1926 1956 Corrideo
C640 1820 1850 Crowell
C642 1654 1684 Corlies/Monmouth Co., NJ
C656 1816 1850 Cramer
C656 1931 1958 Cramer\Venango Co., PA
C656 1935 1960 Cramer\Venango Co., PA
D120 1917 1959 Davis
D120 1839 1869 Davis
D120 1785 1815 Davis/Easton PA
D120 1937 1972 Davis/Brevard Co., FL
D120 1810 1861 Davis
D120 1774 1854 Davis
D120 1849 1883 Davis/Washington Co., IA
D132 1823 1949 Davidson\Pennsylvania
D132 1866 1948 Davidson\Venango Co., PA/Douglas Co., NE
D162 1853 1883 Devereaux/New Jersey
D252 1824 1867 Des Anges\England
D333 1793 1823 Dwett/DeWitt
D425 1896 1926 D'Alessandro/Pennsylvania
D432 1762 1792 Dilatush
D463 1235 1250 de la Yard
D500 1843 1873 Dunn
D500 1896 1927 Dean
D526 1830 1860 Dans-er
D545 1826 1856 Donlen\Ireland/New Jersey
D560 1795 1865 Downer\Ireland
D563 1948 1978 Di Martino/New Jersey
D600 1793 1867 Dare
D610 1920 1953 Drawve/Illinois
D620 1929 1959 D'Arcy
D641 1962 1992 Dearolf/New Jersey
E163 1851 1888 Everett\New Jersey/NJ
E355 1811 1841 Edmundson
E363 1463 1493 Edwards
E400 1649 1769 Ely
E455 1758 1818 Elmendorf
E456 1690 1755 Elmer\Fairfield Co., CT/Cumberland Co., NJ
E520 1896 1926 Ennis/Dothan, AL
E520 1822 1867 Ennis\Ireland/New Jersey
E524 1802 1832 English/New Jersey
E600 1731 1761 Eyre/Pennsylvania
E630 1856 1898 Ewart
E640 1816 1856 Early
F200 1919 1948 Fox/Clackamas Co., OR
F200 1899 1928 Fish/New Jersey
F200 1643 1771 Fox/Pennsylvania
F236 1788 1858 Foster
F236 1835 1865 Foster
F326 1840 1870 Fitzgerald\Ireland/Ireland
F400 1940 1971 Folli/Union Co., NJ
F420 1723 1982 Fallows
F425 1826 1856 Faulkner/England
F450 1828*1858 Flynn\Ireland/NJ
F450 1875:1907 Flynn\New Jersey
F450 1865 1896 Flynn/New Jersey
F450 1824 1858 Flynn
F450 1849 1872 Flynn
F455 1891 1921 Fleming
F460 1841 1989 Fowler\England/NJ
F500 1794 1822 Fine/Sussex Co., NJ
F622 1784 1814*Ferguson/New Jersey
F645 1753 1798 Frelinghuysen/New Jersey
F655 1700 1730 Furman
G120 1827 1867 Gibbs
G152 1803 1833 Givens
G200 1815 1845 Gessie/Vermillion Co., IN
G300 1817 1847 Gadd
G400 1797 1857 Gill
G421 1800*1830 Galespie, Glasby/Galespie/Ireland
G425 1921 1951 Glassman/New Haven, CT
G450 1893 1923 Gallien/Pennsylvania
G514 1771 1903 Gambill/Ft Gibson, OK
G600 1836 1866 Gray\Scotland/USA
G600 1832 1862 Gray
G615 1828*1931 Gribbin\Ireland
G615 1835 1865 Gribbin\Ireland/Ireland
G615 1788 1866 Gribbin(s),Gribbin/Ireland
G615 1799 1865 Gribbin/New Jersey
G615 1825 1952 Gribbin\Ireland/New Jersey
G615 1817 1847 Gribbons (Gribbin)\Ireland/Ireland
G615 1837 1870 Gribbin\Ireland/Ireland
G615 1831 1861 Gribbin/Ireland
G615 1850 1916 Gribbin\Ireland/NJ
G615 1810 1881 Gribbin/Ireland
G615 1797 1827 Gribbin (Gribben)
G615 1876 1906 Gribbin/New Jersey
G615 1832 1907 Gribbin, Gribbin/Gribbons/NJ
G630 1912 1942 Garrett
G650 1943 1960 Graham\Venango Co., PA
G653 1852 1882 Grant/Brooklyn NY
H120 1867 1897 Hovis
H120 1932 1953 Hovis\Venango Co., PA
H155 1909 1985 Hoffman
H160 1863 1889 Hoover\Taylor Co., IA/Washington
H216 1887 1946 Huxford\Keokuk Co., IA/Lauderdale Co., AL
H250 1650*1808*Higham/England
H250 1650 1904:Higham/New Jersey
H250 1900 1953 Higham/Bronx, NY
H250 1870 1930 Higham\Pennsylvania/NJ
H250 1650 1875:Higham/New Jersey
H250 1650 1867:Higham/New Jersey
H250 1908 1977 Higham/Harris Co TX
H250 1789 1860 Higham\England/England
H250 1820 1857 Higham\England/England
H250 1800 1841 Higham\England/England
H250 1793 1855 Higham\England/England
H250 1793 1858 Higham\England/England
H250 1797 1856 Higham\England/England
H250 1817 1856 Higham\England/England
H250 1821 1854 Higham\England/England
H250 1816 1857 Higham\England/England
H250 1793 1823 Higham/England
H250 1816 1851 Hewson\England/England
H250 1801 1835 Higham\England/England
H250 1812 1842 Higham/England
H250 1650 1992 Higham/New Jersey
H250 1796 1840 Higham\England/England
H250 1817 1835 Higham\England/England
H250 1805 1839 Higham\England/England
H250 1796 1826 Higham/England
H250 1754 1814 Higham
H250 1815 1876 Higham\England
H250 1433 1645 Higham
H250 1568 1624 Higham\England
H250 1630 1690 Higham
H300 1894 1932 Hood\Warren Co., IL/Douglas Co., NE
H325 1911 1934 Hutchinson\New Jersey/NJ
H400 1885 1915 Howell/New Jersey
H400 1835 1880 Holloway/New Jersey
H400 1656 1922 Holloway/New Jersey
H400 1844 1881 Holloway
H400 1882 1905 Holloway
H400 1656*1813*Holloway/New Jersey
H422 1805 1840 Hulsizer\New Jersey/NJ
H452 1645 1675 Hollingworth
H453 1585 1645 Howland
H500 1903 1936 Haynie
H520 1782 1851 Haines/Pennsylvania
H524 1829 1868 Hinkle
H530 1844 1890 Hand\England/England
H536 1817 1857 Hendry
H543 1803 1863 Hamilton
H543 1788 1835 Hamilton\Worcester Co., MA/Venango Co., PA
H560 1842 1875 Henry\Ireland/New Jersey
H610 1823 1848 Harrepp\England/England
H625 1830 1850 Harrison\England/England
H630 1858 1888 Hardy
I152 1857 1887 Ivins\New York, NY
I165 1938 1973 Ivarone\New Jersey/NJ
I453 1825 1861 Illenden
I520 1820*1887 Innes\Scotland/NJ
I520 1804 1869 Innes\Scotland/Scotland
I520 1853 1880 Innis\Scotland/NJ
I525 1844 1909 Innis/Innes\Ireland/NJ
J000 1926 1956 Joy\Harrison Co IA/Iowa
J212 1925 1958 Jacobs\Venango Co., PA/Venango Co., PA
J232 1702 1795 Justice
J250 1822 1852 Jackson
J250 1900 1932 Jackson/Hennepin Co., MN
J520 1809 1839 James
J520 1793 1823 Jones
J525 1910 1940 Johnson
J525 1819 1849 Johnson
J525 1852 1908 Johnson
K146 1963 1993 Kuebler
K200 1929 1959 Koch
K250 1835 1873 Keegan\Ireland/NJ
K250 1829 1859 Keegan\Ireland/NJ
K250 1842 1909 Keegan\Ireland/NJ
K250 1838 1909 Keegan\Ireland/NJ
K250 1790*1901 Keegan\Scotland/NJ
K250 1916 1948 Kuchin/Lane Co., KS
K250 1804 1834 Keegan
K342 1938 1973 Kadelak\Midland, PA/NJ
K400 1853 1893 Kelley/New Jersey
K410 1931 1960 Kilby\North Carolina
K430 1928 1964 Klett/Union Co., NJ
K460 1888 1918 Keller/New Jersey
K500 1755 1785 Kuhn/Pennsylvania
K500 1741 1858 Keen
K520 1814 1876 Koonce
K530 1788 1818 Kennedy
K530 1906 1932 Kennedy
K530 1896 1956 Knott
K530 1836 1868 Kent
K530 1914 1947 Kennedy
K610 1873 1903 Kirby
L000 1916 1979 Loh\New Jersey/NJ
L200 1817 1847 Lock
L250 1916 1951 Logan
L516 1875 1897 Lambert/NJ
L520 1950 1980 Lenz/Olympia, WA
L523 1821 1836 Longstreth, Longstreth/Ray\NJ
L550 1839 1869 Layman
L550 1836 1868 Layman
L560 1822 1870 Lamer/Mahaska Co., IA
L652 1868 1898 Lawrence
M160 1939 1969 Mowbray/NJ
M200 1785 1847 McKee\PA
M235 1795 1834 McDaniel
M240 1699 1729 Mickle\Pennsylvania/PA
M242 1932 1958 McLaughlin\Venango Co., PA
M245 1828 1858 McClain
M245 1917 1948 Maughlin
M250 1856 1892 McKenna
M250 1827 1857 Maxon
M250 1962 1992 Mason/New Castle Co., DE
M262 1878 1972 McGarigle\Scotland/NJ
M263 1830 1860 McCurdy
M263 1890 1917 McCarthy\New Jersey/NJ
M300 1804 1834 Mead
M324 1673 1703 Metcalf
M350 1863 1893 Madden/New Jersey
M400 1943 1975 Malloy\New Jersey/NJ
M460 1729 1789 Miller
M460 1816 1865 Miller
M460 1912 1946 Miller
M523 1932 1958 Manzitto\Douglas Co., NE/Douglas Co., NE
M525 1775 1865 Mankins
M536 1713*1743 Mountier or Mounttier, Mounttier
M600 1898 1928 Moore
M610 1912 1986 Murphy/New Jersey
M620 1841 1871 Morris
M620 1848 1925 Myers\Iowa/Washington Co., IA
M620 1751 1781 Moores
M620 1882 1942 Marks
M624 1817 1856 Marshall
M625 1644 1790 Mershon/New Jersey
M630 1944 1974 Marti/Lane Co., OR
M630 1895 1923 Moorhead\Washington Co., IA/Washington Co., IA
M635 1697 1743 Martin/Pennsylvania
N000 1821 1850 New\England/England
N162 1932 1959 Nyberg\Hennepin Co., MN/Hennepin Co., MN
N242 1797 1827 Nichols/New York
N400 1791 1821 Neal, Neale
N400 1792 1822 Neal
N453 1585 1615 Newland
N620 1733 1763 Norris/Pennsylvania
O132 1779 1809 Opdycke
O216 1811 1851 Osborn
O425 1910 1940 Olsen/Baltimore, MD
O652 1793 1823 Ormsby/Pittsburgh, PA
P200 1697 1727 Peace
P250 1817 1848 Poueson\England/England
P300 1941 1967 Peet\New Castle Co., DE
P320 1787 1817 Potts/London, England
P362 1810 1840 Peterson\Pennsylvania
P362 1812 1842 Patterson
P365 1931 1961 Petrin/Germany
P400 1863 1893 Powell
P412 1750 1780 Phillips
P412 1770 1800 Phillips\New Jersey
P412 1821 1866 Phillips
P420 1926 1959 Plaga\Manhattan, NY/NJ
P452 1705 1742 Pulling/Pullen/Philadelphia, PA
P515 1909 1974 Panfen/New Jersey
P536 1810 1840 Poynter
P600 1648 1735 Pharo
P624 1830 1865 Purcell
P625 1661*1721 Pierson/New Jersey
P625 1869 1899 Pierson/New Jersey
P625 1663 1693 Parsons
P625 1838 1868 Pearson
P625 1837 1867 Pearson
P626 1837 1867 Prosser
P632 1943 1976 Pratico
P636 1889 1919 Porter
R163 1815 1845 Roberts
R200 1858 1888 Rouse
R223 1678 1743 Rakestraw/Pennsylvania
R262 1895 1918 Rogers\New Jersey/NJ
R263 1808 1838 Richardson
R263 1930 1951 Richards\Venango Co., PA
R300 1752 1782 Reid/New Jersey
R300 1726 1759 Rato
R300 1830 1860 Reed
R300 1908 1960 Roddy\Kentucky
R320 1944 1976 Ritchie/Marion Co., IN
R320 1690 1729 Rhodes
R320 1857 1954 Rathke
R342 1787 1856 Redles/Riddles, Redles
R360 1695 1756 Reeder
R400 1855 1885 Riley
R400 1845 1885:Riley\England
R400 1845 1896 Riley\England/New Jersey
R450 1680*1816*Rulon/New Jersey
R450 1863 1896 Rulon
R450 1844 1910 Rulon/New Jersey
R450 1680 1825 Rulon
R450 1680 1829 Rulon
R450 1680 1830 Rulon
R450 1680 1832 Rulon
R450 1680 1834 Rulon
R450 1680 1837 Rulon
R450 1680 1839 Rulon
R450 1680 1842 Rulon
R450 1680 1864 Rulon
R450 1680 1862 Rulon
R450 1837 1871 Rulon
R450 1844 1874 Rulon/New Jersey
R450 1680 1929 Rulon
R543 1822*1864 Reynolds\Ireland/NJ
R543 1862 1892 Reynolds
R543 1818 1848 Reynolds\England/NY
S000 1909 1939 Shue/New Jersey
S100 1820 1857 Shoup
S125 1958 1989 Shabazian/NJ
S130 1807 1837 Swift/Lancaster Co., PA
S130 1587 1617 Swift
S140 1785 1826 Shepley/England
S152 1678 1710 Spencer/New Jersey
S152 1874 1944 Spangenberg
S160 1717 1747 Soper
S160 1825 1855 Spear
S163 1897 1994 Sheppard/New Jersey
S200 1761 1791 Swayze/Sussex Co., NJ
S314 1890 1920 Stiffler/Douglas Co., NE
S315 1816 1846 Stevens/Ohio
S320 1624 1654 Shattuck
S330 1722 1752 Stout
S340 1799 1859 Stelle
S343 1879 1909 Stults/Stultz/NJ
S350 1917 1950 Stone
S362 1904 1934 Styers
S363 1836 1866 Steward
S363 1763 1804 Southward
S364 1775 1805 Sterling
S364 1828 1858 Sterling/PA
S364 1776 1866 Sutterly
S400 1827 1873 Slye\Cook Co., IL
S456 1906 1976 Sellner\NJ
S460 1954 1984 Schuyler
S500 1925 1955 Sweeney/NJ
S500 1788 1818 Sweeney/NJ
S500 1781 1811 Swane
S520 1841 1875 Schenck
S530 1788*1818 Smith/NJ
S530 1786 1869 Smith
S530 1863 1893 Smith
S536 1755 1785 Saunders
S560 1850 1883 Skinner/NJ
S563 1832 1853 Smart\England/England
T000 1888 1957 Thew
T250 1859 1889 Tyson\Monmouth Co., NJ
T320 1695 1725 Titus
T400 1915 1978 Thiel/New Jersey
T460 1779 1809 Taylor
T460 1807 1841 Taylor\England/England
T516 1819 1849 Timberman
T520 1937 1969 Thomas/Del Norte Co., CA
T520 1817 1847 Thomas
T532 1849 1879 Thoniteson/NJ
T534 1661*1691 Tindall
T616 1836 1866 Travers\Ireland/NJ
T616 1860 1892 Travers\New Jersey/NJ
T630 1838 1868 Truitt
T651 1861 1964 Thornburg
T656 1916 1946 Trainor/NJ
T656 1831 1865 Turner
U526 1811 1841 Unsworth
V160 1860 1951 Vavra\Austria-Hungary/New Castle Co., DE
V220 1934 1959 Vogus\Venango Co., PA
V234 1934 1956 Vestal\Taylor Co., IA/Brookings Co., SD
V242 1819 1859 Vogels
V360 1894 1958 Vitray\Brittany, France/Arlington, VA
V514 1649 1679 Venables\England/England
V520 1827 1857 Vanhook\Washington, D.C.
V524 1893 1923 Vensel
V536 1786 1816 Vanderbick
V536 1788 1818 Vanderbick
W100 1929 1952 Webb
W160 1880 1910 Weber/New Jersey
W164 1828 1858 Wiberley\England/USA
W230 1737 1767 West
W232 1715 1759 Westcott
W235 1910 1946 Westman
W300 1902 1967 White/Franklin Co., OH
W300 1802 1833 Wood\England/England
W300 1860 1890 Wood
W300 1924 1991 White
W320 1923 1950 Whitehouse\Butler Co., PA/Venango Co., PA
W325 1667 1697 Watson
W330 1825 1859 Whitehead\Pennsylvania/NJ
W350 1886 1916 Wheaton/Essex Co., NJ
W365 1801 1831 Weiderman
W400 1899 1929 Weil/Maricopa Co., AZ
W400 1924 1953 Well/Multnomah Co., OR
W420 1861 1921 Welch/Tulsa Co., OK
W420 1925 1959 Welch\Pennsylvania/Wayne Co., MI
W424 1841 1871 Welch/Walsh/England
W425 1817 1847 Wilson
W426 1851 1889 Walker\Ireland/NJ
W432 1744 1774 Willits
W440 1843 1873 Wylie/Wiley/NJ
W450 1817 1851 Whelan\Ireland/NJ
W452 1793 1867 Williamson
W620 1938 1970 Warrick/Richmond, VA
W623 1901 1988 Wright/New Castle Co., DE
W656 1921 1951 Warner
Y520 1740 1773 Young
Y630 1265 1385 Yard/England
Y630 1265*1647*Yarde,Yard/England
Y630 1265 1890:Yarde,Yard/NJ
Y630 1265 1911:Yarde,Yard/NJ
Y630 1834 1897 Yard\Pennsylvania
Y630 1868 1917 Yard\New Jersey/NJ
Y630 1751 1892 Yard/New Jersey
Y630 1265 1750:Yarde, Yard
Y630 1834 1864 Yard/Warren Co NJ
Y630 1826 1857 Yard\New Jersey/NJ
Y630 1824 1854 Yard/Monmouth Co., NJ
Y630 1841 1878 Yard\New Jersey/NJ
Y630 1842 1871 Yard\New Jersey/PA
Y630 1842 1879 Yard\New Jersey/NJ
Y630 1830 1868 Yard/New Jersey
Y630 1852 1877 Yard\Pennsylvania/NJ
Y630 1265*1617*Yarde
Y630 1871 1899 Yard\New Jersey/NJ
Y630 1853 1880 Yard/New Jersey
Y630 1842 1874 Yard\New Jersey/NJ
Y630 1848 1878 Yard/Pennsylvania
Y630 1802 1845 Yard\New Jersey/NJ
Y630 1864 1913 Yard/New Jersey
Y630 1833 1866 Yard/New Jersey
Y630 1265 1989 Yarde, Yard
Y630 1884 1944 Yard
Y630 1265 1932 Yarde, Yard
Z520 1914 1948 Zink/Lane Co., KS
W 12 Sep 1994
Return to the Tiny Tafel directory
Return to the Surname CenterThe Genealogy Forum - Main Page
Beginners' Center | Internet Center | Message Boards
Resource Center | Reunion Center | File Library
Genealogy Forum News
Shop With Us
Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2004 All Rights Reserved. Brenda Jean Bova, President.
The Genealogy Forum is a member of the Federation of Genealogical Societies and the National Genealogical Society.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.© 2004 Some graphics By Carol, All Rights Reserved
If you have any questions or comments,
please contact GenealogyForum@aol.com