
Bassett / Bourgeois / Lewis / Sarradet TT
![]()
N Lisa Franklin
A POB 241154
A Montgomery, AL 36124-1154,USA
T Family Origins for Windows ver.3.0
Z 136 \TTFILES\LISA
A255 1827 1827 ??-CANNON\AL/AL
A236 1788 1788 ???-STRAUGHN\SC/SC
A150 1778 1827 ABNEY\Barnwell, SC/MS (Hinds)
A260 1786 1861 ACREE\GA/AL (Covington)
A450 1797 1797 ALLEN\GA/GA
A625 1776 1776 ARCENEAUX\LA/LA
A654 1790 1790 ARNOLD\GA/MS
A160 1622 1645 AVERY\Barkham, England/Barkham, England
B230 1597 1708 BASSETT\Chilmark, Dukes Co., MA/Chilmark, Dukes Co., MA
B240 1812 1812 BEASLEY\AL/AL
B626 1723 1723 BERGERON\LA/LA
B230 1876 1876 BEST\unknown/unknown
B246 1842 1933 BIXLER\OH/OH
B423 1794 1794 BLACKSTOCK\SC/SC
B100 1735 1735 BOBO\SC/SC
B200 1808 1925 BOOKSH\LA/New Orleans, LA (Orleans)
B622 1794 1794 BOURGEIOS\LA/LA
B622 1733 1883 BOURGEOIS\Convent, LA (St. James)/Convent, LA (St. James)
B620 1788 1836 BOWERS\SC/GA
B643 1631 1631 BRAULT\Arcadia/LA
B620 1708 1837 BREAUX\LA/LA
B656 1854 1919 BREYMEYER\Merbeck, Schomberg Lippe, Germany/unknown
B630 1666 1666 BROT\Arcadia/LA
B653 1787 1787 BRUNETEAU\LA/LA
B200 1788 1919 BUCK\GA/Highland Home, AL (Crenshaw)
B640 1873 1873 BYERLEY\IN/IN
B460 1762 1762 BYLER\NC/NC
B630 1770 1926 BYRD\NC/Mt. Olive, MS
C416 1857 1903 CALEBRO\Sicily, Italy/MS
C455 1676 1805 COLEMAN\Nantucket Island, MA/SC
C452 1870 1870 COLLINS\TX/TX
C540 1730 1807 CONNELLY\Ireland/KY (Scott)
C512 1739 1739 COOMBS\MD/MD
C613 1820 1820 CRAFT\MS/MS
C655 1848 1848 CRONIN\Canada/Canada
C623 1826 1852 CROXTON\AL/AL
D120 1780 1853 DAVIS\SC (*Camden district)/MS (Wayne)
D252 1852 1879 DAWKINS\SC/AL (Pickens)
D500 1785 1895 DEAN\NC/AL
D530 1873 1873 DIMATTEO\Palermo, Italy/Palermo, Italy
D263 1768 1823 DUCKWORTH\NC/SC
F236 1815 1902 FEASTER\SC/AL (Covington)
F100 1781 1825 FIFE\SC/AL
F534 1796 1840 FINDLEY\SC/AL (Conecuh)
F455 1842 1842 FLEMING\SC/SC
F236 1587 1853 FOSTER\Durham, England/GA (Cass)
F634 1871 1924 FRADELLA\Italy/LA
F652 1859 1889 FRANCIS\LA/LA (Pointe Coupee)
F652 1790 1993 FRANKLIN\GA/SC?/Covington Co, AL (Jefferson)
G653 1620 1660 GARNETT\VA/VA
G200 1798 1842 GASSIE\France/LA (West Baton Rouge)
G456 1842 1876 GILMORE\Ireland/NY
G422 1805 1805 GLASSCOCK\LA/LA
G435 1640 1740 GOLDING\England/SC
G630 1743 1743 GORDY\MD/MD
G650 1802 1802 GREEN\SC/SC
G626 1826 1826 GREGGER\MS/MS
H543 1720 1774 HAMILTON\MD (Charles)/Knockavaddy Rock, Dungannon, N. Ireland
H625 1813 1813 HARRISON\GA/GA
H614 1833 1833 HARVILLE\AL/AL
H325 1867 1867 HEITZMAN\NY/NY
H200 1938 1938 HICKS\TN/KY/OH?/TN/KY/OH?
H525 1841 1917 HINSON\AL/AL
H400 1809 1898 HOLLEY\SC/AL
H400 1782 1880 HOWELL\NC/MS
H252 1673 1673 HUCKINS\CT/CT
J250 1774 1797 JACKSON\GA/GA
J523 1819 1847 JOHNSTON\SC/MS
J520 1795 1882 JONES\SC/MS
K520 1827 1827 KING\GA/GA
K523 1835 1835 KNIGHT\MS/MS
K626 1825 1827 KRAKER\AL/AL
L516 1767 1860 LAMBREMONT\New Orleans, LA/LA (St. James)
L563 1818 1818 LEONARD\LA/LA
L200 1822 1954 LEWIS\AL/West Palm Beach, FL
L000 1792 1792 LOE\NC (?Robeson)/NC (?Robeson)
L520 1840 1873 LONG\AL/AL
L100 1784 1868 LOVE\SC/MS
L000 1862 1862 LOWE\NC/AL
L320 1870 1900 LUTZ\NY/NY
M625 1808 1808 MARSON\LA/LA
M250 1780 1780 MCCANN\SC (*Camden district)/SC (*Camden district)
M240 1810 1915 MCCOOL\SC/AL
M253 1844 1844 MCINTIRE\PA/PA
M253 1812 1862 MCINTYRE\MD/IN
M245 1760 1809 MCLEMORE\NC (Edgecombe)/TN (Bedford)
M600 1805 1908 MOORE\KY/Bastrop, LA (Morehouse)
O560 1686 1686 O'MARRA\Ireland/Ireland
P200 1835 1835 PAIGE\AL/AL
P626 1740 1862 PARKER\DE (Sussex)/AL
P300 1765 1843 PATE\SC/AL
P514 1810 1810 PEMBLETON\SC/SC
P320 1868 1868 PETTUS\AL/AL
P412 1799 1799 PHELPS\SC/SC
P630 1771 1837 PRATT\SC/AR (Chicot)
R500 1915 1946 RAINE\unknown/unknown
R521 1632 1632 RAINSFORD\Ct/CT
R120 1863 1881 REEVES\AL/AL
R152 1803 1901 ROBINSON\SC/MS
R230 1867 1867 RUST\Palatine, IL (DuPage)/Palatine, IL (DuPage)
R361 1778 1778 RUTHERFORD\unknown/MS
S633 1828 1947 SARRADET\Bardt-y-Nord, France (Dept. of Haute Garonne)/LA
S534 1944 1971 SCHINDLER\unknown/Edwards AFB, CA (Kern)
S620 1802 1802 SEARCY\MS/MS
S235 1809 1944 SEXTON\SC/Greenville, AL (Butler)
S650 1685 1715 SHEARIN\?VA/NC
S260 1815 1815 SIGUR\LA/LA
S530 1808 1840 SMITH\GA/MS
S436 1893 1893 SOELTER\unknown/unknown
S620 1849 1993 SORGE\NY or Germany/Baton Rouge, LA
S162 1886 1986 SPEARS\Bollens Switch, AL/Mobile, AL (Mobile)
S415 1775 1879 SULLIVAN\GA/MS
T350 1813 1813 TATUM\SC/SC
T460 1765 1842 TAYLOR\SC/AL
T234 1614 1855 TISDALE\Ripon, England (Yorkshire)/New Orleans, LA
T616 1848 1848 TRABOR\Hannover, Germany/Hannover, Germany
W600 1792 1853 WARE\NC (Caswell)/Lumpkin, GA (Stewart)
W600 1769 1793 WEIR\Belnagilla, Lyson parish, N.Ireland (Tyrone)/North Ireland
W600 1436 1708 WIER\Wier-helm-on-Clyde, Lanarkshire, Scotland/Ulster, North Ireland
W425 1793 1823 WILSON\NC/SC
W350 1804 1848 WOOTEN\SC/AL (Pickens)
W625 1803 1803 WORKMAN\GA/GA
W 07 Sep 1994
Return to the Tiny Tafel directory
Return to the Surname CenterThe Genealogy Forum - Main Page
Beginners' Center | Internet Center | Message Boards
Resource Center | Reunion Center | File Library
Genealogy Forum News
Shop With Us
Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2004 All Rights Reserved. Brenda Jean Bova, President.
The Genealogy Forum is a member of the Federation of Genealogical Societies and the National Genealogical Society.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.© 2004 Some graphics By Carol, All Rights Reserved
If you have any questions or comments,
please contact GenealogyForum@aol.com